Imola

08 Feb 25 13:00 UTC

Imola, Italy - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lotus Exos 125 Stage 1 00:00.000
00:00.000 0 laps / 0 cuts 192 - 270
2 Lotus Exos 125 Stage 1 01:30.725
Tyre: ?
00:00.000 3 laps / 25 cuts 0 - 0
3 Lotus Exos 125 Stage 1 01:30.725
Tyre: ?
03:06.851 4 laps / 3 cuts 192 - 270
4 Lotus Exos 125 Stage 1 00:00.000
00:00.000 0 laps / 0 cuts 192 - 270
5 Lotus Exos 125 Stage 1 01:40.388
Tyre: ?
00:00.000 3 laps / 25 cuts 51 - 374
6 Lotus Exos 125 Stage 1 00:00.000
00:00.000 0 laps / 0 cuts 51 - 374
7 Lotus Exos 125 Stage 1 01:40.388
Tyre: ?
00:00.000 4 laps / 13 cuts 51 - 374
8 Lotus Exos 125 Stage 1 00:00.000
00:00.000 0 laps / 0 cuts 51 - 374
9 Lotus Exos 125 Stage 1 00:00.000
00:00.000 0 laps / 0 cuts 51 - 374
10 Lotus Exos 125 Stage 1 01:40.388
Tyre: ?
00:00.000 1 laps / 2 cuts 51 - 374
11 Lotus Exos 125 Stage 1 01:40.388
Tyre: S
01:40.388 3 laps / 9 cuts 51 - 374
12 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
01:40.388 3 laps / 9 cuts 51 - 374
13 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
01:40.388 3 laps / 9 cuts 51 - 374
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.3 X: -0.9 Y: -0.0 Z: 2.8 X: -142.4 Y: -65.1 Z: 8.9 11:33:56 (UTC)
2 Collision with environment 58.4 X: 0.9 Y: -0.2 Z: 2.8 X: -14.3 Y: -59.9 Z: -22.2 11:34:01 (UTC)
3 Collision with environment 41.8 X: 0.9 Y: -0.0 Z: 2.8 X: 138.0 Y: -56.3 Z: -26.8 11:34:06 (UTC)
4 Collision with environment 19.8 X: -0.4 Y: 0.0 Z: -2.3 X: 170.0 Y: -55.8 Z: -28.0 11:34:11 (UTC)
5 Collision with environment 82.5 X: 0.9 Y: -0.2 Z: 2.7 X: 66.3 Y: -57.9 Z: -24.9 11:34:16 (UTC)
6 Collision with environment 16.1 X: -0.9 Y: -0.0 Z: 2.8 X: 60.7 Y: -57.8 Z: -24.4 11:34:21 (UTC)
7 Collision with environment 87.6 X: -0.9 Y: 0.3 Z: -1.7 X: -700.4 Y: -81.2 Z: -39.8 11:36:21 (UTC)
8 Collision with environment 6.6 X: -0.9 Y: -0.1 Z: 2.8 X: -705.0 Y: -81.5 Z: -22.2 11:36:26 (UTC)
9 Collision with environment 44.0 X: 0.9 Y: 0.3 Z: -1.7 X: -855.5 Y: -78.3 Z: 346.1 11:36:36 (UTC)
10 Collision with environment 21.4 X: 0.9 Y: -0.1 Z: -1.7 X: -781.0 Y: -79.0 Z: 346.2 11:56:32 (UTC)
11 Collision with environment 76.8 X: -0.9 Y: -0.0 Z: 2.8 X: -923.4 Y: -71.7 Z: 500.8 11:56:42 (UTC)
12 Collision with environment 32.0 X: -0.9 Y: -0.2 Z: 2.8 X: 218.7 Y: -85.2 Z: -412.3 12:06:17 (UTC)
13 Collision with environment 40.2 X: -0.9 Y: -0.2 Z: 2.8 X: 121.1 Y: -84.5 Z: -414.9 12:07:12 (UTC)
14 Collision with environment 19.3 X: 0.9 Y: -0.2 Z: 2.8 X: 5.7 Y: -83.9 Z: -426.5 12:07:17 (UTC)
15 Collision with environment 21.8 X: -0.9 Y: -0.2 Z: 2.8 X: -10.0 Y: -83.6 Z: -445.2 12:07:22 (UTC)
16 Collision with environment 20.5 X: 0.9 Y: -0.2 Z: 2.8 X: 54.1 Y: -84.3 Z: -417.5 12:09:57 (UTC)
17 Collision with environment 68.9 X: 0.9 Y: -0.1 Z: 2.7 X: 91.3 Y: -84.5 Z: -410.7 12:12:17 (UTC)
18 Collision with environment 17.5 X: -0.9 Y: -0.1 Z: -1.7 X: 88.6 Y: -84.5 Z: -411.1 12:12:22 (UTC)
19 Collision with environment 5.2 X: 1.0 Y: -0.1 Z: 1.5 X: 107.3 Y: -84.6 Z: -407.8 12:16:35 (UTC)
20 Collision with environment 38.2 X: 0.4 Y: 0.0 Z: -2.3 X: -883.9 Y: -77.8 Z: 370.0 12:22:23 (UTC)
21 Collision with environment 68.8 X: -0.9 Y: -0.0 Z: 2.8 X: -910.8 Y: -71.6 Z: 501.0 12:37:16 (UTC)
22 Collision with environment 56.6 X: 0.9 Y: -0.1 Z: -1.7 X: -289.9 Y: -65.9 Z: 217.6 12:43:01 (UTC)
23 Collision with environment 29.9 X: 0.9 Y: -0.2 Z: 2.8 X: -292.3 Y: -74.4 Z: 65.6 12:43:05 (UTC)
24 Collision with environment 30.5 X: -0.9 Y: -0.1 Z: -1.7 X: -911.8 Y: -71.7 Z: 501.0 12:43:33 (UTC)
25 Collision with environment 92.6 X: -0.8 Y: -0.2 Z: 2.8 X: -267.6 Y: -67.3 Z: 182.0 12:47:06 (UTC)
26 Collision with environment 14.6 X: -0.9 Y: -0.2 Z: 2.8 X: -271.6 Y: -67.9 Z: 170.2 12:47:16 (UTC)
27 Collision with environment 80.8 X: -0.9 Y: -0.0 Z: 2.8 X: 529.5 Y: -60.5 Z: -110.5 12:47:46 (UTC)
28 Collision with environment 84.5 X: 0.9 Y: -0.2 Z: 2.8 X: -175.6 Y: -67.6 Z: 9.1 12:49:08 (UTC)
29 Collision with environment 77.2 X: -0.9 Y: -0.2 Z: 2.8 X: -646.2 Y: -61.5 Z: 461.6 12:49:56 (UTC)
30 Collision with environment 49.2 X: 0.9 Y: -0.0 Z: 2.8 X: 384.2 Y: -85.7 Z: -363.8 12:49:58 (UTC)
31 Collision with environment 6.0 X: 0.9 Y: -0.0 Z: 2.8 X: -620.0 Y: -59.7 Z: 457.0 12:50:01 (UTC)
32 Collision with environment 13.3 X: 0.9 Y: -0.0 Z: 2.8 X: -633.9 Y: -60.2 Z: 433.0 12:50:06 (UTC)
33 Collision with environment 60.7 X: 0.9 Y: -0.2 Z: 2.8 X: 413.0 Y: -58.4 Z: -70.4 12:53:36 (UTC)
34 Collision with environment 24.6 X: -0.9 Y: -0.1 Z: -1.7 X: 773.3 Y: -85.9 Z: -531.2 12:53:56 (UTC)
35 Collision with environment 13.7 X: 0.9 Y: -0.2 Z: 2.8 X: -563.4 Y: -82.3 Z: -241.0 12:54:26 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Player in Lotus Exos 125 Stage 1
0 Driver Swap. Best: 00:00.000, Potential: 01:30.725
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Player 03:01.743 01:49.828 00:37.580 00:34.335 6 S 37.0 27.0 9.0 23.0
2 Player 01:32.317 00:27.148 00:34.398 00:30.771 1 S 37.0 27.0 9.0 23.0
3 Player 01:30.725
L
L
00:26.884
S
S
00:34.493
S
00:29.348
S
S
0 S 37.0 27.0 9.0 23.0
4 Coyote03 01:56.983 00:51.080 00:35.119 00:30.784 1 S 37.0 27.0 9.0 23.0
5 Coyote03 01:34.987 00:24.652 00:39.820 00:30.515 1 S 37.0 27.0 9.0 23.0
6 Coyote03 01:28.763 00:24.899 00:33.525 00:30.339 1 S 37.0 27.0 9.0 23.0
7 Coyote03 03:06.851
L
02:03.564
S
00:33.565
S
S
00:29.722
S
0 SS 37.0 27.0 9.0 23.0
8 MaksON 02:46.452 01:08.073 00:58.108 00:40.271 7 S 37.0 27.0 9.0 23.0
9 MaksON 03:06.993 01:24.465 01:05.272 00:37.256 12 S 37.0 27.0 9.0 23.0
10 MaksON 02:41.428 01:18.930 00:45.791 00:36.707 6 S 37.0 27.0 9.0 23.0
2nd Player, Coyote03, MaksON in Lotus Exos 125 Stage 1
0 Driver Swap. Best: 01:30.725, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Supremo 02:58.223 01:43.514 00:39.357 00:35.352 4 S 37.0 27.0 9.0 23.0
2 Supremo 01:40.568 00:27.552 00:38.713 00:34.303 3 S 37.0 27.0 9.0 23.0
3 Supremo 01:36.932 00:26.962 00:38.273 00:31.697 1 S 37.0 27.0 9.0 23.0
4 Supremo 01:52.372 00:31.187 00:36.181 00:45.004 5 S 37.0 27.0 9.0 23.0
5 MaksON 02:46.452 01:08.073 00:58.108 00:40.271 7 S 37.0 27.0 9.0 23.0
6 MaksON 03:06.993 01:24.465 01:05.272 00:37.256 12 S 37.0 27.0 9.0 23.0
7 MaksON 02:41.428 01:18.930 00:45.791 00:36.707 6 S 37.0 27.0 9.0 23.0
3rd Player, Coyote03 in Lotus Exos 125 Stage 1
0 Driver Swap. Best: 01:30.725, Potential: 03:06.851
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Coyote03 01:56.983
C
00:51.080 00:35.119 00:30.784 1 S 37.0 27.0 9.0 23.0
2 Coyote03 01:34.987
C
00:24.652 00:39.820 00:30.515 1 S 37.0 27.0 9.0 23.0
3 Coyote03 01:28.763
C
00:24.899 00:33.525 00:30.339 1 S 37.0 27.0 9.0 23.0
4 Coyote03 03:06.851
L
02:03.564
S
00:33.565
S
S
00:29.722
S
0 SS 37.0 27.0 9.0 23.0
5 MaksON 02:46.452
C
01:08.073 00:58.108 00:40.271 7 S 37.0 27.0 9.0 23.0
6 MaksON 03:06.993 01:24.465 01:05.272 00:37.256 12 S 37.0 27.0 9.0 23.0
7 MaksON 02:41.428
C
01:18.930 00:45.791 00:36.707 6 S 37.0 27.0 9.0 23.0
4th PJW in Lotus Exos 125 Stage 1
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Coyote03 01:56.983 00:51.080 00:35.119 00:30.784 1 S 37.0 27.0 9.0 23.0
2 Coyote03 01:34.987 00:24.652 00:39.820 00:30.515 1 S 37.0 27.0 9.0 23.0
3 Coyote03 01:28.763 00:24.899 00:33.525 00:30.339 1 S 37.0 27.0 9.0 23.0
4 Coyote03 03:06.851
L
02:03.564
S
00:33.565
S
S
00:29.722
S
0 SS 37.0 27.0 9.0 23.0
5 MaksON 02:46.452 01:08.073 00:58.108 00:40.271 7 S 37.0 27.0 9.0 23.0
6 MaksON 03:06.993 01:24.465 01:05.272 00:37.256 12 S 37.0 27.0 9.0 23.0
7 MaksON 02:41.428 01:18.930 00:45.791 00:36.707 6 S 37.0 27.0 9.0 23.0
5th speed, Player, sp4sg53 in Lotus Exos 125 Stage 1
0 Driver Swap. Best: 01:40.388, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Supremo 02:58.223 01:43.514 00:39.357 00:35.352 4 S 37.0 27.0 9.0 23.0
2 Supremo 01:40.568 00:27.552 00:38.713 00:34.303 3 S 37.0 27.0 9.0 23.0
3 Supremo 01:36.932 00:26.962 00:38.273 00:31.697 1 S 37.0 27.0 9.0 23.0
4 Supremo 01:52.372 00:31.187 00:36.181 00:45.004 5 S 37.0 27.0 9.0 23.0
5 MaksON 02:46.452 01:08.073 00:58.108 00:40.271 7 S 37.0 27.0 9.0 23.0
6 MaksON 03:06.993 01:24.465 01:05.272 00:37.256 12 S 37.0 27.0 9.0 23.0
7 MaksON 02:41.428 01:18.930 00:45.791 00:36.707 6 S 37.0 27.0 9.0 23.0
6th speed, Player in Lotus Exos 125 Stage 1
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 sp4sg53 01:52.838 00:49.006 00:35.059 00:28.773 2 S 37.0 27.0 9.0 23.0
2 Supremo 02:58.223 01:43.514 00:39.357 00:35.352 4 S 37.0 27.0 9.0 23.0
3 Supremo 01:40.568 00:27.552 00:38.713 00:34.303 3 S 37.0 27.0 9.0 23.0
4 Supremo 01:36.932 00:26.962 00:38.273 00:31.697 1 S 37.0 27.0 9.0 23.0
5 Supremo 01:52.372 00:31.187 00:36.181 00:45.004 5 S 37.0 27.0 9.0 23.0
6 MaksON 02:46.452 01:08.073 00:58.108 00:40.271 7 S 37.0 27.0 9.0 23.0
7 MaksON 03:06.993 01:24.465 01:05.272 00:37.256 12 S 37.0 27.0 9.0 23.0
8 MaksON 02:41.428 01:18.930 00:45.791 00:36.707 6 S 37.0 27.0 9.0 23.0
7th speed, Player, sp4sg53, Supremo in Lotus Exos 125 Stage 1
0 Driver Swap. Best: 01:40.388, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Supremo 02:58.223 01:43.514 00:39.357 00:35.352 4 S 37.0 27.0 9.0 23.0
2 Supremo 01:40.568 00:27.552 00:38.713 00:34.303 3 S 37.0 27.0 9.0 23.0
3 Supremo 01:36.932 00:26.962 00:38.273 00:31.697 1 S 37.0 27.0 9.0 23.0
4 Supremo 01:52.372 00:31.187 00:36.181 00:45.004 5 S 37.0 27.0 9.0 23.0
8th speed, Player, sp4sg53 in Lotus Exos 125 Stage 1
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Supremo 02:58.223 01:43.514 00:39.357 00:35.352 4 S 37.0 27.0 9.0 23.0
2 Supremo 01:40.568 00:27.552 00:38.713 00:34.303 3 S 37.0 27.0 9.0 23.0
3 Supremo 01:36.932 00:26.962 00:38.273 00:31.697 1 S 37.0 27.0 9.0 23.0
4 Supremo 01:52.372 00:31.187 00:36.181 00:45.004 5 S 37.0 27.0 9.0 23.0
9th speed, Player, sp4sg53 in Lotus Exos 125 Stage 1
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Supremo 02:58.223 01:43.514 00:39.357 00:35.352 4 S 37.0 27.0 9.0 23.0
2 Supremo 01:40.568 00:27.552 00:38.713 00:34.303 3 S 37.0 27.0 9.0 23.0
3 Supremo 01:36.932 00:26.962 00:38.273 00:31.697 1 S 37.0 27.0 9.0 23.0
4 Supremo 01:52.372 00:31.187 00:36.181 00:45.004 5 S 37.0 27.0 9.0 23.0
10th speed, Player, sp4sg53 in Lotus Exos 125 Stage 1
0 Driver Swap. Best: 01:40.388, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 sp4sg53 01:52.838 00:49.006 00:35.059 00:28.773 2 S 37.0 27.0 9.0 23.0
2 Supremo 02:58.223 01:43.514 00:39.357 00:35.352 4 S 37.0 27.0 9.0 23.0
3 Supremo 01:40.568 00:27.552 00:38.713 00:34.303 3 S 37.0 27.0 9.0 23.0
4 Supremo 01:36.932 00:26.962 00:38.273 00:31.697 1 S 37.0 27.0 9.0 23.0
5 Supremo 01:52.372 00:31.187 00:36.181 00:45.004 5 S 37.0 27.0 9.0 23.0
6 MaksON 02:46.452 01:08.073 00:58.108 00:40.271 7 S 37.0 27.0 9.0 23.0
7 MaksON 03:06.993 01:24.465 01:05.272 00:37.256 12 S 37.0 27.0 9.0 23.0
8 MaksON 02:41.428 01:18.930 00:45.791 00:36.707 6 S 37.0 27.0 9.0 23.0
11th speed, Player in Lotus Exos 125 Stage 1
0 Driver Swap. Best: 01:40.388, Potential: 01:40.388
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Player 03:20.364 02:04.475 00:35.942 00:39.947 4 S 37.0 27.0 9.0 23.0
2 Player 01:40.106
C
00:27.332 00:36.594 00:36.180 5 S 37.0 27.0 9.0 23.0
3 Player 01:40.388
L
00:32.106
S
00:37.764
S
00:30.518
S
0 S 37.0 27.0 9.0 23.0
4 sp4sg53 01:52.838 00:49.006 00:35.059 00:28.773 2 S 37.0 27.0 9.0 23.0
5 Supremo 02:58.223 01:43.514 00:39.357 00:35.352 4 S 37.0 27.0 9.0 23.0
6 Supremo 01:40.568 00:27.552 00:38.713 00:34.303 3 S 37.0 27.0 9.0 23.0
7 Supremo 01:36.932
C
00:26.962 00:38.273 00:31.697 1 S 37.0 27.0 9.0 23.0
8 Supremo 01:52.372 00:31.187 00:36.181 00:45.004 5 S 37.0 27.0 9.0 23.0
9 MaksON 02:46.452 01:08.073 00:58.108 00:40.271 7 S 37.0 27.0 9.0 23.0
10 MaksON 03:06.993 01:24.465 01:05.272 00:37.256 12 S 37.0 27.0 9.0 23.0
11 MaksON 02:41.428 01:18.930 00:45.791 00:36.707 6 S 37.0 27.0 9.0 23.0
12th Player in Lotus Exos 125 Stage 1
0 Driver Swap. Best: 277:46:39.999, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Player 03:20.364 02:04.475 00:35.942 00:39.947 4 S 37.0 27.0 9.0 23.0
2 Player 01:40.106
C
00:27.332 00:36.594 00:36.180 5 S 37.0 27.0 9.0 23.0
3 Player 01:40.388
L
00:32.106
S
00:37.764
S
00:30.518
S
0 S 37.0 27.0 9.0 23.0
4 sp4sg53 01:52.838 00:49.006 00:35.059 00:28.773 2 S 37.0 27.0 9.0 23.0
5 Supremo 02:58.223 01:43.514 00:39.357 00:35.352 4 S 37.0 27.0 9.0 23.0
6 Supremo 01:40.568 00:27.552 00:38.713 00:34.303 3 S 37.0 27.0 9.0 23.0
7 Supremo 01:36.932
C
00:26.962 00:38.273 00:31.697 1 S 37.0 27.0 9.0 23.0
8 Supremo 01:52.372 00:31.187 00:36.181 00:45.004 5 S 37.0 27.0 9.0 23.0
9 MaksON 02:46.452 01:08.073 00:58.108 00:40.271 7 S 37.0 27.0 9.0 23.0
10 MaksON 03:06.993 01:24.465 01:05.272 00:37.256 12 S 37.0 27.0 9.0 23.0
11 MaksON 02:41.428 01:18.930 00:45.791 00:36.707 6 S 37.0 27.0 9.0 23.0
13th speed in Lotus Exos 125 Stage 1
0 Driver Swap. Best: 277:46:39.999, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 speed 03:43.381 01:06.543 01:28.371 01:08.467 11 S 37.0 27.0 9.0 23.0
2 Player 03:20.364 02:04.475 00:35.942 00:39.947 4 S 37.0 27.0 9.0 23.0
3 Player 01:40.106
C
00:27.332 00:36.594 00:36.180 5 S 37.0 27.0 9.0 23.0
4 Player 01:40.388
L
00:32.106
S
00:37.764
S
00:30.518
S
0 S 37.0 27.0 9.0 23.0
5 sp4sg53 01:52.838 00:49.006 00:35.059 00:28.773 2 S 37.0 27.0 9.0 23.0
6 Supremo 02:58.223 01:43.514 00:39.357 00:35.352 4 S 37.0 27.0 9.0 23.0
7 Supremo 01:40.568 00:27.552 00:38.713 00:34.303 3 S 37.0 27.0 9.0 23.0
8 Supremo 01:36.932
C
00:26.962 00:38.273 00:31.697 1 S 37.0 27.0 9.0 23.0
9 Supremo 01:52.372 00:31.187 00:36.181 00:45.004 5 S 37.0 27.0 9.0 23.0
10 MaksON 02:46.452 01:08.073 00:58.108 00:40.271 7 S 37.0 27.0 9.0 23.0
11 MaksON 03:06.993 01:24.465 01:05.272 00:37.256 12 S 37.0 27.0 9.0 23.0
12 MaksON 02:41.428 01:18.930 00:45.791 00:36.707 6 S 37.0 27.0 9.0 23.0