Imola, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Benja2224, Charles Leclerc | Lotus Exos 125 Stage 1 |
01:28.471 Tyre: S |
00:00.000 | 1 laps / 4 cuts | 8 - 219 |
2 | Kimi Räikkönen, Benja2224, Charles Leclerc, alajas, pere__pere | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 8 - 219 |
3 | alajas, pere__pere, Kimi Räikkönen, Benja2224, Charles Leclerc | Lotus Exos 125 Stage 1 |
01:28.471 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 8 - 219 |
4 | pere__pere, Benja2224, Charles Leclerc, alajas | Lotus Exos 125 Stage 1 |
01:28.471 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 8 - 219 |
5 | alajas, pere__pere, Benja2224, Charles Leclerc | Lotus Exos 125 Stage 1 |
01:28.471 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 8 - 219 |
6 | Benja2224, Charles Leclerc, alajas | Lotus Exos 125 Stage 1 |
01:28.471 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 8 - 219 |
7 | FordF100, Foxtrot06 | Lotus Exos 125 Stage 1 |
01:40.376 Tyre: S |
01:40.376 | 3 laps / 2 cuts | 54 - 246 |
8 | Foxtrot06, liramlevi, FordF100 | Lotus Exos 125 Stage 1 |
01:40.376 Tyre: ? |
00:00.000 | 1 laps / 13 cuts | 54 - 246 |
9 | Foxtrot06, liramlevi, mido0o392, FordF100 | Lotus Exos 125 Stage 1 |
01:40.376 Tyre: ? |
00:00.000 | 1 laps / 13 cuts | 54 - 246 |
10 | mido0o392, FordF100, Foxtrot06, liramlevi | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 54 - 246 |
11 | FordF100, Foxtrot06, liramlevi, mido0o392 | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 54 - 246 |
12 | FordF100, Foxtrot06, liramlevi, mido0o392 | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 54 - 246 |
13 | Benja2224 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:40.376 | 3 laps / 2 cuts | 0 - 0 |
14 | FordF100 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:40.376 | 3 laps / 2 cuts | 54 - 246 |
15 | Benja2224 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:40.376 | 3 laps / 2 cuts | 54 - 246 |
16 | johny | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:40.376 | 3 laps / 2 cuts | 54 - 246 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Leclerc | 02:30.715 | 01:25.650 | 00:34.874 | 00:30.191 | 3 | S | 36.0 | 27.0 | 11.0 | 29.0 |
2 | Charles Leclerc |
01:28.471
L
L
|
00:24.954
S
S
|
00:33.821
S
S
|
00:29.696
S
S
|
0 | S | 36.0 | 27.0 | 11.0 | 29.0 |
3 | Charles Leclerc | 01:49.527 | 00:25.979 | 00:37.701 | 00:45.847 | 2 | S | 36.0 | 27.0 | 11.0 | 29.0 |
4 | alajas | 02:05.506 | 00:58.434 | 00:38.412 | 00:28.660 | 4 | S | 36.0 | 27.0 | 11.0 | 29.0 |
5 | pere__pere | 02:15.001 | 01:07.190 | 00:37.080 | 00:30.731 | 4 | S | 36.0 | 27.0 | 11.0 | 29.0 |
6 | Kimi Räikkönen | 03:48.785 | 02:34.518 | 00:38.398 | 00:35.869 | 6 | S | 36.0 | 27.0 | 11.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimi Räikkönen | 03:48.785 | 02:34.518 | 00:38.398 | 00:35.869 | 6 | S | 36.0 | 27.0 | 11.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimi Räikkönen | 03:48.785 | 02:34.518 | 00:38.398 | 00:35.869 | 6 | S | 36.0 | 27.0 | 11.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | pere__pere | 02:15.001 | 01:07.190 | 00:37.080 | 00:30.731 | 4 | S | 36.0 | 27.0 | 11.0 | 29.0 |
2 | Kimi Räikkönen | 03:48.785 | 02:34.518 | 00:38.398 | 00:35.869 | 6 | S | 36.0 | 27.0 | 11.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | alajas | 02:05.506 | 00:58.434 | 00:38.412 | 00:28.660 | 4 | S | 36.0 | 27.0 | 11.0 | 29.0 |
2 | pere__pere | 02:15.001 | 01:07.190 | 00:37.080 | 00:30.731 | 4 | S | 36.0 | 27.0 | 11.0 | 29.0 |
3 | Kimi Räikkönen | 03:48.785 | 02:34.518 | 00:38.398 | 00:35.869 | 6 | S | 36.0 | 27.0 | 11.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foxtrot06 | 02:50.286 | 01:27.531 |
00:35.603
S
|
00:47.152 | 0 | S | 36.0 | 27.0 | 11.0 | 29.0 |
2 | Foxtrot06 |
01:40.376
L
|
00:26.158
S
|
00:40.622 |
00:33.596
S
|
0 | S | 36.0 | 27.0 | 11.0 | 29.0 |
3 | Foxtrot06 | 01:57.236 | 00:32.416 | 00:49.509 | 00:35.311 | 2 | S | 36.0 | 27.0 | 11.0 | 29.0 |
4 | liramlevi | 02:02.361 | 00:47.273 | 00:36.653 | 00:38.435 | 2 | S | 36.0 | 27.0 | 11.0 | 29.0 |
5 | mido0o392 | 03:04.366 | 01:13.490 | 00:37.697 | 01:13.179 | 13 | S | 36.0 | 27.0 | 11.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | liramlevi | 02:02.361 | 00:47.273 | 00:36.653 | 00:38.435 | 2 | S | 36.0 | 27.0 | 11.0 | 29.0 |
2 | mido0o392 | 03:04.366 | 01:13.490 | 00:37.697 | 01:13.179 | 13 | S | 36.0 | 27.0 | 11.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | mido0o392 | 03:04.366 | 01:13.490 | 00:37.697 | 01:13.179 | 13 | S | 36.0 | 27.0 | 11.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benja2224 | 02:09.488 | 00:48.201 | 00:40.261 | 00:41.026 | 4 | S | 36.0 | 27.0 | 11.0 | 29.0 |
2 | Foxtrot06 | 02:50.286 | 01:27.531 |
00:35.603
S
|
00:47.152 | 0 | S | 36.0 | 27.0 | 11.0 | 29.0 |
3 | Foxtrot06 |
01:40.376
L
|
00:26.158
S
|
00:40.622 |
00:33.596
S
|
0 | S | 36.0 | 27.0 | 11.0 | 29.0 |
4 | Benja2224 | 01:42.422 | 00:29.838 | 00:36.895 | 00:35.689 | 4 | S | 36.0 | 27.0 | 11.0 | 29.0 |
5 | Foxtrot06 | 01:57.236 | 00:32.416 | 00:49.509 | 00:35.311 | 2 | S | 36.0 | 27.0 | 11.0 | 29.0 |
6 | Benja2224 | 02:27.449 | 00:32.060 | 00:50.220 | 01:05.169 | 7 | SS | 36.0 | 27.0 | 11.0 | 29.0 |
7 | Benja2224 | 01:47.584 | 00:38.001 | 00:37.818 | 00:31.765 | 4 | SS | 36.0 | 27.0 | 11.0 | 29.0 |
8 | liramlevi | 02:02.361 | 00:47.273 | 00:36.653 | 00:38.435 | 2 | S | 36.0 | 27.0 | 11.0 | 29.0 |
9 | Charles Leclerc | 02:30.715 | 01:25.650 | 00:34.874 | 00:30.191 | 3 | S | 36.0 | 27.0 | 11.0 | 29.0 |
10 | Charles Leclerc |
01:28.471
L
L
|
00:24.954
S
S
|
00:33.821
S
S
|
00:29.696
S
S
|
0 | S | 36.0 | 27.0 | 11.0 | 29.0 |
11 | Charles Leclerc | 01:49.527 | 00:25.979 | 00:37.701 | 00:45.847 | 2 | S | 36.0 | 27.0 | 11.0 | 29.0 |
12 | mido0o392 | 03:04.366 | 01:13.490 | 00:37.697 | 01:13.179 | 13 | S | 36.0 | 27.0 | 11.0 | 29.0 |
13 | alajas | 02:05.506 | 00:58.434 | 00:38.412 | 00:28.660 | 4 | S | 36.0 | 27.0 | 11.0 | 29.0 |
14 | pere__pere | 02:15.001 | 01:07.190 | 00:37.080 | 00:30.731 | 4 | S | 36.0 | 27.0 | 11.0 | 29.0 |
15 | Kimi Räikkönen | 03:48.785 | 02:34.518 | 00:38.398 | 00:35.869 | 6 | S | 36.0 | 27.0 | 11.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FordF100 | 02:40.772 | 01:16.281 | 00:42.120 | 00:42.371 | 5 | SS | 36.0 | 27.0 | 11.0 | 29.0 |
2 | Benja2224 | 02:09.488 | 00:48.201 | 00:40.261 | 00:41.026 | 4 | S | 36.0 | 27.0 | 11.0 | 29.0 |
3 | Foxtrot06 | 02:50.286 | 01:27.531 |
00:35.603
S
|
00:47.152 | 0 | S | 36.0 | 27.0 | 11.0 | 29.0 |
4 | Foxtrot06 |
01:40.376
L
|
00:26.158
S
|
00:40.622 |
00:33.596
S
|
0 | S | 36.0 | 27.0 | 11.0 | 29.0 |
5 | Benja2224 | 01:42.422 | 00:29.838 | 00:36.895 | 00:35.689 | 4 | S | 36.0 | 27.0 | 11.0 | 29.0 |
6 | Foxtrot06 | 01:57.236 | 00:32.416 | 00:49.509 | 00:35.311 | 2 | S | 36.0 | 27.0 | 11.0 | 29.0 |
7 | Benja2224 | 02:27.449 | 00:32.060 | 00:50.220 | 01:05.169 | 7 | SS | 36.0 | 27.0 | 11.0 | 29.0 |
8 | Benja2224 | 01:47.584 | 00:38.001 | 00:37.818 | 00:31.765 | 4 | SS | 36.0 | 27.0 | 11.0 | 29.0 |
9 | liramlevi | 02:02.361 | 00:47.273 | 00:36.653 | 00:38.435 | 2 | S | 36.0 | 27.0 | 11.0 | 29.0 |
10 | mido0o392 | 03:04.366 | 01:13.490 | 00:37.697 | 01:13.179 | 13 | S | 36.0 | 27.0 | 11.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benja2224 | 02:09.488 | 00:48.201 | 00:40.261 | 00:41.026 | 4 | S | 36.0 | 27.0 | 11.0 | 29.0 |
2 | Foxtrot06 | 02:50.286 | 01:27.531 |
00:35.603
S
|
00:47.152 | 0 | S | 36.0 | 27.0 | 11.0 | 29.0 |
3 | Foxtrot06 |
01:40.376
L
|
00:26.158
S
|
00:40.622 |
00:33.596
S
|
0 | S | 36.0 | 27.0 | 11.0 | 29.0 |
4 | Benja2224 | 01:42.422 | 00:29.838 | 00:36.895 | 00:35.689 | 4 | S | 36.0 | 27.0 | 11.0 | 29.0 |
5 | Foxtrot06 | 01:57.236 | 00:32.416 | 00:49.509 | 00:35.311 | 2 | S | 36.0 | 27.0 | 11.0 | 29.0 |
6 | Benja2224 | 02:27.449 | 00:32.060 | 00:50.220 | 01:05.169 | 7 | SS | 36.0 | 27.0 | 11.0 | 29.0 |
7 | Benja2224 | 01:47.584 | 00:38.001 | 00:37.818 | 00:31.765 | 4 | SS | 36.0 | 27.0 | 11.0 | 29.0 |
8 | liramlevi | 02:02.361 | 00:47.273 | 00:36.653 | 00:38.435 | 2 | S | 36.0 | 27.0 | 11.0 | 29.0 |
9 | Charles Leclerc | 02:30.715 | 01:25.650 | 00:34.874 | 00:30.191 | 3 | S | 36.0 | 27.0 | 11.0 | 29.0 |
10 | Charles Leclerc |
01:28.471
L
L
|
00:24.954
S
S
|
00:33.821
S
S
|
00:29.696
S
S
|
0 | S | 36.0 | 27.0 | 11.0 | 29.0 |
11 | Charles Leclerc | 01:49.527 | 00:25.979 | 00:37.701 | 00:45.847 | 2 | S | 36.0 | 27.0 | 11.0 | 29.0 |
12 | mido0o392 | 03:04.366 | 01:13.490 | 00:37.697 | 01:13.179 | 13 | S | 36.0 | 27.0 | 11.0 | 29.0 |
13 | alajas | 02:05.506 | 00:58.434 | 00:38.412 | 00:28.660 | 4 | S | 36.0 | 27.0 | 11.0 | 29.0 |
14 | pere__pere | 02:15.001 | 01:07.190 | 00:37.080 | 00:30.731 | 4 | S | 36.0 | 27.0 | 11.0 | 29.0 |
15 | Kimi Räikkönen | 03:48.785 | 02:34.518 | 00:38.398 | 00:35.869 | 6 | S | 36.0 | 27.0 | 11.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benja2224 | 02:09.488 | 00:48.201 | 00:40.261 | 00:41.026 | 4 | S | 36.0 | 27.0 | 11.0 | 29.0 |
2 | Foxtrot06 | 02:50.286 | 01:27.531 |
00:35.603
S
|
00:47.152 | 0 | S | 36.0 | 27.0 | 11.0 | 29.0 |
3 | Foxtrot06 |
01:40.376
L
|
00:26.158
S
|
00:40.622 |
00:33.596
S
|
0 | S | 36.0 | 27.0 | 11.0 | 29.0 |
4 | Benja2224 | 01:42.422 | 00:29.838 | 00:36.895 | 00:35.689 | 4 | S | 36.0 | 27.0 | 11.0 | 29.0 |
5 | Foxtrot06 | 01:57.236 | 00:32.416 | 00:49.509 | 00:35.311 | 2 | S | 36.0 | 27.0 | 11.0 | 29.0 |
6 | Benja2224 | 02:27.449 | 00:32.060 | 00:50.220 | 01:05.169 | 7 | SS | 36.0 | 27.0 | 11.0 | 29.0 |
7 | Benja2224 | 01:47.584 | 00:38.001 | 00:37.818 | 00:31.765 | 4 | SS | 36.0 | 27.0 | 11.0 | 29.0 |
8 | liramlevi | 02:02.361 | 00:47.273 | 00:36.653 | 00:38.435 | 2 | S | 36.0 | 27.0 | 11.0 | 29.0 |
9 | mido0o392 | 03:04.366 | 01:13.490 | 00:37.697 | 01:13.179 | 13 | S | 36.0 | 27.0 | 11.0 | 29.0 |