Silverstone GP, Great Britain
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Ivan Vulcano | Lotus Exos 125 Stage 1 | − | 00:32:28.662 | 18 laps / 0 cuts |
01:39.008 Tyre: S |
01:48.178 | 4 | 0 - 0 |
2 | Jorge Ariel Gonzalez Almada | Lotus Exos 125 Stage 1 | ▲ 3 | 00:33:48.023 | 18 laps / 0 cuts |
01:48.566 Tyre: S |
01:51.898 | 6 | 19 - 811 |
3 | Matheus B. | Lotus Exos 125 Stage 1 | ▲ 4 | 00:34:00.325 | 17 laps / 0 cuts |
01:48.064 Tyre: SS |
01:58.658 | 10 | 126 - 503 |
4 | Vicente Bareilles Time Penalty: 20s | Lotus Exos 125 Stage 1 | ▲ 2 | 00:34:18.412 | 17 laps / 0 cuts |
01:46.572 Tyre: SS |
01:59.198 | 3 | 0 - 0 |
5 | Leandro GV Time Penalty: 10s 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 1 | 00:27:13.984 | 14 laps / 0 cuts |
01:44.167 Tyre: S |
01:50.446 | 5 | 38 - 4212 |
6 | Ivan Vulcano Time Penalty: 10s | Lotus Exos 125 Stage 1 | ▼ 4 | 00:23:41.072 | 13 laps / 0 cuts |
01:42.231 Tyre: M |
01:48.361 | 4 | 0 - 0 |
7 | The David | Lotus Exos 125 Stage 1 | ▼ 4 | 00:01:48.753 | 2 laps / 0 cuts |
01:48.822 Tyre: M |
03:01.212 | 2 | 0 - 0 |
8 | The David, liu☾jouji | Lotus Exos 125 Stage 1 | ▼ 5 | 00:21:55.833 | 2 laps / 0 cuts |
01:48.822 Tyre: M |
03:01.212 | 2 | 0 - 0 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Leandro GV | 2 | 00:59:20 (UTC) | Collisions with cars | Time | 10s added |
2 | Versthappening | 14 | 00:59:20 (UTC) | Collisions with cars | Time | 10s added |
3 | Vicente Bareilles | 2 | 00:59:20 (UTC) | Collisions with cars | Time | 10s added |
4 | Vicente Bareilles | 14 | 00:59:20 (UTC) | Collisions with cars | Time | 10s added |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | The David |
01:48.822
L
|
00:34.378
S
|
00:45.715
S
|
00:28.729
S
|
0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
2 | 1 | Ivan Vulcano | 01:49.681 | 00:35.530 | 00:45.176 | 00:28.975 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
3 | 1 | Versthappening | 01:50.796 | 00:35.992 | 00:45.535 | 00:29.269 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
4 | 1 | Versthappening | 01:42.384 | 00:27.436 | 00:45.090 | 00:29.858 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
5 | 1 | Ivan Vulcano | 01:52.969 | 00:27.613 | 00:44.811 | 00:40.545 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
6 | 1 | Versthappening | 01:51.114 | 00:27.913 | 00:53.185 | 00:30.016 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
7 | 1 | Ivan Vulcano | 01:48.163 | 00:29.166 | 00:47.322 | 00:31.675 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
8 | 1 | Versthappening |
01:42.231
L
|
00:27.584 | 00:45.306 | 00:29.341 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
9 | 1 | Ivan Vulcano | 01:46.755 | 00:29.094 | 00:46.763 | 00:30.898 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
10 | 1 | Versthappening | 01:43.144 | 00:27.449 | 00:45.806 | 00:29.889 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
11 | 1 | Ivan Vulcano | 02:00.285 | 00:28.502 | 00:56.511 | 00:35.272 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
12 | 1 | Versthappening | 01:47.574 | 00:29.165 | 00:47.471 | 00:30.938 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
13 | 1 | Ivan Vulcano | 02:06.593 | 00:52.676 | 00:44.942 | 00:28.975 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
14 | 1 | Versthappening | 01:43.045 | 00:28.233 | 00:45.229 | 00:29.583 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
15 | 1 | Ivan Vulcano | 01:40.307 | 00:26.665 | 00:44.586 | 00:29.056 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
16 | 1 | Versthappening | 01:42.767 | 00:27.734 | 00:45.518 | 00:29.515 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
17 | 1 | Ivan Vulcano | 01:42.324 | 00:27.736 | 00:45.612 | 00:28.976 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
18 | 1 | Versthappening | 01:43.287 | 00:29.126 |
00:45.045
S
|
00:29.116
S
|
0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
19 | 0 | Ivan Vulcano |
01:39.008
L
L
|
00:26.617
S
S
|
00:43.803
S
S
|
00:28.588
S
S
|
0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
20 | 0 | Versthappening | 01:56.860 | 00:35.419 | 00:50.161 | 00:31.280 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
21 | 0 | Ivan Vulcano | 01:40.893 | 00:27.569 | 00:44.272 | 00:29.052 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
22 | 0 | Versthappening | 02:00.444 | 00:31.065 | 00:50.003 | 00:39.376 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
23 | 0 | Ivan Vulcano | 01:42.870 | 00:26.887 | 00:46.377 | 00:29.606 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
24 | 0 | Ivan Vulcano | 01:43.306 | 00:28.660 | 00:45.374 | 00:29.272 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
25 | 0 | Versthappening | 02:04.964 | 00:49.747 | 00:45.225 | 00:29.992 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
26 | 0 | liu☾jouji |
03:01.212
L
|
01:32.908
S
|
00:55.719
S
|
00:32.585
S
|
0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
27 | 0 | Ivan Vulcano | 01:46.439 | 00:28.018 | 00:45.103 | 00:33.318 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
28 | 0 | Versthappening | 01:42.522 |
00:27.358
S
|
00:45.661 | 00:29.503 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
29 | 0 | Ivan Vulcano | 02:01.894 | 00:46.352 | 00:45.068 | 00:30.474 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
30 | 0 | Ivan Vulcano | 01:48.266 | 00:29.534 | 00:47.206 | 00:31.526 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
31 | 0 | Ivan Vulcano | 01:48.317 | 00:29.909 | 00:47.201 | 00:31.207 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
32 | 0 | Ivan Vulcano | 01:48.434 | 00:29.370 | 00:46.210 | 00:32.854 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
33 | 0 | Ivan Vulcano | 01:42.216 | 00:27.813 | 00:44.986 | 00:29.417 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:05.754 | 00:41.783 | 00:49.374 | 00:34.597 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
2 | 3 |
01:48.566
L
|
00:28.624
S
|
00:48.861 | 00:31.081 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
3 | 3 | 01:48.826 | 00:29.302 | 00:48.483 | 00:31.041 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
4 | 3 | 01:50.309 | 00:30.493 | 00:48.532 | 00:31.284 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
5 | 3 | 01:49.888 | 00:29.072 | 00:49.406 | 00:31.410 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
6 | 2 | 01:49.815 | 00:29.273 | 00:48.483 | 00:32.059 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
7 | 2 | 01:50.124 | 00:29.281 | 00:49.280 | 00:31.563 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
8 | 3 | 01:49.007 | 00:29.070 | 00:48.973 | 00:30.964 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
9 | 3 | 01:54.811 | 00:28.946 | 00:49.753 | 00:36.112 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
10 | 3 | 02:10.695 | 00:49.375 | 00:49.279 | 00:32.041 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
11 | 3 | 01:49.800 | 00:28.727 | 00:49.420 | 00:31.653 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
12 | 3 | 01:49.737 | 00:29.330 | 00:48.884 | 00:31.523 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
13 | 3 | 01:49.349 | 00:29.555 |
00:48.443
S
|
00:31.351 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
14 | 2 | 01:57.016 | 00:32.412 | 00:53.302 | 00:31.302 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
15 | 2 | 01:54.517 | 00:30.304 | 00:52.866 | 00:31.347 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
16 | 2 | 01:50.579 | 00:29.354 | 00:49.833 | 00:31.392 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
17 | 2 | 01:50.442 | 00:28.722 | 00:49.041 | 00:32.679 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
18 | 2 | 01:48.801 | 00:29.366 | 00:48.582 |
00:30.853
S
|
0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:21.839 | 00:37.188 | 00:53.914 | 00:50.737 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
2 | 4 | 02:03.897 | 00:39.630 | 00:50.998 | 00:33.269 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
3 | 4 | 01:59.078 | 00:35.810 | 00:51.012 | 00:32.256 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
4 | 4 | 02:00.738 | 00:37.546 | 00:49.711 | 00:33.481 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
5 | 4 | 01:59.052 | 00:29.312 | 00:51.174 | 00:38.566 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
6 | 4 | 01:51.078 | 00:30.023 | 00:48.645 | 00:32.410 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
7 | 5 | 02:32.901 | 00:30.771 | 01:06.258 | 00:55.872 | 0 | SS | 36.0 | 28.0 | 6.0 | 33.0 |
8 | 5 | 02:03.695 | 00:39.919 | 00:51.215 | 00:32.561 | 0 | SS | 36.0 | 28.0 | 6.0 | 33.0 |
9 | 5 | 01:58.902 | 00:28.492 | 00:47.488 | 00:42.922 | 0 | SS | 36.0 | 28.0 | 6.0 | 33.0 |
10 | 5 | 01:56.644 |
00:28.480
S
|
00:57.042 | 00:31.122 | 0 | SS | 36.0 | 28.0 | 6.0 | 33.0 |
11 | 5 |
01:48.064
L
|
00:29.278 |
00:47.452
S
|
00:31.334 | 0 | SS | 36.0 | 28.0 | 6.0 | 33.0 |
12 | 5 | 01:48.546 | 00:28.562 | 00:48.834 | 00:31.150 | 0 | SS | 36.0 | 28.0 | 6.0 | 33.0 |
13 | 6 | 02:04.555 | 00:43.910 | 00:48.502 | 00:32.143 | 0 | SS | 36.0 | 28.0 | 6.0 | 33.0 |
14 | 4 | 01:50.192 | 00:29.017 | 00:49.536 | 00:31.639 | 0 | SS | 36.0 | 28.0 | 6.0 | 33.0 |
15 | 3 | 01:50.829 | 00:31.745 | 00:48.150 |
00:30.934
S
|
0 | SS | 36.0 | 28.0 | 6.0 | 33.0 |
16 | 3 | 01:52.778 | 00:29.195 | 00:52.146 | 00:31.437 | 0 | SS | 36.0 | 28.0 | 6.0 | 33.0 |
17 | 4 | 01:57.587 | 00:30.395 | 00:55.211 | 00:31.981 | 0 | SS | 36.0 | 28.0 | 6.0 | 33.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Vicente Bareilles | 02:11.243 | 00:48.678 | 00:51.556 | 00:31.009 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
2 | 6 | Vicente Bareilles | 03:59.106 | 02:37.817 | 00:50.787 | 00:30.502 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
3 | 6 | Vicente Bareilles | 01:54.070 | 00:28.890 | 00:53.824 | 00:31.356 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
4 | 6 | Vicente Bareilles | 01:49.936 | 00:29.471 | 00:49.874 | 00:30.591 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
5 | 6 | Vicente Bareilles | 01:48.294 | 00:29.265 | 00:48.320 | 00:30.709 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
6 | 6 | Vicente Bareilles | 01:48.256 | 00:28.714 | 00:49.190 | 00:30.352 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
7 | 6 | Vicente Bareilles | 01:46.921 | 00:28.711 | 00:48.352 |
00:29.858
S
|
0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
8 | 6 | Vicente Bareilles | 01:46.872 |
00:28.499
S
|
00:47.845 | 00:30.528 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
9 | 6 | Vicente Bareilles | 01:58.948 | 00:31.022 | 00:50.544 | 00:37.382 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
10 | 6 | Vicente Bareilles | 01:48.734 | 00:29.877 | 00:47.853 | 00:31.004 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
11 | 6 | Vicente Bareilles | 01:47.507 | 00:29.176 | 00:47.300 | 00:31.031 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
12 | 6 | Vicente Bareilles | 01:54.492 | 00:28.942 | 00:54.144 | 00:31.406 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
13 | 5 | Vicente Bareilles | 01:49.494 | 00:29.421 | 00:48.906 | 00:31.167 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
14 | 5 | Vicente Bareilles | 02:02.291 | 00:29.893 | 00:51.408 | 00:40.990 | 0 | SS | 36.0 | 28.0 | 6.0 | 33.0 |
15 | 4 | Vicente Bareilles | 01:58.352 | 00:40.296 | 00:47.690 | 00:30.366 | 0 | SS | 36.0 | 28.0 | 6.0 | 33.0 |
16 | 4 | Vicente Bareilles |
01:46.572
L
|
00:29.054 |
00:47.232
S
|
00:30.286 | 0 | SS | 36.0 | 28.0 | 6.0 | 33.0 |
17 | 3 | Vicente Bareilles | 01:47.325 | 00:29.672 | 00:47.782 | 00:29.871 | 0 | SS | 36.0 | 28.0 | 6.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:07.891 | 00:41.504 | 00:55.764 | 00:30.623 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
2 | 5 | 02:16.256 | 00:56.049 | 00:47.483 | 00:32.724 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
3 | 5 | 01:54.811 | 00:28.897 |
00:45.833
S
|
00:40.081 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
4 | 5 |
01:44.167
L
|
00:27.770
S
|
00:46.162 | 00:30.235 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
5 | 5 | 01:44.432 | 00:27.852 | 00:46.435 |
00:30.145
S
|
0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
6 | 5 | 01:51.215 | 00:29.387 | 00:51.471 | 00:30.357 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
7 | 4 | 01:47.962 | 00:28.848 | 00:47.330 | 00:31.784 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
8 | 4 | 01:49.230 | 00:29.112 | 00:48.374 | 00:31.744 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
9 | 4 | 01:46.852 | 00:28.808 | 00:47.043 | 00:31.001 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
10 | 4 | 01:49.059 | 00:29.391 | 00:49.423 | 00:30.245 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
11 | 4 | 01:47.504 | 00:28.327 | 00:46.678 | 00:32.499 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
12 | 4 | 01:47.192 | 00:29.144 | 00:47.165 | 00:30.883 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
13 | 4 | 01:48.677 | 00:28.695 | 00:48.037 | 00:31.945 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
14 | 3 | 01:48.443 | 00:29.891 | 00:48.015 | 00:30.537 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ivan Vulcano | 01:49.681 | 00:35.530 | 00:45.176 | 00:28.975 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
2 | 1 | Versthappening | 01:50.796 | 00:35.992 | 00:45.535 | 00:29.269 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
3 | 1 | Versthappening | 01:42.384 | 00:27.436 | 00:45.090 | 00:29.858 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
4 | 1 | Ivan Vulcano | 01:52.969 | 00:27.613 | 00:44.811 | 00:40.545 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
5 | 1 | Versthappening | 01:51.114 | 00:27.913 | 00:53.185 | 00:30.016 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
6 | 1 | Ivan Vulcano | 01:48.163 | 00:29.166 | 00:47.322 | 00:31.675 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
7 | 1 | Versthappening |
01:42.231
L
|
00:27.584 | 00:45.306 | 00:29.341 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
8 | 1 | Ivan Vulcano | 01:46.755 | 00:29.094 | 00:46.763 | 00:30.898 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
9 | 1 | Versthappening | 01:43.144 | 00:27.449 | 00:45.806 | 00:29.889 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
10 | 1 | Ivan Vulcano | 02:00.285 | 00:28.502 | 00:56.511 | 00:35.272 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
11 | 1 | Versthappening | 01:47.574 | 00:29.165 | 00:47.471 | 00:30.938 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
12 | 1 | Ivan Vulcano | 02:06.593 | 00:52.676 | 00:44.942 | 00:28.975 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
13 | 1 | Versthappening | 01:43.045 | 00:28.233 | 00:45.229 | 00:29.583 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
14 | 1 | Ivan Vulcano | 01:40.307 | 00:26.665 | 00:44.586 | 00:29.056 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
15 | 1 | Versthappening | 01:42.767 | 00:27.734 | 00:45.518 | 00:29.515 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
16 | 1 | Ivan Vulcano | 01:42.324 | 00:27.736 | 00:45.612 | 00:28.976 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
17 | 1 | Versthappening | 01:43.287 | 00:29.126 |
00:45.045
S
|
00:29.116
S
|
0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
18 | 1 | Ivan Vulcano |
01:39.008
L
L
|
00:26.617
S
S
|
00:43.803
S
S
|
00:28.588
S
S
|
0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
19 | 0 | Versthappening | 01:56.860 | 00:35.419 | 00:50.161 | 00:31.280 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
20 | 0 | Ivan Vulcano | 01:40.893 | 00:27.569 | 00:44.272 | 00:29.052 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
21 | 0 | Versthappening | 02:00.444 | 00:31.065 | 00:50.003 | 00:39.376 | 0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
22 | 0 | Ivan Vulcano | 01:42.870 | 00:26.887 | 00:46.377 | 00:29.606 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
23 | 0 | Ivan Vulcano | 01:43.306 | 00:28.660 | 00:45.374 | 00:29.272 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
24 | 0 | Versthappening | 02:04.964 | 00:49.747 | 00:45.225 | 00:29.992 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
25 | 0 | Ivan Vulcano | 01:46.439 | 00:28.018 | 00:45.103 | 00:33.318 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
26 | 0 | Versthappening | 01:42.522 |
00:27.358
S
|
00:45.661 | 00:29.503 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
27 | 0 | Ivan Vulcano | 02:01.894 | 00:46.352 | 00:45.068 | 00:30.474 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
28 | 0 | Ivan Vulcano | 01:48.266 | 00:29.534 | 00:47.206 | 00:31.526 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
29 | 0 | Ivan Vulcano | 01:48.317 | 00:29.909 | 00:47.201 | 00:31.207 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
30 | 0 | Ivan Vulcano | 01:48.434 | 00:29.370 | 00:46.210 | 00:32.854 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
31 | 0 | Ivan Vulcano | 01:42.216 | 00:27.813 | 00:44.986 | 00:29.417 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | The David |
01:48.822
L
|
00:34.378
S
|
00:45.715
S
|
00:28.729
S
|
0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
2 | 2 | Ivan Vulcano | 01:49.681 | 00:35.530 | 00:45.176 | 00:28.975 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
3 | 2 | Ivan Vulcano | 01:52.969 | 00:27.613 | 00:44.811 | 00:40.545 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
4 | 2 | Ivan Vulcano | 01:48.163 | 00:29.166 | 00:47.322 | 00:31.675 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
5 | 2 | Ivan Vulcano | 01:46.755 | 00:29.094 | 00:46.763 | 00:30.898 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
6 | 3 | Ivan Vulcano | 02:00.285 | 00:28.502 | 00:56.511 | 00:35.272 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
7 | 3 | Ivan Vulcano | 02:06.593 | 00:52.676 | 00:44.942 | 00:28.975 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
8 | 2 | Ivan Vulcano | 01:40.307 | 00:26.665 | 00:44.586 | 00:29.056 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
9 | 2 | Ivan Vulcano | 01:42.324 | 00:27.736 | 00:45.612 | 00:28.976 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
10 | 2 | Ivan Vulcano |
01:39.008
L
L
|
00:26.617
S
S
|
00:43.803
S
S
|
00:28.588
S
S
|
0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
11 | 2 | Ivan Vulcano | 01:40.893 | 00:27.569 | 00:44.272 | 00:29.052 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
12 | 1 | Ivan Vulcano | 01:42.870 | 00:26.887 | 00:46.377 | 00:29.606 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
13 | 1 | Ivan Vulcano | 01:43.306 | 00:28.660 | 00:45.374 | 00:29.272 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
14 | 1 | liu☾jouji |
03:01.212
L
|
01:32.908
S
|
00:55.719
S
|
00:32.585
S
|
0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
15 | 1 | Ivan Vulcano | 01:46.439 | 00:28.018 | 00:45.103 | 00:33.318 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
16 | 1 | Ivan Vulcano | 02:01.894 | 00:46.352 | 00:45.068 | 00:30.474 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
17 | 1 | Ivan Vulcano | 01:48.266 | 00:29.534 | 00:47.206 | 00:31.526 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
18 | 1 | Ivan Vulcano | 01:48.317 | 00:29.909 | 00:47.201 | 00:31.207 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
19 | 0 | Ivan Vulcano | 01:48.434 | 00:29.370 | 00:46.210 | 00:32.854 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
20 | 0 | Ivan Vulcano | 01:42.216 | 00:27.813 | 00:44.986 | 00:29.417 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | The David |
01:48.822
L
|
00:34.378
S
|
00:45.715
S
|
00:28.729
S
|
0 | M | 36.0 | 28.0 | 6.0 | 33.0 |
2 | 2 | Ivan Vulcano | 01:49.681 | 00:35.530 | 00:45.176 | 00:28.975 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
3 | 2 | Ivan Vulcano | 01:52.969 | 00:27.613 | 00:44.811 | 00:40.545 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
4 | 2 | Ivan Vulcano | 01:48.163 | 00:29.166 | 00:47.322 | 00:31.675 | 0 | S | 36.0 | 28.0 | 6.0 | 33.0 |
