Silverstone GP, Great Britain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mauricio Gainza | Lotus Exos 125 Stage 1 |
01:43.416 Tyre: SS |
01:49.739 | 41 laps / 27 cuts | 49 - 78 |
2 | Nicolás Varrone | Lotus Exos 125 Stage 1 |
01:45.161 Tyre: M |
02:01.046 | 5 laps / 1 cuts | 34 - 248 |
3 | Jojot | Lotus Exos 125 Stage 1 |
01:45.161 Tyre: M |
02:01.046 | 5 laps / 1 cuts | 34 - 248 |
4 | miglousnak, Skool | Lotus Exos 125 Stage 1 |
01:46.612 Tyre: S |
01:48.613 | 4 laps / 3 cuts | 20 - 305 |
5 | Ruzena, ermlucas | Lotus Exos 125 Stage 1 |
01:48.329 Tyre: S |
02:09.645 | 8 laps / 26 cuts | 5 - 360 |
6 | miglousnak | Lotus Exos 125 Stage 1 |
01:50.615 Tyre: S |
01:48.613 | 4 laps / 3 cuts | 20 - 305 |
7 | Ruzena | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
02:09.645 | 8 laps / 26 cuts | 5 - 360 |
8 | jakergamerofc | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 12 - 265 |
9 | HUGO GARCÍA | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
02:09.645 | 8 laps / 26 cuts | 5 - 360 |
10 | Tprk99 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 12 - 265 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:31.479 | 02:10.118 | 00:50.238 | 00:31.123 | 1 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
2 | 01:47.190 | 00:29.879 | 00:46.720 | 00:30.591 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
3 | 04:29.842 | 03:10.367 | 00:48.533 | 00:30.942 | 2 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
4 | 01:50.184 | 00:29.867 | 00:49.397 | 00:30.920 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
5 | 01:48.864 | 00:29.232 | 00:48.644 | 00:30.988 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
6 | 01:49.210 | 00:30.168 | 00:48.140 | 00:30.902 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
7 | 01:48.770 | 00:29.660 | 00:48.079 | 00:31.031 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
8 | 01:52.404 | 00:29.090 | 00:49.104 | 00:34.210 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
9 | 04:38.478 | 03:20.070 | 00:47.987 | 00:30.421 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
10 |
01:47.302
C
|
00:28.998 | 00:48.105 | 00:30.199 | 1 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
11 | 01:47.619 | 00:28.724 | 00:48.097 | 00:30.798 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
12 | 01:50.407 | 00:29.421 | 00:48.145 | 00:32.841 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
13 | 05:41.096 | 04:12.388 | 00:58.252 | 00:30.456 | 1 | S | 37.0 | 29.0 | 7.0 | 41.0 |
14 | 06:43.491 | 05:22.450 | 00:48.766 | 00:32.275 | 5 | S | 37.0 | 29.0 | 7.0 | 41.0 |
15 | 01:52.657 | 00:33.925 | 00:48.245 | 00:30.487 | 0 | S | 37.0 | 29.0 | 7.0 | 41.0 |
16 |
01:49.140
C
|
00:29.372 | 00:49.316 | 00:30.452 | 1 | S | 37.0 | 29.0 | 7.0 | 41.0 |
17 | 05:18.951 | 04:02.288 | 00:46.953 | 00:29.710 | 4 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
18 | 01:49.039 | 00:30.123 | 00:47.452 | 00:31.464 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
19 | 01:45.143 | 00:28.851 | 00:46.273 | 00:30.019 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
20 | 03:42.433 | 02:24.718 | 00:47.731 | 00:29.984 | 1 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
21 | 01:44.914 | 00:28.396 | 00:46.381 | 00:30.137 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
22 | 01:57.082 | 00:28.553 | 00:58.073 | 00:30.456 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
23 |
01:47.002
C
|
00:28.693 | 00:47.309 | 00:31.000 | 1 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
24 | 04:12.244 | 02:53.381 | 00:48.420 | 00:30.443 | 2 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
25 |
01:45.098
C
|
00:28.941 | 00:46.642 | 00:29.515 | 1 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
26 | 01:45.856 | 00:28.721 | 00:47.142 | 00:29.993 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
27 | 05:50.772 | 04:24.664 | 00:51.543 | 00:34.565 | 1 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
28 | 06:14.049 | 04:56.253 | 00:47.785 | 00:30.011 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
29 | 01:46.114 | 00:28.291 | 00:47.452 | 00:30.371 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
30 |
01:44.649
C
|
00:28.454 | 00:46.575 | 00:29.620 | 1 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
31 | 01:45.344 |
00:27.859
S
S
|
00:47.326 | 00:30.159 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
32 | 01:47.035 | 00:28.600 | 00:46.922 | 00:31.513 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
33 | 01:47.412 | 00:29.454 | 00:47.501 | 00:30.457 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
34 | 06:04.495 | 04:19.757 | 00:46.459 | 00:58.279 | 4 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
35 |
01:43.416
L
L
|
00:28.036 |
00:45.540
S
S
|
00:29.840 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
36 | 03:00.575 | 01:43.787 | 00:46.801 | 00:29.987 | 1 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
37 | 01:44.961 | 00:28.928 | 00:46.467 |
00:29.566
S
|
0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
38 | 01:44.413 | 00:28.377 | 00:46.093 | 00:29.943 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
39 | 02:36.007 | 01:19.385 | 00:46.971 | 00:29.651 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
40 | 01:45.031 | 00:28.369 | 00:46.364 | 00:30.298 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
41 | 01:44.676 | 00:27.919 | 00:47.030 | 00:29.727 | 0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jojot | 02:30.949 | 01:12.887 | 00:47.754 | 00:30.308 | 0 | M | 37.0 | 29.0 | 7.0 | 41.0 |
2 | Jojot | 01:46.705 | 00:29.017 | 00:48.060 | 00:29.628 | 0 | M | 37.0 | 29.0 | 7.0 | 41.0 |
3 | Jojot |
01:45.161
L
|
00:28.022
S
|
00:46.639 | 00:30.500 | 0 | M | 37.0 | 29.0 | 7.0 | 41.0 |
4 | Jojot | 02:31.274 | 01:16.345 |
00:46.179
S
|
00:28.750
S
S
|
0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
5 | Jojot |
01:41.594
C
|
00:27.326 | 00:45.023 | 00:29.245 | 1 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jojot | 02:30.949 | 01:12.887 | 00:47.754 | 00:30.308 | 0 | M | 37.0 | 29.0 | 7.0 | 41.0 |
2 | Jojot | 01:46.705 | 00:29.017 | 00:48.060 | 00:29.628 | 0 | M | 37.0 | 29.0 | 7.0 | 41.0 |
3 | Jojot |
01:45.161
L
|
00:28.022
S
|
00:46.639 | 00:30.500 | 0 | M | 37.0 | 29.0 | 7.0 | 41.0 |
4 | Jojot | 02:31.274 | 01:16.345 |
00:46.179
S
|
00:28.750
S
S
|
0 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
5 | Jojot |
01:41.594
C
|
00:27.326 | 00:45.023 | 00:29.245 | 1 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | miglousnak | 02:44.035 | 01:23.233 | 00:49.640 | 00:31.162 | 2 | S | 37.0 | 29.0 | 7.0 | 41.0 |
2 | miglousnak |
01:50.615
L
|
00:30.300
S
|
00:49.184
S
|
00:31.131
S
|
0 | S | 37.0 | 29.0 | 7.0 | 41.0 |
3 | Skool | 02:26.048 | 01:00.747 | 00:51.025 | 00:34.276 | 1 | S | 37.0 | 29.0 | 7.0 | 41.0 |
4 | Skool |
01:46.612
L
|
00:29.302
S
|
00:47.381
S
|
00:29.929
S
|
0 | S | 37.0 | 29.0 | 7.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruzena | 02:41.088 | 00:52.584 | 01:04.273 | 00:44.231 | 13 | S | 37.0 | 29.0 | 7.0 | 41.0 |
2 | Ruzena |
02:05.761
C
|
00:26.379 | 01:00.417 | 00:38.965 | 7 | S | 37.0 | 29.0 | 7.0 | 41.0 |
3 | ermlucas | 02:49.804 | 01:25.758 | 00:50.930 | 00:33.116 | 0 | S | 37.0 | 29.0 | 7.0 | 41.0 |
4 | ermlucas | 02:46.848 | 01:25.775 | 00:49.204 | 00:31.869 | 2 | S | 37.0 | 29.0 | 7.0 | 41.0 |
5 | ermlucas | 01:50.803 | 00:30.807 | 00:48.658 | 00:31.338 | 0 | S | 37.0 | 29.0 | 7.0 | 41.0 |
6 | ermlucas | 03:23.585 | 02:03.171 | 00:49.625 | 00:30.789 | 3 | S | 37.0 | 29.0 | 7.0 | 41.0 |
7 | ermlucas | 03:43.333 | 02:18.076 | 00:53.370 | 00:31.887 | 1 | S | 37.0 | 29.0 | 7.0 | 41.0 |
8 | ermlucas |
01:48.329
L
|
00:29.197
S
|
00:48.060
S
|
00:31.072
S
|
0 | S | 37.0 | 29.0 | 7.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | miglousnak | 02:44.035 | 01:23.233 | 00:49.640 | 00:31.162 | 2 | S | 37.0 | 29.0 | 7.0 | 41.0 |
2 | miglousnak |
01:50.615
L
|
00:30.300
S
|
00:49.184
S
|
00:31.131
S
|
0 | S | 37.0 | 29.0 | 7.0 | 41.0 |
3 | Skool | 02:26.048 | 01:00.747 | 00:51.025 | 00:34.276 | 1 | S | 37.0 | 29.0 | 7.0 | 41.0 |
4 | Skool |
01:46.612
L
|
00:29.302
S
|
00:47.381
S
|
00:29.929
S
|
0 | S | 37.0 | 29.0 | 7.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruzena | 02:41.088 | 00:52.584 | 01:04.273 | 00:44.231 | 13 | S | 37.0 | 29.0 | 7.0 | 41.0 |
2 | Ruzena |
02:05.761
C
|
00:26.379 | 01:00.417 | 00:38.965 | 7 | S | 37.0 | 29.0 | 7.0 | 41.0 |
3 | ermlucas | 02:49.804 | 01:25.758 | 00:50.930 | 00:33.116 | 0 | S | 37.0 | 29.0 | 7.0 | 41.0 |
4 | ermlucas | 02:46.848 | 01:25.775 | 00:49.204 | 00:31.869 | 2 | S | 37.0 | 29.0 | 7.0 | 41.0 |
5 | ermlucas | 01:50.803 | 00:30.807 | 00:48.658 | 00:31.338 | 0 | S | 37.0 | 29.0 | 7.0 | 41.0 |
6 | ermlucas | 03:23.585 | 02:03.171 | 00:49.625 | 00:30.789 | 3 | S | 37.0 | 29.0 | 7.0 | 41.0 |
7 | ermlucas | 03:43.333 | 02:18.076 | 00:53.370 | 00:31.887 | 1 | S | 37.0 | 29.0 | 7.0 | 41.0 |
8 | ermlucas |
01:48.329
L
|
00:29.197
S
|
00:48.060
S
|
00:31.072
S
|
0 | S | 37.0 | 29.0 | 7.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jakergamerofc | 02:36.425 | 01:04.702 | 01:00.250 | 00:31.473 | 7 | SS | 37.0 | 29.0 | 7.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruzena | 02:41.088 | 00:52.584 | 01:04.273 | 00:44.231 | 13 | S | 37.0 | 29.0 | 7.0 | 41.0 |
2 | Ruzena |
02:05.761
C
|
00:26.379 | 01:00.417 | 00:38.965 | 7 | S | 37.0 | 29.0 | 7.0 | 41.0 |
3 | ermlucas | 02:49.804 | 01:25.758 | 00:50.930 | 00:33.116 | 0 | S | 37.0 | 29.0 | 7.0 | 41.0 |
4 | ermlucas | 02:46.848 | 01:25.775 | 00:49.204 | 00:31.869 | 2 | S | 37.0 | 29.0 | 7.0 | 41.0 |
5 | ermlucas | 01:50.803 | 00:30.807 | 00:48.658 | 00:31.338 | 0 | S | 37.0 | 29.0 | 7.0 | 41.0 |
6 | ermlucas | 03:23.585 | 02:03.171 | 00:49.625 | 00:30.789 | 3 | S | 37.0 | 29.0 | 7.0 | 41.0 |
7 | ermlucas | 03:43.333 | 02:18.076 | 00:53.370 | 00:31.887 | 1 | S | 37.0 | 29.0 | 7.0 | 41.0 |
8 | ermlucas |
01:48.329
L
|
00:29.197
S
|
00:48.060
S
|
00:31.072
S
|
0 | S | 37.0 | 29.0 | 7.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jakergamerofc | 02:36.425 | 01:04.702 | 01:00.250 | 00:31.473 | 7 | SS | 37.0 | 29.0 | 7.0 | 41.0 |