Silverstone GP, Great Britain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mxxbn | Lotus Exos 125 Stage 1 |
01:41.033 Tyre: SS |
01:41.033 | 2 laps / 0 cuts | 184 - 193 |
2 | Ratoo, Daviddecan | Lotus Exos 125 Stage 1 |
01:43.609 Tyre: ? |
02:12.315 | 4 laps / 7 cuts | 14 - 192 |
3 | Daviddecan | Lotus Exos 125 Stage 1 |
01:43.609 Tyre: S |
02:39.432 | 7 laps / 5 cuts | 14 - 192 |
4 | faculuznik | Lotus Exos 125 Stage 1 |
01:43.609 Tyre: ? |
02:12.315 | 4 laps / 7 cuts | 14 - 192 |
5 | Daviddecan, Ratoo, Jose Moncada | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 14 - 192 |
6 | Daviddecan, Ratoo, Jose Moncada | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 14 - 192 |
7 | Sqout, Sr.Taliani | Lotus Exos 125 Stage 1 |
01:46.697 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 4 - 218 |
8 | Sqout | Lotus Exos 125 Stage 1 |
01:46.697 Tyre: S |
00:00.000 | 3 laps / 4 cuts | 4 - 218 |
9 | WilkerMDS, tngsNoW, cafu, Auxyy | Lotus Exos 125 Stage 1 |
01:48.465 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 33 - 357 |
10 | Auxyy, WilkerMDS | Lotus Exos 125 Stage 1 |
01:48.465 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 0 - 0 |
11 | Auxyy, WilkerMDS, tngsNoW | Lotus Exos 125 Stage 1 |
01:48.465 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 33 - 357 |
12 | WilkerMDS, tngsNoW, Auxyy | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 357 |
13 | Auxyy | Lotus Exos 125 Stage 1 |
01:48.465 Tyre: S |
00:00.000 | 1 laps / 0 cuts | 33 - 357 |
14 | Auxyy, WilkerMDS, tngsNoW, cafu | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 357 |
15 | Auxyy, WilkerMDS, tngsNoW, cafu | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 357 |
16 | GSIX-KUBKIB | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 365 |
17 | Simon Röhrl | Lotus Exos 125 Stage 1 |
01:48.717 Tyre: S |
00:00.000 | 1 laps / 11 cuts | 4 - 365 |
18 | Fenix | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 365 |
19 | WilkerMDS | Lotus Exos 125 Stage 1 |
01:48.717 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 33 - 357 |
20 | purp, Juan Bonato, jeremyjackjeff, alen, Goose | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 238 |
21 | alen, Goose, purp, Juan Bonato, jeremyjackjeff | Lotus Exos 125 Stage 1 |
02:02.014 Tyre: S |
00:00.000 | 1 laps / 0 cuts | 6 - 238 |
22 | Goose, purp | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 238 |
23 | Goose, purp, Juan Bonato, jeremyjackjeff | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 238 |
24 | Goose, purp, Juan Bonato, jeremyjackjeff | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 238 |
25 | Goose, purp, Juan Bonato | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 238 |
26 | purp, Juan Bonato, Goose | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 238 |
27 | Goose | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 238 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.587 | 01:40.715 | 00:46.296 |
00:28.576
S
S
|
0 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
2 |
01:41.033
L
L
|
00:27.589
S
S
|
00:44.609
S
S
|
00:28.835 | 0 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ratoo |
02:04.404
C
|
00:41.167 | 00:52.605 | 00:30.632 | 2 | S | 40.0 | 28.0 | 12.0 | 36.0 |
2 | Ratoo |
01:50.088
C
|
00:30.365 | 00:50.338 | 00:29.385 | 2 | S | 40.0 | 28.0 | 12.0 | 36.0 |
3 | Ratoo |
01:56.050
C
|
00:29.376 | 00:52.514 | 00:34.160 | 3 | S | 40.0 | 28.0 | 12.0 | 36.0 |
4 | Ratoo |
02:12.315
L
|
00:53.349
S
|
00:47.992
S
|
00:30.974
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
5 | Jose Moncada | 02:22.804 | 00:55.689 | 00:52.982 | 00:34.133 | 0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
6 | Jose Moncada | 01:51.228 | 00:30.075 | 00:49.292 | 00:31.861 | 0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
7 | Jose Moncada | 01:50.866 |
00:29.393
S
|
00:48.686
S
|
00:32.787 | 0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
8 | Jose Moncada |
01:50.075
L
|
00:30.016 | 00:49.190 |
00:30.869
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:13.264 | 03:56.336 | 00:46.675 | 00:30.253 | 3 | S | 40.0 | 28.0 | 12.0 | 36.0 |
2 |
01:51.794
C
|
00:28.355 | 00:46.206 | 00:37.233 | 1 | S | 40.0 | 28.0 | 12.0 | 36.0 |
3 |
01:46.806
C
|
00:30.688 | 00:46.471 | 00:29.647 | 1 | S | 40.0 | 28.0 | 12.0 | 36.0 |
4 | 02:42.639 | 01:25.473 | 00:47.106 | 00:30.060 | 0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
5 | 01:44.602 |
00:28.003
S
|
00:46.692 | 00:29.907 | 0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
6 | 04:26.878 | 03:10.194 | 00:46.957 | 00:29.727 | 0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
7 |
01:43.609
L
|
00:28.031 |
00:45.991
S
|
00:29.587
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
8 |
02:04.404
C
|
00:41.167 | 00:52.605 | 00:30.632 | 2 | S | 40.0 | 28.0 | 12.0 | 36.0 |
9 |
01:50.088
C
|
00:30.365 | 00:50.338 | 00:29.385 | 2 | S | 40.0 | 28.0 | 12.0 | 36.0 |
10 |
01:56.050
C
|
00:29.376 | 00:52.514 | 00:34.160 | 3 | S | 40.0 | 28.0 | 12.0 | 36.0 |
11 |
02:12.315
L
|
00:53.349
S
|
00:47.992
S
|
00:30.974
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
12 | 02:22.804 | 00:55.689 | 00:52.982 | 00:34.133 | 0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
13 | 01:51.228 | 00:30.075 | 00:49.292 | 00:31.861 | 0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
14 | 01:50.866 |
00:29.393
S
|
00:48.686
S
|
00:32.787 | 0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
15 |
01:50.075
L
|
00:30.016 | 00:49.190 |
00:30.869
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ratoo |
02:04.404
C
|
00:41.167 | 00:52.605 | 00:30.632 | 2 | S | 40.0 | 28.0 | 12.0 | 36.0 |
2 | Ratoo |
01:50.088
C
|
00:30.365 | 00:50.338 | 00:29.385 | 2 | S | 40.0 | 28.0 | 12.0 | 36.0 |
3 | Ratoo |
01:56.050
C
|
00:29.376 | 00:52.514 | 00:34.160 | 3 | S | 40.0 | 28.0 | 12.0 | 36.0 |
4 | Ratoo |
02:12.315
L
|
00:53.349
S
|
00:47.992
S
|
00:30.974
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
5 | Jose Moncada | 02:22.804 | 00:55.689 | 00:52.982 | 00:34.133 | 0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
6 | Jose Moncada | 01:51.228 | 00:30.075 | 00:49.292 | 00:31.861 | 0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
7 | Jose Moncada | 01:50.866 |
00:29.393
S
|
00:48.686
S
|
00:32.787 | 0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
8 | Jose Moncada |
01:50.075
L
|
00:30.016 | 00:49.190 |
00:30.869
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Moncada | 02:22.804 | 00:55.689 | 00:52.982 | 00:34.133 | 0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
2 | Jose Moncada | 01:51.228 | 00:30.075 | 00:49.292 | 00:31.861 | 0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
3 | Jose Moncada | 01:50.866 |
00:29.393
S
|
00:48.686
S
|
00:32.787 | 0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
4 | Jose Moncada |
01:50.075
L
|
00:30.016 | 00:49.190 |
00:30.869
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sr.Taliani | 02:23.821 | 01:01.241 | 00:51.350 | 00:31.230 | 1 | S | 40.0 | 28.0 | 12.0 | 36.0 |
2 | Sr.Taliani | 02:37.794 | 01:19.529 | 00:48.034 | 00:30.231 | 2 | S | 40.0 | 28.0 | 12.0 | 36.0 |
3 | Sr.Taliani | 02:07.894 | 00:29.852 | 01:07.136 | 00:30.906 | 1 | S | 40.0 | 28.0 | 12.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sqout | 05:57.260 | 04:38.555 | 00:48.209 | 00:30.496 | 0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
2 | Sqout | 01:56.894 | 00:36.408 | 00:49.347 | 00:31.139 | 2 | S | 40.0 | 28.0 | 12.0 | 36.0 |
3 | Sqout |
01:46.697
L
|
00:29.514
S
|
00:47.209 |
00:29.974
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
4 | Sqout | 07:33.985 | 06:14.339 | 00:46.224 | 00:33.422 | 6 | S | 40.0 | 28.0 | 12.0 | 36.0 |
5 | Sqout | 01:48.230 | 00:30.309 | 00:46.853 | 00:31.068 | 1 | S | 40.0 | 28.0 | 12.0 | 36.0 |
6 | Sqout | 01:48.151 | 00:30.643 |
00:47.083
S
|
00:30.425 | 0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
7 | Sr.Taliani | 02:23.821 | 01:01.241 | 00:51.350 | 00:31.230 | 1 | S | 40.0 | 28.0 | 12.0 | 36.0 |
8 | Sr.Taliani | 02:37.794 | 01:19.529 | 00:48.034 | 00:30.231 | 2 | S | 40.0 | 28.0 | 12.0 | 36.0 |
9 | Sr.Taliani | 02:07.894 | 00:29.852 | 01:07.136 | 00:30.906 | 1 | S | 40.0 | 28.0 | 12.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | cafu |
02:21.773
L
|
01:03.941
S
|
00:47.178
S
|
00:30.654
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
2 | cafu | 02:24.142 | 01:06.931 | 00:46.580 | 00:30.631 | 5 | S | 40.0 | 28.0 | 12.0 | 36.0 |
3 | cafu | 03:43.511 | 02:27.817 | 00:46.328 | 00:29.366 | 3 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WilkerMDS | 03:01.162 | 01:06.448 | 01:15.478 | 00:39.236 | 11 | S | 40.0 | 28.0 | 12.0 | 36.0 |
2 | tngsNoW |
02:34.383
L
|
01:03.361
S
|
00:54.625
S
|
00:36.397
S
|
0 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
3 | cafu |
02:21.773
L
|
01:03.941
S
|
00:47.178
S
|
00:30.654
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
4 | cafu | 02:24.142 | 01:06.931 | 00:46.580 | 00:30.631 | 5 | S | 40.0 | 28.0 | 12.0 | 36.0 |
5 | cafu | 03:43.511 | 02:27.817 | 00:46.328 | 00:29.366 | 3 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | tngsNoW |
02:34.383
L
|
01:03.361
S
|
00:54.625
S
|
00:36.397
S
|
0 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
2 | cafu |
02:21.773
L
|
01:03.941
S
|
00:47.178
S
|
00:30.654
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
3 | cafu | 02:24.142 | 01:06.931 | 00:46.580 | 00:30.631 | 5 | S | 40.0 | 28.0 | 12.0 | 36.0 |
4 | cafu | 03:43.511 | 02:27.817 | 00:46.328 | 00:29.366 | 3 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | cafu |
02:21.773
L
|
01:03.941
S
|
00:47.178
S
|
00:30.654
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
2 | cafu | 02:24.142 | 01:06.931 | 00:46.580 | 00:30.631 | 5 | S | 40.0 | 28.0 | 12.0 | 36.0 |
3 | cafu | 03:43.511 | 02:27.817 | 00:46.328 | 00:29.366 | 3 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auxyy | 03:34.678 | 02:13.516 | 00:49.932 | 00:31.230 | 0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
2 | Auxyy |
01:48.465
L
|
00:29.278
S
|
00:48.362
S
|
00:30.825
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
3 | WilkerMDS | 03:01.162 | 01:06.448 | 01:15.478 | 00:39.236 | 11 | S | 40.0 | 28.0 | 12.0 | 36.0 |
4 | tngsNoW |
02:34.383
L
|
01:03.361
S
|
00:54.625
S
|
00:36.397
S
|
0 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
5 | cafu |
02:21.773
L
|
01:03.941
S
|
00:47.178
S
|
00:30.654
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
6 | cafu | 02:24.142 | 01:06.931 | 00:46.580 | 00:30.631 | 5 | S | 40.0 | 28.0 | 12.0 | 36.0 |
7 | cafu | 03:43.511 | 02:27.817 | 00:46.328 | 00:29.366 | 3 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Röhrl | 05:44.683 | 04:27.207 | 00:47.510 | 00:29.966 | 1 | S | 40.0 | 28.0 | 12.0 | 36.0 |
2 | Simon Röhrl | 01:54.787 |
00:28.455
S
|
00:56.641 |
00:29.691
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
3 | Simon Röhrl | 01:47.096 | 00:29.129 | 00:47.538 | 00:30.429 | 1 | S | 40.0 | 28.0 | 12.0 | 36.0 |
4 | Simon Röhrl | 07:36.181 | 06:16.112 | 00:48.447 | 00:31.622 | 0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
5 | Simon Röhrl |
01:48.717
L
|
00:30.075 |
00:47.200
S
|
00:31.442 | 0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
6 | Simon Röhrl | 01:52.396 | 00:34.528 | 00:45.842 | 00:32.026 | 2 | S | 40.0 | 28.0 | 12.0 | 36.0 |
7 | WilkerMDS | 03:01.162 | 01:06.448 | 01:15.478 | 00:39.236 | 11 | S | 40.0 | 28.0 | 12.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WilkerMDS | 03:01.162 | 01:06.448 | 01:15.478 | 00:39.236 | 11 | S | 40.0 | 28.0 | 12.0 | 36.0 |
2 | tngsNoW |
02:34.383
L
|
01:03.361
S
|
00:54.625
S
|
00:36.397
S
|
0 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
3 | cafu |
02:21.773
L
|
01:03.941
S
|
00:47.178
S
|
00:30.654
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
4 | cafu | 02:24.142 | 01:06.931 | 00:46.580 | 00:30.631 | 5 | S | 40.0 | 28.0 | 12.0 | 36.0 |
5 | cafu | 03:43.511 | 02:27.817 | 00:46.328 | 00:29.366 | 3 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | alen |
02:02.014
L
|
00:40.564
S
|
00:49.671
S
|
00:31.779
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | purp | 02:36.619 | 00:59.918 | 00:50.220 | 00:46.481 | 5 | S | 40.0 | 28.0 | 12.0 | 36.0 |
2 | purp | 02:13.934 | 00:34.259 | 01:01.317 | 00:38.358 | 7 | S | 40.0 | 28.0 | 12.0 | 36.0 |
3 | purp | 01:56.183 | 00:29.613 | 00:50.233 | 00:36.337 | 1 | S | 40.0 | 28.0 | 12.0 | 36.0 |
4 | purp | 02:57.532 | 01:08.439 | 00:58.585 | 00:50.508 | 9 | S | 40.0 | 28.0 | 12.0 | 36.0 |
5 | Juan Bonato | 04:45.283 | 03:18.743 | 00:53.082 | 00:33.458 | 3 | S | 40.0 | 28.0 | 12.0 | 36.0 |
6 | Juan Bonato | 02:27.642 | 00:45.465 | 01:05.393 | 00:36.784 | 8 | S | 40.0 | 28.0 | 12.0 | 36.0 |
7 | jeremyjackjeff | 02:11.198 | 00:51.999 | 00:48.357 | 00:30.842 | 2 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
8 | jeremyjackjeff | 02:09.130 | 00:52.589 | 00:46.526 | 00:30.015 | 1 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
9 | jeremyjackjeff | 04:16.577 | 03:00.833 | 00:46.242 | 00:29.502 | 2 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
10 | alen |
02:02.014
L
|
00:40.564
S
|
00:49.671
S
|
00:31.779
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | alen |
02:02.014
L
|
00:40.564
S
|
00:49.671
S
|
00:31.779
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jeremyjackjeff | 02:11.198 | 00:51.999 | 00:48.357 | 00:30.842 | 2 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
2 | jeremyjackjeff | 02:09.130 | 00:52.589 | 00:46.526 | 00:30.015 | 1 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
3 | jeremyjackjeff | 04:16.577 | 03:00.833 | 00:46.242 | 00:29.502 | 2 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
4 | alen |
02:02.014
L
|
00:40.564
S
|
00:49.671
S
|
00:31.779
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jeremyjackjeff | 02:11.198 | 00:51.999 | 00:48.357 | 00:30.842 | 2 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
2 | jeremyjackjeff | 02:09.130 | 00:52.589 | 00:46.526 | 00:30.015 | 1 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
3 | jeremyjackjeff | 04:16.577 | 03:00.833 | 00:46.242 | 00:29.502 | 2 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
4 | alen |
02:02.014
L
|
00:40.564
S
|
00:49.671
S
|
00:31.779
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Bonato | 04:45.283 | 03:18.743 | 00:53.082 | 00:33.458 | 3 | S | 40.0 | 28.0 | 12.0 | 36.0 |
2 | Juan Bonato | 02:27.642 | 00:45.465 | 01:05.393 | 00:36.784 | 8 | S | 40.0 | 28.0 | 12.0 | 36.0 |
3 | jeremyjackjeff | 02:11.198 | 00:51.999 | 00:48.357 | 00:30.842 | 2 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
4 | jeremyjackjeff | 02:09.130 | 00:52.589 | 00:46.526 | 00:30.015 | 1 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
5 | jeremyjackjeff | 04:16.577 | 03:00.833 | 00:46.242 | 00:29.502 | 2 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
6 | alen |
02:02.014
L
|
00:40.564
S
|
00:49.671
S
|
00:31.779
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goose | 02:18.704 | 00:50.653 | 00:47.070 | 00:40.981 | 5 | S | 40.0 | 28.0 | 12.0 | 36.0 |
2 | Goose | 02:17.648 | 00:51.766 | 00:56.002 | 00:29.880 | 5 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
3 | Goose | 02:21.667 | 00:31.214 | 01:00.273 | 00:50.180 | 8 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
4 | purp | 02:36.619 | 00:59.918 | 00:50.220 | 00:46.481 | 5 | S | 40.0 | 28.0 | 12.0 | 36.0 |
5 | purp | 02:13.934 | 00:34.259 | 01:01.317 | 00:38.358 | 7 | S | 40.0 | 28.0 | 12.0 | 36.0 |
6 | purp | 01:56.183 | 00:29.613 | 00:50.233 | 00:36.337 | 1 | S | 40.0 | 28.0 | 12.0 | 36.0 |
7 | purp | 02:57.532 | 01:08.439 | 00:58.585 | 00:50.508 | 9 | S | 40.0 | 28.0 | 12.0 | 36.0 |
8 | Juan Bonato | 04:45.283 | 03:18.743 | 00:53.082 | 00:33.458 | 3 | S | 40.0 | 28.0 | 12.0 | 36.0 |
9 | Juan Bonato | 02:27.642 | 00:45.465 | 01:05.393 | 00:36.784 | 8 | S | 40.0 | 28.0 | 12.0 | 36.0 |
10 | jeremyjackjeff | 02:11.198 | 00:51.999 | 00:48.357 | 00:30.842 | 2 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
11 | jeremyjackjeff | 02:09.130 | 00:52.589 | 00:46.526 | 00:30.015 | 1 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
12 | jeremyjackjeff | 04:16.577 | 03:00.833 | 00:46.242 | 00:29.502 | 2 | SS | 40.0 | 28.0 | 12.0 | 36.0 |
13 | alen |
02:02.014
L
|
00:40.564
S
|
00:49.671
S
|
00:31.779
S
|
0 | S | 40.0 | 28.0 | 12.0 | 36.0 |