Monza, Italy
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Rodrigo Angeloni | Lotus Exos 125 Stage 1 | − | 00:32:55.998 | 21 laps / 0 cuts |
01:28.455 Tyre: S |
01:31.542 | 2 | 55 - 2880 |
2 | 7Dreams | Lotus Exos 125 Stage 1 | − | 00:32:56.341 | 21 laps / 0 cuts |
01:29.665 Tyre: S |
01:32.665 | 1 | 44 - 116 |
3 | Ignacio benitez | Lotus Exos 125 Stage 1 | − | 00:33:52.836 | 21 laps / 0 cuts |
01:29.588 Tyre: SS |
01:35.574 | 4 | 52 - 1256 |
4 | Gabriel Shiroma | Lotus Exos 125 Stage 1 | − | 00:27:38.310 | 14 laps / 0 cuts |
01:30.081 Tyre: SS |
01:36.723 | 15 | 0 - 0 |
5 | Tella | Lotus Exos 125 Stage 1 | − | 00:03:29.534 | 2 laps / 0 cuts |
01:44.552 Tyre: M |
01:44.552 | 3 | 54 - 155 |
6 | guguetson | Lotus Exos 125 Stage 1 | ▲ 1 | 00:26:25.261 | 1 laps / 0 cuts |
02:10.114 Tyre: S |
00:00.000 | 6 | 0 - 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:34.477 | 00:35.136 | 00:30.141 | 00:29.200 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
2 | 1 | 01:29.294 | 00:31.757 | 00:29.606 | 00:27.931 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
3 | 1 | 01:28.769 | 00:32.114 | 00:28.940 |
00:27.715
S
S
|
0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
4 | 1 | 01:29.480 | 00:31.782 | 00:29.187 | 00:28.511 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
5 | 1 | 01:29.373 | 00:32.016 | 00:29.335 | 00:28.022 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
6 | 1 | 01:29.203 | 00:32.120 | 00:29.048 | 00:28.035 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
7 | 1 | 01:29.312 | 00:32.090 | 00:28.980 | 00:28.242 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
8 | 1 |
01:28.455
L
L
|
00:31.961 |
00:28.710
S
S
|
00:27.784 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
9 | 1 | 01:29.950 | 00:32.220 | 00:29.443 | 00:28.287 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
10 | 1 | 01:29.542 | 00:32.100 | 00:29.412 | 00:28.030 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
11 | 1 | 01:32.102 | 00:32.023 | 00:29.642 | 00:30.437 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
12 | 1 | 01:51.890 | 00:53.840 | 00:29.732 | 00:28.318 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
13 | 1 | 01:29.778 | 00:32.047 | 00:29.344 | 00:28.387 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
14 | 1 | 01:29.874 | 00:32.733 | 00:29.106 | 00:28.035 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
15 | 1 | 01:29.478 | 00:31.922 | 00:29.115 | 00:28.441 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
16 | 1 | 01:39.153 | 00:36.449 | 00:32.684 | 00:30.020 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
17 | 2 | 01:49.463 | 00:46.581 | 00:29.565 | 00:33.317 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
18 | 2 | 01:38.913 | 00:41.065 | 00:29.894 | 00:27.954 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
19 | 2 | 01:29.329 | 00:32.156 | 00:29.021 | 00:28.152 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
20 | 2 | 01:28.867 | 00:31.866 | 00:29.106 | 00:27.895 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
21 | 1 | 01:28.966 |
00:31.677
S
S
|
00:29.268 | 00:28.021 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:41.601 | 00:37.998 | 00:34.303 | 00:29.300 | 0 | M | 39.0 | 27.0 | 5.0 | 36.0 |
2 | 3 | 01:33.411 | 00:32.229 | 00:32.193 | 00:28.989 | 0 | M | 39.0 | 27.0 | 5.0 | 36.0 |
3 | 2 | 01:31.106 | 00:32.381 | 00:29.701 | 00:29.024 | 0 | M | 39.0 | 27.0 | 5.0 | 36.0 |
4 | 2 | 01:31.249 |
00:31.880
S
|
00:30.465 | 00:28.904 | 0 | M | 39.0 | 27.0 | 5.0 | 36.0 |
5 | 2 | 01:30.581 | 00:32.293 | 00:29.628 | 00:28.660 | 0 | M | 39.0 | 27.0 | 5.0 | 36.0 |
6 | 2 | 01:31.929 | 00:32.861 | 00:30.416 | 00:28.652 | 0 | M | 39.0 | 27.0 | 5.0 | 36.0 |
7 | 2 | 01:30.620 | 00:32.071 | 00:29.641 | 00:28.908 | 0 | M | 39.0 | 27.0 | 5.0 | 36.0 |
8 | 2 | 01:30.979 | 00:32.150 | 00:29.930 | 00:28.899 | 0 | M | 39.0 | 27.0 | 5.0 | 36.0 |
9 | 2 | 01:31.337 | 00:32.334 | 00:29.546 | 00:29.457 | 0 | M | 39.0 | 27.0 | 5.0 | 36.0 |
10 | 2 | 01:30.777 | 00:32.137 | 00:29.902 | 00:28.738 | 0 | M | 39.0 | 27.0 | 5.0 | 36.0 |
11 | 2 | 01:30.305 | 00:32.098 | 00:29.542 | 00:28.665 | 0 | M | 39.0 | 27.0 | 5.0 | 36.0 |
12 | 2 | 01:31.119 | 00:32.160 | 00:29.897 | 00:29.062 | 0 | M | 39.0 | 27.0 | 5.0 | 36.0 |
13 | 2 | 01:35.512 | 00:32.413 | 00:30.344 | 00:32.755 | 0 | M | 39.0 | 27.0 | 5.0 | 36.0 |
14 | 2 | 01:54.152 | 00:55.999 | 00:29.651 | 00:28.502 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
15 | 2 | 01:29.881 | 00:32.133 |
00:29.421
S
|
00:28.327 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
16 | 2 | 01:30.897 | 00:32.531 | 00:30.002 | 00:28.364 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
17 | 1 | 01:53.247 | 00:32.534 | 00:50.905 | 00:29.808 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
18 | 1 | 01:30.215 | 00:32.332 | 00:29.587 | 00:28.296 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
19 | 1 |
01:29.665
L
|
00:31.939 | 00:29.470 |
00:28.256
S
|
0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
20 | 1 | 01:36.377 | 00:31.919 | 00:35.533 | 00:28.925 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
21 | 2 | 01:31.442 | 00:32.430 | 00:29.677 | 00:29.335 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:46.176 | 00:39.369 | 00:37.853 | 00:28.954 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
2 | 4 | 01:32.564 | 00:33.003 | 00:30.356 | 00:29.205 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
3 | 3 | 01:34.534 | 00:35.201 | 00:30.043 | 00:29.290 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
4 | 3 | 01:32.624 | 00:33.639 | 00:30.037 | 00:28.948 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
5 | 3 | 01:31.748 | 00:32.960 | 00:30.060 | 00:28.728 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
6 | 3 | 01:47.715 | 00:46.289 | 00:30.636 | 00:30.790 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
7 | 3 | 01:58.908 | 00:59.683 | 00:30.159 | 00:29.066 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
8 | 3 | 01:38.216 | 00:39.258 | 00:29.673 | 00:29.285 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
9 | 3 | 01:31.649 | 00:33.001 | 00:29.871 | 00:28.777 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
10 | 3 | 01:30.853 | 00:33.033 | 00:29.258 | 00:28.562 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
11 | 3 | 01:30.856 | 00:32.667 | 00:29.564 | 00:28.625 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
12 | 3 | 01:33.475 | 00:35.092 | 00:29.709 | 00:28.674 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
13 | 3 | 01:35.189 | 00:33.139 | 00:29.335 | 00:32.715 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
14 | 3 | 01:52.138 | 00:54.232 | 00:29.543 | 00:28.363 | 0 | SS | 39.0 | 27.0 | 5.0 | 36.0 |
15 | 3 | 01:33.277 | 00:32.883 | 00:31.369 | 00:29.025 | 0 | SS | 39.0 | 27.0 | 5.0 | 36.0 |
16 | 3 | 01:32.048 | 00:33.854 | 00:30.033 |
00:28.161
S
|
0 | SS | 39.0 | 27.0 | 5.0 | 36.0 |
17 | 3 | 01:30.156 | 00:32.520 | 00:29.330 | 00:28.306 | 0 | SS | 39.0 | 27.0 | 5.0 | 36.0 |
18 | 3 | 01:29.810 | 00:32.687 |
00:28.908
S
|
00:28.215 | 0 | SS | 39.0 | 27.0 | 5.0 | 36.0 |
19 | 3 |
01:29.588
L
|
00:32.335
S
|
00:28.980 | 00:28.273 | 0 | SS | 39.0 | 27.0 | 5.0 | 36.0 |
20 | 3 | 01:30.560 | 00:32.614 | 00:28.926 | 00:29.020 | 0 | SS | 39.0 | 27.0 | 5.0 | 36.0 |
21 | 3 | 01:50.802 | 00:52.797 | 00:29.101 | 00:28.904 | 0 | SS | 39.0 | 27.0 | 5.0 | 36.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Gabriel Shiroma | 01:38.874 | 00:38.573 | 00:31.248 | 00:29.053 | 0 | SS | 39.0 | 27.0 | 5.0 | 36.0 |
2 | 2 | Gabriel Shiroma | 01:34.472 | 00:32.670 | 00:32.179 | 00:29.623 | 0 | SS | 39.0 | 27.0 | 5.0 | 36.0 |
3 | 4 | Gabriel Shiroma | 01:54.941 | 00:32.781 | 00:30.176 | 00:51.984 | 0 | SS | 39.0 | 27.0 | 5.0 | 36.0 |
4 | 4 | Gabriel Shiroma | 02:04.431 | 01:02.686 | 00:32.846 | 00:28.899 | 0 | SS | 39.0 | 27.0 | 5.0 | 36.0 |
5 | 4 | Gabriel Shiroma | 01:31.741 | 00:32.328 | 00:29.609 | 00:29.804 | 0 | SS | 39.0 | 27.0 | 5.0 | 36.0 |
6 | 4 | Gabriel Shiroma | 01:30.689 | 00:32.558 | 00:29.683 |
00:28.448
S
|
0 | SS | 39.0 | 27.0 | 5.0 | 36.0 |
7 | 4 | Gabriel Shiroma | 01:30.885 | 00:32.452 | 00:29.479 | 00:28.954 | 0 | SS | 39.0 | 27.0 | 5.0 | 36.0 |
8 | 4 | Gabriel Shiroma | 01:30.486 |
00:31.963
S
|
00:29.759 | 00:28.764 | 0 | SS | 39.0 | 27.0 | 5.0 | 36.0 |
9 | 4 | Gabriel Shiroma |
01:30.081
L
|
00:32.134 |
00:29.322
S
|
00:28.625 | 0 | SS | 39.0 | 27.0 | 5.0 | 36.0 |
10 | 4 | Gabriel Shiroma | 01:32.290 | 00:32.327 | 00:30.398 | 00:29.565 | 0 | SS | 39.0 | 27.0 | 5.0 | 36.0 |
11 | 4 | Gabriel Shiroma | 01:30.743 | 00:32.379 | 00:29.767 | 00:28.597 | 0 | SS | 39.0 | 27.0 | 5.0 | 36.0 |
12 | 4 | Gabriel Shiroma | 01:31.893 | 00:32.348 | 00:30.029 | 00:29.516 | 0 | SS | 39.0 | 27.0 | 5.0 | 36.0 |
13 | 4 | Gabriel Shiroma | 01:38.032 | 00:32.327 | 00:34.003 | 00:31.702 | 0 | SS | 39.0 | 27.0 | 5.0 | 36.0 |
14 | 4 | Gabriel Shiroma | 04:29.304 | 01:23.413 | 00:30.037 | 02:35.854 | 0 | S | 39.0 | 27.0 | 5.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:45.012 | 00:38.115 | 00:36.180 |
00:30.717
S
|
0 | M | 39.0 | 27.0 | 5.0 | 36.0 |
2 | 5 |
01:44.552
L
|
00:33.416
S
|
00:33.134
S
|
00:38.002 | 0 | M | 39.0 | 27.0 | 5.0 | 36.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | guguetson |
02:10.114
L
|
00:52.233
S
|
00:40.414
S
|
00:37.467
S
|
0 | S | 39.0 | 27.0 | 5.0 | 36.0 |