Monza, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | yWimeek, JereGB | Lotus Exos 125 Stage 1 |
01:32.299 Tyre: SS |
01:33.182 | 8 laps / 4 cuts | 6 - 1386 |
2 | manivela de subir vrido, Gaston | Lotus Exos 125 Stage 1 |
01:33.533 Tyre: SS |
00:00.000 | 2 laps / 13 cuts | 4 - 482 |
3 | manivela de subir vrido, Gaston, FalcaoGomes | Lotus Exos 125 Stage 1 |
01:33.533 Tyre: ? |
00:00.000 | 2 laps / 13 cuts | 4 - 482 |
4 | manivela de subir vrido, Gaston, FalcaoGomes | Lotus Exos 125 Stage 1 |
01:33.533 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 4 - 482 |
5 | manivela de subir vrido, Gaston, FalcaoGomes, SKEY PiNeLeRa | Lotus Exos 125 Stage 1 |
01:33.533 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 4 - 482 |
6 | manivela de subir vrido | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 13 cuts | 0 - 0 |
7 | yWimeek | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 13 cuts | 6 - 1386 |
8 | manivela de subir vrido | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 13 cuts | 4 - 482 |
9 | nehu | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 10 cuts | 6 - 301 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JereGB | 02:02.882 | 00:54.334 | 00:39.542 | 00:29.006 | 2 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
2 | JereGB | 01:33.576 | 00:33.258 | 00:30.460 | 00:29.858 | 0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
3 | JereGB |
01:32.299
L
L
|
00:33.119 | 00:30.124 |
00:29.056
S
S
|
0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
4 | JereGB | 02:25.886 | 01:26.505 | 00:30.060 | 00:29.321 | 1 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
5 | JereGB | 01:32.680 |
00:32.834
S
S
|
00:30.506 | 00:29.340 | 0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
6 | JereGB | 01:33.110 | 00:34.241 |
00:29.718
S
S
|
00:29.151 | 0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
7 | JereGB | 01:37.783 | 00:32.843 | 00:29.773 | 00:35.167 | 1 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
8 | JereGB | 01:34.245 | 00:34.286 | 00:29.971 | 00:29.988 | 0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaston | 01:54.742 | 00:51.706 | 00:32.152 | 00:30.884 | 1 | S | 37.0 | 26.0 | 8.0 | 41.0 |
2 | Gaston | 01:35.131 | 00:34.134 | 00:31.063 | 00:29.934 | 0 | S | 37.0 | 26.0 | 8.0 | 41.0 |
3 | Gaston | 01:34.748 |
00:33.575
S
|
00:31.212 | 00:29.961 | 0 | S | 37.0 | 26.0 | 8.0 | 41.0 |
4 | Gaston | 01:35.312 | 00:33.824 | 00:31.217 | 00:30.271 | 1 | S | 37.0 | 26.0 | 8.0 | 41.0 |
5 | Gaston | 02:12.352 | 01:12.304 | 00:30.712 |
00:29.336
S
|
0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
6 | Gaston | 01:33.957 | 00:34.044 | 00:30.411 | 00:29.502 | 0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
7 | Gaston | 01:34.252 | 00:33.911 | 00:30.830 | 00:29.511 | 0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
8 | Gaston |
01:33.533
L
|
00:33.828 |
00:30.320
S
|
00:29.385 | 0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
9 | FalcaoGomes | 02:08.314 | 00:42.900 | 00:42.615 | 00:42.799 | 7 | S | 37.0 | 26.0 | 8.0 | 41.0 |
10 | FalcaoGomes | 02:35.957 | 01:12.482 | 00:40.577 | 00:42.898 | 6 | S | 37.0 | 26.0 | 8.0 | 41.0 |
11 | SKEY PiNeLeRa | 02:06.991 | 00:54.042 | 00:34.182 | 00:38.767 | 3 | S | 37.0 | 26.0 | 8.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FalcaoGomes | 02:08.314 | 00:42.900 | 00:42.615 | 00:42.799 | 7 | S | 37.0 | 26.0 | 8.0 | 41.0 |
2 | FalcaoGomes | 02:35.957 | 01:12.482 | 00:40.577 | 00:42.898 | 6 | S | 37.0 | 26.0 | 8.0 | 41.0 |
3 | SKEY PiNeLeRa | 02:06.991 | 00:54.042 | 00:34.182 | 00:38.767 | 3 | S | 37.0 | 26.0 | 8.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SKEY PiNeLeRa | 02:06.991 | 00:54.042 | 00:34.182 | 00:38.767 | 3 | S | 37.0 | 26.0 | 8.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SKEY PiNeLeRa | 02:06.991 | 00:54.042 | 00:34.182 | 00:38.767 | 3 | S | 37.0 | 26.0 | 8.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | manivela de subir vrido | 01:53.914 | 00:48.871 | 00:31.689 | 00:33.354 | 1 | S | 37.0 | 26.0 | 8.0 | 41.0 |
2 | manivela de subir vrido | 02:15.721 | 01:11.389 | 00:33.745 | 00:30.587 | 3 | S | 37.0 | 26.0 | 8.0 | 41.0 |
3 | manivela de subir vrido | 01:37.377 | 00:34.925 | 00:32.364 | 00:30.088 | 4 | S | 37.0 | 26.0 | 8.0 | 41.0 |
4 | manivela de subir vrido | 04:33.946 | 03:31.126 | 00:31.248 | 00:31.572 | 7 | S | 37.0 | 26.0 | 8.0 | 41.0 |
5 | manivela de subir vrido | 01:57.680 | 00:38.949 | 00:46.017 | 00:32.714 | 3 | S | 37.0 | 26.0 | 8.0 | 41.0 |
6 | manivela de subir vrido | 01:48.372 | 00:35.138 | 00:40.780 | 00:32.454 | 3 | S | 37.0 | 26.0 | 8.0 | 41.0 |
7 | manivela de subir vrido | 02:01.697 | 00:52.730 | 00:36.626 | 00:32.341 | 2 | S | 37.0 | 26.0 | 8.0 | 41.0 |
8 | Gaston | 01:54.742 | 00:51.706 | 00:32.152 | 00:30.884 | 1 | S | 37.0 | 26.0 | 8.0 | 41.0 |
9 | Gaston | 01:35.131 | 00:34.134 | 00:31.063 | 00:29.934 | 0 | S | 37.0 | 26.0 | 8.0 | 41.0 |
10 | Gaston | 01:34.748 |
00:33.575
S
|
00:31.212 | 00:29.961 | 0 | S | 37.0 | 26.0 | 8.0 | 41.0 |
11 | Gaston | 01:35.312 | 00:33.824 | 00:31.217 | 00:30.271 | 1 | S | 37.0 | 26.0 | 8.0 | 41.0 |
12 | Gaston | 02:12.352 | 01:12.304 | 00:30.712 |
00:29.336
S
|
0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
13 | Gaston | 01:33.957 | 00:34.044 | 00:30.411 | 00:29.502 | 0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
14 | Gaston | 01:34.252 | 00:33.911 | 00:30.830 | 00:29.511 | 0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
15 | manivela de subir vrido | 02:00.686 | 00:54.834 | 00:34.649 | 00:31.203 | 3 | S | 37.0 | 26.0 | 8.0 | 41.0 |
16 | Gaston |
01:33.533
L
|
00:33.828 |
00:30.320
S
|
00:29.385 | 0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
17 | manivela de subir vrido | 05:30.392 | 04:24.539 | 00:33.643 | 00:32.210 | 8 | S | 37.0 | 26.0 | 8.0 | 41.0 |
18 | FalcaoGomes | 02:08.314 | 00:42.900 | 00:42.615 | 00:42.799 | 7 | S | 37.0 | 26.0 | 8.0 | 41.0 |
19 | manivela de subir vrido | 05:20.699 | 04:13.244 | 00:35.821 | 00:31.634 | 5 | S | 37.0 | 26.0 | 8.0 | 41.0 |
20 | FalcaoGomes | 02:35.957 | 01:12.482 | 00:40.577 | 00:42.898 | 6 | S | 37.0 | 26.0 | 8.0 | 41.0 |
21 | manivela de subir vrido | 02:49.009 | 01:42.809 | 00:35.465 | 00:30.735 | 2 | S | 37.0 | 26.0 | 8.0 | 41.0 |
22 | SKEY PiNeLeRa | 02:06.991 | 00:54.042 | 00:34.182 | 00:38.767 | 3 | S | 37.0 | 26.0 | 8.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | manivela de subir vrido | 01:53.914 | 00:48.871 | 00:31.689 | 00:33.354 | 1 | S | 37.0 | 26.0 | 8.0 | 41.0 |
2 | manivela de subir vrido | 02:15.721 | 01:11.389 | 00:33.745 | 00:30.587 | 3 | S | 37.0 | 26.0 | 8.0 | 41.0 |
3 | manivela de subir vrido | 01:37.377 | 00:34.925 | 00:32.364 | 00:30.088 | 4 | S | 37.0 | 26.0 | 8.0 | 41.0 |
4 | yWimeek | 01:55.755 | 00:55.481 | 00:30.196 | 00:30.078 | 2 | S | 37.0 | 26.0 | 8.0 | 41.0 |
5 | manivela de subir vrido | 04:33.946 | 03:31.126 | 00:31.248 | 00:31.572 | 7 | S | 37.0 | 26.0 | 8.0 | 41.0 |
6 | manivela de subir vrido | 01:57.680 | 00:38.949 | 00:46.017 | 00:32.714 | 3 | S | 37.0 | 26.0 | 8.0 | 41.0 |
7 | manivela de subir vrido | 01:48.372 | 00:35.138 | 00:40.780 | 00:32.454 | 3 | S | 37.0 | 26.0 | 8.0 | 41.0 |
8 | manivela de subir vrido | 02:01.697 | 00:52.730 | 00:36.626 | 00:32.341 | 2 | S | 37.0 | 26.0 | 8.0 | 41.0 |
9 | Gaston | 01:54.742 | 00:51.706 | 00:32.152 | 00:30.884 | 1 | S | 37.0 | 26.0 | 8.0 | 41.0 |
10 | JereGB | 02:02.882 | 00:54.334 | 00:39.542 | 00:29.006 | 2 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
11 | Gaston | 01:35.131 | 00:34.134 | 00:31.063 | 00:29.934 | 0 | S | 37.0 | 26.0 | 8.0 | 41.0 |
12 | JereGB | 01:33.576 | 00:33.258 | 00:30.460 | 00:29.858 | 0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
13 | Gaston | 01:34.748 |
00:33.575
S
|
00:31.212 | 00:29.961 | 0 | S | 37.0 | 26.0 | 8.0 | 41.0 |
14 | JereGB |
01:32.299
L
L
|
00:33.119 | 00:30.124 |
00:29.056
S
S
|
0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
15 | Gaston | 01:35.312 | 00:33.824 | 00:31.217 | 00:30.271 | 1 | S | 37.0 | 26.0 | 8.0 | 41.0 |
16 | JereGB | 02:25.886 | 01:26.505 | 00:30.060 | 00:29.321 | 1 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
17 | Gaston | 02:12.352 | 01:12.304 | 00:30.712 |
00:29.336
S
|
0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
18 | JereGB | 01:32.680 |
00:32.834
S
S
|
00:30.506 | 00:29.340 | 0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
19 | Gaston | 01:33.957 | 00:34.044 | 00:30.411 | 00:29.502 | 0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
20 | JereGB | 01:33.110 | 00:34.241 |
00:29.718
S
S
|
00:29.151 | 0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
21 | Gaston | 01:34.252 | 00:33.911 | 00:30.830 | 00:29.511 | 0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
22 | manivela de subir vrido | 02:00.686 | 00:54.834 | 00:34.649 | 00:31.203 | 3 | S | 37.0 | 26.0 | 8.0 | 41.0 |
23 | JereGB | 01:37.783 | 00:32.843 | 00:29.773 | 00:35.167 | 1 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
24 | Gaston |
01:33.533
L
|
00:33.828 |
00:30.320
S
|
00:29.385 | 0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
25 | JereGB | 01:34.245 | 00:34.286 | 00:29.971 | 00:29.988 | 0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
26 | manivela de subir vrido | 05:30.392 | 04:24.539 | 00:33.643 | 00:32.210 | 8 | S | 37.0 | 26.0 | 8.0 | 41.0 |
27 | FalcaoGomes | 02:08.314 | 00:42.900 | 00:42.615 | 00:42.799 | 7 | S | 37.0 | 26.0 | 8.0 | 41.0 |
28 | manivela de subir vrido | 05:20.699 | 04:13.244 | 00:35.821 | 00:31.634 | 5 | S | 37.0 | 26.0 | 8.0 | 41.0 |
29 | FalcaoGomes | 02:35.957 | 01:12.482 | 00:40.577 | 00:42.898 | 6 | S | 37.0 | 26.0 | 8.0 | 41.0 |
30 | manivela de subir vrido | 02:49.009 | 01:42.809 | 00:35.465 | 00:30.735 | 2 | S | 37.0 | 26.0 | 8.0 | 41.0 |
31 | SKEY PiNeLeRa | 02:06.991 | 00:54.042 | 00:34.182 | 00:38.767 | 3 | S | 37.0 | 26.0 | 8.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | manivela de subir vrido | 01:53.914 | 00:48.871 | 00:31.689 | 00:33.354 | 1 | S | 37.0 | 26.0 | 8.0 | 41.0 |
2 | manivela de subir vrido | 02:15.721 | 01:11.389 | 00:33.745 | 00:30.587 | 3 | S | 37.0 | 26.0 | 8.0 | 41.0 |
3 | manivela de subir vrido | 01:37.377 | 00:34.925 | 00:32.364 | 00:30.088 | 4 | S | 37.0 | 26.0 | 8.0 | 41.0 |
4 | manivela de subir vrido | 04:33.946 | 03:31.126 | 00:31.248 | 00:31.572 | 7 | S | 37.0 | 26.0 | 8.0 | 41.0 |
5 | manivela de subir vrido | 01:57.680 | 00:38.949 | 00:46.017 | 00:32.714 | 3 | S | 37.0 | 26.0 | 8.0 | 41.0 |
6 | manivela de subir vrido | 01:48.372 | 00:35.138 | 00:40.780 | 00:32.454 | 3 | S | 37.0 | 26.0 | 8.0 | 41.0 |
7 | manivela de subir vrido | 02:01.697 | 00:52.730 | 00:36.626 | 00:32.341 | 2 | S | 37.0 | 26.0 | 8.0 | 41.0 |
8 | Gaston | 01:54.742 | 00:51.706 | 00:32.152 | 00:30.884 | 1 | S | 37.0 | 26.0 | 8.0 | 41.0 |
9 | Gaston | 01:35.131 | 00:34.134 | 00:31.063 | 00:29.934 | 0 | S | 37.0 | 26.0 | 8.0 | 41.0 |
10 | Gaston | 01:34.748 |
00:33.575
S
|
00:31.212 | 00:29.961 | 0 | S | 37.0 | 26.0 | 8.0 | 41.0 |
11 | Gaston | 01:35.312 | 00:33.824 | 00:31.217 | 00:30.271 | 1 | S | 37.0 | 26.0 | 8.0 | 41.0 |
12 | Gaston | 02:12.352 | 01:12.304 | 00:30.712 |
00:29.336
S
|
0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
13 | Gaston | 01:33.957 | 00:34.044 | 00:30.411 | 00:29.502 | 0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
14 | Gaston | 01:34.252 | 00:33.911 | 00:30.830 | 00:29.511 | 0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
15 | manivela de subir vrido | 02:00.686 | 00:54.834 | 00:34.649 | 00:31.203 | 3 | S | 37.0 | 26.0 | 8.0 | 41.0 |
16 | Gaston |
01:33.533
L
|
00:33.828 |
00:30.320
S
|
00:29.385 | 0 | SS | 37.0 | 26.0 | 8.0 | 41.0 |
17 | manivela de subir vrido | 05:30.392 | 04:24.539 | 00:33.643 | 00:32.210 | 8 | S | 37.0 | 26.0 | 8.0 | 41.0 |
18 | FalcaoGomes | 02:08.314 | 00:42.900 | 00:42.615 | 00:42.799 | 7 | S | 37.0 | 26.0 | 8.0 | 41.0 |
19 | manivela de subir vrido | 05:20.699 | 04:13.244 | 00:35.821 | 00:31.634 | 5 | S | 37.0 | 26.0 | 8.0 | 41.0 |
20 | FalcaoGomes | 02:35.957 | 01:12.482 | 00:40.577 | 00:42.898 | 6 | S | 37.0 | 26.0 | 8.0 | 41.0 |
21 | manivela de subir vrido | 02:49.009 | 01:42.809 | 00:35.465 | 00:30.735 | 2 | S | 37.0 | 26.0 | 8.0 | 41.0 |
22 | SKEY PiNeLeRa | 02:06.991 | 00:54.042 | 00:34.182 | 00:38.767 | 3 | S | 37.0 | 26.0 | 8.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | nehu | 02:40.529 | 01:11.367 | 00:46.340 | 00:42.822 | 5 | S | 37.0 | 26.0 | 8.0 | 41.0 |
2 | nehu | 01:45.843 | 00:34.949 | 00:35.438 | 00:35.456 | 2 | S | 37.0 | 26.0 | 8.0 | 41.0 |
3 | nehu | 01:53.521 | 00:42.461 | 00:35.303 | 00:35.757 | 3 | S | 37.0 | 26.0 | 8.0 | 41.0 |