Nurburgring - GP, Germany - Lotus Exos 125 Stage 1
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | LordHotisBR | Lotus Exos 125 Stage 1 | − | 00:10:15.792 | 6 laps / 0 cuts |
01:40.724 Tyre: M |
01:41.691 | 0 | 34 - 235 |
2 | Taldo | Lotus Exos 125 Stage 1 | ▲ 1 | 00:08:52.193 | 5 laps / 0 cuts |
01:42.223 Tyre: S |
01:45.368 | 5 | 4 - 174 |
3 | Kadanis | Lotus Exos 125 Stage 1 | ▼ 1 | 00:08:52.879 | 5 laps / 0 cuts |
01:42.391 Tyre: S |
01:46.080 | 7 | 15 - 67 |
4 | Mathews | Lotus Exos 125 Stage 1 | − | 00:09:47.505 | 5 laps / 0 cuts |
01:49.399 Tyre: SS |
01:55.007 | 3 | 17 - 709 |
5 | ShiroKazer | Lotus Exos 125 Stage 1 | − | 00:08:17.942 | 4 laps / 0 cuts |
01:55.091 Tyre: SS |
02:01.334 | 1 | 11 - 74 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | LordHotisBR | 01:47.350 | 00:37.042 | 00:34.709 | 00:35.599 | 0 | M | 36.0 | 26.0 | 8.0 | 33.0 |
2 | 1 | LordHotisBR | 01:41.813 | 00:31.654 | 00:34.425 | 00:35.734 | 0 | M | 36.0 | 26.0 | 8.0 | 33.0 |
3 | 1 | LordHotisBR | 01:42.495 | 00:31.642 | 00:34.524 | 00:36.329 | 0 | M | 36.0 | 26.0 | 8.0 | 33.0 |
4 | 1 | LordHotisBR | 01:42.262 | 00:31.598 | 00:34.380 | 00:36.284 | 0 | M | 36.0 | 26.0 | 8.0 | 33.0 |
5 | 1 | LordHotisBR |
01:40.724
L
L
|
00:31.186
S
S
|
00:34.173
S
S
|
00:35.365
S
S
|
0 | M | 36.0 | 26.0 | 8.0 | 33.0 |
6 | 1 | LordHotisBR | 01:41.163 | 00:31.305 | 00:34.353 | 00:35.505 | 0 | M | 36.0 | 26.0 | 8.0 | 33.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Taldo | 01:50.736 | 00:37.728 | 00:35.424 | 00:37.584 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
2 | 3 | Taldo | 01:42.685 |
00:31.805
S
|
00:34.858 | 00:36.022 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
3 | 3 | Taldo |
01:42.223
L
|
00:31.861 |
00:34.375
S
|
00:35.987
S
|
0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
4 | 2 | Taldo | 01:52.811 | 00:37.697 | 00:34.632 | 00:40.482 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
5 | 2 | Taldo | 01:43.755 | 00:32.596 | 00:34.421 | 00:36.738 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kadanis | 01:48.539 | 00:37.593 | 00:34.911 | 00:36.035 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
2 | 2 | Kadanis | 01:44.150 | 00:31.966 | 00:34.614 | 00:37.570 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
3 | 2 | Kadanis |
01:42.391
L
|
00:31.934
S
|
00:34.547 | 00:35.910 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
4 | 3 | Kadanis | 01:53.986 | 00:37.698 | 00:34.537 | 00:41.751 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
5 | 3 | Kadanis | 01:43.794 | 00:33.873 |
00:34.218
S
|
00:35.703
S
|
0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Mathews | 02:07.513 | 00:50.928 | 00:38.384 | 00:38.201 | 0 | SS | 36.0 | 26.0 | 8.0 | 33.0 |
2 | 4 | Mathews | 01:54.603 | 00:33.809 | 00:41.806 | 00:38.988 | 0 | SS | 36.0 | 26.0 | 8.0 | 33.0 |
3 | 4 | Mathews | 02:04.893 | 00:33.390 | 00:53.248 | 00:38.255 | 0 | SS | 36.0 | 26.0 | 8.0 | 33.0 |
4 | 4 | Mathews |
01:49.399
L
|
00:34.199 | 00:37.243 |
00:37.957
S
|
0 | SS | 36.0 | 26.0 | 8.0 | 33.0 |
5 | 4 | Mathews | 01:51.133 |
00:33.143
S
|
00:36.500
S
|
00:41.490 | 0 | SS | 36.0 | 26.0 | 8.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:13.951 | 00:41.809 | 00:41.009 | 00:51.133 | 0 | SS | 36.0 | 26.0 | 8.0 | 33.0 |
2 | 5 | 02:08.508 | 00:38.643 | 00:40.180 | 00:49.685 | 0 | SS | 36.0 | 26.0 | 8.0 | 33.0 |
3 | 5 |
01:55.091
L
|
00:35.361 |
00:39.563
S
|
00:40.167
S
|
0 | SS | 36.0 | 26.0 | 8.0 | 33.0 |
4 | 5 | 02:00.405 |
00:35.048
S
|
00:43.817 | 00:41.540 | 0 | SS | 36.0 | 26.0 | 8.0 | 33.0 |