Nurburgring - GP, Germany - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | heartsurgeon, Chompi, Murilo Castaneda | Lotus Exos 125 Stage 1 |
01:40.113 Tyre: SS |
01:49.767 | 11 laps / 5 cuts | 7 - 258 |
2 | FEFE22, Ron Grüter, ale_sl10, Vhylen | Lotus Exos 125 Stage 1 |
01:40.158 Tyre: SS |
01:41.694 | 14 laps / 10 cuts | 16 - 246 |
3 | popcron | Lotus Exos 125 Stage 1 |
01:40.737 Tyre: SS |
01:40.801 | 6 laps / 3 cuts | 124 - 137 |
4 | 7Dreams | Lotus Exos 125 Stage 1 |
01:41.035 Tyre: SS |
01:59.210 | 7 laps / 0 cuts | 44 - 50 |
5 | heartsurgeon | Lotus Exos 125 Stage 1 |
01:41.082 Tyre: SS |
01:49.767 | 11 laps / 5 cuts | 7 - 258 |
6 | heartsurgeon, Chompi | Lotus Exos 125 Stage 1 |
01:41.082 Tyre: ? |
01:49.767 | 11 laps / 5 cuts | 7 - 258 |
7 | Ron Grüter, ale_sl10, Vhylen | Lotus Exos 125 Stage 1 |
01:44.936 Tyre: ? |
01:41.694 | 14 laps / 10 cuts | 16 - 246 |
8 | Ron Grüter, ale_sl10, Vhylen | Lotus Exos 125 Stage 1 |
01:44.936 Tyre: ? |
01:41.694 | 14 laps / 10 cuts | 16 - 246 |
9 | Ron Grüter | Lotus Exos 125 Stage 1 |
01:44.936 Tyre: M |
00:00.000 | 1 laps / 0 cuts | 16 - 246 |
10 | Ron Grüter, ale_sl10, Vhylen | Lotus Exos 125 Stage 1 |
01:44.936 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 16 - 246 |
11 | Ron Grüter, ale_sl10 | Lotus Exos 125 Stage 1 |
01:44.936 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 16 - 246 |
12 | Farpix, Blink4 | Lotus Exos 125 Stage 1 |
01:48.300 Tyre: ? |
00:00.000 | 5 laps / 23 cuts | 0 - 0 |
13 | Leonardo Saddock | Lotus Exos 125 Stage 1 |
01:50.278 Tyre: S |
01:50.278 | 2 laps / 0 cuts | 12 - 14 |
14 | varkin | Lotus Exos 125 Stage 1 |
01:59.354 Tyre: S |
01:59.354 | 3 laps / 7 cuts | 20 - 26 |
15 | alek | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 16 - 45 |
16 | Emilio, Gustavo, Lachy357 | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 19 - 290 |
17 | Guillermo Maturana | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 19 - 290 |
18 | Emilio, Gustavo | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 19 - 290 |
19 | Farpix | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:49.283 | 9 laps / 13 cuts | 15 - 216 |
20 | Weazel | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 55 - 111 |
21 | GMP | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 17 cuts | 9 - 20313 |
22 | Blink4 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 23 cuts | 9 - 20313 |
23 | kapitan dildo | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 230 - 430 |
24 | zulluLindo | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 34 cuts | 18 - 82 |
25 | CUZINDEANAO | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 28 cuts | 21 - 80 |
26 | GMP, hawaw51_ | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 23 cuts | 9 - 20313 |
27 | Emilio | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 10 laps / 40 cuts | 19 - 290 |
28 | paskald, kapitan dildo | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 10 cuts | 230 - 430 |
29 | Emilio, Gustavo, Lachy357 | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 19 - 290 |
30 | jon, Emilio, Gustavo, Lachy357 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 19 - 290 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Murilo Castaneda | 02:09.632 | 00:58.002 | 00:34.897 | 00:36.733 | 0 | S | 38.0 | 27.0 | 6.0 | 18.0 |
2 | Murilo Castaneda | 01:42.886 | 00:31.611 | 00:34.731 | 00:36.544 | 0 | S | 38.0 | 27.0 | 6.0 | 18.0 |
3 | Murilo Castaneda | 02:40.754 | 01:29.866 | 00:34.056 | 00:36.832 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
4 | Murilo Castaneda | 01:41.820 | 00:31.386 | 00:34.474 | 00:35.960 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
5 | Murilo Castaneda | 01:41.717 | 00:31.409 | 00:34.254 | 00:36.054 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
6 | Murilo Castaneda | 01:40.906 | 00:31.003 | 00:33.885 | 00:36.018 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
7 | Murilo Castaneda |
01:40.113
L
L
|
00:31.123 |
00:33.466
S
|
00:35.524
S
|
0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
8 | Murilo Castaneda | 03:26.712 | 02:17.173 | 00:33.916 | 00:35.623 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
9 | Murilo Castaneda | 06:01.332 | 04:51.181 | 00:33.872 | 00:36.279 | 4 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
10 | Murilo Castaneda | 02:17.978 | 01:09.344 | 00:33.417 | 00:35.217 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
11 | Murilo Castaneda | 01:40.177 |
00:30.863
S
|
00:33.764 | 00:35.550 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FEFE22 | 03:07.169 | 01:49.175 | 00:37.418 | 00:40.576 | 1 | M | 38.0 | 27.0 | 6.0 | 18.0 |
2 | FEFE22 | 01:45.626 | 00:32.663 | 00:35.888 | 00:37.075 | 0 | M | 38.0 | 27.0 | 6.0 | 18.0 |
3 | FEFE22 | 02:52.829 | 01:38.652 | 00:37.678 | 00:36.499 | 2 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
4 | FEFE22 | 01:42.562 | 00:31.359 | 00:35.171 | 00:36.032 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
5 | FEFE22 | 01:41.346 | 00:30.826 | 00:34.970 | 00:35.550 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
6 | FEFE22 | 05:36.941 | 04:26.742 | 00:34.865 | 00:35.334 | 2 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
7 | FEFE22 | 01:40.317 | 00:31.075 | 00:34.119 |
00:35.123
S
S
|
0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
8 | FEFE22 | 01:41.034 | 00:30.843 |
00:33.849
S
|
00:36.342 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
9 | FEFE22 | 06:48.910 | 05:35.097 | 00:37.845 | 00:35.968 | 2 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
10 | FEFE22 | 01:44.550 | 00:31.065 | 00:36.782 | 00:36.703 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
11 | FEFE22 | 01:40.817 | 00:30.987 | 00:34.191 | 00:35.639 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
12 | FEFE22 | 03:56.311 | 02:45.980 | 00:33.764 | 00:36.567 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
13 | FEFE22 |
01:40.158
L
|
00:30.543
S
S
|
00:34.118 | 00:35.497 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
14 | FEFE22 | 01:41.731 | 00:30.518 | 00:36.010 | 00:35.203 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.810 | 01:09.359 | 00:40.879 | 00:39.572 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
2 | 01:40.865 | 00:31.525 | 00:33.984 |
00:35.356
S
|
0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
3 | 01:57.187 | 00:30.908 | 00:33.481 | 00:52.798 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
4 | 01:58.274 | 00:47.363 | 00:34.488 | 00:36.423 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
5 |
01:40.380
C
|
00:31.215 | 00:33.502 | 00:35.663 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
6 |
01:40.737
L
|
00:31.378
S
|
00:33.399
S
S
|
00:35.960 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.392 | 01:33.407 | 00:47.336 | 00:49.649 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
2 | 03:03.402 | 01:51.185 | 00:35.884 | 00:36.333 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
3 | 01:42.464 | 00:31.657 | 00:34.339 | 00:36.468 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
4 | 01:41.631 | 00:31.075 | 00:34.650 | 00:35.906 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
5 | 02:03.529 | 00:52.780 | 00:34.565 | 00:36.184 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
6 | 01:43.204 | 00:31.294 | 00:34.371 | 00:37.539 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
7 |
01:41.035
L
|
00:30.956
S
|
00:34.313
S
|
00:35.766
S
|
0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | heartsurgeon | 02:17.472 | 01:02.169 | 00:36.872 | 00:38.431 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
2 | heartsurgeon | 01:42.910 | 00:31.509 | 00:34.596 | 00:36.805 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
3 | heartsurgeon | 01:41.319 |
00:31.479
S
|
00:33.830 | 00:36.010 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
4 | heartsurgeon | 03:06.088 | 01:55.866 | 00:33.831 | 00:36.391 | 2 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
5 | heartsurgeon | 02:43.337 | 01:32.670 | 00:34.406 | 00:36.261 | 2 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
6 | heartsurgeon |
01:41.082
L
|
00:31.502 |
00:33.652
S
|
00:35.928
S
|
0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
7 | Chompi | 02:25.360 | 00:57.390 | 00:43.825 | 00:44.145 | 2 | S | 38.0 | 27.0 | 6.0 | 18.0 |
8 | Murilo Castaneda | 02:09.632 | 00:58.002 | 00:34.897 | 00:36.733 | 0 | S | 38.0 | 27.0 | 6.0 | 18.0 |
9 | Murilo Castaneda | 01:42.886 | 00:31.611 | 00:34.731 | 00:36.544 | 0 | S | 38.0 | 27.0 | 6.0 | 18.0 |
10 | Murilo Castaneda | 02:40.754 | 01:29.866 | 00:34.056 | 00:36.832 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
11 | Murilo Castaneda | 01:41.820 | 00:31.386 | 00:34.474 | 00:35.960 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
12 | Murilo Castaneda | 01:41.717 | 00:31.409 | 00:34.254 | 00:36.054 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
13 | Murilo Castaneda | 01:40.906 | 00:31.003 | 00:33.885 | 00:36.018 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
14 | Murilo Castaneda |
01:40.113
L
L
|
00:31.123 |
00:33.466
S
|
00:35.524
S
|
0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
15 | Murilo Castaneda | 03:26.712 | 02:17.173 | 00:33.916 | 00:35.623 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
16 | Murilo Castaneda | 06:01.332 | 04:51.181 | 00:33.872 | 00:36.279 | 4 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
17 | Murilo Castaneda | 02:17.978 | 01:09.344 | 00:33.417 | 00:35.217 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
18 | Murilo Castaneda | 01:40.177 |
00:30.863
S
|
00:33.764 | 00:35.550 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chompi | 02:25.360 | 00:57.390 | 00:43.825 | 00:44.145 | 2 | S | 38.0 | 27.0 | 6.0 | 18.0 |
2 | Murilo Castaneda | 02:09.632 | 00:58.002 | 00:34.897 | 00:36.733 | 0 | S | 38.0 | 27.0 | 6.0 | 18.0 |
3 | Murilo Castaneda | 01:42.886 | 00:31.611 | 00:34.731 | 00:36.544 | 0 | S | 38.0 | 27.0 | 6.0 | 18.0 |
4 | Murilo Castaneda | 02:40.754 | 01:29.866 | 00:34.056 | 00:36.832 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
5 | Murilo Castaneda | 01:41.820 | 00:31.386 | 00:34.474 | 00:35.960 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
6 | Murilo Castaneda | 01:41.717 | 00:31.409 | 00:34.254 | 00:36.054 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
7 | Murilo Castaneda | 01:40.906 | 00:31.003 | 00:33.885 | 00:36.018 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
8 | Murilo Castaneda |
01:40.113
L
L
|
00:31.123 |
00:33.466
S
|
00:35.524
S
|
0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
9 | Murilo Castaneda | 03:26.712 | 02:17.173 | 00:33.916 | 00:35.623 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
10 | Murilo Castaneda | 06:01.332 | 04:51.181 | 00:33.872 | 00:36.279 | 4 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
11 | Murilo Castaneda | 02:17.978 | 01:09.344 | 00:33.417 | 00:35.217 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
12 | Murilo Castaneda | 01:40.177 |
00:30.863
S
|
00:33.764 | 00:35.550 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FEFE22 | 03:07.169 | 01:49.175 | 00:37.418 | 00:40.576 | 1 | M | 38.0 | 27.0 | 6.0 | 18.0 |
2 | FEFE22 | 01:45.626 | 00:32.663 | 00:35.888 | 00:37.075 | 0 | M | 38.0 | 27.0 | 6.0 | 18.0 |
3 | FEFE22 | 02:52.829 | 01:38.652 | 00:37.678 | 00:36.499 | 2 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
4 | FEFE22 | 01:42.562 | 00:31.359 | 00:35.171 | 00:36.032 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
5 | FEFE22 | 01:41.346 | 00:30.826 | 00:34.970 | 00:35.550 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
6 | FEFE22 | 05:36.941 | 04:26.742 | 00:34.865 | 00:35.334 | 2 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
7 | FEFE22 | 01:40.317 | 00:31.075 | 00:34.119 |
00:35.123
S
S
|
0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
8 | FEFE22 | 01:41.034 | 00:30.843 |
00:33.849
S
|
00:36.342 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
9 | FEFE22 | 06:48.910 | 05:35.097 | 00:37.845 | 00:35.968 | 2 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
10 | FEFE22 | 01:44.550 | 00:31.065 | 00:36.782 | 00:36.703 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
11 | FEFE22 | 01:40.817 | 00:30.987 | 00:34.191 | 00:35.639 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
12 | FEFE22 | 03:56.311 | 02:45.980 | 00:33.764 | 00:36.567 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
13 | FEFE22 |
01:40.158
L
|
00:30.543
S
S
|
00:34.118 | 00:35.497 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
14 | FEFE22 | 01:41.731 | 00:30.518 | 00:36.010 | 00:35.203 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FEFE22 | 03:07.169 | 01:49.175 | 00:37.418 | 00:40.576 | 1 | M | 38.0 | 27.0 | 6.0 | 18.0 |
2 | FEFE22 | 01:45.626 | 00:32.663 | 00:35.888 | 00:37.075 | 0 | M | 38.0 | 27.0 | 6.0 | 18.0 |
3 | FEFE22 | 02:52.829 | 01:38.652 | 00:37.678 | 00:36.499 | 2 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
4 | FEFE22 | 01:42.562 | 00:31.359 | 00:35.171 | 00:36.032 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
5 | FEFE22 | 01:41.346 | 00:30.826 | 00:34.970 | 00:35.550 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
6 | FEFE22 | 05:36.941 | 04:26.742 | 00:34.865 | 00:35.334 | 2 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
7 | FEFE22 | 01:40.317 | 00:31.075 | 00:34.119 |
00:35.123
S
S
|
0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
8 | FEFE22 | 01:41.034 | 00:30.843 |
00:33.849
S
|
00:36.342 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
9 | FEFE22 | 06:48.910 | 05:35.097 | 00:37.845 | 00:35.968 | 2 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
10 | FEFE22 | 01:44.550 | 00:31.065 | 00:36.782 | 00:36.703 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
11 | FEFE22 | 01:40.817 | 00:30.987 | 00:34.191 | 00:35.639 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
12 | FEFE22 | 03:56.311 | 02:45.980 | 00:33.764 | 00:36.567 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
13 | FEFE22 |
01:40.158
L
|
00:30.543
S
S
|
00:34.118 | 00:35.497 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
14 | FEFE22 | 01:41.731 | 00:30.518 | 00:36.010 | 00:35.203 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Grüter | 02:14.628 | 00:59.135 | 00:35.888 | 00:39.605 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
2 | Ron Grüter | 02:47.530 | 01:30.207 | 00:38.042 | 00:39.281 | 1 | M | 38.0 | 27.0 | 6.0 | 18.0 |
3 | Ron Grüter |
01:44.936
L
|
00:32.676
S
|
00:34.856
S
|
00:37.404
S
|
0 | M | 38.0 | 27.0 | 6.0 | 18.0 |
4 | ale_sl10 | 02:17.759 | 00:52.521 | 00:40.283 | 00:44.955 | 3 | S | 38.0 | 27.0 | 6.0 | 18.0 |
5 | Vhylen |
01:50.926
L
|
00:40.424
S
|
00:34.880
S
|
00:35.622
S
|
0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
6 | FEFE22 | 03:07.169 | 01:49.175 | 00:37.418 | 00:40.576 | 1 | M | 38.0 | 27.0 | 6.0 | 18.0 |
7 | FEFE22 | 01:45.626 | 00:32.663 | 00:35.888 | 00:37.075 | 0 | M | 38.0 | 27.0 | 6.0 | 18.0 |
8 | FEFE22 | 02:52.829 | 01:38.652 | 00:37.678 | 00:36.499 | 2 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
9 | FEFE22 | 01:42.562 | 00:31.359 | 00:35.171 | 00:36.032 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
10 | FEFE22 | 01:41.346 | 00:30.826 | 00:34.970 | 00:35.550 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
11 | FEFE22 | 05:36.941 | 04:26.742 | 00:34.865 | 00:35.334 | 2 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
12 | FEFE22 | 01:40.317 | 00:31.075 | 00:34.119 |
00:35.123
S
S
|
0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
13 | FEFE22 | 01:41.034 | 00:30.843 |
00:33.849
S
|
00:36.342 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
14 | FEFE22 | 06:48.910 | 05:35.097 | 00:37.845 | 00:35.968 | 2 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
15 | FEFE22 | 01:44.550 | 00:31.065 | 00:36.782 | 00:36.703 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
16 | FEFE22 | 01:40.817 | 00:30.987 | 00:34.191 | 00:35.639 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
17 | FEFE22 | 03:56.311 | 02:45.980 | 00:33.764 | 00:36.567 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
18 | FEFE22 |
01:40.158
L
|
00:30.543
S
S
|
00:34.118 | 00:35.497 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
19 | FEFE22 | 01:41.731 | 00:30.518 | 00:36.010 | 00:35.203 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vhylen |
01:50.926
L
|
00:40.424
S
|
00:34.880
S
|
00:35.622
S
|
0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
2 | FEFE22 | 03:07.169 | 01:49.175 | 00:37.418 | 00:40.576 | 1 | M | 38.0 | 27.0 | 6.0 | 18.0 |
3 | FEFE22 | 01:45.626 | 00:32.663 | 00:35.888 | 00:37.075 | 0 | M | 38.0 | 27.0 | 6.0 | 18.0 |
4 | FEFE22 | 02:52.829 | 01:38.652 | 00:37.678 | 00:36.499 | 2 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
5 | FEFE22 | 01:42.562 | 00:31.359 | 00:35.171 | 00:36.032 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
6 | FEFE22 | 01:41.346 | 00:30.826 | 00:34.970 | 00:35.550 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
7 | FEFE22 | 05:36.941 | 04:26.742 | 00:34.865 | 00:35.334 | 2 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
8 | FEFE22 | 01:40.317 | 00:31.075 | 00:34.119 |
00:35.123
S
S
|
0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
9 | FEFE22 | 01:41.034 | 00:30.843 |
00:33.849
S
|
00:36.342 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
10 | FEFE22 | 06:48.910 | 05:35.097 | 00:37.845 | 00:35.968 | 2 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
11 | FEFE22 | 01:44.550 | 00:31.065 | 00:36.782 | 00:36.703 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
12 | FEFE22 | 01:40.817 | 00:30.987 | 00:34.191 | 00:35.639 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
13 | FEFE22 | 03:56.311 | 02:45.980 | 00:33.764 | 00:36.567 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
14 | FEFE22 |
01:40.158
L
|
00:30.543
S
S
|
00:34.118 | 00:35.497 | 0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
15 | FEFE22 | 01:41.731 | 00:30.518 | 00:36.010 | 00:35.203 | 1 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ale_sl10 | 02:17.759 | 00:52.521 | 00:40.283 | 00:44.955 | 3 | S | 38.0 | 27.0 | 6.0 | 18.0 |
2 | Vhylen |
01:50.926
L
|
00:40.424
S
|
00:34.880
S
|
00:35.622
S
|
0 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
3 | FEFE22 | 03:07.169 | 01:49.175 | 00:37.418 | 00:40.576 | 1 | M | 38.0 | 27.0 | 6.0 | 18.0 |
4 | FEFE22 | 01:45.626 | 00:32.663 | 00:35.888 | 00:37.075 | 0 | M | 38.0 | 27.0 | 6.0 | 18.0 |
5 | FEFE22 | 02:52.829 | 01:38.652 | 00:37.678 | 00:36.499 | 2 | SS | 38.0 | 27.0 | 6.0 | 18.0 |
