Vallelunga

08 Sep 24 20:05 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:35.618
Tyre: S
02:02.401 24 laps / 11 cuts 233 - 262
2 Tatuus FA01 01:36.580
Tyre: S
02:39.127 9 laps / 3 cuts 36 - 233
3 Tatuus FA01 01:36.580
Tyre: S
02:39.127 9 laps / 3 cuts 36 - 233
4 Tatuus FA01 01:37.023
Tyre: M
01:47.959 4 laps / 0 cuts 228 - 276
5 Tatuus FA01 01:37.348
Tyre: S
02:09.866 9 laps / 1 cuts 208 - 217
6 Tatuus FA01 01:38.046
Tyre: S
01:38.046 4 laps / 6 cuts 206 - 209
7 Tatuus FA01 01:39.157
Tyre: S
01:54.520 16 laps / 7 cuts 46 - 56
8 Tatuus FA01 01:39.333
Tyre: M
02:00.661 31 laps / 23 cuts 209 - 225
9 Tatuus FA01 01:40.954
Tyre: M
01:44.643 9 laps / 9 cuts 27 - 35
10 Tatuus FA01 01:44.522
Tyre: S
02:32.365 7 laps / 0 cuts 12 - 56
11 Tatuus FA01 01:44.522
Tyre: S
02:32.365 7 laps / 0 cuts 12 - 56
12 Tatuus FA01 01:47.059
Tyre: M
02:39.127 9 laps / 3 cuts 36 - 233
13 Tatuus FA01 01:47.660
Tyre: M
01:47.923 5 laps / 6 cuts 20 - 59
14 Tatuus FA01 04:39.541
Tyre: S
04:39.541 3 laps / 4 cuts 38 - 58
15 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 237 - 241
16 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 2 laps / 5 cuts 25 - 48
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.1 X: 0.9 Y: 0.2 Z: 1.7 X: 346.3 Y: 191.5 Z: 202.9 18:14:17 (UTC)
2 Collision with environment 98.6 X: -0.8 Y: 0.1 Z: 1.7 X: 540.8 Y: 194.1 Z: 176.6 18:14:29 (UTC)
3 Collision with car 22.9 X: 0.5 Y: -0.2 Z: -1.6 X: 63.0 Y: 187.4 Z: 143.4 18:26:17 (UTC)
4 Collision with car 21.9 X: -0.0 Y: -0.2 Z: 2.5 X: 63.2 Y: 187.4 Z: 143.5 18:26:19 (UTC)
5 Collision with car 11.6 X: 0.6 Y: -0.2 Z: 2.4 X: 217.6 Y: 189.0 Z: 175.0 18:26:37 (UTC)
6 Collision with car 45.2 X: 0.6 Y: -0.2 Z: 2.0 X: 217.2 Y: 189.0 Z: 175.7 18:26:39 (UTC)
7 Collision with environment 2.3 X: 0.9 Y: 0.2 Z: 1.7 X: 529.5 Y: 194.7 Z: 101.1 18:27:14 (UTC)
8 Collision with environment 52.9 X: -0.6 Y: 0.0 Z: 2.4 X: 424.9 Y: 192.0 Z: 204.7 18:31:32 (UTC)
9 Collision with environment 29.6 X: -0.6 Y: -0.2 Z: 2.4 X: 12.3 Y: 189.7 Z: 177.9 18:37:50 (UTC)
10 Collision with environment 14.0 X: -0.9 Y: 0.1 Z: -1.3 X: -385.7 Y: 183.1 Z: -3.2 18:38:54 (UTC)
11 Collision with environment 53.5 X: 0.9 Y: 0.1 Z: 1.7 X: 204.1 Y: 189.1 Z: 173.5 18:41:15 (UTC)
12 Collision with car 29.3 X: 0.9 Y: 0.2 Z: 1.7 X: -114.4 Y: 186.9 Z: 286.3 18:41:47 (UTC)
13 Collision with environment 6.6 X: 0.6 Y: 0.0 Z: 2.4 X: 374.1 Y: 192.3 Z: 100.2 18:42:38 (UTC)
14 Collision with car 20.7 X: 0.4 Y: -0.2 Z: 2.4 X: 555.4 Y: 194.8 Z: 118.7 18:47:56 (UTC)
15 Collision with car 16.5 X: 0.0 Y: -0.2 Z: -1.6 X: 555.0 Y: 194.7 Z: 118.3 18:47:58 (UTC)
16 Collision with environment 26.6 X: -0.5 Y: -0.3 Z: -1.6 X: 406.9 Y: 192.4 Z: 99.5 18:48:44 (UTC)
17 Collision with environment 5.8 X: -0.9 Y: 0.2 Z: 1.7 X: 547.6 Y: 193.9 Z: 141.0 18:49:43 (UTC)
18 Collision with environment 4.1 X: -0.6 Y: -0.2 Z: 2.4 X: 358.1 Y: 192.2 Z: 62.3 18:58:07 (UTC)
19 Collision with environment 7.8 X: -0.9 Y: 0.2 Z: -1.3 X: 67.5 Y: 190.1 Z: 206.0 19:02:05 (UTC)
20 Collision with environment 16.4 X: -0.9 Y: 0.1 Z: 1.7 X: 61.2 Y: 190.0 Z: 206.0 19:02:10 (UTC)
21 Collision with environment 6.7 X: 0.9 Y: 0.1 Z: 1.7 X: 226.2 Y: 190.8 Z: 203.3 19:02:27 (UTC)
22 Collision with environment 9.1 X: 0.9 Y: 0.2 Z: 1.7 X: -289.6 Y: 185.5 Z: 65.1 19:03:58 (UTC)
23 Collision with environment 27.0 X: -0.9 Y: 0.1 Z: -1.3 X: 381.8 Y: 192.5 Z: 100.0 19:07:22 (UTC)
24 Collision with environment 0.1 X: -0.9 Y: 0.1 Z: 1.7 X: 388.2 Y: 192.6 Z: 99.9 19:07:27 (UTC)
25 Collision with environment 22.2 X: 0.9 Y: 0.1 Z: 1.7 X: 434.2 Y: 193.1 Z: 66.9 19:08:05 (UTC)
26 Collision with environment 23.7 X: -0.9 Y: 0.1 Z: -1.3 X: 12.3 Y: 190.2 Z: 146.2 19:08:31 (UTC)
27 Collision with environment 32.1 X: -0.6 Y: -0.2 Z: 2.4 X: 12.9 Y: 192.4 Z: -87.8 19:09:07 (UTC)
28 Collision with car 1.3 X: -0.9 Y: 0.1 Z: -1.0 X: -118.7 Y: 191.9 Z: 74.7 19:17:20 (UTC)
29 Collision with car 1.5 X: 0.9 Y: 0.2 Z: 1.7 X: -119.4 Y: 192.0 Z: 74.1 19:17:23 (UTC)
30 Collision with car 44.0 X: -0.5 Y: -0.1 Z: -1.6 X: 161.5 Y: 190.6 Z: 88.2 19:17:25 (UTC)
31 Collision with car 11.5 X: 0.1 Y: -0.2 Z: 2.5 X: 163.4 Y: 190.6 Z: 88.4 19:17:28 (UTC)
32 Collision with environment 8.1 X: 0.9 Y: 0.1 Z: 1.7 X: 464.2 Y: 193.8 Z: 92.9 19:18:28 (UTC)
33 Collision with car 6.4 X: -0.9 Y: 0.1 Z: -0.8 X: -160.4 Y: 188.9 Z: -111.2 19:25:55 (UTC)
34 Collision with car 6.1 X: 0.7 Y: 0.1 Z: 0.4 X: -170.3 Y: 188.7 Z: -108.2 19:25:58 (UTC)
35 Collision with car 4.9 X: -0.9 Y: 0.1 Z: 1.7 X: 68.8 Y: 193.7 Z: -69.6 19:26:08 (UTC)
36 Collision with car 22.8 X: 0.9 Y: 0.2 Z: -0.9 X: 69.1 Y: 193.8 Z: -69.7 19:26:10 (UTC)
37 Collision with environment 76.2 X: -0.9 Y: 0.1 Z: -1.3 X: -12.7 Y: 191.9 Z: -23.1 19:26:10 (UTC)
38 Collision with environment 46.0 X: 0.9 Y: 0.2 Z: -1.3 X: 62.1 Y: 190.2 Z: 245.0 19:31:40 (UTC)
39 Collision with environment 6.5 X: 0.9 Y: 0.1 Z: 1.7 X: -135.0 Y: 190.0 Z: -14.1 19:32:53 (UTC)
40 Collision with environment 65.8 X: 0.0 Y: -0.2 Z: 2.5 X: 365.3 Y: 192.0 Z: 100.4 19:33:30 (UTC)
41 Collision with environment 8.1 X: -0.6 Y: 0.0 Z: 2.4 X: 545.3 Y: 194.1 Z: 170.2 19:42:13 (UTC)
42 Collision with environment 12.3 X: -0.6 Y: -0.0 Z: 2.4 X: 544.8 Y: 194.1 Z: 171.0 19:42:18 (UTC)
43 Collision with car 25.9 X: -0.9 Y: 0.2 Z: -1.3 X: 298.1 Y: 191.7 Z: 83.7 19:43:58 (UTC)
44 Collision with environment 67.4 X: 0.0 Y: -0.2 Z: 2.5 X: 348.8 Y: 191.8 Z: 100.8 19:44:01 (UTC)
45 Collision with environment 52.4 X: 0.6 Y: -0.2 Z: 2.4 X: 356.3 Y: 191.8 Z: 100.7 19:44:03 (UTC)
46 Collision with car 36.1 X: -0.6 Y: -0.0 Z: 2.4 X: 372.2 Y: 192.3 Z: 94.9 19:44:03 (UTC)
47 Collision with environment 8.0 X: 0.9 Y: 0.2 Z: 1.7 X: 213.9 Y: 189.5 Z: 163.5 19:50:08 (UTC)
48 Collision with car 15.0 X: 0.6 Y: -0.1 Z: 2.4 X: -129.0 Y: 186.1 Z: 288.5 19:53:33 (UTC)
49 Collision with car 16.7 X: -0.6 Y: -0.1 Z: -1.5 X: -127.6 Y: 186.0 Z: 288.4 19:53:37 (UTC)
50 Collision with car 1.0 X: 0.6 Y: 0.1 Z: 2.3 X: -136.7 Y: 186.0 Z: 289.0 19:53:38 (UTC)
51 Collision with environment 4.3 X: 0.9 Y: 0.2 Z: 1.7 X: 288.0 Y: 191.2 Z: 202.9 19:53:53 (UTC)
52 Collision with car 42.0 X: -0.9 Y: 0.2 Z: -0.9 X: -454.7 Y: 181.5 Z: 149.5 19:57:28 (UTC)
53 Collision with car 38.7 X: 0.8 Y: 0.1 Z: -1.4 X: -454.7 Y: 181.4 Z: 149.6 19:57:32 (UTC)
54 Collision with car 31.6 X: -0.8 Y: 0.2 Z: -1.0 X: -472.4 Y: 181.2 Z: 142.3 19:57:33 (UTC)
55 Collision with car 13.4 X: 0.9 Y: 0.2 Z: -0.9 X: -422.5 Y: 182.4 Z: -38.7 19:58:02 (UTC)
56 Collision with car 44.8 X: -0.9 Y: 0.2 Z: 1.7 X: -423.2 Y: 182.4 Z: -38.7 19:58:03 (UTC)
57 Collision with environment 31.3 X: 0.5 Y: 0.6 Z: -1.6 X: -358.7 Y: 184.3 Z: -78.5 19:58:03 (UTC)
58 Collision with environment 60.3 X: 0.5 Y: -0.2 Z: 2.4 X: 524.6 Y: 194.7 Z: 217.5 19:59:01 (UTC)
59 Collision with environment 24.0 X: -0.9 Y: 0.1 Z: -1.3 X: 401.2 Y: 192.7 Z: 99.6 20:00:38 (UTC)
60 Collision with car 24.8 X: -0.2 Y: -0.0 Z: -1.6 X: 165.3 Y: 188.3 Z: 168.1 20:02:23 (UTC)
61 Collision with car 9.1 X: 0.5 Y: -0.2 Z: 2.4 X: 167.7 Y: 188.1 Z: 167.5 20:02:23 (UTC)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st Slalomb in Tatuus FA01
Best: 01:35.618, Potential: 01:35.618
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:44.078 02:35.679 00:40.369 00:28.030 0 S 35.0 25.0 7.0 36.0
2 01:39.344 00:33.969 00:37.174 00:28.201 0 S 35.0 25.0 7.0 36.0
3 01:39.061
C
00:33.716 00:37.225 00:28.120 1 S 35.0 25.0 7.0 36.0
4 01:37.683 00:33.436 00:36.234 00:28.013 0 S 35.0 25.0 7.0 36.0
5 02:28.761 01:16.747 00:43.141 00:28.873 1 S 35.0 25.0 7.0 36.0
6 03:46.664 02:34.521 00:39.797 00:32.346 1 S 35.0 25.0 7.0 36.0
7 01:37.211 00:33.523 00:36.158 00:27.530 0 S 35.0 25.0 7.0 36.0
8 04:52.098 03:44.413 00:38.831 00:28.854 0 S 35.0 25.0 7.0 36.0
9 01:38.248 00:33.358 00:37.256 00:27.634 0 S 35.0 25.0 7.0 36.0
10 02:06.158 00:33.170 00:49.438 00:43.550 3 S 35.0 25.0 7.0 36.0
11 01:38.336 00:33.631 00:36.729 00:27.976 0 S 35.0 25.0 7.0 36.0
12 02:03.046 00:57.958 00:37.436 00:27.652 0 S 35.0 25.0 7.0 36.0
13 03:10.850 02:05.848 00:36.779 00:28.223 0 S 35.0 25.0 7.0 36.0
14 02:55.390 01:43.930 00:36.949 00:34.511 1 S 35.0 25.0 7.0 36.0
15 01:36.823 00:32.999 00:36.262 00:27.562 0 S 35.0 25.0 7.0 36.0
16 01:38.177 00:33.567 00:37.368 00:27.242 0 S 35.0 25.0 7.0 36.0
17 06:54.084 05:49.639 00:36.725 00:27.720 0 S 35.0 25.0 7.0 36.0
18 01:37.695 00:33.871 00:36.139 00:27.685 0 S 35.0 25.0 7.0 36.0
19 04:21.585 03:03.302 00:36.437 00:41.846 1 S 35.0 25.0 7.0 36.0
20 02:25.980 01:18.219 00:36.711 00:31.050 0 S 35.0 25.0 7.0 36.0
21 01:37.969 00:33.308 00:37.310 00:27.351 0 S 35.0 25.0 7.0 36.0
22 01:46.943 00:33.710 00:36.216 00:37.017 0 S 35.0 25.0 7.0 36.0
23 01:35.618
L
L
00:32.965
S
S
00:35.438
S
S
00:27.215
S
0 S 35.0 25.0 7.0 36.0
24 04:14.765 03:00.344 00:36.432 00:37.989 3 S 35.0 25.0 7.0 36.0
2nd Player, Snake in Tatuus FA01
1 Driver Swap. Best: 01:36.580, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Player 04:33.624 03:06.279 00:40.004 00:47.341 2 M 35.0 25.0 7.0 36.0
2 Player 01:47.059
L
00:37.309
S
00:39.897 00:29.853
S
0 M 35.0 25.0 7.0 36.0
3 Player 02:18.281
C
00:35.263 00:38.047 01:04.971 1 M 35.0 25.0 7.0 36.0
4 Player 05:03.573 03:54.695 00:38.917
S
00:29.961 0 M 35.0 25.0 7.0 36.0
5 Player 03:28.377 02:19.549 00:38.948 00:29.880 0 M 35.0 25.0 7.0 36.0
6 Snake 03:23.207 02:16.013 00:38.016 00:29.178 0 S 35.0 25.0 7.0 36.0
7 Snake 01:38.048 00:33.541 00:36.526 00:27.981 0 S 35.0 25.0 7.0 36.0
8 Snake 01:37.045 00:33.572 00:35.987 00:27.486 0 S 35.0 25.0 7.0 36.0
9 Snake 01:36.580
L
00:33.305
S
00:35.807
S
00:27.468
S
0 S 35.0 25.0 7.0 36.0
3rd Player, Snake in Tatuus FA01
1 Driver Swap. Best: 01:36.580, Potential: 01:36.580
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Player 04:33.624 03:06.279 00:40.004 00:47.341 2 M 35.0 25.0 7.0 36.0
2 Player 01:47.059
L
00:37.309
S
00:39.897 00:29.853
S
0 M 35.0 25.0 7.0 36.0
3 Player 02:18.281
C
00:35.263 00:38.047 01:04.971 1 M 35.0 25.0 7.0 36.0
4 Player 05:03.573 03:54.695 00:38.917
S
00:29.961 0 M 35.0 25.0 7.0 36.0
5 Player 03:28.377 02:19.549 00:38.948 00:29.880 0 M 35.0 25.0 7.0 36.0
6 Snake 03:23.207 02:16.013 00:38.016 00:29.178 0 S 35.0 25.0 7.0 36.0
7 Snake 01:38.048 00:33.541 00:36.526 00:27.981 0 S 35.0 25.0 7.0 36.0
8 Snake 01:37.045 00:33.572 00:35.987 00:27.486 0 S 35.0 25.0 7.0 36.0
9 Snake 01:36.580
L
00:33.305
S
00:35.807
S
00:27.468
S
0 S 35.0 25.0 7.0 36.0
4th RMi in Tatuus FA01
Best: 01:37.023, Potential: 01:37.023
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:18.911 01:10.917 00:40.193 00:27.801 0 M 35.0 25.0 7.0 36.0
2 01:38.570 00:34.171 00:36.171 00:28.228 0 M 35.0 25.0 7.0 36.0
3 01:37.023
L
00:33.428
S
00:35.910
S
00:27.685
S
0 M 35.0 25.0 7.0 36.0
4 02:08.286 01:03.909 00:36.513 00:27.864 0 M 35.0 25.0 7.0 36.0
5th Giorgio Floydini in Tatuus FA01
Best: 01:37.348, Potential: 01:36.569
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:44.408 07:35.302 00:39.870 00:29.236 0 S 35.0 25.0 7.0 36.0
2 03:18.687 02:12.905 00:37.922 00:27.860 0 S 35.0 25.0 7.0 36.0
3 01:40.296 00:33.862 00:38.601 00:27.833 0 S 35.0 25.0 7.0 36.0
4 03:17.792 02:14.586 00:36.044
S
00:27.162
S
S
0 S 35.0 25.0 7.0 36.0
5 03:24.050 02:13.374 00:42.673 00:28.003 1 S 35.0 25.0 7.0 36.0
6 01:38.444 00:34.031 00:36.658 00:27.755 0 S 35.0 25.0 7.0 36.0
7 01:39.826 00:33.599 00:36.487 00:29.740 0 S 35.0 25.0 7.0 36.0
8 01:56.673 00:50.226 00:38.245 00:28.202 0 S 35.0 25.0 7.0 36.0
9 01:37.348
L
00:33.363
S
00:36.814 00:27.171 0 S 35.0 25.0 7.0 36.0
6th Pedro Martín in Tatuus FA01
Best: 01:38.046, Potential: 01:38.046
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:23.519 01:10.629 00:44.756 00:28.134 2 S 35.0 25.0 7.0 36.0
2 01:47.634 00:33.762 00:36.513 00:37.359 3 S 35.0 25.0 7.0 36.0
3 04:55.020 03:49.279 00:36.936 00:28.805 1 S 35.0 25.0 7.0 36.0
4 01:38.046
L
00:33.448
S
00:36.608
S
00:27.990
S
0 S 35.0 25.0 7.0 36.0
7th blooddovah in Tatuus FA01
Best: 01:39.157, Potential: 01:38.083
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:04.692 00:58.357 00:37.395 00:28.940 0 M 35.0 25.0 7.0 36.0
2 03:30.986 00:34.627 00:38.642 02:17.717 2 S 35.0 25.0 7.0 36.0
3 01:44.686 00:39.157 00:36.707 00:28.822 0 S 35.0 25.0 7.0 36.0
4 03:32.640 02:09.174 00:37.089 00:46.377 2 M 35.0 25.0 7.0 36.0
5 01:42.168 00:35.000 00:38.547 00:28.621 0 M 35.0 25.0 7.0 36.0
6 03:11.538 00:35.451 00:37.574 01:58.513 3 S 35.0 25.0 7.0 36.0
7 01:44.381 00:38.830 00:36.693 00:28.858 0 S 35.0 25.0 7.0 36.0
8 01:39.799 00:34.445 00:36.698 00:28.656 0 S 35.0 25.0 7.0 36.0
9 01:40.288 00:33.981 00:37.250 00:29.057 0 S 35.0 25.0 7.0 36.0
10 01:39.271 00:34.151 00:37.008 00:28.112
S
0 S 35.0 25.0 7.0 36.0
11 01:41.103 00:34.187 00:38.367 00:28.549 0 S 35.0 25.0 7.0 36.0
12 01:40.484 00:34.091 00:37.009 00:29.384 0 S 35.0 25.0 7.0 36.0
13 02:50.796 01:45.662 00:36.982 00:28.152 0 S 35.0 25.0 7.0 36.0
14 01:39.157
L
00:33.547
S
00:37.085 00:28.525 0 S 35.0 25.0 7.0 36.0
15 03:12.543 02:07.432 00:36.499 00:28.612 0 S 35.0 25.0 7.0 36.0
16 01:39.571 00:34.154 00:36.424
S
00:28.993 0 S 35.0 25.0 7.0 36.0
8th Dario Vela in Tatuus FA01
Best: 01:39.333, Potential: 01:38.882
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:07.994 00:48.520 00:38.938 00:40.536 1 M 35.0 25.0 7.0 36.0
2 01:46.662 00:36.061 00:40.734 00:29.867 0 M 35.0 25.0 7.0 36.0
3 01:52.000
C
00:41.894 00:38.340 00:31.766 1 M 35.0 25.0 7.0 36.0
4 01:43.217 00:34.003 00:39.595 00:29.619 0 M 35.0 25.0 7.0 36.0
5 07:52.623 06:44.430 00:39.460 00:28.733 3 M 35.0 25.0 7.0 36.0
6 01:41.735 00:34.461 00:38.115 00:29.159 0 M 35.0 25.0 7.0 36.0
7 02:21.802 00:34.346 00:38.763 01:08.693 2 M 35.0 25.0 7.0 36.0
8 02:56.217 01:47.268 00:37.503 00:31.446 1 M 35.0 25.0 7.0 36.0
9 01:42.361
C
00:34.218 00:37.943 00:30.200 1 M 35.0 25.0 7.0 36.0
10 01:41.363 00:34.556 00:38.223 00:28.584 0 M 35.0 25.0 7.0 36.0
11 01:48.551
C
00:34.031 00:40.860 00:33.660 1 M 35.0 25.0 7.0 36.0
12 02:40.067 00:33.847 00:48.631 01:17.589 0 M 35.0 25.0 7.0 36.0
13 01:46.176 00:39.040 00:38.030 00:29.106 0 M 35.0 25.0 7.0 36.0
14 04:33.105 03:25.605 00:38.884 00:28.616 0 M 35.0 25.0 7.0 36.0
15 02:47.841 01:40.691 00:38.521 00:28.629 0 M 35.0 25.0 7.0 36.0
16 01:42.406 00:34.668 00:38.106 00:29.632 0 M 35.0 25.0 7.0 36.0
17 04:04.085 00:34.557 02:51.270 00:38.258 5 M 35.0 25.0 7.0 36.0
18 01:42.782 00:35.337 00:38.245 00:29.200 0 M 35.0 25.0 7.0 36.0
19 01:41.081
C
00:34.085 00:38.210 00:28.786 1 M 35.0 25.0 7.0 36.0
20 01:40.101 00:33.905 00:37.517 00:28.679 0 M 35.0 25.0 7.0 36.0
21 01:39.333
L
00:33.974 00:37.189 00:28.170
S
0 M 35.0 25.0 7.0 36.0
22 01:47.698 00:33.556
S
00:38.237 00:35.905 0 M 35.0 25.0 7.0 36.0
23 02:02.779 00:39.497 00:36.757 00:46.525 2 M 35.0 25.0 7.0 36.0
24 02:18.174 01:12.532 00:37.363 00:28.279 0 M 35.0 25.0 7.0 36.0
25 01:40.444 00:34.087 00:37.579 00:28.778 0 M 35.0 25.0 7.0 36.0
26 01:39.348 00:33.783 00:37.156
S
00:28.409 0 M 35.0 25.0 7.0 36.0
27 05:26.650 04:20.235 00:37.903 00:28.512 0 M 35.0 25.0 7.0 36.0
28 01:40.211 00:33.693 00:37.525 00:28.993 0 M 35.0 25.0 7.0 36.0
29 03:56.397 02:23.255 00:38.314 00:54.828 3 M 35.0 25.0 7.0 36.0
30 01:48.261
C
00:34.398 00:42.291 00:31.572 2 M 35.0 25.0 7.0 36.0
31 01:41.240 00:34.051 00:38.533 00:28.656 0 M 35.0 25.0 7.0 36.0
9th Mano jhão in Tatuus FA01
Best: 01:40.954, Potential: 01:40.422
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:38.729 01:08.316 00:50.337 00:40.076 4 M 35.0 25.0 7.0 36.0
2 01:49.505 00:36.353 00:39.124 00:34.028 0 M 35.0 25.0 7.0 36.0
3 01:50.847 00:34.437 00:38.227 00:38.183 1 M 35.0 25.0 7.0 36.0
4 01:42.217 00:34.843 00:38.039 00:29.335
S
0 M 35.0 25.0 7.0 36.0
5 01:40.954
L
00:34.511
S
00:36.576
S
00:29.867 0 M 35.0 25.0 7.0 36.0
6 01:42.543
C
00:34.376 00:38.687 00:29.480 1 M 35.0 25.0 7.0 36.0
7 02:08.785 00:34.110 00:37.777 00:56.898 2 S 35.0 25.0 7.0 36.0
8 01:45.899 00:38.341 00:37.777 00:29.781 0 S 35.0 25.0 7.0 36.0
9 01:40.811
C
00:34.391 00:36.892 00:29.528 1 S 35.0 25.0 7.0 36.0
10th GALINDO, Player in Tatuus FA01
1 Driver Swap. Best: 01:44.522, Potential: 02:03.288
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 GALINDO 04:07.483 02:50.934 00:38.677 00:37.872 0 S 35.0 25.0 7.0 36.0
2 GALINDO 05:10.204 04:00.278 00:38.043 00:31.883 0 S 35.0 25.0 7.0 36.0
3 GALINDO 01:44.522
L
00:34.467 00:39.928 00:30.127 0 S 35.0 25.0 7.0 36.0
4 GALINDO 01:44.861 00:38.203 00:37.796
S
00:28.862
S
0 S 35.0 25.0 7.0 36.0
5 GALINDO 01:58.951 00:34.216
S
00:38.812 00:45.923 0 S 35.0 25.0 7.0 36.0
6 GALINDO 06:03.461 04:55.984 00:38.597 00:28.880 0 S 35.0 25.0 7.0 36.0
7 Player 02:03.288
L
00:54.554
S
00:38.727
S
00:30.007
S
0 M 35.0 25.0 7.0 36.0
11th GALINDO in Tatuus FA01
1 Driver Swap. Best: 01:44.522, Potential: 01:40.874
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 GALINDO 04:07.483 02:50.934 00:38.677 00:37.872 0 S 35.0 25.0 7.0 36.0
2 GALINDO 05:10.204 04:00.278 00:38.043 00:31.883 0 S 35.0 25.0 7.0 36.0
3 GALINDO 01:44.522
L
00:34.467 00:39.928 00:30.127 0 S 35.0 25.0 7.0 36.0
4 GALINDO 01:44.861 00:38.203 00:37.796
S
00:28.862
S
0 S 35.0 25.0 7.0 36.0
5 GALINDO 01:58.951 00:34.216
S
00:38.812 00:45.923 0 S 35.0 25.0 7.0 36.0
6 GALINDO 06:03.461 04:55.984 00:38.597 00:28.880 0 S 35.0 25.0 7.0 36.0
7 Player 02:03.288
L
00:54.554
S
00:38.727
S
00:30.007
S
0 M 35.0 25.0 7.0 36.0
12th Player in Tatuus FA01
1 Driver Swap. Best: 01:47.059, Potential: 01:46.079
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Player 04:33.624 03:06.279 00:40.004 00:47.341 2 M 35.0 25.0 7.0 36.0
2 Player 01:47.059
L
00:37.309
S
00:39.897 00:29.853
S
0 M 35.0 25.0 7.0 36.0
3 Player 02:18.281
C
00:35.263 00:38.047 01:04.971 1 M 35.0 25.0 7.0 36.0
4 Player 05:03.573 03:54.695 00:38.917
S
00:29.961 0 M 35.0 25.0 7.0 36.0
5 Player 03:28.377 02:19.549 00:38.948 00:29.880 0 M 35.0 25.0 7.0 36.0
6 Snake 03:23.207 02:16.013 00:38.016 00:29.178 0 S 35.0 25.0 7.0 36.0
7 Snake 01:38.048 00:33.541 00:36.526 00:27.981 0 S 35.0 25.0 7.0 36.0
8 Snake 01:37.045 00:33.572 00:35.987 00:27.486 0 S 35.0 25.0 7.0 36.0
9 Snake 01:36.580
L
00:33.305
S
00:35.807
S
00:27.468
S
0 S 35.0 25.0 7.0 36.0
13th Robson Desbezell in Tatuus FA01
0 Driver Swap. Best: 01:47.660, Potential: 01:46.553
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Robson Desbezell 02:32.996 01:11.204 00:50.940 00:30.852 1 M 35.0 25.0 7.0 36.0
2 Robson Desbezell 01:47.660
L
00:37.703 00:39.358
S
00:30.599 0 M 35.0 25.0 7.0 36.0
3 Robson Desbezell 02:05.318 00:54.570 00:40.297 00:30.451 3 M 35.0 25.0 7.0 36.0
4 Robson Desbezell 02:14.467 00:37.541 00:59.081 00:37.845 2 M 35.0 25.0 7.0 36.0
5 Robson Desbezell 01:48.186 00:36.806
S
00:40.991 00:30.389
S
0 M 35.0 25.0 7.0 36.0
14th SrVerdugo in Tatuus FA01
