Imola

30 Sep 24 02:05 UTC
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 00:32:59.179 18 laps / 0 cuts 01:46.049
Tyre: S
01:47.716 0 31 - 81
2 Tatuus FA01 1 00:33:50.538 18 laps / 0 cuts 01:47.733
Tyre: S
01:52.231 1 52 - 93
3 Tatuus FA01 1 00:33:57.288 18 laps / 0 cuts 01:47.882
Tyre: M
01:53.103 3 32 - 78
4 Tatuus FA01 1 00:33:03.205 16 laps / 0 cuts 01:52.598
Tyre: S
02:02.120 3 32 - 538
5 Tatuus FA01 1 00:12:04.756 6 laps / 0 cuts 01:49.822
Tyre: S
02:00.409 0 55 - 100
6 Tatuus FA01 00:08:22.487 4 laps / 0 cuts 01:50.510
Tyre: H
01:59.296 2 16 - 571
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 20.0 X: -0.3 Y: -0.1 Z: 2.4 X: -274.0 Y: -55.5 Z: 373.2 01:29:24 (UTC)
2 Collision with car 22.9 X: 0.5 Y: -0.1 Z: -1.6 X: -274.2 Y: -55.4 Z: 373.8 01:29:25 (UTC)
3 Collision with environment 31.0 X: 0.6 Y: 0.0 Z: 2.4 X: -901.1 Y: -71.3 Z: 501.0 01:35:14 (UTC)
4 Collision with environment 7.1 X: -0.9 Y: 0.1 Z: 1.7 X: 523.8 Y: -86.4 Z: -419.9 01:38:40 (UTC)
5 Collision with environment 34.5 X: -0.6 Y: 0.0 Z: 2.4 X: -818.2 Y: -79.3 Z: 307.2 01:53:55 (UTC)
6 Collision with car 17.0 X: 0.0 Y: -0.2 Z: 2.5 X: -193.9 Y: -69.3 Z: -11.4 02:01:23 (UTC)
7 Collision with car 20.0 X: 0.2 Y: -0.2 Z: -1.6 X: -194.2 Y: -69.3 Z: -11.5 02:01:26 (UTC)
8 Collision with environment 38.2 X: -0.6 Y: -0.2 Z: 2.4 X: 707.2 Y: -86.9 Z: -464.3 02:02:01 (UTC)
9 Collision with environment 36.6 X: -0.9 Y: 0.2 Z: -1.3 X: 702.0 Y: -86.4 Z: -462.2 02:02:06 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Matias Pugliese in Tatuus FA01
Best: 01:46.049, Potential: 01:45.929
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:53.038 00:36.223 00:40.640 00:36.175 0 M 36.0 26.0 14.0 34.0
2 1 01:47.123 00:30.452 00:40.622 00:36.049 0 M 36.0 26.0 14.0 34.0
3 1 01:47.418 00:30.530 00:40.789 00:36.099 0 M 36.0 26.0 14.0 34.0
4 1 01:47.739 00:30.834 00:40.733 00:36.172 0 M 36.0 26.0 14.0 34.0
5 1 01:46.920 00:30.501 00:40.553 00:35.866 0 M 36.0 26.0 14.0 34.0
6 1 01:47.180 00:30.726 00:40.545 00:35.909 0 M 36.0 26.0 14.0 34.0
7 1 01:46.337 00:30.333 00:40.189
S
S
00:35.815 0 M 36.0 26.0 14.0 34.0
8 1 01:46.625 00:30.436 00:40.441 00:35.748 0 M 36.0 26.0 14.0 34.0
9 1 01:47.148 00:30.602 00:40.460 00:36.086 0 M 36.0 26.0 14.0 34.0
10 1 02:22.713 00:36.900 00:43.168 01:02.645 0 S 36.0 26.0 14.0 34.0
11 1 01:57.535 00:40.679 00:40.941 00:35.915 0 S 36.0 26.0 14.0 34.0
12 1 01:46.273 00:30.173
S
S
00:40.307 00:35.793 0 S 36.0 26.0 14.0 34.0
13 1 01:47.366 00:30.543 00:40.986 00:35.837 0 S 36.0 26.0 14.0 34.0
14 1 01:46.049
L
L
00:30.279 00:40.203 00:35.567
S
S
0 S 36.0 26.0 14.0 34.0
15 1 01:46.990 00:30.652 00:40.631 00:35.707 0 S 36.0 26.0 14.0 34.0
16 1 01:46.678 00:30.272 00:40.465 00:35.941 0 S 36.0 26.0 14.0 34.0
17 1 01:46.592 00:30.515 00:40.348 00:35.729 0 S 36.0 26.0 14.0 34.0
18 1 01:49.483 00:31.543 00:41.841 00:36.099 0 S 36.0 26.0 14.0 34.0
2nd Rodrigo Angeloni in Tatuus FA01
Best: 01:47.733, Potential: 01:47.392
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:02.651 00:42.012 00:43.096 00:37.543 0 S 36.0 26.0 14.0 34.0
2 3 01:49.955 00:31.988 00:41.238 00:36.729 0 S 36.0 26.0 14.0 34.0
3 3 01:47.733
L
00:30.971 00:40.658 00:36.104
S
0 S 36.0 26.0 14.0 34.0
4 3 01:48.737 00:31.022 00:41.387 00:36.328 0 S 36.0 26.0 14.0 34.0
5 2 01:48.003 00:31.219 00:40.612 00:36.172 0 S 36.0 26.0 14.0 34.0
6 2 01:53.800 00:35.221 00:42.196 00:36.383 0 S 36.0 26.0 14.0 34.0
7 3 02:10.596 00:31.200 00:41.012 00:58.384 0 M 36.0 26.0 14.0 34.0
8 3 01:58.845 00:41.184 00:41.278 00:36.383 0 M 36.0 26.0 14.0 34.0
9 3 01:48.863 00:31.288 00:41.067 00:36.508 0 M 36.0 26.0 14.0 34.0
10 3 01:48.120 00:30.837 00:40.716 00:36.567 0 M 36.0 26.0 14.0 34.0
11 3 01:48.989 00:31.292 00:40.995 00:36.702 0 M 36.0 26.0 14.0 34.0
12 3 01:47.913 00:30.868 00:40.523
S
00:36.522 0 M 36.0 26.0 14.0 34.0
13 2 01:48.702 00:31.005 00:41.440 00:36.257 0 M 36.0 26.0 14.0 34.0
14 3 01:59.070 00:31.022 00:48.457 00:39.591 0 M 36.0 26.0 14.0 34.0
15 3 01:48.652 00:30.852 00:41.471 00:36.329 0 M 36.0 26.0 14.0 34.0
16 2 01:48.743 00:31.056 00:41.152 00:36.535 0 M 36.0 26.0 14.0 34.0
17 3 01:59.847 00:30.765
S
00:52.388 00:36.694 0 M 36.0 26.0 14.0 34.0
18 2 01:51.365 00:31.171 00:42.935 00:37.259 0 M 36.0 26.0 14.0 34.0
3rd Tomas Giometti in Tatuus FA01
Best: 01:47.882, Potential: 01:47.013
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:54.464 00:37.708 00:40.819 00:35.937
S
0 S 36.0 26.0 14.0 34.0
2 2 01:51.845 00:34.234 00:41.566 00:36.045 0 S 36.0 26.0 14.0 34.0
3 2 01:48.686 00:31.692 00:41.035 00:35.959 0 S 36.0 26.0 14.0 34.0
4 2 01:47.989 00:30.643 00:41.108 00:36.238 0 S 36.0 26.0 14.0 34.0
5 3 02:09.745 00:30.579 00:40.887 00:58.279 0 M 36.0 26.0 14.0 34.0
6 3 01:58.365 00:41.010 00:40.653
S
00:36.702 0 M 36.0 26.0 14.0 34.0
7 2 01:48.036 00:30.802 00:41.058 00:36.176 0 M 36.0 26.0 14.0 34.0
8 2 01:52.958 00:31.144 00:44.591 00:37.223 0 M 36.0 26.0 14.0 34.0
9 2 01:48.714 00:30.927 00:41.363 00:36.424 0 M 36.0 26.0 14.0 34.0
10 2 01:47.882
L
00:30.865 00:41.080 00:35.937
S
0 M 36.0 26.0 14.0 34.0
11 2 01:54.640 00:30.423
S
00:47.551 00:36.666 0 M 36.0 26.0 14.0 34.0
12 2 01:48.239 00:30.957 00:40.990 00:36.292 0 M 36.0 26.0 14.0 34.0
13 3 01:59.487 00:40.232 00:42.242 00:37.013 0 M 36.0 26.0 14.0 34.0
14 2 01:49.106 00:30.681 00:40.657 00:37.768 0 M 36.0 26.0 14.0 34.0
15 2 01:48.281 00:31.161 00:40.734 00:36.386 0 M 36.0 26.0 14.0 34.0
16 3 01:54.834 00:30.927 00:46.462 00:37.445 0 M 36.0 26.0 14.0 34.0
17 2 01:53.841 00:31.104 00:46.120 00:36.617 0 M 36.0 26.0 14.0 34.0
18 3 02:00.104 00:31.445 00:45.622 00:43.037 0 M 36.0 26.0 14.0 34.0
4th GABRIEL BORTOLETO in Tatuus FA01
Best: 01:52.598, Potential: 01:51.358
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:31.538 00:41.135 00:46.332 01:04.071 0 M 36.0 26.0 14.0 34.0
2 6 02:06.975 00:42.901 00:44.568 00:39.506 0 M 36.0 26.0 14.0 34.0
3 6 01:55.825 00:32.755 00:43.915 00:39.155 0 M 36.0 26.0 14.0 34.0
4 6 01:55.044 00:33.238 00:43.169 00:38.637 0 M 36.0 26.0 14.0 34.0
5 5 02:21.079 00:32.741 00:44.213 01:04.125 0 S 36.0 26.0 14.0 34.0
6 5 02:05.988 00:42.378 00:44.473 00:39.137 0 S 36.0 26.0 14.0 34.0
7 4 01:54.408 00:32.935 00:43.182 00:38.291 0 S 36.0 26.0 14.0 34.0
8 4 01:52.779 00:32.850 00:42.178
S
00:37.751 0 S 36.0 26.0 14.0 34.0
9 4 01:52.598
L
00:32.534 00:42.391 00:37.673
S
0 S 36.0 26.0 14.0 34.0
10 4 01:59.838 00:31.507
S
00:42.759 00:45.572 0 S 36.0 26.0 14.0 34.0
11 4 02:17.650 00:33.169 00:42.845 01:01.636 0 S 36.0 26.0 14.0 34.0
12 4 02:05.371 00:43.341 00:42.290 00:39.740 0 S 36.0 26.0 14.0 34.0
13 4 02:09.250 00:44.123 00:46.819 00:38.308 0 S 36.0 26.0 14.0 34.0
14 4 01:55.390 00:32.919 00:42.480 00:39.991 0 S 36.0 26.0 14.0 34.0
15 4 01:53.666 00:33.022 00:42.939 00:37.705 0 S 36.0 26.0 14.0 34.0
16 4 02:05.940 00:33.510 00:45.310 00:47.120 0 S 36.0 26.0 14.0 34.0
5th Nacho Benitez in Tatuus FA01
Best: 01:49.822, Potential: 01:48.503
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:02.732 00:43.407 00:42.381 00:36.944
S
0 S 36.0 26.0 14.0 34.0
2 4 02:00.157 00:30.994 00:43.610 00:45.553 0 S 36.0 26.0 14.0 34.0
3 4 01:50.058 00:32.208 00:40.895 00:36.955 0 S 36.0 26.0 14.0 34.0
4 4 01:49.822
L
00:30.716
S
00:40.843
S
00:38.263 0 S 36.0 26.0 14.0 34.0
5 4 02:08.615 00:30.929 00:50.905 00:46.781 0 S 36.0 26.0 14.0 34.0
6 4 02:13.396 00:54.272 00:41.815 00:37.309 0 M 36.0 26.0 14.0 34.0
6th Brendon Dias in Tatuus FA01
Best: 01:50.510, Potential: 01:49.941
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:24.615 00:41.933 00:50.536 00:52.146 0 H 36.0 26.0 14.0 34.0
2 5 01:50.510
L
00:32.017 00:41.922
S
00:36.571
S
0 H 36.0 26.0 14.0 34.0
3 5 01:52.709 00:31.448
S
00:44.433 00:36.828 0 H 36.0 26.0 14.0 34.0
4 5 02:14.670 00:32.002 01:05.925 00:36.743 0 H 36.0 26.0 14.0 34.0