# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Torsja | Tatuus FA01 |
01:37.355 Tyre: S |
01:38.955 | 11 laps / 2 cuts | 221 - 225 |
2 | thomas | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 213 - 216 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.552 | 01:08.621 | 00:39.906 | 00:29.025 | 0 | M | 36.0 | 25.0 | 7.0 | 16.0 |
2 | 01:42.081 | 00:35.305 | 00:38.327 | 00:28.449 | 0 | M | 36.0 | 25.0 | 7.0 | 16.0 |
3 | 01:41.119 | 00:34.915 | 00:38.038 | 00:28.166 | 0 | M | 36.0 | 25.0 | 7.0 | 16.0 |
4 | 01:39.784 | 00:33.936 | 00:37.043 | 00:28.805 | 0 | M | 36.0 | 25.0 | 7.0 | 16.0 |
5 | 01:37.822 | 00:33.404 | 00:36.865 | 00:27.553 | 0 | M | 36.0 | 25.0 | 7.0 | 16.0 |
6 | 01:54.566 | 00:33.450 | 00:52.352 | 00:28.764 | 2 | M | 36.0 | 25.0 | 7.0 | 16.0 |
7 | 04:01.194 | 02:55.786 | 00:37.607 | 00:27.801 | 0 | S | 36.0 | 25.0 | 7.0 | 16.0 |
8 | 01:38.396 | 00:33.812 | 00:36.743 | 00:27.841 | 0 | S | 36.0 | 25.0 | 7.0 | 16.0 |
9 |
01:37.355
L
L
|
00:33.447 |
00:36.269
S
S
|
00:27.639 | 0 | S | 36.0 | 25.0 | 7.0 | 16.0 |
10 | 01:37.513 | 00:33.154 | 00:36.823 | 00:27.536 | 0 | S | 36.0 | 25.0 | 7.0 | 16.0 |
11 | 01:37.575 |
00:33.099
S
S
|
00:37.025 |
00:27.451
S
S
|
0 | S | 36.0 | 25.0 | 7.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:54.697
L
|
00:48.250
S
|
00:37.832
S
|
00:28.615
S
|
0 | M | 36.0 | 25.0 | 7.0 | 16.0 |