# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | kureal | Tatuus FA01 |
01:34.877 Tyre: S |
01:52.133 | 6 laps / 3 cuts | 122 - 128 |
2 | Aaron Bonnin | Tatuus FA01 |
01:40.896 Tyre: S |
01:40.896 | 2 laps / 0 cuts | 215 - 220 |
3 | Ruben18 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 213 - 216 |
4 | 14_Mistakes | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 10 cuts | 205 - 215 |
5 | viktorplarsen | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 214 - 217 |
6 | Ice | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 207 - 208 |
7 | GooseGTM | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 129 - 144 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.559 | 01:40.306 | 00:39.105 | 00:28.148 | 3 | S | 36.0 | 25.0 | 7.0 | 20.0 |
2 | 01:38.122 | 00:33.412 | 00:37.076 | 00:27.634 | 0 | S | 36.0 | 25.0 | 7.0 | 20.0 |
3 | 01:36.485 | 00:33.103 | 00:35.955 | 00:27.427 | 0 | S | 36.0 | 25.0 | 7.0 | 20.0 |
4 | 02:56.007 | 01:52.745 | 00:35.938 | 00:27.324 | 0 | S | 36.0 | 25.0 | 7.0 | 20.0 |
5 | 01:35.175 | 00:32.764 | 00:35.420 | 00:26.991 | 0 | S | 36.0 | 25.0 | 7.0 | 20.0 |
6 |
01:34.877
L
L
|
00:32.751
S
S
|
00:35.370
S
S
|
00:26.756
S
S
|
0 | S | 36.0 | 25.0 | 7.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.086 | 01:38.888 | 00:39.349 |
00:28.849
S
|
0 | S | 36.0 | 25.0 | 7.0 | 20.0 |
2 |
01:40.896
L
|
00:34.831
S
|
00:37.174
S
|
00:28.891 | 0 | S | 36.0 | 25.0 | 7.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:55.108 | 02:42.950 | 00:44.425 | 00:27.733 | 1 | S | 36.0 | 25.0 | 7.0 | 20.0 |
2 | 01:38.673 | 00:34.215 | 00:37.030 | 00:27.428 | 1 | S | 36.0 | 25.0 | 7.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:44.475 | 08:22.475 | 00:53.947 | 00:28.053 | 10 | S | 36.0 | 25.0 | 7.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:46.621 | 05:41.663 | 00:36.257 | 00:28.701 | 2 | S | 36.0 | 25.0 | 7.0 | 20.0 |
2 | 04:20.042 | 03:07.791 | 00:40.999 | 00:31.252 | 2 | S | 36.0 | 25.0 | 7.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:22.498
L
|
01:08.784
S
|
00:40.329
S
|
00:33.385
S
|
0 | M | 36.0 | 25.0 | 7.0 | 20.0 |
2 | 01:47.358 | 00:33.630 | 00:38.007 | 00:35.721 | 1 | M | 36.0 | 25.0 | 7.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:35.921 | 04:23.471 | 00:43.534 | 00:28.916 | 3 | M | 36.0 | 25.0 | 7.0 | 20.0 |
2 | 01:42.427 | 00:34.180 | 00:38.912 | 00:29.335 | 1 | M | 36.0 | 25.0 | 7.0 | 20.0 |