# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Leonel Lopez | Tatuus FA01 | − | 00:32:45.585 | 23 laps / 0 cuts |
01:21.770 Tyre: M |
01:24.364 | 0 | 39 - 69 |
2 | Nacho Benitez | Tatuus FA01 | ▲ 3 | 00:32:47.104 | 22 laps / 0 cuts |
01:24.881 Tyre: S |
01:29.030 | 4 | 53 - 1036 |
3 | Sebastian Dos Santos Time Penalty: 1s 1 Session Penalties | Tatuus FA01 | ▲ 3 | 00:32:59.342 | 22 laps / 0 cuts |
01:24.571 Tyre: S |
01:28.582 | 3 (+1 after session) | 51 - 80 |
4 | Rodrigo Angeloni Time Penalty: 1s 1 Session Penalties | Tatuus FA01 | − | 00:33:07.038 | 22 laps / 0 cuts |
01:23.896 Tyre: S |
01:28.117 | 4 (+2 after session) | 50 - 124 |
5 | Tomas Giometti | Tatuus FA01 | ▲ 3 | 00:33:10.979 | 22 laps / 0 cuts |
01:24.383 Tyre: M |
01:27.990 | 0 (+2 after session) | 32 - 79 |
6 | Brendon Dias | Tatuus FA01 | ▼ 3 | 00:33:34.715 | 22 laps / 0 cuts |
01:24.752 Tyre: M |
01:29.550 | 6 | 21 - 2462 |
7 | Marco Manfredi | Tatuus FA01 | ▼ 5 | 00:03:06.155 | 2 laps / 0 cuts |
01:31.073 Tyre: S |
01:35.187 | 1 | 207 - 220 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Sebastian Dos Santos | 14 | 01:46:34 (UTC) | Collisions with cars | Time | 1s added |
2 | Rodrigo Angeloni | 8 | 01:37:34 (UTC) | Collisions with cars | Time | 1s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:30.029 | 00:39.018 | 00:27.166 | 00:23.845 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
2 | 1 | 01:22.254 | 00:32.106 | 00:26.676 | 00:23.472 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
3 | 1 | 01:22.165 | 00:31.832 | 00:26.866 | 00:23.467 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
4 | 1 | 01:21.892 | 00:31.695 | 00:26.802 | 00:23.395 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
5 | 1 |
01:21.770
L
L
|
00:31.830 | 00:26.622 |
00:23.318
S
S
|
0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
6 | 1 | 01:22.812 | 00:31.512 | 00:27.620 | 00:23.680 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
7 | 1 | 01:21.985 | 00:31.671 |
00:26.559
S
S
|
00:23.755 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
8 | 1 | 01:22.036 | 00:31.789 | 00:26.770 | 00:23.477 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
9 | 1 | 01:43.865 | 00:31.829 | 00:27.194 | 00:44.842 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
10 | 1 | 01:27.051 | 00:35.170 | 00:27.248 | 00:24.633 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
11 | 1 | 01:22.034 | 00:31.635 | 00:26.874 | 00:23.525 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
12 | 1 | 01:22.857 | 00:31.651 | 00:26.802 | 00:24.404 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
13 | 1 | 01:22.768 | 00:31.932 | 00:27.044 | 00:23.792 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
14 | 1 | 01:23.184 | 00:31.677 | 00:27.810 | 00:23.697 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
15 | 1 | 01:21.954 | 00:31.643 | 00:26.659 | 00:23.652 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
16 | 1 | 01:26.940 | 00:33.196 | 00:29.898 | 00:23.846 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
17 | 1 | 01:32.249 | 00:31.518 | 00:28.430 | 00:32.301 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
18 | 1 | 01:27.248 | 00:32.996 | 00:29.745 | 00:24.507 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
19 | 1 | 01:23.514 | 00:32.371 | 00:27.468 | 00:23.675 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
20 | 1 | 01:23.866 | 00:32.647 | 00:27.193 | 00:24.026 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
21 | 1 | 01:23.111 | 00:32.307 | 00:26.986 | 00:23.818 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
22 | 1 | 01:35.537 |
00:31.494
S
S
|
00:27.404 | 00:36.639 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
23 | 1 | 01:24.436 | 00:32.182 | 00:28.219 | 00:24.035 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:37.523 | 00:43.685 | 00:29.233 | 00:24.605 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
2 | 4 | 01:28.284 | 00:33.960 | 00:28.453 | 00:25.871 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
3 | 5 | 01:40.957 | 00:33.817 | 00:41.364 | 00:25.776 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
4 | 4 | 01:25.609 | 00:32.662 | 00:28.129 | 00:24.818 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
5 | 4 | 01:26.131 | 00:33.053 | 00:28.666 | 00:24.412 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
6 | 4 | 01:25.883 | 00:32.824 | 00:28.732 | 00:24.327 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
7 | 3 |
01:24.881
L
|
00:32.457
S
|
00:28.143 |
00:24.281
S
|
0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
8 | 3 | 01:25.205 | 00:32.713 |
00:28.048
S
|
00:24.444 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
9 | 3 | 01:48.623 | 00:32.461 | 00:28.714 | 00:47.448 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
10 | 3 | 01:29.354 | 00:36.192 | 00:28.395 | 00:24.767 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
11 | 3 | 01:26.015 | 00:33.393 | 00:28.147 | 00:24.475 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
12 | 3 | 01:26.330 | 00:33.109 | 00:28.265 | 00:24.956 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
13 | 3 | 01:26.240 | 00:33.127 | 00:28.305 | 00:24.808 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
14 | 2 | 01:36.690 | 00:32.628 | 00:28.444 | 00:35.618 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
15 | 2 | 01:29.603 | 00:34.807 | 00:30.208 | 00:24.588 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
16 | 2 | 01:26.533 | 00:33.059 | 00:28.544 | 00:24.930 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
17 | 2 | 01:25.875 | 00:32.608 | 00:28.354 | 00:24.913 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
18 | 2 | 01:26.953 | 00:33.255 | 00:28.885 | 00:24.813 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
19 | 2 | 01:27.765 | 00:33.333 | 00:28.286 | 00:26.146 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
20 | 2 | 01:26.327 | 00:33.543 | 00:28.219 | 00:24.565 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
21 | 2 | 01:26.367 | 00:33.167 | 00:28.233 | 00:24.967 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
22 | 2 | 01:30.022 | 00:33.416 | 00:28.571 | 00:28.035 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:37.306 | 00:43.436 | 00:28.323 | 00:25.547 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
2 | 3 | 01:27.571 | 00:33.099 | 00:29.083 | 00:25.389 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
3 | 3 | 01:25.357 | 00:32.954 | 00:27.847 | 00:24.556 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
4 | 2 | 01:24.696 | 00:32.730 |
00:27.647
S
|
00:24.319 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
5 | 2 | 01:26.868 | 00:33.174 | 00:28.818 | 00:24.876 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
6 | 2 | 01:26.184 | 00:32.454 | 00:28.534 | 00:25.196 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
7 | 4 | 01:47.275 | 00:33.025 | 00:28.688 | 00:45.562 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
8 | 4 | 01:31.058 | 00:37.513 | 00:28.499 | 00:25.046 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
9 | 2 | 01:26.781 | 00:33.082 | 00:28.292 | 00:25.407 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
10 | 2 | 01:28.105 | 00:33.133 | 00:29.731 | 00:25.241 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
11 | 2 | 01:28.592 | 00:35.141 | 00:28.625 | 00:24.826 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
12 | 2 |
01:24.571
L
|
00:32.434
S
|
00:27.941 |
00:24.196
S
|
0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
13 | 2 | 01:26.833 | 00:32.621 | 00:28.382 | 00:25.830 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
14 | 3 | 01:49.351 | 00:32.667 | 00:36.904 | 00:39.780 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
15 | 3 | 01:27.557 | 00:34.458 | 00:28.458 | 00:24.641 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
16 | 3 | 01:26.285 | 00:33.033 | 00:28.124 | 00:25.128 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
17 | 3 | 01:27.339 | 00:33.770 | 00:28.657 | 00:24.912 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
18 | 3 | 01:26.246 | 00:33.002 | 00:28.175 | 00:25.069 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
19 | 3 | 01:27.519 | 00:33.996 | 00:28.638 | 00:24.885 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
20 | 3 | 01:35.616 | 00:33.425 | 00:35.947 | 00:26.244 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
21 | 3 | 01:29.005 | 00:33.462 | 00:29.097 | 00:26.446 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
22 | 3 | 01:28.192 | 00:33.832 | 00:28.751 | 00:25.609 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:45.522 | 00:52.799 | 00:28.328 | 00:24.395 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
2 | 6 | 01:24.500 | 00:32.832 | 00:27.688 |
00:23.980
S
|
0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
3 | 4 |
01:23.896
L
|
00:32.429 | 00:27.473 | 00:23.994 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
4 | 5 | 01:48.167 | 00:32.667 | 00:50.485 | 00:25.015 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
5 | 5 | 01:33.040 | 00:32.947 | 00:34.789 | 00:25.304 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
6 | 5 | 01:26.059 | 00:32.505 | 00:29.047 | 00:24.507 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
7 | 5 | 01:24.894 | 00:32.653 | 00:27.913 | 00:24.328 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
8 | 5 | 01:35.184 | 00:32.481 | 00:36.818 | 00:25.885 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
9 | 4 | 01:26.597 | 00:32.948 | 00:28.387 | 00:25.262 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
10 | 5 | 01:58.267 | 00:33.932 | 00:28.656 | 00:55.679 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
11 | 5 | 01:28.295 | 00:36.302 | 00:27.675 | 00:24.318 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
12 | 5 | 01:25.719 | 00:32.924 | 00:27.896 | 00:24.899 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
13 | 5 | 01:25.635 | 00:33.119 | 00:28.355 | 00:24.161 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
14 | 5 | 01:26.021 | 00:32.490 | 00:27.927 | 00:25.604 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
15 | 5 | 01:32.901 | 00:35.372 | 00:27.815 | 00:29.714 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
16 | 5 | 01:24.829 | 00:32.485 | 00:28.296 | 00:24.048 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
17 | 5 | 01:23.994 |
00:32.302
S
|
00:27.508 | 00:24.184 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
18 | 5 | 01:24.050 | 00:32.521 |
00:27.158
S
|
00:24.371 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
19 | 5 | 01:24.917 | 00:32.754 | 00:27.827 | 00:24.336 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
20 | 4 | 01:25.115 | 00:32.798 | 00:28.031 | 00:24.286 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
21 | 5 | 01:32.464 | 00:39.895 | 00:28.093 | 00:24.476 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
22 | 4 | 01:26.072 | 00:33.009 | 00:27.998 | 00:25.065 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:37.306 | 00:42.213 | 00:29.042 | 00:26.051 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
2 | 2 | 01:26.667 | 00:33.459 | 00:28.165 | 00:25.043 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
3 | 2 | 01:24.969 | 00:32.521 | 00:27.693 | 00:24.755 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
4 | 3 | 01:43.068 | 00:32.728 | 00:45.063 | 00:25.277 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
5 | 3 | 01:25.895 | 00:32.796 | 00:28.385 | 00:24.714 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
6 | 3 | 01:25.188 | 00:32.511 | 00:27.521 | 00:25.156 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
7 | 2 | 01:25.734 | 00:32.976 | 00:27.981 | 00:24.777 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
8 | 2 |
01:24.383
L
|
00:32.751 | 00:27.373 |
00:24.259
S
|
0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
9 | 5 | 02:13.806 | 00:33.118 |
00:27.135
S
|
01:13.553 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
10 | 4 | 01:28.316 | 00:36.027 | 00:27.805 | 00:24.484 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
11 | 4 | 01:24.900 | 00:32.969 | 00:27.559 | 00:24.372 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
12 | 4 | 01:26.606 | 00:33.218 | 00:27.874 | 00:25.514 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
13 | 4 | 01:24.512 | 00:32.524 | 00:27.562 | 00:24.426 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
14 | 4 | 01:25.701 | 00:33.023 | 00:27.874 | 00:24.804 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
15 | 4 | 01:24.564 | 00:32.674 | 00:27.594 | 00:24.296 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
16 | 4 | 01:26.453 |
00:32.165
S
|
00:29.080 | 00:25.208 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
17 | 4 | 01:26.601 | 00:33.186 | 00:28.728 | 00:24.687 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
18 | 4 | 01:37.595 | 00:42.970 | 00:29.993 | 00:24.632 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
19 | 4 | 01:24.530 | 00:32.618 | 00:27.559 | 00:24.353 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
20 | 5 | 01:34.611 | 00:39.377 | 00:30.704 | 00:24.530 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
21 | 4 | 01:27.138 | 00:34.541 | 00:27.820 | 00:24.777 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
22 | 5 | 01:32.371 | 00:38.168 | 00:29.399 | 00:24.804 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:53.205 | 00:49.521 | 00:38.610 | 00:25.074 | 0 | H | 36.0 | 25.0 | 14.0 | 38.0 |
2 | 7 | 01:41.808 | 00:32.647 | 00:43.673 | 00:25.488 | 0 | H | 36.0 | 25.0 | 14.0 | 38.0 |
3 | 6 | 01:32.646 | 00:33.142 | 00:34.087 | 00:25.417 | 0 | H | 36.0 | 25.0 | 14.0 | 38.0 |
4 | 6 | 01:25.976 | 00:32.886 | 00:28.349 | 00:24.741 | 0 | H | 36.0 | 25.0 | 14.0 | 38.0 |
5 | 6 | 01:25.422 | 00:32.754 | 00:28.089 | 00:24.579 | 0 | H | 36.0 | 25.0 | 14.0 | 38.0 |
6 | 6 | 01:26.184 | 00:33.029 | 00:28.121 | 00:25.034 | 0 | H | 36.0 | 25.0 | 14.0 | 38.0 |
7 | 6 | 01:25.549 | 00:32.858 | 00:27.774 | 00:24.917 | 0 | H | 36.0 | 25.0 | 14.0 | 38.0 |
8 | 6 | 01:41.512 | 00:33.571 | 00:42.395 | 00:25.546 | 0 | H | 36.0 | 25.0 | 14.0 | 38.0 |
9 | 6 | 01:50.057 | 00:34.304 | 00:43.547 | 00:32.206 | 0 | H | 36.0 | 25.0 | 14.0 | 38.0 |
10 | 6 | 01:27.185 | 00:33.500 | 00:28.990 | 00:24.695 | 0 | H | 36.0 | 25.0 | 14.0 | 38.0 |
11 | 6 | 01:25.993 | 00:33.267 | 00:27.917 | 00:24.809 | 0 | H | 36.0 | 25.0 | 14.0 | 38.0 |
12 | 6 | 01:26.883 | 00:33.269 | 00:27.982 | 00:25.632 | 0 | H | 36.0 | 25.0 | 14.0 | 38.0 |
13 | 6 | 01:30.297 | 00:33.687 | 00:31.220 | 00:25.390 | 0 | H | 36.0 | 25.0 | 14.0 | 38.0 |
14 | 6 | 01:50.529 | 00:34.195 | 00:27.999 | 00:48.335 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
15 | 6 | 01:28.965 | 00:36.026 | 00:28.369 | 00:24.570 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
16 | 6 |
01:24.752
L
|
00:32.498
S
|
00:27.653 | 00:24.601 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
17 | 6 | 01:24.774 | 00:32.506 | 00:27.967 | 00:24.301 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
18 | 6 | 01:25.067 | 00:33.029 | 00:27.757 | 00:24.281 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
19 | 6 | 01:25.125 | 00:33.393 |
00:27.566
S
|
00:24.166
S
|
0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
20 | 6 | 01:28.019 | 00:32.647 | 00:29.533 | 00:25.839 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
21 | 6 | 01:29.341 | 00:33.023 | 00:31.734 | 00:24.584 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
22 | 6 | 01:25.452 | 00:32.820 | 00:27.967 | 00:24.665 | 0 | M | 36.0 | 25.0 | 14.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
01:31.073
L
|
00:40.678 |
00:26.573
S
|
00:23.822
S
|
0 | S | 36.0 | 25.0 | 14.0 | 38.0 |
2 | 5 | 01:35.187 |
00:31.656
S
|
00:38.335 | 00:25.196 | 0 | S | 36.0 | 25.0 | 14.0 | 38.0 |