# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Brendon Dias | Tatuus FA01 |
01:25.483 Tyre: M |
01:53.178 | 8 laps / 0 cuts | 18 - 129 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.996 | 01:43.510 | 00:33.043 | 00:25.443 | 0 | M | 35.0 | 25.0 | 14.0 | 15.0 |
2 | 01:50.030 | 00:53.843 | 00:31.266 | 00:24.921 | 0 | M | 35.0 | 25.0 | 14.0 | 15.0 |
3 | 01:28.221 | 00:33.177 | 00:30.109 | 00:24.935 | 0 | M | 35.0 | 25.0 | 14.0 | 15.0 |
4 | 04:45.858 | 03:46.980 | 00:33.862 | 00:25.016 | 0 | M | 35.0 | 25.0 | 14.0 | 15.0 |
5 | 01:53.927 | 01:00.809 | 00:28.229 | 00:24.889 | 0 | M | 35.0 | 25.0 | 14.0 | 15.0 |
6 | 01:26.465 | 00:32.925 | 00:28.917 | 00:24.623 | 0 | M | 35.0 | 25.0 | 14.0 | 15.0 |
7 | 03:14.947 | 02:20.871 | 00:28.327 | 00:25.749 | 0 | M | 35.0 | 25.0 | 14.0 | 15.0 |
8 |
01:25.483
L
L
|
00:32.892
S
S
|
00:28.057
S
S
|
00:24.534
S
S
|
0 | M | 35.0 | 25.0 | 14.0 | 15.0 |