# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marco Manfredi | Tatuus FA01 |
01:20.963 Tyre: S |
01:44.182 | 20 laps / 1 cuts | 204 - 483 |
2 | Ian 33 | Tatuus FA01 |
01:20.990 Tyre: S |
01:25.646 | 28 laps / 9 cuts | 217 - 230 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.418 | 01:17.334 | 00:26.505 | 00:23.579 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
2 | 02:23.228 | 00:31.795 | 01:23.147 | 00:28.286 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
3 | 01:21.390 | 00:31.467 | 00:26.666 | 00:23.257 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
4 |
01:20.963
L
L
|
00:31.225
S
S
|
00:26.302
S
|
00:23.436 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
5 | 01:21.227 | 00:31.359 | 00:26.324 | 00:23.544 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
6 | 03:49.831 | 02:41.238 | 00:44.693 | 00:23.900 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
7 | 01:21.874 | 00:31.348 | 00:27.176 | 00:23.350 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
8 | 02:34.374 | 01:43.415 | 00:27.396 | 00:23.563 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
9 | 02:05.070 | 01:11.394 | 00:28.224 | 00:25.452 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
10 | 02:31.627 | 01:36.858 | 00:30.717 | 00:24.052 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
11 | 01:21.347 | 00:31.420 | 00:26.424 | 00:23.503 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
12 | 01:21.543 | 00:31.516 | 00:26.609 | 00:23.418 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
13 | 02:06.625 | 00:31.310 | 00:26.699 | 01:08.616 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
14 | 01:25.019 | 00:34.890 | 00:26.451 | 00:23.678 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
15 |
01:43.826
C
|
00:31.444 | 00:40.000 | 00:32.382 | 1 | S | 36.0 | 26.0 | 4.0 | 44.0 |
16 | 01:21.200 | 00:31.534 | 00:26.420 |
00:23.246
S
S
|
0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
17 | 02:08.445 | 01:15.340 | 00:29.353 | 00:23.752 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
18 | 01:22.291 | 00:31.679 | 00:26.951 | 00:23.661 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
19 | 02:03.026 | 00:31.524 | 01:07.608 | 00:23.894 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
20 | 01:21.857 | 00:31.511 | 00:26.762 | 00:23.584 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.773 | 02:51.388 | 00:28.453 | 00:23.932 | 2 | S | 36.0 | 26.0 | 4.0 | 44.0 |
2 | 02:47.053 | 01:55.983 | 00:26.999 | 00:24.071 | 1 | S | 36.0 | 26.0 | 4.0 | 44.0 |
3 | 01:21.820 | 00:31.541 | 00:26.703 | 00:23.576 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
4 | 01:21.015 | 00:31.362 |
00:26.131
S
S
|
00:23.522 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
5 | 01:21.405 | 00:31.598 | 00:26.416 | 00:23.391 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
6 | 01:47.388 | 00:31.369 | 00:51.331 | 00:24.688 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
7 | 01:22.597 | 00:32.269 | 00:26.748 | 00:23.580 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
8 | 01:44.487 | 00:31.596 | 00:27.643 | 00:45.248 | 0 | M | 36.0 | 26.0 | 4.0 | 44.0 |
9 | 01:26.616 | 00:35.621 | 00:27.239 | 00:23.756 | 0 | M | 36.0 | 26.0 | 4.0 | 44.0 |
10 | 02:26.598 | 01:36.332 | 00:26.825 | 00:23.441 | 1 | S | 36.0 | 26.0 | 4.0 | 44.0 |
11 | 01:45.288 | 00:53.969 | 00:27.711 | 00:23.608 | 1 | S | 36.0 | 26.0 | 4.0 | 44.0 |
12 | 01:24.330 | 00:33.840 | 00:27.017 | 00:23.473 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
13 | 01:21.171 | 00:31.450 | 00:26.401 |
00:23.320
S
|
0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
14 |
01:20.990
L
|
00:31.315 | 00:26.249 | 00:23.426 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
15 | 03:31.660 | 02:41.309 | 00:26.731 | 00:23.620 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
16 | 01:26.379 | 00:31.730 | 00:26.402 | 00:28.247 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
17 | 02:09.786 | 01:15.902 | 00:27.766 | 00:26.118 | 2 | S | 36.0 | 26.0 | 4.0 | 44.0 |
18 | 01:22.223 | 00:32.013 | 00:26.568 | 00:23.642 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
19 | 02:03.643 | 01:13.130 | 00:26.717 | 00:23.796 | 1 | S | 36.0 | 26.0 | 4.0 | 44.0 |
20 | 01:21.640 | 00:31.505 | 00:26.420 | 00:23.715 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
21 | 01:21.752 |
00:31.294
S
|
00:26.933 | 00:23.525 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
22 | 01:23.523 | 00:31.480 | 00:28.444 | 00:23.599 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
23 | 01:21.684 | 00:31.396 | 00:26.635 | 00:23.653 | 0 | S | 36.0 | 26.0 | 4.0 | 44.0 |
24 | 02:20.783 | 01:15.840 | 00:27.364 | 00:37.579 | 1 | H | 36.0 | 26.0 | 4.0 | 44.0 |
25 | 01:35.740 | 00:32.007 | 00:34.505 | 00:29.228 | 0 | H | 36.0 | 26.0 | 4.0 | 44.0 |
26 | 01:22.959 | 00:32.185 | 00:26.905 | 00:23.869 | 0 | H | 36.0 | 26.0 | 4.0 | 44.0 |
27 | 01:22.853 | 00:31.806 | 00:26.878 | 00:24.169 | 0 | H | 36.0 | 26.0 | 4.0 | 44.0 |
28 | 01:22.348 | 00:31.799 | 00:26.672 | 00:23.877 | 0 | H | 36.0 | 26.0 | 4.0 | 44.0 |