# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ian 33 | Tatuus FA01 |
01:20.925 Tyre: S |
01:45.242 | 15 laps / 2 cuts | 218 - 226 |
2 | Marco Manfredi | Tatuus FA01 |
01:21.119 Tyre: S |
01:32.798 | 16 laps / 0 cuts | 205 - 418 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17:30.359 | 16:18.765 | 00:37.647 | 00:33.947 | 0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
2 | 01:23.293 | 00:31.691 | 00:27.428 | 00:24.174 | 0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
3 | 01:21.622 | 00:31.407 | 00:26.572 | 00:23.643 | 0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
4 | 02:09.790 | 01:18.580 | 00:27.779 |
00:23.431
S
|
0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
5 | 01:27.355 | 00:33.269 | 00:28.234 | 00:25.852 | 0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
6 | 02:59.403 | 02:03.629 | 00:26.667 | 00:29.107 | 0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
7 | 01:38.005 | 00:31.500 | 00:42.605 | 00:23.900 | 0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
8 |
01:20.925
L
L
|
00:31.164
S
S
|
00:26.252
S
|
00:23.509 | 0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
9 | 02:51.792 | 01:47.999 | 00:28.094 | 00:35.699 | 1 | H | 35.0 | 25.0 | 12.0 | 23.0 |
10 | 01:23.466 | 00:32.049 | 00:27.054 | 00:24.363 | 0 | H | 35.0 | 25.0 | 12.0 | 23.0 |
11 | 03:29.382 | 02:37.636 | 00:27.418 | 00:24.328 | 1 | H | 35.0 | 25.0 | 12.0 | 23.0 |
12 | 01:22.952 | 00:31.927 | 00:26.879 | 00:24.146 | 0 | H | 35.0 | 25.0 | 12.0 | 23.0 |
13 | 01:23.432 | 00:31.989 | 00:27.548 | 00:23.895 | 0 | H | 35.0 | 25.0 | 12.0 | 23.0 |
14 | 01:22.542 | 00:31.759 | 00:27.005 | 00:23.778 | 0 | H | 35.0 | 25.0 | 12.0 | 23.0 |
15 | 03:10.120 | 02:19.702 | 00:26.779 | 00:23.639 | 0 | H | 35.0 | 25.0 | 12.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.328 | 01:25.249 | 00:27.346 | 00:23.733 | 0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
2 | 01:22.200 | 00:32.146 | 00:26.483 | 00:23.571 | 0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
3 | 01:56.124 | 01:04.860 | 00:26.702 | 00:24.562 | 0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
4 | 01:29.558 | 00:31.814 | 00:33.850 | 00:23.894 | 0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
5 | 06:07.211 | 05:16.870 | 00:26.761 | 00:23.580 | 0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
6 | 01:21.831 | 00:31.844 | 00:26.578 | 00:23.409 | 0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
7 | 01:22.035 | 00:31.972 | 00:26.514 | 00:23.549 | 0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
8 | 02:32.554 | 01:41.808 | 00:27.170 | 00:23.576 | 0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
9 | 01:21.451 | 00:31.586 | 00:26.447 | 00:23.418 | 0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
10 | 01:40.311 |
00:31.389
S
|
00:34.821 | 00:34.101 | 0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
11 | 01:23.321 | 00:33.164 | 00:26.627 | 00:23.530 | 0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
12 | 03:15.649 | 02:25.091 | 00:26.915 | 00:23.643 | 0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
13 | 01:21.654 | 00:31.609 | 00:26.618 | 00:23.427 | 0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
14 | 01:21.422 | 00:31.410 | 00:26.342 | 00:23.670 | 0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
15 |
01:21.119
L
|
00:31.660 |
00:26.195
S
S
|
00:23.264
S
S
|
0 | S | 35.0 | 25.0 | 12.0 | 23.0 |
16 | 03:06.608 | 02:16.123 | 00:26.712 | 00:23.773 | 0 | S | 35.0 | 25.0 | 12.0 | 23.0 |