# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 7Dreams | Tatuus FA01 |
01:21.746 Tyre: S |
01:44.022 | 31 laps / 1 cuts | 42 - 110 |
2 | Pedro De La Soja | Tatuus FA01 |
01:26.691 Tyre: S |
01:26.691 | 2 laps / 0 cuts | 31 - 218 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.556 | 01:06.452 | 00:30.024 | 00:24.080 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
2 | 02:08.670 | 01:10.800 | 00:33.245 | 00:24.625 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
3 | 01:25.616 | 00:31.819 | 00:27.477 | 00:26.320 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
4 | 01:22.816 | 00:32.088 | 00:27.085 | 00:23.643 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
5 | 02:06.771 | 01:15.731 | 00:27.117 | 00:23.923 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
6 | 01:58.183 | 01:07.626 | 00:26.622 | 00:23.935 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
7 | 01:21.996 | 00:31.609 | 00:26.825 | 00:23.562 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
8 | 01:23.061 | 00:32.013 | 00:27.251 | 00:23.797 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
9 | 03:31.873 | 02:40.861 | 00:26.721 | 00:24.291 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
10 | 01:22.490 | 00:31.587 | 00:27.125 | 00:23.778 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
11 | 02:01.624 | 01:10.131 | 00:26.887 | 00:24.606 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
12 | 01:22.432 | 00:31.658 | 00:26.983 | 00:23.791 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
13 | 02:11.028 | 01:20.240 | 00:27.252 | 00:23.536 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
14 | 03:02.618 | 02:10.864 | 00:27.473 | 00:24.281 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
15 | 01:29.224 | 00:31.655 | 00:34.101 |
00:23.468
S
S
|
0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
16 | 03:11.651 | 02:04.575 | 00:27.306 | 00:39.770 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
17 | 01:23.856 | 00:31.926 |
00:26.473
S
S
|
00:25.457 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
18 | 01:23.204 | 00:32.183 | 00:26.991 | 00:24.030 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
19 | 01:54.190 | 00:55.186 | 00:34.511 | 00:24.493 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
20 | 01:21.888 | 00:31.564 | 00:26.528 | 00:23.796 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
21 |
01:21.746
L
L
|
00:31.500
S
S
|
00:26.558 | 00:23.688 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
22 | 04:13.740 | 03:11.041 | 00:28.723 | 00:33.976 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
23 | 02:33.238 | 01:39.976 | 00:29.236 | 00:24.026 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
24 | 01:22.040 | 00:31.578 | 00:26.766 | 00:23.696 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
25 | 02:30.766 | 01:39.219 | 00:27.530 | 00:24.017 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
26 | 01:23.656 | 00:32.032 | 00:27.797 | 00:23.827 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
27 | 04:28.885 | 03:33.818 | 00:30.668 | 00:24.399 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
28 | 03:20.647 | 02:27.034 | 00:29.291 | 00:24.322 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
29 | 01:49.954 | 00:57.700 | 00:28.345 | 00:23.909 | 1 | S | 35.0 | 25.0 | 6.0 | 44.0 |
30 | 03:01.977 | 02:10.343 | 00:27.379 | 00:24.255 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
31 | 01:22.035 | 00:31.756 | 00:26.496 | 00:23.783 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pedro De La Soja | 01:51.146 | 00:56.201 | 00:29.439 | 00:25.506 | 0 | S | 35.0 | 25.0 | 6.0 | 44.0 |
2 | Pedro De La Soja |
01:26.691
L
|
00:33.285
S
|
00:28.601
S
|
00:24.805
S
|
0 | S | 35.0 | 25.0 | 6.0 | 44.0 |