Laguna Seca

18 Sep 24 16:08 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:28.433
Tyre: S
02:00.618 36 laps / 12 cuts 202 - 264
2 Tatuus FA01 277:46:39.999
Tyre: ?
02:00.618 36 laps / 12 cuts 202 - 264
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 27.1 X: 0.6 Y: -0.2 Z: 2.4 X: -249.5 Y: -15.3 Z: -93.3 14:33:26 (UTC)
2 Collision with environment 4.0 X: 0.9 Y: 0.2 Z: 1.7 X: -245.8 Y: -15.0 Z: -91.4 14:33:31 (UTC)
3 Collision with environment 17.2 X: 0.6 Y: 0.0 Z: 2.4 X: -220.7 Y: -15.3 Z: -78.6 14:40:11 (UTC)
4 Collision with environment 19.2 X: 0.6 Y: -0.2 Z: 2.4 X: -231.2 Y: -15.5 Z: -84.2 14:49:16 (UTC)
5 Collision with environment 9.4 X: 0.9 Y: 0.2 Z: 1.7 X: -199.2 Y: -15.0 Z: -67.3 14:49:21 (UTC)
6 Collision with environment 32.7 X: -0.4 Y: -0.1 Z: 2.4 X: 362.6 Y: 35.0 Z: -98.2 14:58:02 (UTC)
7 Collision with environment 27.0 X: 0.6 Y: 0.0 Z: 2.4 X: -183.0 Y: -11.6 Z: -386.1 15:05:57 (UTC)
8 Collision with environment 49.1 X: 0.9 Y: 0.2 Z: -1.3 X: 165.4 Y: 2.5 Z: 477.2 15:12:12 (UTC)
9 Collision with environment 33.4 X: 0.0 Y: -0.2 Z: 2.5 X: -186.7 Y: -15.5 Z: -67.3 15:13:52 (UTC)
10 Collision with environment 54.8 X: 0.9 Y: 0.1 Z: 1.7 X: 328.3 Y: 33.5 Z: -70.1 15:16:52 (UTC)
11 Collision with environment 18.4 X: 0.9 Y: 0.2 Z: -1.3 X: 336.1 Y: 26.1 Z: -116.4 15:25:52 (UTC)
12 Collision with environment 24.9 X: -0.9 Y: 0.2 Z: -1.3 X: 309.3 Y: 22.0 Z: -155.9 15:30:37 (UTC)
13 Collision with environment 110.1 X: -0.6 Y: -0.2 Z: 2.4 X: 374.0 Y: 9.1 Z: 374.6 15:45:12 (UTC)
14 Collision with environment 25.8 X: 0.6 Y: 0.0 Z: 2.4 X: -234.2 Y: -15.3 Z: -85.6 15:47:12 (UTC)
15 Collision with environment 46.3 X: 0.9 Y: 0.2 Z: -1.3 X: 338.9 Y: 27.3 Z: -111.6 15:48:37 (UTC)
16 Collision with environment 34.5 X: 0.0 Y: -0.2 Z: 2.5 X: 324.5 Y: 6.3 Z: 365.2 15:50:47 (UTC)
17 Collision with environment 15.6 X: -0.6 Y: -0.2 Z: 2.4 X: -183.6 Y: -15.5 Z: -62.7 15:53:27 (UTC)
18 Collision with environment 17.7 X: -0.6 Y: -0.2 Z: 2.4 X: -190.6 Y: -15.6 Z: -69.8 15:53:32 (UTC)
19 Collision with environment 0.1 X: 0.0 Y: -0.2 Z: 2.5 X: -192.4 Y: -15.6 Z: -68.1 15:53:37 (UTC)
20 Collision with environment 37.7 X: 0.6 Y: -0.2 Z: 2.4 X: -247.3 Y: -15.4 Z: -92.1 16:06:12 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st m?Arlozon, N88 in Tatuus FA01
1 Driver Swap. Best: 01:28.433, Potential: 01:27.792
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 m?Arlozon 02:11.432 01:12.802 00:33.039 00:25.591 1 M 36.0 26.0 8.0 38.0
2 N88 02:46.038 01:02.897 00:32.630 01:10.511 2 M 36.0 26.0 8.0 38.0
3 N88 02:03.277 00:36.094 00:31.370 00:55.813 1 M 36.0 26.0 8.0 38.0
4 N88 01:55.975
C
00:42.463 00:33.746 00:39.766 1 M 36.0 26.0 8.0 38.0
5 N88 01:31.643 00:35.591 00:30.817 00:25.235
S
S
0 M 36.0 26.0 8.0 38.0
6 N88 01:43.152 00:45.403 00:31.468 00:26.281 0 M 36.0 26.0 8.0 38.0
7 N88 02:11.355 01:12.180 00:32.408 00:26.767 1 M 36.0 26.0 8.0 38.0
8 N88 01:39.742 00:40.185 00:31.230 00:28.327 0 M 36.0 26.0 8.0 38.0
9 N88 04:58.607 04:00.809 00:31.316 00:26.482 1 S 36.0 26.0 8.0 38.0
10 N88 01:52.314
C
00:36.102 00:31.374 00:44.838 1 S 36.0 26.0 8.0 38.0
11 N88 01:46.191 00:36.107 00:31.145 00:38.939 0 S 36.0 26.0 8.0 38.0
12 N88 01:34.018 00:36.368 00:31.352 00:26.298 0 S 36.0 26.0 8.0 38.0
13 N88 04:11.830 03:00.509 00:39.214 00:32.107 2 S 36.0 26.0 8.0 38.0
14 N88 09:19.887 08:19.933 00:32.035 00:27.919 0 S 36.0 26.0 8.0 38.0
15 N88 01:32.938 00:35.685 00:30.644 00:26.609 0 S 36.0 26.0 8.0 38.0
16 N88 04:25.775 03:28.626 00:30.572 00:26.577 1 S 36.0 26.0 8.0 38.0
17 N88 01:34.377 00:35.143 00:32.692 00:26.542 0 S 36.0 26.0 8.0 38.0
18 N88 01:31.624 00:35.037 00:30.870 00:25.717 0 S 36.0 26.0 8.0 38.0
19 N88 04:20.897 03:17.889 00:31.495 00:31.513 1 S 36.0 26.0 8.0 38.0
20 N88 05:34.793 04:38.814 00:29.600 00:26.379 0 S 36.0 26.0 8.0 38.0
21 N88 08:06.511 07:09.820 00:30.730 00:25.961 0 S 36.0 26.0 8.0 38.0
22 N88 03:46.967 02:48.621 00:31.769 00:26.577 0 S 36.0 26.0 8.0 38.0
23 N88 01:32.577 00:35.148 00:30.712 00:26.717 0 S 36.0 26.0 8.0 38.0
24 N88 01:31.043 00:35.648 00:29.835 00:25.560 0 S 36.0 26.0 8.0 38.0
25 N88 01:30.003 00:34.580 00:29.881 00:25.542 0 S 36.0 26.0 8.0 38.0
26 N88 01:59.290 00:34.623 00:54.769 00:29.898 0 S 36.0 26.0 8.0 38.0
27 N88 01:31.378 00:35.457 00:30.491 00:25.430 0 S 36.0 26.0 8.0 38.0
28 N88 03:00.437 02:04.106 00:30.250 00:26.081 0 S 36.0 26.0 8.0 38.0
29 N88 08:36.179 07:38.903 00:31.181 00:26.095 0 S 36.0 26.0 8.0 38.0
30 N88 02:36.944 01:41.162 00:29.917 00:25.865 0 S 36.0 26.0 8.0 38.0
31 N88 01:29.737 00:34.396 00:29.682 00:25.659 0 S 36.0 26.0 8.0 38.0
32 N88 01:30.068 00:34.332 00:29.762 00:25.974 0 S 36.0 26.0 8.0 38.0
33 N88 01:29.953 00:34.423 00:29.984 00:25.546 0 S 36.0 26.0 8.0 38.0
34 N88 02:49.665 01:53.747 00:29.791 00:26.127 0 S 36.0 26.0 8.0 38.0
35 N88 01:28.433
L
L
00:33.587 00:29.169
S
S
00:25.677 0 S 36.0 26.0 8.0 38.0
36 N88 01:29.260 00:33.388
S
S
00:29.992 00:25.880 0 S 36.0 26.0 8.0 38.0
2nd m?Arlozon in Tatuus FA01
1 Driver Swap. Best: 277:46:39.999, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 m?Arlozon 02:11.432 01:12.802 00:33.039 00:25.591 1 M 36.0 26.0 8.0 38.0
2 N88 02:46.038 01:02.897 00:32.630 01:10.511 2 M 36.0 26.0 8.0 38.0
3 N88 02:03.277 00:36.094 00:31.370 00:55.813 1 M 36.0 26.0 8.0 38.0
4 N88 01:55.975
C
00:42.463 00:33.746 00:39.766 1 M 36.0 26.0 8.0 38.0
5 N88 01:31.643 00:35.591 00:30.817 00:25.235
S
S
0 M 36.0 26.0 8.0 38.0
6 N88 01:43.152 00:45.403 00:31.468 00:26.281 0 M 36.0 26.0 8.0 38.0
7 N88 02:11.355 01:12.180 00:32.408 00:26.767 1 M 36.0 26.0 8.0 38.0
8 N88 01:39.742 00:40.185 00:31.230 00:28.327 0 M 36.0 26.0 8.0 38.0
9 N88 04:58.607 04:00.809 00:31.316 00:26.482 1 S 36.0 26.0 8.0 38.0
10 N88 01:52.314
C
00:36.102 00:31.374 00:44.838 1 S 36.0 26.0 8.0 38.0
11 N88 01:46.191 00:36.107 00:31.145 00:38.939 0 S 36.0 26.0 8.0 38.0
12 N88 01:34.018 00:36.368 00:31.352 00:26.298 0 S 36.0 26.0 8.0 38.0
13 N88 04:11.830 03:00.509 00:39.214 00:32.107 2 S 36.0 26.0 8.0 38.0
14 N88 09:19.887 08:19.933 00:32.035 00:27.919 0 S 36.0 26.0 8.0 38.0
15 N88 01:32.938 00:35.685 00:30.644 00:26.609 0 S 36.0 26.0 8.0 38.0
16 N88 04:25.775 03:28.626 00:30.572 00:26.577 1 S 36.0 26.0 8.0 38.0
17 N88 01:34.377 00:35.143 00:32.692 00:26.542 0 S 36.0 26.0 8.0 38.0
18 N88 01:31.624 00:35.037 00:30.870 00:25.717 0 S 36.0 26.0 8.0 38.0
19 N88 04:20.897 03:17.889 00:31.495 00:31.513 1 S 36.0 26.0 8.0 38.0
20 N88 05:34.793 04:38.814 00:29.600 00:26.379 0 S 36.0 26.0 8.0 38.0
21 N88 08:06.511 07:09.820 00:30.730 00:25.961 0 S 36.0 26.0 8.0 38.0
22 N88 03:46.967 02:48.621 00:31.769 00:26.577 0 S 36.0 26.0 8.0 38.0
23 N88 01:32.577 00:35.148 00:30.712 00:26.717 0 S 36.0 26.0 8.0 38.0
24 N88 01:31.043 00:35.648 00:29.835 00:25.560 0 S 36.0 26.0 8.0 38.0
25 N88 01:30.003 00:34.580 00:29.881 00:25.542 0 S 36.0 26.0 8.0 38.0
26 N88 01:59.290 00:34.623 00:54.769 00:29.898 0 S 36.0 26.0 8.0 38.0
27 N88 01:31.378 00:35.457 00:30.491 00:25.430 0 S 36.0 26.0 8.0 38.0
28 N88 03:00.437 02:04.106 00:30.250 00:26.081 0 S 36.0 26.0 8.0 38.0
29 N88 08:36.179 07:38.903 00:31.181 00:26.095 0 S 36.0 26.0 8.0 38.0
30 N88 02:36.944 01:41.162 00:29.917 00:25.865 0 S 36.0 26.0 8.0 38.0
31 N88 01:29.737 00:34.396 00:29.682 00:25.659 0 S 36.0 26.0 8.0 38.0
32 N88 01:30.068 00:34.332 00:29.762 00:25.974 0 S 36.0 26.0 8.0 38.0
33 N88 01:29.953 00:34.423 00:29.984 00:25.546 0 S 36.0 26.0 8.0 38.0
34 N88 02:49.665 01:53.747 00:29.791 00:26.127 0 S 36.0 26.0 8.0 38.0
35 N88 01:28.433
L
L
00:33.587 00:29.169
S
S
00:25.677 0 S 36.0 26.0 8.0 38.0
36 N88 01:29.260 00:33.388
S
S
00:29.992 00:25.880 0 S 36.0 26.0 8.0 38.0