# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Nacho Benitez | Tatuus FA01 | ▲ 3 | 00:34:36.511 | 14 laps / 0 cuts |
02:24.374 Tyre: M |
02:28.144 | 0 (+2 after session) | 53 - 397 |
2 | Rodrigo Angeloni | Tatuus FA01 | ▼ 1 | 00:35:02.457 | 14 laps / 0 cuts |
02:24.328 Tyre: M |
02:28.927 | 1 (+2 after session) | 54 - 90 |
3 | Brendon Dias | Tatuus FA01 | − | 00:28:51.652 | 11 laps / 0 cuts |
02:25.617 Tyre: M |
02:35.628 | 2 | 16 - 575 |
4 | Tomas Giometti | Tatuus FA01 | ▼ 2 | 00:24:39.152 | 10 laps / 0 cuts |
02:23.927 Tyre: M |
02:27.275 | 28 | 30 - 42 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:30.652 | 00:47.076 | 01:03.701 | 00:39.875 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
2 | 1 | 02:25.346 | 00:44.335 | 01:02.095 | 00:38.916 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
3 | 1 | 02:25.303 | 00:44.031 | 01:02.082 | 00:39.190 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
4 | 2 | 02:26.805 | 00:45.640 | 01:02.303 | 00:38.862 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
5 | 2 | 02:25.597 | 00:44.055 | 01:02.752 |
00:38.790
S
|
0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
6 | 2 | 02:29.824 | 00:43.853 | 01:02.173 | 00:43.798 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
7 | 2 | 02:45.848 | 01:04.977 | 01:01.919 | 00:38.952 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
8 | 2 | 02:25.533 | 00:44.247 | 01:02.068 | 00:39.218 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
9 | 2 | 02:30.385 | 00:44.027 | 01:01.777 | 00:44.581 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
10 | 2 |
02:24.374
L
|
00:43.849
S
|
01:01.645
S
|
00:38.880 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
11 | 1 | 02:26.333 | 00:43.994 | 01:02.830 | 00:39.509 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
12 | 1 | 02:27.818 | 00:44.327 | 01:03.730 | 00:39.761 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
13 | 1 | 02:27.409 | 00:45.106 | 01:03.400 | 00:38.903 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
14 | 1 | 02:25.297 | 00:43.863 | 01:02.054 | 00:39.380 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:46.454 | 00:47.097 | 01:20.459 | 00:38.898 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
2 | 3 | 02:28.273 | 00:43.535 | 01:05.304 | 00:39.434 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
3 | 3 | 02:24.955 | 00:43.917 | 01:02.127 | 00:38.911 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
4 | 3 | 02:24.811 | 00:43.457 | 01:02.168 | 00:39.186 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
5 | 3 | 02:25.099 |
00:43.300
S
S
|
01:02.617 | 00:39.182 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
6 | 3 | 02:32.861 | 00:43.444 | 01:02.059 | 00:47.358 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
7 | 3 | 02:44.478 | 01:03.084 | 01:02.567 | 00:38.827 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
8 | 3 | 02:25.386 | 00:43.798 | 01:02.514 | 00:39.074 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
9 | 3 |
02:24.328
L
|
00:43.803 |
01:01.793
S
|
00:38.732
S
S
|
0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
10 | 3 | 02:34.765 | 00:43.610 | 01:11.330 | 00:39.825 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
11 | 2 | 02:35.660 | 00:43.916 | 01:12.608 | 00:39.136 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
12 | 2 | 02:24.956 | 00:43.630 | 01:02.406 | 00:38.920 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
13 | 2 | 02:25.443 | 00:43.652 | 01:02.641 | 00:39.150 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
14 | 2 | 02:25.039 | 00:43.406 | 01:02.479 | 00:39.154 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:54.853 | 01:02.313 | 01:12.710 | 00:39.830 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
2 | 4 | 02:32.781 | 00:44.290 | 01:07.729 | 00:40.762 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
3 | 4 | 02:29.921 | 00:43.793 | 01:06.520 | 00:39.608 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
4 | 4 | 02:32.715 | 00:43.783 | 01:09.214 | 00:39.718 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
5 | 4 | 02:27.573 | 00:43.888 | 01:04.256 | 00:39.429 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
6 | 4 | 02:45.811 | 00:44.036 | 01:10.425 | 00:51.350 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
7 | 4 | 03:04.055 | 01:15.115 | 01:07.257 | 00:41.683 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
8 | 4 | 02:28.377 | 00:44.278 | 01:02.685 | 00:41.414 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
9 | 4 | 02:28.999 | 00:46.615 | 01:02.762 | 00:39.622 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
10 | 4 |
02:25.617
L
|
00:43.665
S
|
01:02.680
S
|
00:39.272
S
|
0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
11 | 3 | 02:40.433 | 00:46.210 | 01:10.555 | 00:43.668 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:33.621 | 00:52.258 | 01:02.438 | 00:38.925 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
2 | 2 |
02:23.927
L
L
|
00:44.311 | 01:00.791 | 00:38.825 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
3 | 2 | 02:23.935 | 00:43.868 | 01:01.002 | 00:39.065 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
4 | 1 | 02:24.726 | 00:44.565 | 01:01.186 | 00:38.975 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
5 | 1 | 02:26.592 | 00:43.848 | 01:01.262 | 00:41.482 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
6 | 1 | 02:24.229 | 00:43.964 | 01:01.444 |
00:38.821
S
|
0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
7 | 1 | 02:28.996 | 00:44.407 | 01:01.101 | 00:43.488 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
8 | 1 | 02:44.269 | 01:04.598 |
01:00.562
S
S
|
00:39.109 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
9 | 1 | 02:24.501 | 00:43.871 | 01:01.381 | 00:39.249 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
10 | 1 | 02:24.301 |
00:43.843
S
|
01:01.020 | 00:39.438 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |