# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Larrye, Stergiosjr, Thomas147 | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 409 |
2 | Thomas147, Larrye, Stergiosjr | Tatuus FA01 |
02:24.822 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 6 - 409 |
3 | Stergiosjr, Thomas147 | Tatuus FA01 |
02:24.822 Tyre: M |
00:00.000 | 1 laps / 2 cuts | 6 - 409 |
4 | 1hitkill | Tatuus FA01 |
02:30.168 Tyre: S |
02:32.112 | 10 laps / 17 cuts | 37 - 229 |
5 | Stergiosjr | Tatuus FA01 |
02:30.384 Tyre: M |
00:00.000 | 1 laps / 2 cuts | 6 - 409 |
6 | HYTECK | Tatuus FA01 |
02:30.384 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 0 - 0 |
7 | surlaualexandru, Player | Tatuus FA01 |
02:44.431 Tyre: S |
02:44.431 | 2 laps / 8 cuts | 8 - 414 |
8 | rael2jz | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 10 cuts | 54 - 201 |
9 | When-T-One | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 8 - 414 |
10 | HYTECK | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 6 - 409 |
11 | GADIZM | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 8 - 414 |
12 | EastTimmy | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 8 - 414 |
13 | surlaualexandru | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 8 - 414 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larrye | 03:05.797 | 01:04.977 | 01:04.007 | 00:56.813 | 2 | M | 35.0 | 25.0 | 13.0 | 39.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas147 | 02:51.163 | 01:03.298 | 01:08.004 | 00:39.861 | 0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
2 | Thomas147 | 02:26.903 | 00:44.357 | 01:02.974 | 00:39.572 | 0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
3 | Thomas147 | 02:26.315 | 00:44.859 | 01:02.118 | 00:39.338 | 0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
4 | Thomas147 | 02:35.577 | 00:44.067 | 01:11.621 | 00:39.889 | 1 | M | 35.0 | 25.0 | 13.0 | 39.0 |
5 | Thomas147 | 02:25.448 | 00:44.073 | 01:01.740 | 00:39.635 | 0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
6 | Thomas147 | 02:25.217 | 00:44.012 | 01:01.754 | 00:39.451 | 0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
7 | Thomas147 | 04:46.193 | 03:03.503 | 01:02.861 | 00:39.829 | 1 | M | 35.0 | 25.0 | 13.0 | 39.0 |
8 | Thomas147 |
02:24.822
L
L
|
00:44.004
S
S
|
01:01.645
S
S
|
00:39.173
S
S
|
0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
9 | Larrye | 03:05.797 | 01:04.977 | 01:04.007 | 00:56.813 | 2 | M | 35.0 | 25.0 | 13.0 | 39.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1hitkill | 03:08.952 | 01:03.964 | 01:07.235 | 00:57.753 | 3 | M | 35.0 | 25.0 | 13.0 | 39.0 |
2 | 1hitkill | 02:30.470 |
00:44.424
S
|
01:05.542 | 00:40.504 | 0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
3 | 1hitkill | 03:01.766 | 00:44.751 | 01:05.223 | 01:11.792 | 3 | M | 35.0 | 25.0 | 13.0 | 39.0 |
4 | 1hitkill | 03:07.554 | 00:46.771 | 01:20.447 | 01:00.336 | 1 | M | 35.0 | 25.0 | 13.0 | 39.0 |
5 | 1hitkill | 02:35.699 | 00:44.743 | 01:10.843 |
00:40.113
S
|
0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
6 | 1hitkill | 03:26.750 | 00:44.472 | 01:59.132 | 00:43.146 | 3 | M | 35.0 | 25.0 | 13.0 | 39.0 |
7 | 1hitkill | 05:27.909 | 03:26.733 | 01:04.467 | 00:56.709 | 3 | S | 35.0 | 25.0 | 13.0 | 39.0 |
8 | 1hitkill | 02:40.577 | 00:44.581 | 01:05.318 | 00:50.678 | 2 | S | 35.0 | 25.0 | 13.0 | 39.0 |
9 | 1hitkill |
02:30.168
L
|
00:44.544 |
01:05.079
S
|
00:40.545 | 0 | S | 35.0 | 25.0 | 13.0 | 39.0 |
10 | 1hitkill | 04:47.801 | 02:58.757 | 01:09.390 | 00:39.654 | 2 | S | 35.0 | 25.0 | 13.0 | 39.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stergiosjr | 03:05.675 | 01:05.327 | 01:07.892 | 00:52.456 | 3 | M | 35.0 | 25.0 | 13.0 | 39.0 |
2 | Stergiosjr |
02:30.384
L
|
00:44.552
S
|
01:06.155
S
|
00:39.677
S
|
0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
3 | Thomas147 | 02:51.163 | 01:03.298 | 01:08.004 | 00:39.861 | 0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
4 | Thomas147 | 02:26.903 | 00:44.357 | 01:02.974 | 00:39.572 | 0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
5 | Thomas147 | 02:26.315 | 00:44.859 | 01:02.118 | 00:39.338 | 0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
6 | Thomas147 | 02:35.577 | 00:44.067 | 01:11.621 | 00:39.889 | 1 | M | 35.0 | 25.0 | 13.0 | 39.0 |
7 | Thomas147 | 02:25.448 | 00:44.073 | 01:01.740 | 00:39.635 | 0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
8 | Thomas147 | 02:25.217 | 00:44.012 | 01:01.754 | 00:39.451 | 0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
9 | Thomas147 | 04:46.193 | 03:03.503 | 01:02.861 | 00:39.829 | 1 | M | 35.0 | 25.0 | 13.0 | 39.0 |
10 | Thomas147 |
02:24.822
L
L
|
00:44.004
S
S
|
01:01.645
S
S
|
00:39.173
S
S
|
0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
11 | Larrye | 03:05.797 | 01:04.977 | 01:04.007 | 00:56.813 | 2 | M | 35.0 | 25.0 | 13.0 | 39.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas147 | 02:51.163 | 01:03.298 | 01:08.004 | 00:39.861 | 0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
2 | Thomas147 | 02:26.903 | 00:44.357 | 01:02.974 | 00:39.572 | 0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
3 | Thomas147 | 02:26.315 | 00:44.859 | 01:02.118 | 00:39.338 | 0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
4 | Thomas147 | 02:35.577 | 00:44.067 | 01:11.621 | 00:39.889 | 1 | M | 35.0 | 25.0 | 13.0 | 39.0 |
5 | Thomas147 | 02:25.448 | 00:44.073 | 01:01.740 | 00:39.635 | 0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
6 | Thomas147 | 02:25.217 | 00:44.012 | 01:01.754 | 00:39.451 | 0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
7 | Thomas147 | 04:46.193 | 03:03.503 | 01:02.861 | 00:39.829 | 1 | M | 35.0 | 25.0 | 13.0 | 39.0 |
8 | Thomas147 |
02:24.822
L
L
|
00:44.004
S
S
|
01:01.645
S
S
|
00:39.173
S
S
|
0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
9 | Larrye | 03:05.797 | 01:04.977 | 01:04.007 | 00:56.813 | 2 | M | 35.0 | 25.0 | 13.0 | 39.0 |
10 | Player | 09:30.871 | 07:30.114 | 01:15.545 | 00:45.212 | 8 | S | 35.0 | 25.0 | 13.0 | 39.0 |
11 | Player |
02:44.431
L
|
00:46.518
S
|
01:14.222
S
|
00:43.691
S
|
0 | S | 35.0 | 25.0 | 13.0 | 39.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 09:30.871 | 07:30.114 | 01:15.545 | 00:45.212 | 8 | S | 35.0 | 25.0 | 13.0 | 39.0 |
2 | Player |
02:44.431
L
|
00:46.518
S
|
01:14.222
S
|
00:43.691
S
|
0 | S | 35.0 | 25.0 | 13.0 | 39.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | rael2jz | 03:06.697 | 00:56.589 | 01:09.664 | 01:00.444 | 1 | M | 35.0 | 25.0 | 13.0 | 39.0 |
2 | rael2jz | 02:39.764 | 00:46.747 | 01:09.809 | 00:43.208 | 1 | M | 35.0 | 25.0 | 13.0 | 39.0 |
3 | rael2jz | 07:21.943 | 05:09.841 | 01:22.247 | 00:49.855 | 3 | M | 35.0 | 25.0 | 13.0 | 39.0 |
4 | rael2jz | 04:09.027 | 02:01.357 | 01:11.910 | 00:55.760 | 3 | S | 35.0 | 25.0 | 13.0 | 39.0 |
5 | rael2jz | 03:47.245 | 01:46.604 | 01:19.426 | 00:41.215 | 2 | S | 35.0 | 25.0 | 13.0 | 39.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 09:30.871 | 07:30.114 | 01:15.545 | 00:45.212 | 8 | S | 35.0 | 25.0 | 13.0 | 39.0 |
2 | Player |
02:44.431
L
|
00:46.518
S
|
01:14.222
S
|
00:43.691
S
|
0 | S | 35.0 | 25.0 | 13.0 | 39.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas147 | 02:51.163 | 01:03.298 | 01:08.004 | 00:39.861 | 0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
2 | Thomas147 | 02:26.903 | 00:44.357 | 01:02.974 | 00:39.572 | 0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
3 | Thomas147 | 02:26.315 | 00:44.859 | 01:02.118 | 00:39.338 | 0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
4 | Thomas147 | 02:35.577 | 00:44.067 | 01:11.621 | 00:39.889 | 1 | M | 35.0 | 25.0 | 13.0 | 39.0 |
5 | Thomas147 | 02:25.448 | 00:44.073 | 01:01.740 | 00:39.635 | 0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
6 | Thomas147 | 02:25.217 | 00:44.012 | 01:01.754 | 00:39.451 | 0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
7 | Thomas147 | 04:46.193 | 03:03.503 | 01:02.861 | 00:39.829 | 1 | M | 35.0 | 25.0 | 13.0 | 39.0 |
8 | Thomas147 |
02:24.822
L
L
|
00:44.004
S
S
|
01:01.645
S
S
|
00:39.173
S
S
|
0 | M | 35.0 | 25.0 | 13.0 | 39.0 |
9 | Larrye | 03:05.797 | 01:04.977 | 01:04.007 | 00:56.813 | 2 | M | 35.0 | 25.0 | 13.0 | 39.0 |
10 | Player | 09:30.871 | 07:30.114 | 01:15.545 | 00:45.212 | 8 | S | 35.0 | 25.0 | 13.0 | 39.0 |
11 | Player |
02:44.431
L
|
00:46.518
S
|
01:14.222
S
|
00:43.691
S
|
0 | S | 35.0 | 25.0 | 13.0 | 39.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 09:30.871 | 07:30.114 | 01:15.545 | 00:45.212 | 8 | S | 35.0 | 25.0 | 13.0 | 39.0 |
2 | Player |
02:44.431
L
|
00:46.518
S
|
01:14.222
S
|
00:43.691
S
|
0 | S | 35.0 | 25.0 | 13.0 | 39.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 09:30.871 | 07:30.114 | 01:15.545 | 00:45.212 | 8 | S | 35.0 | 25.0 | 13.0 | 39.0 |
2 | Player |
02:44.431
L
|
00:46.518
S
|
01:14.222
S
|
00:43.691
S
|
0 | S | 35.0 | 25.0 | 13.0 | 39.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | surlaualexandru | 03:19.221 | 01:04.567 | 01:15.888 | 00:58.766 | 6 | M | 35.0 | 25.0 | 13.0 | 39.0 |
2 | Player | 09:30.871 | 07:30.114 | 01:15.545 | 00:45.212 | 8 | S | 35.0 | 25.0 | 13.0 | 39.0 |
3 | Player |
02:44.431
L
|
00:46.518
S
|
01:14.222
S
|
00:43.691
S
|
0 | S | 35.0 | 25.0 | 13.0 | 39.0 |