Spa

14 Sep 24 12:13 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 0 - 0
2 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 202 - 984
3 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 202 - 984
4 Tatuus FA01 02:25.137
Tyre: ?
02:30.492 7 laps / 5 cuts 202 - 984
5 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 187 - 465
6 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 187 - 465
7 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 187 - 465
8 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 187 - 465
9 Tatuus FA01 02:26.498
Tyre: ?
02:28.457 2 laps / 1 cuts 187 - 465
10 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 187 - 465
11 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 187 - 465
12 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 187 - 465
13 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 187 - 465
14 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 187 - 465
15 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 187 - 465
16 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 187 - 465
17 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 187 - 465
18 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 187 - 465
19 Tatuus FA01 02:31.527
Tyre: M
02:31.527 2 laps / 0 cuts 188 - 189
20 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 49 - 394
21 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 49 - 394
22 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 49 - 394
23 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 49 - 394
24 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 205 - 272
25 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 205 - 272
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 20.7 X: -0.9 Y: 0.1 Z: 1.7 X: 303.4 Y: 27.6 Z: -215.5 10:36:49 (UTC)
2 Collision with environment 114.3 X: -0.4 Y: -0.1 Z: 2.3 X: -215.0 Y: 12.2 Z: -847.4 10:39:19 (UTC)
3 Collision with environment 0.5 X: 0.6 Y: 0.0 Z: 2.4 X: -214.9 Y: 12.3 Z: -847.6 10:39:24 (UTC)
4 Collision with environment 37.8 X: -0.7 Y: 0.2 Z: 1.8 X: -213.8 Y: 12.6 Z: -848.6 10:39:34 (UTC)
5 Collision with environment 7.1 X: 0.9 Y: 0.2 Z: 1.7 X: -104.8 Y: 6.5 Z: -774.4 10:39:39 (UTC)
6 Collision with environment 171.8 X: -0.8 Y: 0.1 Z: -0.8 X: 324.8 Y: 29.0 Z: -186.8 10:40:39 (UTC)
7 Collision with environment 19.9 X: -0.9 Y: 0.2 Z: -1.3 X: 368.2 Y: 32.7 Z: -114.8 10:40:44 (UTC)
8 Collision with environment 14.9 X: -0.9 Y: 0.2 Z: 1.7 X: -108.6 Y: 5.8 Z: -759.0 10:46:39 (UTC)
9 Collision with environment 47.7 X: -0.6 Y: 0.0 Z: 2.4 X: -579.2 Y: -28.2 Z: 910.4 10:48:09 (UTC)
10 Collision with environment 17.7 X: -0.6 Y: -0.2 Z: 2.4 X: -137.0 Y: 14.5 Z: -447.2 10:48:27 (UTC)
11 Collision with environment 2.9 X: -0.6 Y: 0.0 Z: 2.4 X: -137.0 Y: 14.7 Z: -447.4 10:48:37 (UTC)
12 Collision with environment 46.2 X: 0.5 Y: -0.0 Z: 2.4 X: 605.7 Y: 64.6 Z: 527.5 11:10:35 (UTC)
13 Collision with environment 70.6 X: -0.9 Y: 0.1 Z: -1.3 X: -236.5 Y: -17.1 Z: 799.8 11:15:00 (UTC)
14 Collision with environment 55.5 X: -0.8 Y: 0.2 Z: 1.7 X: -403.1 Y: 24.7 Z: -916.5 11:16:04 (UTC)
15 Collision with environment 43.4 X: 0.6 Y: 0.0 Z: 2.4 X: -355.7 Y: 22.5 Z: -920.4 11:25:37 (UTC)
16 Collision with environment 37.5 X: -0.9 Y: 0.1 Z: -1.3 X: 217.7 Y: 19.0 Z: -377.2 11:26:02 (UTC)
17 Collision with environment 16.0 X: -0.9 Y: 0.2 Z: -1.3 X: 411.9 Y: 39.4 Z: 10.9 11:26:27 (UTC)
18 Collision with environment 52.3 X: -0.9 Y: 0.2 Z: -1.3 X: 472.7 Y: 45.8 Z: 138.5 11:26:32 (UTC)
19 Collision with environment 16.7 X: -0.9 Y: 0.2 Z: -1.3 X: 493.8 Y: 48.8 Z: 201.5 11:26:37 (UTC)
20 Collision with environment 41.0 X: -0.6 Y: -0.2 Z: 2.4 X: 363.4 Y: 43.8 Z: 938.2 11:26:37 (UTC)
21 Collision with environment 69.4 X: 0.9 Y: 0.1 Z: 1.7 X: -408.7 Y: 25.0 Z: -924.7 11:27:17 (UTC)
22 Collision with environment 14.6 X: 0.9 Y: 0.2 Z: 1.7 X: -281.6 Y: 19.5 Z: -921.4 11:27:22 (UTC)
23 Collision with environment 81.8 X: 0.9 Y: 0.1 Z: -1.3 X: -259.0 Y: 15.7 Z: -874.3 11:27:27 (UTC)
24 Collision with environment 47.7 X: -0.6 Y: 0.0 Z: 2.4 X: -183.5 Y: 10.6 Z: -829.2 11:27:37 (UTC)
25 Collision with environment 85.0 X: -0.9 Y: 0.2 Z: -0.8 X: -169.7 Y: 10.0 Z: -819.5 11:27:42 (UTC)
26 Collision with environment 5.6 X: -0.9 Y: 0.1 Z: 1.7 X: -3.7 Y: -1.8 Z: -644.9 11:27:47 (UTC)
27 Collision with environment 129.1 X: -0.9 Y: 0.1 Z: -0.8 X: 63.5 Y: -5.0 Z: -572.8 11:27:52 (UTC)
28 Collision with environment 59.9 X: -0.9 Y: 0.2 Z: 1.7 X: 139.6 Y: 3.6 Z: -492.6 11:27:57 (UTC)
29 Collision with environment 8.9 X: -0.9 Y: 0.1 Z: 1.7 X: 167.2 Y: 11.7 Z: -451.2 11:28:02 (UTC)
30 Collision with environment 28.7 X: -0.9 Y: 0.2 Z: 1.7 X: 172.8 Y: 15.2 Z: -427.3 11:28:07 (UTC)
31 Collision with environment 3.3 X: 0.9 Y: 0.1 Z: 1.7 X: -331.5 Y: 22.0 Z: -784.8 11:28:37 (UTC)
32 Collision with environment 35.2 X: -0.6 Y: 0.0 Z: 2.4 X: 232.0 Y: 20.2 Z: -356.3 11:29:17 (UTC)
33 Collision with car 143.8 X: 0.8 Y: 0.0 Z: 1.5 X: 223.4 Y: 20.8 Z: -346.9 11:29:27 (UTC)
34 Collision with car 200.2 X: 0.0 Y: -0.2 Z: 2.5 X: 223.5 Y: 20.5 Z: -347.6 11:29:29 (UTC)
35 Collision with environment 77.5 X: 0.8 Y: 0.1 Z: -1.3 X: 260.5 Y: 22.7 Z: -314.1 11:29:29 (UTC)
36 Collision with environment 23.3 X: -0.6 Y: 0.0 Z: 2.4 X: 239.6 Y: 24.1 Z: -284.3 11:29:32 (UTC)
37 Collision with environment 3.8 X: 0.6 Y: 0.0 Z: 2.4 X: 292.8 Y: 25.3 Z: -267.8 11:29:34 (UTC)
38 Collision with environment 56.0 X: -0.6 Y: -0.2 Z: 2.3 X: 239.6 Y: 23.8 Z: -284.3 11:29:37 (UTC)
39 Collision with environment 19.8 X: -0.3 Y: -0.1 Z: 2.5 X: 246.5 Y: 24.5 Z: -272.4 11:29:47 (UTC)
40 Collision with environment 155.8 X: -0.6 Y: -0.0 Z: 2.4 X: 614.2 Y: 75.0 Z: 812.3 11:31:22 (UTC)
41 Collision with environment 5.5 X: -0.9 Y: 0.1 Z: 1.7 X: -397.9 Y: 25.1 Z: -928.2 11:33:19 (UTC)
42 Collision with environment 51.2 X: -0.6 Y: -0.2 Z: 2.4 X: 415.5 Y: 37.4 Z: 847.4 11:34:24 (UTC)
43 Collision with environment 145.6 X: 0.6 Y: -0.2 Z: 2.4 X: -182.7 Y: -15.7 Z: 826.0 11:34:59 (UTC)
44 Collision with environment 11.6 X: 0.5 Y: 0.6 Z: -1.6 X: -349.9 Y: 22.7 Z: -918.0 11:35:02 (UTC)
45 Collision with environment 2.2 X: 0.9 Y: 0.1 Z: 1.7 X: -374.3 Y: 22.6 Z: -852.9 11:35:39 (UTC)
46 Collision with environment 29.6 X: 0.6 Y: -0.2 Z: 2.4 X: 218.7 Y: 18.8 Z: -375.2 11:36:24 (UTC)
47 Collision with environment 3.7 X: 0.0 Y: -0.2 Z: 2.5 X: 218.8 Y: 18.8 Z: -374.7 11:36:29 (UTC)
48 Collision with environment 19.4 X: 0.5 Y: 0.6 Z: -1.6 X: 508.6 Y: 71.9 Z: 920.4 11:37:19 (UTC)
49 Collision with environment 17.1 X: -0.6 Y: 0.0 Z: 2.4 X: 498.4 Y: 70.9 Z: 928.2 11:37:24 (UTC)
50 Collision with environment 7.1 X: 0.5 Y: -0.3 Z: -1.6 X: 514.5 Y: 71.7 Z: 944.3 11:37:29 (UTC)
51 Collision with environment 62.8 X: -0.9 Y: 0.1 Z: 1.7 X: 183.2 Y: -2.3 Z: 310.6 11:38:24 (UTC)
52 Collision with environment 63.5 X: -0.6 Y: -0.2 Z: 2.4 X: -94.8 Y: -18.3 Z: 734.9 11:38:39 (UTC)
53 Collision with environment 53.7 X: 0.6 Y: 0.0 Z: 2.4 X: -100.9 Y: -17.8 Z: 748.7 11:38:44 (UTC)
54 Collision with environment 8.5 X: -0.6 Y: 0.0 Z: 2.4 X: -526.0 Y: -26.5 Z: 946.6 11:39:46 (UTC)
55 Collision with environment 9.2 X: 0.9 Y: 0.2 Z: -1.3 X: -97.0 Y: 5.9 Z: -766.0 11:46:59 (UTC)
56 Collision with environment 23.5 X: 0.0 Y: -0.2 Z: 2.5 X: -619.2 Y: -27.5 Z: 926.8 11:54:22 (UTC)
57 Collision with environment 14.9 X: -0.9 Y: 0.2 Z: -1.3 X: -609.8 Y: -28.3 Z: 888.4 11:54:38 (UTC)
58 Collision with environment 52.1 X: 0.6 Y: 0.0 Z: 2.4 X: -185.8 Y: 15.9 Z: -509.4 11:55:23 (UTC)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st AlmightyCookie in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 02:24.770
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 AlmightyCookie 02:49.444 01:03.311 01:05.700 00:40.433 2 S 36.0 26.0 9.0 37.0
2 AlmightyCookie 02:27.381 00:44.393 01:03.774 00:39.214 0 S 36.0 26.0 9.0 37.0
3 AlmightyCookie 02:26.574 00:44.234 01:03.001 00:39.339 1 S 36.0 26.0 9.0 37.0
4 AlmightyCookie 02:26.088 00:43.919 01:02.852 00:39.317 0 S 36.0 26.0 9.0 37.0
5 AlmightyCookie 04:27.705 02:43.849 01:03.207 00:40.649 1 S 36.0 26.0 9.0 37.0
6 AlmightyCookie 02:26.285 00:44.181 01:02.972 00:39.132 0 S 36.0 26.0 9.0 37.0
7 AlmightyCookie 02:25.137
L
L
00:43.985 01:01.993
S
S
00:39.159 0 S 36.0 26.0 9.0 37.0
8 AlmightyCookie 02:25.367 00:43.659
S
S
01:02.590 00:39.118
S
S
0 S 36.0 26.0 9.0 37.0
9 jimswagger951 03:41.325 01:55.953 01:04.925 00:40.447 1 M 36.0 26.0 9.0 37.0
10 attila 02:46.051 00:58.321 01:06.425 00:41.305 0 M 36.0 26.0 9.0 37.0
11 jimswagger951 02:37.567 00:44.226 01:03.900 00:49.441 1 M 36.0 26.0 9.0 37.0
12 attila 02:31.484 00:45.347 01:05.111 00:41.026 0 M 36.0 26.0 9.0 37.0
13 attila 02:31.697 00:44.616 01:06.608 00:40.473 1 M 36.0 26.0 9.0 37.0
14 attila 02:31.603 00:44.787 01:05.794 00:41.022 0 M 36.0 26.0 9.0 37.0
15 attila 02:28.389
L
00:44.254
S
01:04.404
S
00:39.731
S
0 M 36.0 26.0 9.0 37.0
16 attila 04:30.954 02:47.710 01:03.378 00:39.866 1 S 36.0 26.0 9.0 37.0
17 bardictower469. 02:44.566 00:47.822 01:11.641 00:45.103 2 M 36.0 26.0 9.0 37.0
18 attila 03:41.543 01:34.846 01:08.323 00:58.374 3 S 36.0 26.0 9.0 37.0
19 Player 05:11.585 03:24.224 01:06.758 00:40.603 1 M 36.0 26.0 9.0 37.0
20 Player 02:28.457
L
00:44.773
S
01:03.680
S
00:40.004
S
0 M 36.0 26.0 9.0 37.0
2nd AlmightyCookie, attila in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
3rd attila, AlmightyCookie in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
4th AlmightyCookie, attila in Tatuus FA01
0 Driver Swap. Best: 02:25.137, Potential: 02:28.389
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 attila 02:46.051 00:58.321 01:06.425 00:41.305 0 M 36.0 26.0 9.0 37.0
2 attila 02:31.484 00:45.347 01:05.111 00:41.026 0 M 36.0 26.0 9.0 37.0
3 attila 02:31.697 00:44.616 01:06.608 00:40.473 1 M 36.0 26.0 9.0 37.0
4 attila 02:31.603 00:44.787 01:05.794 00:41.022 0 M 36.0 26.0 9.0 37.0
5 attila 02:28.389
L
00:44.254
S
01:04.404
S
00:39.731
S
0 M 36.0 26.0 9.0 37.0
6 attila 04:30.954 02:47.710 01:03.378 00:39.866 1 S 36.0 26.0 9.0 37.0
7 attila 03:41.543 01:34.846 01:08.323 00:58.374 3 S 36.0 26.0 9.0 37.0
5th Player, ✪Dudont3, jimswagger951 in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 bardictower469. 02:44.566 00:47.822 01:11.641 00:45.103 2 M 36.0 26.0 9.0 37.0
2 Player 05:11.585 03:24.224 01:06.758 00:40.603 1 M 36.0 26.0 9.0 37.0
3 Player 02:28.457
L
00:44.773
S
01:03.680
S
00:40.004
S
0 M 36.0 26.0 9.0 37.0
6th LSDT_PAUL in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 ✪Dudont3 03:07.313 01:19.898 01:03.945 00:43.470 4 S 36.0 26.0 9.0 37.0
2 AlmightyCookie 02:49.444 01:03.311 01:05.700 00:40.433 2 S 36.0 26.0 9.0 37.0
3 AlmightyCookie 02:27.381 00:44.393 01:03.774 00:39.214 0 S 36.0 26.0 9.0 37.0
4 AlmightyCookie 02:26.574 00:44.234 01:03.001 00:39.339 1 S 36.0 26.0 9.0 37.0
5 AlmightyCookie 02:26.088 00:43.919 01:02.852 00:39.317 0 S 36.0 26.0 9.0 37.0
6 AlmightyCookie 04:27.705 02:43.849 01:03.207 00:40.649 1 S 36.0 26.0 9.0 37.0
7 AlmightyCookie 02:26.285 00:44.181 01:02.972 00:39.132 0 S 36.0 26.0 9.0 37.0
8 AlmightyCookie 02:25.137
L
L
00:43.985 01:01.993
S
S
00:39.159 0 S 36.0 26.0 9.0 37.0
9 AlmightyCookie 02:25.367 00:43.659
S
S
01:02.590 00:39.118
S
S
0 S 36.0 26.0 9.0 37.0
10 jimswagger951 03:41.325 01:55.953 01:04.925 00:40.447 1 M 36.0 26.0 9.0 37.0
11 jimswagger951 02:37.567 00:44.226 01:03.900 00:49.441 1 M 36.0 26.0 9.0 37.0
12 bardictower469. 02:44.566 00:47.822 01:11.641 00:45.103 2 M 36.0 26.0 9.0 37.0
13 Player 05:11.585 03:24.224 01:06.758 00:40.603 1 M 36.0 26.0 9.0 37.0
14 Player 02:28.457
L
00:44.773
S
01:03.680
S
00:40.004
S
0 M 36.0 26.0 9.0 37.0
7th Player, ✪Dudont3 in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 ✪Dudont3 03:07.313 01:19.898 01:03.945 00:43.470 4 S 36.0 26.0 9.0 37.0
2 AlmightyCookie 02:49.444 01:03.311 01:05.700 00:40.433 2 S 36.0 26.0 9.0 37.0
3 AlmightyCookie 02:27.381 00:44.393 01:03.774 00:39.214 0 S 36.0 26.0 9.0 37.0
4 AlmightyCookie 02:26.574 00:44.234 01:03.001 00:39.339 1 S 36.0 26.0 9.0 37.0
5 AlmightyCookie 02:26.088 00:43.919 01:02.852 00:39.317 0 S 36.0 26.0 9.0 37.0
6 AlmightyCookie 04:27.705 02:43.849 01:03.207 00:40.649 1 S 36.0 26.0 9.0 37.0
7 AlmightyCookie 02:26.285 00:44.181 01:02.972 00:39.132 0 S 36.0 26.0 9.0 37.0
8 AlmightyCookie 02:25.137
L
L
00:43.985 01:01.993
S
S
00:39.159 0 S 36.0 26.0 9.0 37.0
9 AlmightyCookie 02:25.367 00:43.659
S
S
01:02.590 00:39.118
S
S
0 S 36.0 26.0 9.0 37.0
10 jimswagger951 03:41.325 01:55.953 01:04.925 00:40.447 1 M 36.0 26.0 9.0 37.0
11 jimswagger951 02:37.567 00:44.226 01:03.900 00:49.441 1 M 36.0 26.0 9.0 37.0
12 bardictower469. 02:44.566 00:47.822 01:11.641 00:45.103 2 M 36.0 26.0 9.0 37.0
13 Player 05:11.585 03:24.224 01:06.758 00:40.603 1 M 36.0 26.0 9.0 37.0
14 Player 02:28.457
L
00:44.773
S
01:03.680
S
00:40.004
S
0 M 36.0 26.0 9.0 37.0
8th jimswagger951, bardictower469., Player, ✪Dudont3 in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
9th jimswagger951, bardictower469., Player, ✪Dudont3 in Tatuus FA01
0 Driver Swap. Best: 02:26.498, Potential: 02:28.457
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Player 05:11.585 03:24.224 01:06.758 00:40.603 1 M 36.0 26.0 9.0 37.0
2 Player 02:28.457
L
00:44.773
S
01:03.680
S
00:40.004
S
0 M 36.0 26.0 9.0 37.0
10th Player, ✪Dudont3 in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 02:24.770
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 AlmightyCookie 02:49.444 01:03.311 01:05.700 00:40.433 2 S 36.0 26.0 9.0 37.0
2 AlmightyCookie 02:27.381 00:44.393 01:03.774 00:39.214 0 S 36.0 26.0 9.0 37.0
3 AlmightyCookie 02:26.574 00:44.234 01:03.001 00:39.339 1 S 36.0 26.0 9.0 37.0
4 AlmightyCookie 02:26.088 00:43.919 01:02.852 00:39.317 0 S 36.0 26.0 9.0 37.0
5 AlmightyCookie 04:27.705 02:43.849 01:03.207 00:40.649 1 S 36.0 26.0 9.0 37.0
6 AlmightyCookie 02:26.285 00:44.181 01:02.972 00:39.132 0 S 36.0 26.0 9.0 37.0
7 AlmightyCookie 02:25.137
L
L
00:43.985 01:01.993
S
S
00:39.159 0 S 36.0 26.0 9.0 37.0
8 AlmightyCookie 02:25.367 00:43.659
S
S
01:02.590 00:39.118
S
S
0 S 36.0 26.0 9.0 37.0
9 jimswagger951 03:41.325 01:55.953 01:04.925 00:40.447 1 M 36.0 26.0 9.0 37.0
10 attila 02:46.051 00:58.321 01:06.425 00:41.305 0 M 36.0 26.0 9.0 37.0
11 jimswagger951 02:37.567 00:44.226 01:03.900 00:49.441 1 M 36.0 26.0 9.0 37.0
12 attila 02:31.484 00:45.347 01:05.111 00:41.026 0 M 36.0 26.0 9.0 37.0
13 attila 02:31.697 00:44.616 01:06.608 00:40.473 1 M 36.0 26.0 9.0 37.0
14 attila 02:31.603 00:44.787 01:05.794 00:41.022 0 M 36.0 26.0 9.0 37.0
15 attila 02:28.389
L
00:44.254
S
01:04.404
S
00:39.731
S
0 M 36.0 26.0 9.0 37.0
16 attila 04:30.954 02:47.710 01:03.378 00:39.866 1 S 36.0 26.0 9.0 37.0
17 bardictower469. 02:44.566 00:47.822 01:11.641 00:45.103 2 M 36.0 26.0 9.0 37.0
18 attila 03:41.543 01:34.846 01:08.323 00:58.374 3 S 36.0 26.0 9.0 37.0
19 Player 05:11.585 03:24.224 01:06.758 00:40.603 1 M 36.0 26.0 9.0 37.0
20 Player 02:28.457
L
00:44.773
S
01:03.680
S
00:40.004
S
0 M 36.0 26.0 9.0 37.0
11th Player, ✪Dudont3 in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 jimswagger951 03:41.325 01:55.953 01:04.925 00:40.447 1 M 36.0 26.0 9.0 37.0
2 jimswagger951 02:37.567 00:44.226 01:03.900 00:49.441 1 M 36.0 26.0 9.0 37.0
3 bardictower469. 02:44.566 00:47.822 01:11.641 00:45.103 2 M 36.0 26.0 9.0 37.0
4 Player 05:11.585 03:24.224 01:06.758 00:40.603 1 M 36.0 26.0 9.0 37.0
5 Player 02:28.457
L
00:44.773
S
01:03.680
S
00:40.004
S
0 M 36.0 26.0 9.0 37.0
12th ✪Dudont3, jimswagger951, Player in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 bardictower469. 02:44.566 00:47.822 01:11.641 00:45.103 2 M 36.0 26.0 9.0 37.0
2 Player 05:11.585 03:24.224 01:06.758 00:40.603 1 M 36.0 26.0 9.0 37.0
3 Player 02:28.457
L
00:44.773
S
01:03.680
S
00:40.004
S
0 M 36.0 26.0 9.0 37.0
13th Player, ✪Dudont3, jimswagger951, bardictower469. in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Player 05:11.585 03:24.224 01:06.758 00:40.603 1 M 36.0 26.0 9.0 37.0
2 Player 02:28.457
L
00:44.773
S
01:03.680
S
00:40.004
S
0 M 36.0 26.0 9.0 37.0
14th Player, ✪Dudont3, jimswagger951, bardictower469. in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 bardictower469. 02:44.566 00:47.822 01:11.641 00:45.103 2 M 36.0 26.0 9.0 37.0
2 Player 05:11.585 03:24.224 01:06.758 00:40.603 1 M 36.0 26.0 9.0 37.0
3 Player 02:28.457
L
00:44.773
S
01:03.680
S
00:40.004
S
0 M 36.0 26.0 9.0 37.0
15th Player, ✪Dudont3 in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 jimswagger951 03:41.325 01:55.953 01:04.925 00:40.447 1 M 36.0 26.0 9.0 37.0
2 jimswagger951 02:37.567 00:44.226 01:03.900 00:49.441 1 M 36.0 26.0 9.0 37.0
3 bardictower469. 02:44.566 00:47.822 01:11.641 00:45.103 2 M 36.0 26.0 9.0 37.0
4 Player 05:11.585 03:24.224 01:06.758 00:40.603 1 M 36.0 26.0 9.0 37.0
5 Player 02:28.457
L
00:44.773
S
01:03.680
S
00:40.004
S
0 M 36.0 26.0 9.0 37.0
16th Player, ✪Dudont3, jimswagger951 in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 bardictower469. 02:44.566 00:47.822 01:11.641 00:45.103 2 M 36.0 26.0 9.0 37.0
2 Player 05:11.585 03:24.224 01:06.758 00:40.603 1 M 36.0 26.0 9.0 37.0
3 Player 02:28.457
L
00:44.773
S
01:03.680
S
00:40.004
S
0 M 36.0 26.0 9.0 37.0
17th jimswagger951, Player, ✪Dudont3 in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 jimswagger951 03:41.325 01:55.953 01:04.925 00:40.447 1 M 36.0 26.0 9.0 37.0
2 jimswagger951 02:37.567 00:44.226 01:03.900 00:49.441 1 M 36.0 26.0 9.0 37.0
3 bardictower469. 02:44.566 00:47.822 01:11.641 00:45.103 2 M 36.0 26.0 9.0 37.0
4 Player 05:11.585 03:24.224 01:06.758 00:40.603 1 M 36.0 26.0 9.0 37.0
5 Player 02:28.457
L
00:44.773
S
01:03.680
S
00:40.004
S
0 M 36.0 26.0 9.0 37.0
18th Player in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 02:26.498
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Player 02:41.240 00:55.882 01:04.381 00:40.977 1 S 36.0 26.0 9.0 37.0
2 Player 02:28.368 00:44.305 01:04.116 00:39.947 0 S 36.0 26.0 9.0 37.0
3 ✪Dudont3 03:07.313 01:19.898 01:03.945 00:43.470 4 S 36.0 26.0 9.0 37.0
4 AlmightyCookie 02:49.444 01:03.311 01:05.700 00:40.433 2 S 36.0 26.0 9.0 37.0
5 AlmightyCookie 02:27.381 00:44.393 01:03.774 00:39.214 0 S 36.0 26.0 9.0 37.0
6 AlmightyCookie 02:26.574 00:44.234 01:03.001 00:39.339 1 S 36.0 26.0 9.0 37.0
7 Player 03:39.614 01:55.997 01:03.946 00:39.671 2 S 36.0 26.0 9.0 37.0
