# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jotita | Lotus Exos 125 Stage 1 |
01:24.461 Tyre: SS |
00:00.000 | 1 laps / 6 cuts | 5 - 52 |
2 | Jotita, BaguruBR | Lotus Exos 125 Stage 1 |
01:24.461 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 5 - 52 |
3 | Ronald PY | Lotus Exos 125 Stage 1 |
01:24.878 Tyre: S |
02:11.913 | 7 laps / 3 cuts | 54 - 82 |
4 | Alhamzah, syou21 | Lotus Exos 125 Stage 1 |
01:25.919 Tyre: S |
01:30.827 | 28 laps / 8 cuts | 35 - 300 |
5 | Alhamzah, syou21, martin anashee | Lotus Exos 125 Stage 1 |
01:25.919 Tyre: ? |
01:59.704 | 6 laps / 13 cuts | 35 - 300 |
6 | 乛 T O J I, Z-0ne | Lotus Exos 125 Stage 1 |
01:28.065 Tyre: SS |
01:51.243 | 29 laps / 44 cuts | 39 - 65 |
7 | PabloxX195, Alvaro Bruna, Patrick | Lotus Exos 125 Stage 1 |
01:29.269 Tyre: ? |
00:00.000 | 3 laps / 25 cuts | 19 - 145 |
8 | Patrick, PabloxX195, Alvaro Bruna | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 19 - 145 |
9 | PabloxX195, Alvaro Bruna | Lotus Exos 125 Stage 1 |
01:29.269 Tyre: SS |
01:29.269 | 12 laps / 18 cuts | 19 - 145 |
10 | Alhamzah | Lotus Exos 125 Stage 1 |
05:10.882 Tyre: SS |
01:30.827 | 28 laps / 8 cuts | 35 - 300 |
11 | eduardofalcade | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 33 - 84 |
12 | 乛 T O J I | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:51.243 | 29 laps / 44 cuts | 39 - 65 |
13 | Jimi | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:29.269 | 12 laps / 18 cuts | 0 - 0 |
14 | Ramiringo | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 33 - 84 |
15 | PabloxX195 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:29.269 | 12 laps / 18 cuts | 19 - 145 |
16 | eduardofalcade, Aki Kimura | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 33 - 84 |
17 | eduardofalcade, Aki Kimura | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 84 |
18 | Jimi | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:29.269 | 12 laps / 18 cuts | 19 - 145 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jotita | 02:00.921 | 00:51.783 | 00:37.935 | 00:31.203 | 0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
2 | Jotita | 02:33.692 | 00:25.236 | 01:31.593 | 00:36.863 | 1 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
3 | Jotita | 02:23.984 | 01:10.540 | 00:35.289 | 00:38.155 | 1 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
4 | Jotita | 01:27.888 | 00:24.572 | 00:33.741 | 00:29.575 | 0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
5 | Jotita | 03:13.603 | 02:06.161 | 00:37.261 | 00:30.181 | 0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
6 | BaguruBR | 02:16.414 | 00:47.858 | 00:37.234 | 00:51.322 | 6 | S | 36.0 | 25.0 | 8.0 | 22.0 |
7 | Jotita | 02:54.889 | 01:49.419 | 00:35.622 | 00:29.848 | 1 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
8 | Jotita | 01:27.395 | 00:25.368 | 00:32.755 | 00:29.272 | 0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
9 | Jotita | 02:04.293 | 00:24.199 | 01:06.699 | 00:33.395 | 2 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
10 | Jotita | 03:32.021 | 02:27.816 | 00:34.312 | 00:29.893 | 1 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
11 | Jotita | 02:49.504 | 01:45.285 | 00:34.353 | 00:29.866 | 1 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
12 | Jotita | 01:28.363 | 00:24.769 | 00:33.750 | 00:29.844 | 0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
13 | Jotita | 01:26.095 | 00:24.378 | 00:32.553 | 00:29.164 | 0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
14 | Jotita | 02:53.831 | 01:50.094 | 00:34.388 | 00:29.349 | 0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
15 | Jotita | 01:31.105 | 00:24.213 | 00:32.561 | 00:34.331 | 1 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
16 | Jotita | 01:26.792 | 00:24.531 | 00:33.534 | 00:28.727 | 0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
17 | Jotita | 01:43.390 | 00:24.033 | 00:32.265 | 00:47.092 | 0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
18 | Jotita | 01:40.063 | 00:37.148 | 00:34.021 | 00:28.894 | 1 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
19 | Jotita | 01:25.127 | 00:24.058 |
00:32.099
S
S
|
00:28.970 | 0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
20 | Jotita | 03:37.645 | 02:31.585 | 00:36.275 | 00:29.785 | 1 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
21 | Jotita |
01:24.461
L
L
|
00:23.757
S
|
00:32.143 |
00:28.561
S
S
|
0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
22 | Jotita | 04:04.929 | 02:50.854 | 00:39.245 | 00:34.830 | 0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
23 | Jotita | 01:43.293 | 00:24.453 | 00:47.821 | 00:31.019 | 4 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
24 | Jotita | 01:26.764 | 00:24.183 | 00:32.679 | 00:29.902 | 0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
25 | Jotita | 02:32.870 | 01:24.709 | 00:35.212 | 00:32.949 | 3 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BaguruBR | 02:16.414 | 00:47.858 | 00:37.234 | 00:51.322 | 6 | S | 36.0 | 25.0 | 8.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:13.204 | 02:11.253 | 00:32.499 | 00:29.452 | 1 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
2 | 03:45.658 | 02:42.761 | 00:33.634 | 00:29.263 | 1 | S | 36.0 | 25.0 | 8.0 | 22.0 |
3 | 01:25.902 | 00:24.144 | 00:32.669 | 00:29.089 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
4 | 04:31.318 | 03:29.587 | 00:32.837 | 00:28.894 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
5 | 02:22.773 | 01:20.663 | 00:32.612 | 00:29.498 | 1 | S | 36.0 | 25.0 | 8.0 | 22.0 |
6 | 01:25.554 | 00:24.012 | 00:32.858 | 00:28.684 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
7 |
01:24.878
L
|
00:23.728
S
S
|
00:32.522
S
|
00:28.628
S
|
0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | syou21 | 04:04.472 | 02:34.504 | 00:48.105 | 00:41.863 | 1 | S | 36.0 | 25.0 | 8.0 | 22.0 |
2 | syou21 | 01:34.620 | 00:25.968 | 00:33.983 | 00:34.669 | 4 | S | 36.0 | 25.0 | 8.0 | 22.0 |
3 | syou21 | 01:29.594 | 00:25.690 | 00:34.088 | 00:29.816 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
4 | syou21 | 01:28.814 | 00:25.320 | 00:33.696 | 00:29.798 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
5 | syou21 | 01:29.359 | 00:25.279 | 00:33.665 | 00:30.415 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
6 | syou21 | 01:44.563 | 00:40.240 | 00:34.416 | 00:29.907 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
7 | syou21 |
01:29.051
C
|
00:26.007 | 00:33.835 | 00:29.209 | 1 | S | 36.0 | 25.0 | 8.0 | 22.0 |
8 | syou21 | 01:28.221 | 00:24.987 | 00:33.484 | 00:29.750 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
9 | syou21 | 01:27.934 | 00:25.024 | 00:33.224 | 00:29.686 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
10 | syou21 | 01:27.864 | 00:25.043 | 00:33.386 | 00:29.435 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
11 | syou21 | 02:16.143 | 01:12.747 | 00:33.750 | 00:29.646 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
12 | syou21 | 01:27.579 | 00:25.078 | 00:33.152 | 00:29.349 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
13 | syou21 | 01:27.286 | 00:24.493 | 00:33.305 | 00:29.488 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
14 | syou21 | 01:27.522 | 00:24.814 | 00:33.242 | 00:29.466 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
15 | syou21 | 01:27.642 | 00:24.480 | 00:33.128 | 00:30.034 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
16 | syou21 | 01:27.975 | 00:24.786 | 00:33.538 | 00:29.651 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
17 | syou21 | 02:32.369 | 01:19.933 | 00:33.809 | 00:38.627 | 1 | S | 36.0 | 25.0 | 8.0 | 22.0 |
18 | syou21 |
01:29.364
C
|
00:25.765 | 00:34.015 | 00:29.584 | 1 | S | 36.0 | 25.0 | 8.0 | 22.0 |
19 | syou21 | 01:27.979 | 00:24.534 | 00:33.119 | 00:30.326 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
20 | syou21 | 01:27.261 | 00:24.458 | 00:33.440 | 00:29.363 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
21 | syou21 | 01:27.745 | 00:24.785 | 00:33.669 | 00:29.291 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
22 | syou21 | 02:44.314 | 01:41.530 | 00:33.520 | 00:29.264 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
23 | syou21 | 01:27.593 | 00:24.656 | 00:33.445 | 00:29.492 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
24 | syou21 | 01:27.177 | 00:24.568 | 00:33.237 | 00:29.372 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
25 | syou21 | 01:27.183 | 00:24.570 | 00:33.039 | 00:29.574 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
26 | syou21 | 01:26.026 | 00:24.434 |
00:32.733
S
|
00:28.859 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
27 | syou21 |
01:25.919
L
|
00:24.198
S
|
00:32.967 |
00:28.754
S
|
0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
28 | syou21 | 02:19.862 | 01:17.628 | 00:32.976 | 00:29.258 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
29 | martin anashee | 03:54.456 | 02:44.436 | 00:35.018 | 00:35.002 | 5 | S | 36.0 | 25.0 | 8.0 | 22.0 |
30 | martin anashee | 01:31.368 | 00:25.622 | 00:33.292 | 00:32.454 | 4 | S | 36.0 | 25.0 | 8.0 | 22.0 |
31 | martin anashee | 05:47.593 | 04:42.096 | 00:34.461 | 00:31.036 | 2 | S | 36.0 | 25.0 | 8.0 | 22.0 |
32 | martin anashee | 02:32.160 | 01:28.719 | 00:33.884 |
00:29.557
S
|
0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
33 | martin anashee | 02:56.777 | 01:44.355 | 00:42.822 | 00:29.600 | 2 | S | 36.0 | 25.0 | 8.0 | 22.0 |
34 | martin anashee |
01:27.248
L
|
00:24.329
S
|
00:33.075
S
|
00:29.844 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | martin anashee | 03:54.456 | 02:44.436 | 00:35.018 | 00:35.002 | 5 | S | 36.0 | 25.0 | 8.0 | 22.0 |
2 | martin anashee |
01:31.368
C
|
00:25.622 | 00:33.292 | 00:32.454 | 4 | S | 36.0 | 25.0 | 8.0 | 22.0 |
3 | martin anashee | 05:47.593 | 04:42.096 | 00:34.461 | 00:31.036 | 2 | S | 36.0 | 25.0 | 8.0 | 22.0 |
4 | martin anashee | 02:32.160 | 01:28.719 | 00:33.884 |
00:29.557
S
|
0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
5 | martin anashee | 02:56.777 | 01:44.355 | 00:42.822 | 00:29.600 | 2 | S | 36.0 | 25.0 | 8.0 | 22.0 |
6 | martin anashee |
01:27.248
L
|
00:24.329
S
|
00:33.075
S
|
00:29.844 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z-0ne | 02:11.162 | 01:02.510 | 00:35.213 | 00:33.439 | 2 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
2 | Z-0ne |
01:33.283
C
|
00:25.778 | 00:34.228 | 00:33.277 | 1 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
3 | Z-0ne |
01:32.283
C
|
00:26.474 | 00:35.843 | 00:29.966 | 1 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
4 | Z-0ne | 01:29.297 | 00:25.236 | 00:34.172 | 00:29.889 | 0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
5 | Z-0ne | 03:35.296 | 02:29.961 | 00:34.501 | 00:30.834 | 0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
6 | Z-0ne | 02:45.345 | 01:41.166 | 00:33.930 | 00:30.249 | 0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
7 | Z-0ne | 01:52.662 | 00:24.975 | 00:57.573 | 00:30.114 | 2 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
8 | Z-0ne | 01:29.248 | 00:25.200 | 00:33.975 | 00:30.073 | 0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
9 | Z-0ne | 01:28.912 | 00:24.963 | 00:33.992 | 00:29.957 | 0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
10 | Z-0ne | 01:28.323 | 00:24.828 | 00:33.911 | 00:29.584 | 0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
11 | Z-0ne | 01:28.357 |
00:24.470
S
|
00:34.363 | 00:29.524 | 0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
12 | Z-0ne | 02:28.654 | 01:21.906 | 00:34.965 | 00:31.783 | 1 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
13 | Z-0ne |
01:33.484
C
|
00:24.432 | 00:35.014 | 00:34.038 | 1 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
14 | Z-0ne |
01:33.813
C
|
00:24.927 | 00:35.023 | 00:33.863 | 2 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
15 | Z-0ne |
01:31.772
C
|
00:24.831 | 00:40.648 | 00:26.293 | 4 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
16 | Z-0ne |
01:45.240
C
|
00:24.419 | 00:33.260 | 00:47.561 | 1 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
17 | Z-0ne | 01:50.070 | 00:46.871 | 00:33.800 |
00:29.399
S
|
0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
18 | Z-0ne |
01:26.463
C
|
00:24.768 | 00:35.945 | 00:25.750 | 3 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
19 | Z-0ne |
01:28.065
L
|
00:24.470
S
|
00:34.173 | 00:29.422 | 0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
20 | Z-0ne |
01:33.365
C
|
00:24.795 | 00:32.858 | 00:35.712 | 1 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
21 | Z-0ne |
01:32.756
C
|
00:24.834 | 00:33.930 | 00:33.992 | 2 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
22 | Z-0ne | 02:05.530 | 00:58.642 | 00:34.709 | 00:32.179 | 3 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
23 | Z-0ne | 01:29.524 | 00:24.612 |
00:33.331
S
|
00:31.581 | 0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
24 | Z-0ne |
01:29.749
C
|
00:24.270 | 00:33.407 | 00:32.072 | 1 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
25 | Z-0ne |
01:39.433
C
|
00:24.661 | 00:35.384 | 00:39.388 | 4 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
26 | Z-0ne | 03:04.317 | 01:34.326 | 00:33.898 | 00:56.093 | 6 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
27 | Z-0ne |
01:36.119
C
|
00:26.194 | 00:42.165 | 00:27.760 | 3 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
28 | Z-0ne |
01:35.902
C
|
00:24.788 | 00:33.656 | 00:37.458 | 5 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
29 | Z-0ne |
01:30.946
C
|
00:27.968 | 00:33.741 | 00:29.237 | 1 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick | 02:43.621 | 01:00.404 | 00:53.253 | 00:49.964 | 6 | S | 36.0 | 25.0 | 8.0 | 22.0 |
2 | Patrick | 02:49.466 | 01:38.754 | 00:41.291 | 00:29.421 | 7 | S | 36.0 | 25.0 | 8.0 | 22.0 |
3 | Patrick | 04:40.753 | 00:44.854 | 00:46.517 | 03:09.382 | 12 | S | 36.0 | 25.0 | 8.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvaro Bruna | 04:54.971 | 03:27.500 | 00:55.958 | 00:31.513 | 2 | S | 36.0 | 25.0 | 8.0 | 22.0 |
2 | Alvaro Bruna | 01:52.709 | 00:24.568 | 00:48.973 | 00:39.168 | 3 | S | 36.0 | 25.0 | 8.0 | 22.0 |
3 | Alvaro Bruna | 01:38.031 | 00:24.946 | 00:36.954 | 00:36.131 | 2 | S | 36.0 | 25.0 | 8.0 | 22.0 |
4 | Alvaro Bruna | 01:29.711 | 00:24.916 | 00:33.295 | 00:31.500 | 1 | S | 36.0 | 25.0 | 8.0 | 22.0 |
5 | Alvaro Bruna | 01:30.241 | 00:25.455 | 00:34.213 | 00:30.573 | 1 | S | 36.0 | 25.0 | 8.0 | 22.0 |
6 | Alvaro Bruna | 02:20.450 | 01:16.528 | 00:33.791 | 00:30.131 | 1 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
7 | Alvaro Bruna | 01:29.858 | 00:24.919 | 00:33.107 | 00:31.832 | 2 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
8 | Alvaro Bruna |
01:29.269
L
|
00:24.627
S
|
00:33.885
S
|
00:30.757
S
|
0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
9 | Alvaro Bruna | 01:32.345 | 00:29.715 | 00:33.353 | 00:29.277 | 1 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
10 | Alvaro Bruna | 01:58.802 | 00:24.505 | 00:50.441 | 00:43.856 | 2 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
11 | Alvaro Bruna | 01:47.391 | 00:43.896 | 00:33.817 | 00:29.678 | 1 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
12 | Alvaro Bruna |
01:28.645
C
|
00:24.894 | 00:33.731 | 00:30.020 | 2 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
13 | Patrick | 02:43.621 | 01:00.404 | 00:53.253 | 00:49.964 | 6 | S | 36.0 | 25.0 | 8.0 | 22.0 |
14 | Patrick | 02:49.466 | 01:38.754 | 00:41.291 | 00:29.421 | 7 | S | 36.0 | 25.0 | 8.0 | 22.0 |
15 | Patrick | 04:40.753 | 00:44.854 | 00:46.517 | 03:09.382 | 12 | S | 36.0 | 25.0 | 8.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alhamzah | 08:11.352 | 06:51.837 | 00:41.166 | 00:38.349 | 2 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
2 | Alhamzah |
05:10.882
L
|
04:02.473
S
|
00:34.290
S
|
00:34.119
S
|
0 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
3 | Alhamzah | 01:42.448 | 00:37.212 | 00:34.964 | 00:30.272 | 2 | SS | 36.0 | 25.0 | 8.0 | 22.0 |
4 | syou21 | 04:04.472 | 02:34.504 | 00:48.105 | 00:41.863 | 1 | S | 36.0 | 25.0 | 8.0 | 22.0 |
5 | syou21 | 01:34.620 | 00:25.968 | 00:33.983 | 00:34.669 | 4 | S | 36.0 | 25.0 | 8.0 | 22.0 |
6 | syou21 | 01:29.594 | 00:25.690 | 00:34.088 | 00:29.816 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
7 | syou21 | 01:28.814 | 00:25.320 | 00:33.696 | 00:29.798 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
8 | syou21 | 01:29.359 | 00:25.279 | 00:33.665 | 00:30.415 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
9 | syou21 | 01:44.563 | 00:40.240 | 00:34.416 | 00:29.907 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
10 | syou21 |
01:29.051
C
|
00:26.007 | 00:33.835 | 00:29.209 | 1 | S | 36.0 | 25.0 | 8.0 | 22.0 |
11 | syou21 | 01:28.221 | 00:24.987 | 00:33.484 | 00:29.750 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
12 | syou21 | 01:27.934 | 00:25.024 | 00:33.224 | 00:29.686 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
13 | syou21 | 01:27.864 | 00:25.043 | 00:33.386 | 00:29.435 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
14 | syou21 | 02:16.143 | 01:12.747 | 00:33.750 | 00:29.646 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
15 | syou21 | 01:27.579 | 00:25.078 | 00:33.152 | 00:29.349 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
16 | syou21 | 01:27.286 | 00:24.493 | 00:33.305 | 00:29.488 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
17 | syou21 | 01:27.522 | 00:24.814 | 00:33.242 | 00:29.466 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
18 | syou21 | 01:27.642 | 00:24.480 | 00:33.128 | 00:30.034 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
19 | syou21 | 01:27.975 | 00:24.786 | 00:33.538 | 00:29.651 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
20 | syou21 | 02:32.369 | 01:19.933 | 00:33.809 | 00:38.627 | 1 | S | 36.0 | 25.0 | 8.0 | 22.0 |
21 | syou21 |
01:29.364
C
|
00:25.765 | 00:34.015 | 00:29.584 | 1 | S | 36.0 | 25.0 | 8.0 | 22.0 |
22 | syou21 | 01:27.979 | 00:24.534 | 00:33.119 | 00:30.326 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
23 | syou21 | 01:27.261 | 00:24.458 | 00:33.440 | 00:29.363 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
24 | syou21 | 01:27.745 | 00:24.785 | 00:33.669 | 00:29.291 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
25 | syou21 | 02:44.314 | 01:41.530 | 00:33.520 | 00:29.264 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
26 | syou21 | 01:27.593 | 00:24.656 | 00:33.445 | 00:29.492 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
27 | syou21 | 01:27.177 | 00:24.568 | 00:33.237 | 00:29.372 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
28 | syou21 | 01:27.183 | 00:24.570 | 00:33.039 | 00:29.574 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
29 | syou21 | 01:26.026 | 00:24.434 |
00:32.733
S
|
00:28.859 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
30 | syou21 |
01:25.919
L
|
00:24.198
S
|
00:32.967 |
00:28.754
S
|
0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
31 | syou21 | 02:19.862 | 01:17.628 | 00:32.976 | 00:29.258 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
32 | martin anashee | 03:54.456 | 02:44.436 | 00:35.018 | 00:35.002 | 5 | S | 36.0 | 25.0 | 8.0 | 22.0 |
33 | martin anashee | 01:31.368 | 00:25.622 | 00:33.292 | 00:32.454 | 4 | S | 36.0 | 25.0 | 8.0 | 22.0 |
34 | martin anashee | 05:47.593 | 04:42.096 | 00:34.461 | 00:31.036 | 2 | S | 36.0 | 25.0 | 8.0 | 22.0 |
35 | martin anashee | 02:32.160 | 01:28.719 | 00:33.884 |
00:29.557
S
|
0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
36 | martin anashee | 02:56.777 | 01:44.355 | 00:42.822 | 00:29.600 | 2 | S | 36.0 | 25.0 | 8.0 | 22.0 |
37 | martin anashee |
01:27.248
L
|
00:24.329
S
|
00:33.075
S
|
