# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LaMoTTa, Alexandre Braga | Lotus Exos 125 Stage 1 |
01:31.696 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 0 - 0 |
2 | Pim___ | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 34 - 276 |
3 | LaMoTTa, Alexandre Braga, GHOST41 | Lotus Exos 125 Stage 1 |
01:31.696 Tyre: ? |
00:00.000 | 1 laps / 13 cuts | 34 - 276 |
4 | LaMoTTa, Alexandre Braga | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 34 - 276 |
5 | LaMoTTa | Lotus Exos 125 Stage 1 |
01:31.696 Tyre: S |
01:31.952 | 5 laps / 2 cuts | 34 - 276 |
6 | Mato2007, Kevinhu, Mauz | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 2196 |
7 | Mato2007, Kevinhu | Lotus Exos 125 Stage 1 |
03:29.912 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 6 - 2196 |
8 | Mato2007, Kevinhu | Lotus Exos 125 Stage 1 |
03:29.912 Tyre: S |
00:00.000 | 1 laps / 7 cuts | 6 - 2196 |
9 | Mato2007, Kevinhu, Mauz | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 2196 |
10 | AlwaysADisaster | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 6 - 2196 |
11 | Mato2007 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 6 - 2196 |
12 | andyhh83 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 238 - 246 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mauz | 03:17.308 | 01:43.038 | 00:56.470 | 00:37.800 | 6 | SS | 36.0 | 27.0 | 10.0 | 38.0 |
2 | Mauz | 01:32.597 | 00:26.322 | 00:35.905 | 00:30.370 | 3 | SS | 36.0 | 27.0 | 10.0 | 38.0 |
3 | Alexandre Braga | 04:22.536 | 02:57.161 | 00:52.682 | 00:32.693 | 7 | S | 36.0 | 27.0 | 10.0 | 38.0 |
4 | GHOST41 | 07:09.467 | 05:56.518 | 00:38.624 | 00:34.325 | 13 | SS | 36.0 | 27.0 | 10.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandre Braga | 04:22.536 | 02:57.161 | 00:52.682 | 00:32.693 | 7 | S | 36.0 | 27.0 | 10.0 | 38.0 |
2 | GHOST41 | 07:09.467 | 05:56.518 | 00:38.624 | 00:34.325 | 13 | SS | 36.0 | 27.0 | 10.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GHOST41 | 07:09.467 | 05:56.518 | 00:38.624 | 00:34.325 | 13 | SS | 36.0 | 27.0 | 10.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GHOST41 | 07:09.467 | 05:56.518 | 00:38.624 | 00:34.325 | 13 | SS | 36.0 | 27.0 | 10.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LaMoTTa | 02:33.788 | 01:19.538 | 00:36.077 | 00:38.173 | 0 | S | 36.0 | 27.0 | 10.0 | 38.0 |
2 | LaMoTTa | 01:32.208 | 00:26.058 | 00:34.839 |
00:31.311
S
S
|
0 | S | 36.0 | 27.0 | 10.0 | 38.0 |
3 | LaMoTTa | 01:33.897 | 00:25.848 | 00:34.884 | 00:33.165 | 1 | S | 36.0 | 27.0 | 10.0 | 38.0 |
4 | LaMoTTa | 01:34.806 | 00:26.828 | 00:37.260 | 00:30.718 | 1 | S | 36.0 | 27.0 | 10.0 | 38.0 |
5 | LaMoTTa |
01:31.696
L
L
|
00:25.883
S
S
|
00:34.268
S
S
|
00:31.545 | 0 | S | 36.0 | 27.0 | 10.0 | 38.0 |
6 | Alexandre Braga | 04:22.536 | 02:57.161 | 00:52.682 | 00:32.693 | 7 | S | 36.0 | 27.0 | 10.0 | 38.0 |
7 | GHOST41 | 07:09.467 | 05:56.518 | 00:38.624 | 00:34.325 | 13 | SS | 36.0 | 27.0 | 10.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mauz | 03:17.308 | 01:43.038 | 00:56.470 | 00:37.800 | 6 | SS | 36.0 | 27.0 | 10.0 | 38.0 |
2 | Mauz | 01:32.597 | 00:26.322 | 00:35.905 | 00:30.370 | 3 | SS | 36.0 | 27.0 | 10.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mauz | 03:17.308 | 01:43.038 | 00:56.470 | 00:37.800 | 6 | SS | 36.0 | 27.0 | 10.0 | 38.0 |
2 | Mauz | 01:32.597 | 00:26.322 | 00:35.905 | 00:30.370 | 3 | SS | 36.0 | 27.0 | 10.0 | 38.0 |
3 | Alexandre Braga | 04:22.536 | 02:57.161 | 00:52.682 | 00:32.693 | 7 | S | 36.0 | 27.0 | 10.0 | 38.0 |
4 | GHOST41 | 07:09.467 | 05:56.518 | 00:38.624 | 00:34.325 | 13 | SS | 36.0 | 27.0 | 10.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevinhu |
03:29.912
L
|
02:14.538
S
|
00:42.889
S
|
00:32.485
S
|
0 | S | 36.0 | 27.0 | 10.0 | 38.0 |
2 | Mauz | 03:17.308 | 01:43.038 | 00:56.470 | 00:37.800 | 6 | SS | 36.0 | 27.0 | 10.0 | 38.0 |
3 | Mauz | 01:32.597 | 00:26.322 | 00:35.905 | 00:30.370 | 3 | SS | 36.0 | 27.0 | 10.0 | 38.0 |
4 | Alexandre Braga | 04:22.536 | 02:57.161 | 00:52.682 | 00:32.693 | 7 | S | 36.0 | 27.0 | 10.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevinhu |
03:29.912
L
|
02:14.538
S
|
00:42.889
S
|
00:32.485
S
|
0 | S | 36.0 | 27.0 | 10.0 | 38.0 |
2 | Mauz | 03:17.308 | 01:43.038 | 00:56.470 | 00:37.800 | 6 | SS | 36.0 | 27.0 | 10.0 | 38.0 |
3 | Mauz | 01:32.597 | 00:26.322 | 00:35.905 | 00:30.370 | 3 | SS | 36.0 | 27.0 | 10.0 | 38.0 |
4 | Alexandre Braga | 04:22.536 | 02:57.161 | 00:52.682 | 00:32.693 | 7 | S | 36.0 | 27.0 | 10.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mato2007 | 02:08.976 | 00:56.035 | 00:41.589 | 00:31.352 | 1 | S | 36.0 | 27.0 | 10.0 | 38.0 |
2 | Kevinhu |
03:29.912
L
|
02:14.538
S
|
00:42.889
S
|
00:32.485
S
|
0 | S | 36.0 | 27.0 | 10.0 | 38.0 |
3 | Mauz | 03:17.308 | 01:43.038 | 00:56.470 | 00:37.800 | 6 | SS | 36.0 | 27.0 | 10.0 | 38.0 |
4 | Mauz | 01:32.597 | 00:26.322 | 00:35.905 | 00:30.370 | 3 | SS | 36.0 | 27.0 | 10.0 | 38.0 |
5 | Alexandre Braga | 04:22.536 | 02:57.161 | 00:52.682 | 00:32.693 | 7 | S | 36.0 | 27.0 | 10.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:27.873 | 03:13.415 | 00:37.647 | 00:36.811 | 2 | S | 36.0 | 27.0 | 10.0 | 38.0 |