# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Trujillop | Lotus Exos 125 Stage 1 |
01:27.942 Tyre: SS |
01:27.942 | 2 laps / 0 cuts | 205 - 212 |
2 | Eduardo mihaljevic | Lotus Exos 125 Stage 1 |
01:28.899 Tyre: SS |
01:40.394 | 12 laps / 6 cuts | 43 - 50 |
3 | Dont Slade, ddude1138 | Lotus Exos 125 Stage 1 |
01:30.220 Tyre: ? |
00:00.000 | 4 laps / 14 cuts | 26 - 1679 |
4 | Dont Slade | Lotus Exos 125 Stage 1 |
01:30.220 Tyre: M |
00:00.000 | 4 laps / 14 cuts | 26 - 1679 |
5 | AngryBear | Lotus Exos 125 Stage 1 |
01:31.546 Tyre: S |
02:23.216 | 12 laps / 16 cuts | 211 - 237 |
6 | ebolt45 | Lotus Exos 125 Stage 1 |
01:31.839 Tyre: SS |
02:06.359 | 7 laps / 19 cuts | 8 - 15 |
7 | Tomasu | Lotus Exos 125 Stage 1 |
01:38.720 Tyre: S |
01:38.720 | 8 laps / 13 cuts | 219 - 441 |
8 | Dedth _PUPUPU_ | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 0 - 0 |
9 | Dedth _PUPUPU_, Shaquiele Oatmeal, Gusti | Lotus Exos 125 Stage 1 |
02:07.360 Tyre: ? |
00:00.000 | 1 laps / 10 cuts | 11 - 2496 |
10 | Gusti, Dedth _PUPUPU_ | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 11 - 2496 |
11 | Gusti, Dedth _PUPUPU_ | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 11 - 2496 |
12 | Abo Kasem | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 11 - 2496 |
13 | Gusti | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 11 - 2496 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.562 | 01:10.232 | 00:35.992 | 00:30.338 | 0 | SS | 39.0 | 28.0 | 6.0 | 29.0 |
2 |
01:27.942
L
L
|
00:24.915
S
S
|
00:33.588
S
S
|
00:29.439
S
S
|
0 | SS | 39.0 | 28.0 | 6.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.683 | 02:00.075 | 00:35.738 | 00:30.870 | 2 | SS | 39.0 | 28.0 | 6.0 | 29.0 |
2 | 01:32.252 | 00:25.221 | 00:35.244 | 00:31.787 | 0 | SS | 39.0 | 28.0 | 6.0 | 29.0 |
3 | 03:04.930 | 01:55.608 | 00:39.199 | 00:30.123 | 1 | SS | 39.0 | 28.0 | 6.0 | 29.0 |
4 | 01:29.956 | 00:25.750 | 00:34.403 | 00:29.803 | 0 | SS | 39.0 | 28.0 | 6.0 | 29.0 |
5 |
01:28.899
L
|
00:25.237 |
00:33.939
S
|
00:29.723 | 0 | SS | 39.0 | 28.0 | 6.0 | 29.0 |
6 | 01:30.733 | 00:25.587 | 00:34.361 | 00:30.785 | 0 | SS | 39.0 | 28.0 | 6.0 | 29.0 |
7 | 17:31.165 | 16:25.919 | 00:35.222 | 00:30.024 | 0 | SS | 39.0 | 28.0 | 6.0 | 29.0 |
8 | 01:29.497 |
00:24.940
S
|
00:34.997 |
00:29.560
S
|
0 | SS | 39.0 | 28.0 | 6.0 | 29.0 |
9 | 02:31.030 | 01:23.967 | 00:36.058 | 00:31.005 | 0 | SS | 39.0 | 28.0 | 6.0 | 29.0 |
10 |
01:35.203
C
|
00:24.886 | 00:35.010 | 00:35.307 | 1 | SS | 39.0 | 28.0 | 6.0 | 29.0 |
11 |
01:32.948
C
|
00:26.835 | 00:35.738 | 00:30.375 | 1 | SS | 39.0 | 28.0 | 6.0 | 29.0 |
12 |
01:30.165
C
|
00:25.405 | 00:34.447 | 00:30.313 | 1 | SS | 39.0 | 28.0 | 6.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ddude1138 | 04:11.299 | 02:58.692 | 00:37.476 | 00:35.131 | 6 | S | 39.0 | 28.0 | 6.0 | 29.0 |
2 | ddude1138 | 02:23.699 | 00:26.744 | 01:17.900 | 00:39.055 | 4 | S | 39.0 | 28.0 | 6.0 | 29.0 |
3 | ddude1138 | 01:38.462 | 00:28.739 | 00:36.910 | 00:32.813 | 1 | S | 39.0 | 28.0 | 6.0 | 29.0 |
4 | ddude1138 | 01:58.083 | 00:28.811 | 00:36.289 | 00:52.983 | 3 | S | 39.0 | 28.0 | 6.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dont Slade | 02:02.550 | 00:50.266 | 00:37.858 | 00:34.426 | 3 | M | 39.0 | 28.0 | 6.0 | 29.0 |
2 | Dont Slade | 01:35.625 | 00:26.811 | 00:36.080 | 00:32.734 | 2 | M | 39.0 | 28.0 | 6.0 | 29.0 |
3 | Dont Slade | 02:15.431 | 01:04.637 | 00:35.690 | 00:35.104 | 3 | M | 39.0 | 28.0 | 6.0 | 29.0 |
4 | Dont Slade | 03:14.362 | 02:06.461 | 00:34.795 | 00:33.106 | 3 | M | 39.0 | 28.0 | 6.0 | 29.0 |
5 | Dont Slade | 02:39.301 | 01:32.314 | 00:34.596 | 00:32.391 | 5 | M | 39.0 | 28.0 | 6.0 | 29.0 |
6 | Dont Slade | 01:32.706 | 00:26.285 | 00:35.056 | 00:31.365 | 0 | M | 39.0 | 28.0 | 6.0 | 29.0 |
7 | Dont Slade | 03:10.863 | 02:04.794 | 00:35.225 | 00:30.844 | 1 | M | 39.0 | 28.0 | 6.0 | 29.0 |
8 | Dont Slade | 02:36.343 | 01:31.367 | 00:34.974 | 00:30.002 | 2 | M | 39.0 | 28.0 | 6.0 | 29.0 |
9 | Dont Slade | 01:31.576 | 00:26.461 | 00:34.560 | 00:30.555 | 0 | M | 39.0 | 28.0 | 6.0 | 29.0 |
10 | Dont Slade | 01:30.302 | 00:25.746 | 00:34.488 |
00:30.068
S
|
0 | M | 39.0 | 28.0 | 6.0 | 29.0 |
11 | Dont Slade | 01:30.596 |
00:25.545
S
|
00:34.541 | 00:30.510 | 0 | M | 39.0 | 28.0 | 6.0 | 29.0 |
12 | Dont Slade | 02:07.929 | 01:03.066 | 00:34.618 | 00:30.245 | 0 | M | 39.0 | 28.0 | 6.0 | 29.0 |
13 | Dont Slade |
01:30.220
L
|
00:25.794 |
00:34.114
S
|
00:30.312 | 0 | M | 39.0 | 28.0 | 6.0 | 29.0 |
14 | Dont Slade | 01:31.266 | 00:25.989 | 00:34.722 | 00:30.555 | 0 | M | 39.0 | 28.0 | 6.0 | 29.0 |
15 | ddude1138 | 04:11.299 | 02:58.692 | 00:37.476 | 00:35.131 | 6 | S | 39.0 | 28.0 | 6.0 | 29.0 |
16 | ddude1138 | 02:23.699 | 00:26.744 | 01:17.900 | 00:39.055 | 4 | S | 39.0 | 28.0 | 6.0 | 29.0 |
17 | ddude1138 | 01:38.462 | 00:28.739 | 00:36.910 | 00:32.813 | 1 | S | 39.0 | 28.0 | 6.0 | 29.0 |
18 | ddude1138 | 01:58.083 | 00:28.811 | 00:36.289 | 00:52.983 | 3 | S | 39.0 | 28.0 | 6.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AngryBear | 02:26.984 | 01:10.399 | 00:38.691 | 00:37.894 | 1 | S | 39.0 | 28.0 | 6.0 | 29.0 |
2 | AngryBear |
01:44.555
C
|
00:30.688 | 00:39.190 | 00:34.677 | 1 | S | 39.0 | 28.0 | 6.0 | 29.0 |
3 | AngryBear | 03:26.044 | 02:00.166 | 00:53.870 | 00:32.008 | 3 | S | 39.0 | 28.0 | 6.0 | 29.0 |
4 | AngryBear |
01:34.515
C
|
00:28.486 | 00:35.568 | 00:30.461 | 2 | S | 39.0 | 28.0 | 6.0 | 29.0 |
5 | AngryBear | 04:04.462 | 02:56.818 | 00:36.266 | 00:31.378 | 0 | S | 39.0 | 28.0 | 6.0 | 29.0 |
6 | AngryBear | 01:33.642 | 00:26.978 | 00:36.091 |
00:30.573
S
|
0 | S | 39.0 | 28.0 | 6.0 | 29.0 |
7 | AngryBear | 02:59.369 | 01:54.587 | 00:34.866 | 00:29.916 | 1 | S | 39.0 | 28.0 | 6.0 | 29.0 |
8 | AngryBear |
01:31.546
L
|
00:26.179
S
|
00:34.502
S
|
00:30.865 | 0 | S | 39.0 | 28.0 | 6.0 | 29.0 |
9 | AngryBear |
01:33.470
C
|
00:26.664 | 00:34.654 | 00:32.152 | 1 | S | 39.0 | 28.0 | 6.0 | 29.0 |
10 | AngryBear |
01:33.053
C
|
00:26.449 | 00:35.762 | 00:30.842 | 2 | S | 39.0 | 28.0 | 6.0 | 29.0 |
11 | AngryBear |
01:51.044
C
|
00:42.374 | 00:34.772 | 00:33.898 | 3 | S | 39.0 | 28.0 | 6.0 | 29.0 |
12 | AngryBear |
01:38.840
C
|
00:30.926 | 00:36.180 | 00:31.734 | 2 | S | 39.0 | 28.0 | 6.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.479 | 01:04.922 | 00:43.182 | 00:31.375 | 4 | SS | 39.0 | 28.0 | 6.0 | 29.0 |
2 |
01:51.473
C
|
00:35.090 | 00:34.893 | 00:41.490 | 6 | SS | 39.0 | 28.0 | 6.0 | 29.0 |
3 |
01:31.839
L
|
00:27.299
S
|
00:34.875 |
00:29.665
S
|
0 | SS | 39.0 | 28.0 | 6.0 | 29.0 |
4 | 02:40.879 | 01:36.596 |
00:34.147
S
|
00:30.136 | 0 | SS | 39.0 | 28.0 | 6.0 | 29.0 |
5 | 03:14.135 | 01:34.947 | 00:42.367 | 00:56.821 | 4 | SS | 39.0 | 28.0 | 6.0 | 29.0 |
6 | 02:42.263 | 01:27.231 | 00:36.909 | 00:38.123 | 4 | SS | 39.0 | 28.0 | 6.0 | 29.0 |
7 | 02:12.361 | 01:06.962 | 00:35.078 | 00:30.321 | 1 | SS | 39.0 | 28.0 | 6.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomasu | 02:48.171 | 01:36.936 | 00:39.532 | 00:31.703 | 3 | S | 39.0 | 28.0 | 6.0 | 29.0 |
2 | Tomasu |
01:38.720
L
|
00:28.538
S
|
00:37.711
S
|
00:32.471
S
|
0 | S | 39.0 | 28.0 | 6.0 | 29.0 |
3 | Dedth _PUPUPU_ | 02:00.480 | 00:47.967 | 00:37.826 | 00:34.687 | 3 | S | 39.0 | 28.0 | 6.0 | 29.0 |
4 | Tomasu |
01:37.841
C
|
00:28.307 | 00:39.106 | 00:30.428 | 1 | S | 39.0 | 28.0 | 6.0 | 29.0 |
5 | Dedth _PUPUPU_ | 01:47.383 | 00:29.191 | 00:40.432 | 00:37.760 | 5 | S | 39.0 | 28.0 | 6.0 | 29.0 |
6 | Tomasu | 01:45.320 | 00:28.218 | 00:36.517 | 00:40.585 | 2 | S | 39.0 | 28.0 | 6.0 | 29.0 |
7 | Dedth _PUPUPU_ | 01:52.739 | 00:38.076 | 00:42.335 | 00:32.328 | 4 | S | 39.0 | 28.0 | 6.0 | 29.0 |
8 | Tomasu | 01:53.034 | 00:32.906 | 00:48.146 | 00:31.982 | 2 | S | 39.0 | 28.0 | 6.0 | 29.0 |
9 | Dedth _PUPUPU_ | 01:39.970 | 00:31.651 | 00:37.737 | 00:30.582 | 2 | S | 39.0 | 28.0 | 6.0 | 29.0 |
10 | Tomasu | 01:40.511 | 00:29.101 | 00:40.518 | 00:30.892 | 2 | S | 39.0 | 28.0 | 6.0 | 29.0 |
11 | Tomasu | 02:11.249 | 00:59.371 | 00:36.419 | 00:35.459 | 1 | S | 39.0 | 28.0 | 6.0 | 29.0 |
12 | Tomasu |
01:37.806
C
|
00:27.893 | 00:37.720 | 00:32.193 | 2 | S | 39.0 | 28.0 | 6.0 | 29.0 |
13 | Dedth _PUPUPU_ |
02:07.360
L
|
00:55.648
S
|
00:38.012
S
|
00:33.700
S
|
0 | S | 39.0 | 28.0 | 6.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dedth _PUPUPU_ | 02:00.480 | 00:47.967 | 00:37.826 | 00:34.687 | 3 | S | 39.0 | 28.0 | 6.0 | 29.0 |
2 | Dedth _PUPUPU_ | 01:47.383 | 00:29.191 | 00:40.432 | 00:37.760 | 5 | S | 39.0 | 28.0 | 6.0 | 29.0 |
3 | Dedth _PUPUPU_ | 01:52.739 | 00:38.076 | 00:42.335 | 00:32.328 | 4 | S | 39.0 | 28.0 | 6.0 | 29.0 |
4 | Dedth _PUPUPU_ | 01:39.970 | 00:31.651 | 00:37.737 | 00:30.582 | 2 | S | 39.0 | 28.0 | 6.0 | 29.0 |
5 | Dedth _PUPUPU_ |
02:07.360
L
|
00:55.648
S
|
00:38.012
S
|
00:33.700
S
|
0 | S | 39.0 | 28.0 | 6.0 | 29.0 |
6 | Shaquiele Oatmeal | 06:44.124 | 05:37.460 | 00:36.415 | 00:30.249 | 10 | S | 39.0 | 28.0 | 6.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaquiele Oatmeal | 06:44.124 | 05:37.460 | 00:36.415 | 00:30.249 | 10 | S | 39.0 | 28.0 | 6.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaquiele Oatmeal | 06:44.124 | 05:37.460 | 00:36.415 | 00:30.249 | 10 | S | 39.0 | 28.0 | 6.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dedth _PUPUPU_ | 02:00.480 | 00:47.967 | 00:37.826 | 00:34.687 | 3 | S | 39.0 | 28.0 | 6.0 | 29.0 |
2 | Dedth _PUPUPU_ | 01:47.383 | 00:29.191 | 00:40.432 | 00:37.760 | 5 | S | 39.0 | 28.0 | 6.0 | 29.0 |
3 | Dedth _PUPUPU_ | 01:52.739 | 00:38.076 | 00:42.335 | 00:32.328 | 4 | S | 39.0 | 28.0 | 6.0 | 29.0 |
4 | Dedth _PUPUPU_ | 01:39.970 | 00:31.651 | 00:37.737 | 00:30.582 | 2 | S | 39.0 | 28.0 | 6.0 | 29.0 |
5 | Dedth _PUPUPU_ |
02:07.360
L
|
00:55.648
S
|
00:38.012
S
|
00:33.700
S
|
0 | S | 39.0 | 28.0 | 6.0 | 29.0 |
6 | Shaquiele Oatmeal | 06:44.124 | 05:37.460 | 00:36.415 | 00:30.249 | 10 | S | 39.0 | 28.0 | 6.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dedth _PUPUPU_ | 02:00.480 | 00:47.967 | 00:37.826 | 00:34.687 | 3 | S | 39.0 | 28.0 | 6.0 | 29.0 |
2 | Dedth _PUPUPU_ | 01:47.383 | 00:29.191 | 00:40.432 | 00:37.760 | 5 | S | 39.0 | 28.0 | 6.0 | 29.0 |
3 | Dedth _PUPUPU_ | 01:52.739 | 00:38.076 | 00:42.335 | 00:32.328 | 4 | S | 39.0 | 28.0 | 6.0 | 29.0 |
4 | Dedth _PUPUPU_ | 01:39.970 | 00:31.651 | 00:37.737 | 00:30.582 | 2 | S | 39.0 | 28.0 | 6.0 | 29.0 |
5 | Dedth _PUPUPU_ |
02:07.360
L
|
00:55.648
S
|
00:38.012
S
|
00:33.700
S
|
0 | S | 39.0 | 28.0 | 6.0 | 29.0 |
6 | Shaquiele Oatmeal | 06:44.124 | 05:37.460 | 00:36.415 | 00:30.249 | 10 | S | 39.0 | 28.0 | 6.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gusti | 03:57.862 | 02:42.550 | 00:41.675 | 00:33.637 | 5 | S | 39.0 | 28.0 | 6.0 | 29.0 |
2 | Gusti | 01:40.509 | 00:28.355 | 00:36.959 | 00:35.195 | 1 | S | 39.0 | 28.0 | 6.0 | 29.0 |
3 | Dedth _PUPUPU_ | 02:00.480 | 00:47.967 | 00:37.826 | 00:34.687 | 3 | S | 39.0 | 28.0 | 6.0 | 29.0 |
4 | Dedth _PUPUPU_ | 01:47.383 | 00:29.191 | 00:40.432 | 00:37.760 | 5 | S | 39.0 | 28.0 | 6.0 | 29.0 |
5 | Dedth _PUPUPU_ | 01:52.739 | 00:38.076 | 00:42.335 | 00:32.328 | 4 | S | 39.0 | 28.0 | 6.0 | 29.0 |
6 | Dedth _PUPUPU_ | 01:39.970 | 00:31.651 | 00:37.737 | 00:30.582 | 2 | S | 39.0 | 28.0 | 6.0 | 29.0 |
7 | Dedth _PUPUPU_ |
02:07.360
L
|
00:55.648
S
|
00:38.012
S
|
00:33.700
S
|
0 | S | 39.0 | 28.0 | 6.0 | 29.0 |
8 | Shaquiele Oatmeal | 06:44.124 | 05:37.460 | 00:36.415 | 00:30.249 | 10 | S | 39.0 | 28.0 | 6.0 | 29.0 |