# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Trujillop | Lotus Exos 125 Stage 1 |
01:28.615 Tyre: SS |
01:28.615 | 2 laps / 3 cuts | 206 - 209 |
2 | Mauricio Gainza, hollywood.play.cafe22, Trippnz_Boi | Lotus Exos 125 Stage 1 |
01:30.267 Tyre: S |
01:32.337 | 20 laps / 14 cuts | 46 - 252 |
3 | Mauricio Gainza, hollywood.play.cafe22 | Lotus Exos 125 Stage 1 |
01:30.267 Tyre: S |
01:32.337 | 20 laps / 14 cuts | 46 - 252 |
4 | DV343 | Lotus Exos 125 Stage 1 |
01:30.267 Tyre: S |
01:32.337 | 20 laps / 14 cuts | 46 - 252 |
5 | Mauricio Gainza | Lotus Exos 125 Stage 1 |
01:30.267 Tyre: S |
01:32.337 | 20 laps / 14 cuts | 46 - 252 |
6 | Ly4ok | Lotus Exos 125 Stage 1 |
01:30.267 Tyre: S |
01:32.337 | 20 laps / 14 cuts | 46 - 252 |
7 | Guaxiiny | Lotus Exos 125 Stage 1 |
01:30.267 Tyre: S |
01:32.337 | 20 laps / 14 cuts | 46 - 252 |
8 | Alhamzah, Andrei, MinkyNeets | Lotus Exos 125 Stage 1 |
03:54.089 Tyre: S |
03:54.089 | 6 laps / 14 cuts | 148 - 240 |
9 | Alhamzah, Andrei | Lotus Exos 125 Stage 1 |
03:54.089 Tyre: S |
03:54.089 | 6 laps / 14 cuts | 148 - 240 |
10 | Alhamzah | Lotus Exos 125 Stage 1 |
03:54.089 Tyre: S |
03:54.089 | 6 laps / 14 cuts | 148 - 240 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:00.406 | 07:45.769 | 00:45.158 | 00:29.479 | 3 | SS | 35.0 | 26.0 | 14.0 | 32.0 |
2 |
01:28.615
L
L
|
00:25.035
S
S
|
00:33.777
S
S
|
00:29.803
S
S
|
0 | SS | 35.0 | 26.0 | 14.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mauricio Gainza | 02:28.631 | 01:22.698 | 00:34.866 | 00:31.067 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
2 | Mauricio Gainza | 01:30.691 | 00:25.607 | 00:34.696 |
00:30.388
S
|
0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
3 | Mauricio Gainza | 02:41.834 | 01:32.841 | 00:37.484 | 00:31.509 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
4 | Mauricio Gainza | 01:36.370 | 00:26.733 | 00:35.055 | 00:34.582 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
5 | Mauricio Gainza | 01:34.528 | 00:26.893 | 00:35.406 | 00:32.229 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
6 | Mauricio Gainza | 01:32.192 | 00:25.655 | 00:34.844 | 00:31.693 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
7 | Mauricio Gainza | 05:03.442 | 03:57.513 | 00:34.735 | 00:31.194 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
8 | Mauricio Gainza | 02:08.242 | 00:51.467 | 00:37.490 | 00:39.285 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
9 | Mauricio Gainza | 03:28.455 | 02:21.580 | 00:35.577 | 00:31.298 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
10 | Mauricio Gainza | 01:33.424 | 00:26.194 | 00:35.851 | 00:31.379 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
11 | Mauricio Gainza | 01:34.884 | 00:25.971 | 00:37.435 | 00:31.478 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
12 | Mauricio Gainza | 02:21.686 | 01:16.824 | 00:34.433 | 00:30.429 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
13 | Mauricio Gainza | 01:32.959 | 00:25.981 | 00:34.807 | 00:32.171 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
14 | Mauricio Gainza |
01:30.267
L
|
00:25.543
S
|
00:34.178
S
|
00:30.546 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
15 | Mauricio Gainza | 01:31.435 | 00:25.816 | 00:34.209 | 00:31.410 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
16 | Mauricio Gainza | 01:32.728 | 00:26.042 | 00:35.078 | 00:31.608 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
17 | Mauricio Gainza | 03:08.060 | 02:00.371 | 00:36.554 | 00:31.135 | 1 | SS | 35.0 | 26.0 | 14.0 | 32.0 |
18 | Mauricio Gainza | 01:32.815 | 00:25.729 | 00:35.654 | 00:31.432 | 0 | SS | 35.0 | 26.0 | 14.0 | 32.0 |
19 | hollywood.play.cafe22 | 02:09.066 | 00:52.638 | 00:39.379 | 00:37.049 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
20 | Trippnz_Boi | 01:59.827 | 00:52.953 | 00:36.108 | 00:30.766 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mauricio Gainza | 02:28.631 | 01:22.698 | 00:34.866 | 00:31.067 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
2 | Mauricio Gainza | 01:30.691 | 00:25.607 | 00:34.696 |
00:30.388
S
|
0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
3 | Mauricio Gainza | 02:41.834 | 01:32.841 | 00:37.484 | 00:31.509 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
4 | Mauricio Gainza | 01:36.370 | 00:26.733 | 00:35.055 | 00:34.582 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
5 | Mauricio Gainza | 01:34.528 | 00:26.893 | 00:35.406 | 00:32.229 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
6 | Mauricio Gainza | 01:32.192 | 00:25.655 | 00:34.844 | 00:31.693 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
7 | Mauricio Gainza | 05:03.442 | 03:57.513 | 00:34.735 | 00:31.194 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
8 | Mauricio Gainza | 02:08.242 | 00:51.467 | 00:37.490 | 00:39.285 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
9 | Mauricio Gainza | 03:28.455 | 02:21.580 | 00:35.577 | 00:31.298 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
10 | Mauricio Gainza | 01:33.424 | 00:26.194 | 00:35.851 | 00:31.379 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
11 | Mauricio Gainza | 01:34.884 | 00:25.971 | 00:37.435 | 00:31.478 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
12 | Mauricio Gainza | 02:21.686 | 01:16.824 | 00:34.433 | 00:30.429 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
13 | Mauricio Gainza | 01:32.959 | 00:25.981 | 00:34.807 | 00:32.171 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
14 | Mauricio Gainza |
01:30.267
L
|
00:25.543
S
|
00:34.178
S
|
00:30.546 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
15 | Mauricio Gainza | 01:31.435 | 00:25.816 | 00:34.209 | 00:31.410 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
16 | Mauricio Gainza | 01:32.728 | 00:26.042 | 00:35.078 | 00:31.608 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
17 | Mauricio Gainza | 03:08.060 | 02:00.371 | 00:36.554 | 00:31.135 | 1 | SS | 35.0 | 26.0 | 14.0 | 32.0 |
18 | Mauricio Gainza | 01:32.815 | 00:25.729 | 00:35.654 | 00:31.432 | 0 | SS | 35.0 | 26.0 | 14.0 | 32.0 |
19 | hollywood.play.cafe22 | 02:09.066 | 00:52.638 | 00:39.379 | 00:37.049 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
20 | Trippnz_Boi | 01:59.827 | 00:52.953 | 00:36.108 | 00:30.766 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mauricio Gainza | 02:28.631 | 01:22.698 | 00:34.866 | 00:31.067 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
2 | Mauricio Gainza | 01:30.691 | 00:25.607 | 00:34.696 |
00:30.388
S
|
0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
3 | Mauricio Gainza | 02:41.834 | 01:32.841 | 00:37.484 | 00:31.509 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
4 | Mauricio Gainza | 01:36.370 | 00:26.733 | 00:35.055 | 00:34.582 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
5 | Mauricio Gainza | 01:34.528 | 00:26.893 | 00:35.406 | 00:32.229 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
6 | Mauricio Gainza | 01:32.192 | 00:25.655 | 00:34.844 | 00:31.693 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
7 | Mauricio Gainza | 05:03.442 | 03:57.513 | 00:34.735 | 00:31.194 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
8 | Mauricio Gainza | 02:08.242 | 00:51.467 | 00:37.490 | 00:39.285 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
9 | Mauricio Gainza | 03:28.455 | 02:21.580 | 00:35.577 | 00:31.298 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
10 | Mauricio Gainza | 01:33.424 | 00:26.194 | 00:35.851 | 00:31.379 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
11 | Mauricio Gainza | 01:34.884 | 00:25.971 | 00:37.435 | 00:31.478 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
12 | Mauricio Gainza | 02:21.686 | 01:16.824 | 00:34.433 | 00:30.429 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
13 | Mauricio Gainza | 01:32.959 | 00:25.981 | 00:34.807 | 00:32.171 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
14 | Mauricio Gainza |
01:30.267
L
|
00:25.543
S
|
00:34.178
S
|
00:30.546 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
15 | Mauricio Gainza | 01:31.435 | 00:25.816 | 00:34.209 | 00:31.410 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
16 | Mauricio Gainza | 01:32.728 | 00:26.042 | 00:35.078 | 00:31.608 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
17 | Mauricio Gainza | 03:08.060 | 02:00.371 | 00:36.554 | 00:31.135 | 1 | SS | 35.0 | 26.0 | 14.0 | 32.0 |
18 | Mauricio Gainza | 01:32.815 | 00:25.729 | 00:35.654 | 00:31.432 | 0 | SS | 35.0 | 26.0 | 14.0 | 32.0 |
19 | hollywood.play.cafe22 | 02:09.066 | 00:52.638 | 00:39.379 | 00:37.049 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
20 | Trippnz_Boi | 01:59.827 | 00:52.953 | 00:36.108 | 00:30.766 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mauricio Gainza | 02:28.631 | 01:22.698 | 00:34.866 | 00:31.067 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
2 | Mauricio Gainza | 01:30.691 | 00:25.607 | 00:34.696 |
00:30.388
S
|
0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
3 | Mauricio Gainza | 02:41.834 | 01:32.841 | 00:37.484 | 00:31.509 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
4 | Mauricio Gainza | 01:36.370 | 00:26.733 | 00:35.055 | 00:34.582 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
5 | Mauricio Gainza | 01:34.528 | 00:26.893 | 00:35.406 | 00:32.229 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
6 | Mauricio Gainza | 01:32.192 | 00:25.655 | 00:34.844 | 00:31.693 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
7 | Mauricio Gainza | 05:03.442 | 03:57.513 | 00:34.735 | 00:31.194 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
8 | Mauricio Gainza | 02:08.242 | 00:51.467 | 00:37.490 | 00:39.285 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
9 | Mauricio Gainza | 03:28.455 | 02:21.580 | 00:35.577 | 00:31.298 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
10 | Mauricio Gainza | 01:33.424 | 00:26.194 | 00:35.851 | 00:31.379 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
11 | Mauricio Gainza | 01:34.884 | 00:25.971 | 00:37.435 | 00:31.478 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
12 | Mauricio Gainza | 02:21.686 | 01:16.824 | 00:34.433 | 00:30.429 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
13 | Mauricio Gainza | 01:32.959 | 00:25.981 | 00:34.807 | 00:32.171 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
14 | Mauricio Gainza |
01:30.267
L
|
00:25.543
S
|
00:34.178
S
|
00:30.546 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
15 | Mauricio Gainza | 01:31.435 | 00:25.816 | 00:34.209 | 00:31.410 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
16 | Mauricio Gainza | 01:32.728 | 00:26.042 | 00:35.078 | 00:31.608 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
17 | Mauricio Gainza | 03:08.060 | 02:00.371 | 00:36.554 | 00:31.135 | 1 | SS | 35.0 | 26.0 | 14.0 | 32.0 |
18 | Mauricio Gainza | 01:32.815 | 00:25.729 | 00:35.654 | 00:31.432 | 0 | SS | 35.0 | 26.0 | 14.0 | 32.0 |
19 | hollywood.play.cafe22 | 02:09.066 | 00:52.638 | 00:39.379 | 00:37.049 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
20 | Trippnz_Boi | 01:59.827 | 00:52.953 | 00:36.108 | 00:30.766 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mauricio Gainza | 02:28.631 | 01:22.698 | 00:34.866 | 00:31.067 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
2 | Mauricio Gainza | 01:30.691 | 00:25.607 | 00:34.696 |
00:30.388
S
|
0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
3 | Mauricio Gainza | 02:41.834 | 01:32.841 | 00:37.484 | 00:31.509 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
4 | Mauricio Gainza | 01:36.370 | 00:26.733 | 00:35.055 | 00:34.582 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
5 | Mauricio Gainza | 01:34.528 | 00:26.893 | 00:35.406 | 00:32.229 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
6 | Mauricio Gainza | 01:32.192 | 00:25.655 | 00:34.844 | 00:31.693 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
7 | Mauricio Gainza | 05:03.442 | 03:57.513 | 00:34.735 | 00:31.194 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
8 | Mauricio Gainza | 02:08.242 | 00:51.467 | 00:37.490 | 00:39.285 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
9 | Mauricio Gainza | 03:28.455 | 02:21.580 | 00:35.577 | 00:31.298 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
10 | Mauricio Gainza | 01:33.424 | 00:26.194 | 00:35.851 | 00:31.379 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
11 | Mauricio Gainza | 01:34.884 | 00:25.971 | 00:37.435 | 00:31.478 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
12 | Mauricio Gainza | 02:21.686 | 01:16.824 | 00:34.433 | 00:30.429 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
13 | Mauricio Gainza | 01:32.959 | 00:25.981 | 00:34.807 | 00:32.171 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
14 | Mauricio Gainza |
01:30.267
L
|
00:25.543
S
|
00:34.178
S
|
00:30.546 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
15 | Mauricio Gainza | 01:31.435 | 00:25.816 | 00:34.209 | 00:31.410 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
16 | Mauricio Gainza | 01:32.728 | 00:26.042 | 00:35.078 | 00:31.608 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
17 | Mauricio Gainza | 03:08.060 | 02:00.371 | 00:36.554 | 00:31.135 | 1 | SS | 35.0 | 26.0 | 14.0 | 32.0 |
18 | Mauricio Gainza | 01:32.815 | 00:25.729 | 00:35.654 | 00:31.432 | 0 | SS | 35.0 | 26.0 | 14.0 | 32.0 |
19 | hollywood.play.cafe22 | 02:09.066 | 00:52.638 | 00:39.379 | 00:37.049 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
20 | Trippnz_Boi | 01:59.827 | 00:52.953 | 00:36.108 | 00:30.766 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mauricio Gainza | 02:28.631 | 01:22.698 | 00:34.866 | 00:31.067 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
2 | Mauricio Gainza | 01:30.691 | 00:25.607 | 00:34.696 |
00:30.388
S
|
0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
3 | Mauricio Gainza | 02:41.834 | 01:32.841 | 00:37.484 | 00:31.509 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
4 | Mauricio Gainza | 01:36.370 | 00:26.733 | 00:35.055 | 00:34.582 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
5 | Mauricio Gainza | 01:34.528 | 00:26.893 | 00:35.406 | 00:32.229 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
6 | Mauricio Gainza | 01:32.192 | 00:25.655 | 00:34.844 | 00:31.693 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
7 | Mauricio Gainza | 05:03.442 | 03:57.513 | 00:34.735 | 00:31.194 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
8 | Mauricio Gainza | 02:08.242 | 00:51.467 | 00:37.490 | 00:39.285 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
9 | Mauricio Gainza | 03:28.455 | 02:21.580 | 00:35.577 | 00:31.298 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
10 | Mauricio Gainza | 01:33.424 | 00:26.194 | 00:35.851 | 00:31.379 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
11 | Mauricio Gainza | 01:34.884 | 00:25.971 | 00:37.435 | 00:31.478 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
12 | Mauricio Gainza | 02:21.686 | 01:16.824 | 00:34.433 | 00:30.429 | 1 | S | 35.0 | 26.0 | 14.0 | 32.0 |
13 | Mauricio Gainza | 01:32.959 | 00:25.981 | 00:34.807 | 00:32.171 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
14 | Mauricio Gainza |
01:30.267
L
|
00:25.543
S
|
00:34.178
S
|
00:30.546 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
15 | Mauricio Gainza | 01:31.435 | 00:25.816 | 00:34.209 | 00:31.410 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
16 | Mauricio Gainza | 01:32.728 | 00:26.042 | 00:35.078 | 00:31.608 | 0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
17 | Mauricio Gainza | 03:08.060 | 02:00.371 | 00:36.554 | 00:31.135 | 1 | SS | 35.0 | 26.0 | 14.0 | 32.0 |
18 | Mauricio Gainza | 01:32.815 | 00:25.729 | 00:35.654 | 00:31.432 | 0 | SS | 35.0 | 26.0 | 14.0 | 32.0 |
19 | hollywood.play.cafe22 | 02:09.066 | 00:52.638 | 00:39.379 | 00:37.049 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
20 | Trippnz_Boi | 01:59.827 | 00:52.953 | 00:36.108 | 00:30.766 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alhamzah | 07:44.536 | 06:39.876 | 00:34.559 | 00:30.101 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
2 | Alhamzah |
01:38.691
C
|
00:26.060 | 00:41.324 | 00:31.307 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
3 | Alhamzah |
03:54.089
L
|
02:48.925
S
|
00:34.303
S
|
00:30.861
S
|
0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
4 | Andrei |
02:39.684
C
|
01:23.962 | 00:37.926 | 00:37.796 | 8 | SS | 35.0 | 26.0 | 14.0 | 32.0 |
5 | MinkyNeets | 05:05.722 | 03:58.649 | 00:35.478 | 00:31.595 | 1 | SS | 35.0 | 26.0 | 14.0 | 32.0 |
6 | MinkyNeets |
01:38.231
C
|
00:26.267 | 00:40.150 | 00:31.814 | 1 | SS | 35.0 | 26.0 | 14.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alhamzah | 07:44.536 | 06:39.876 | 00:34.559 | 00:30.101 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
2 | Alhamzah |
01:38.691
C
|
00:26.060 | 00:41.324 | 00:31.307 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
3 | Alhamzah |
03:54.089
L
|
02:48.925
S
|
00:34.303
S
|
00:30.861
S
|
0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
4 | Andrei |
02:39.684
C
|
01:23.962 | 00:37.926 | 00:37.796 | 8 | SS | 35.0 | 26.0 | 14.0 | 32.0 |
5 | MinkyNeets | 05:05.722 | 03:58.649 | 00:35.478 | 00:31.595 | 1 | SS | 35.0 | 26.0 | 14.0 | 32.0 |
6 | MinkyNeets |
01:38.231
C
|
00:26.267 | 00:40.150 | 00:31.814 | 1 | SS | 35.0 | 26.0 | 14.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alhamzah | 07:44.536 | 06:39.876 | 00:34.559 | 00:30.101 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
2 | Alhamzah |
01:38.691
C
|
00:26.060 | 00:41.324 | 00:31.307 | 2 | S | 35.0 | 26.0 | 14.0 | 32.0 |
3 | Alhamzah |
03:54.089
L
|
02:48.925
S
|
00:34.303
S
|
00:30.861
S
|
0 | S | 35.0 | 26.0 | 14.0 | 32.0 |
4 | Andrei |
02:39.684
C
|
01:23.962 | 00:37.926 | 00:37.796 | 8 | SS | 35.0 | 26.0 | 14.0 | 32.0 |
5 | MinkyNeets | 05:05.722 | 03:58.649 | 00:35.478 | 00:31.595 | 1 | SS | 35.0 | 26.0 | 14.0 | 32.0 |
6 | MinkyNeets |
01:38.231
C
|
00:26.267 | 00:40.150 | 00:31.814 | 1 | SS | 35.0 | 26.0 | 14.0 | 32.0 |