# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | Lotus Exos 125 Stage 1 |
01:32.095 Tyre: S |
01:33.901 | 7 laps / 7 cuts | 35 - 198 |
2 | Waççace | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 10 cuts | 5 - 6 |
3 | Manuel Smith | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 207 - 216 |
4 | EduKK | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 36 - 41 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 01:52.281 | 00:44.277 | 00:35.873 | 00:32.131 | 3 | S | 37.0 | 26.0 | 9.0 | 32.0 |
2 | Player | 01:37.226 | 00:28.930 | 00:36.329 | 00:31.967 | 1 | S | 37.0 | 26.0 | 9.0 | 32.0 |
3 | Player | 02:18.686 | 01:12.869 | 00:35.578 | 00:30.239 | 1 | S | 37.0 | 26.0 | 9.0 | 32.0 |
4 | Player | 01:43.795 | 00:30.864 | 00:40.617 | 00:32.314 | 1 | S | 37.0 | 26.0 | 9.0 | 32.0 |
5 | Player | 01:34.415 | 00:26.952 | 00:34.982 | 00:32.481 | 1 | S | 37.0 | 26.0 | 9.0 | 32.0 |
6 | Player | 01:35.708 |
00:26.503
S
S
|
00:35.195 | 00:34.010 | 0 | S | 37.0 | 26.0 | 9.0 | 32.0 |
7 | Player |
01:32.095
L
L
|
00:26.768 |
00:34.399
S
S
|
00:30.928
S
S
|
0 | S | 37.0 | 26.0 | 9.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:49.230 | 04:44.694 | 02:14.423 | 00:50.113 | 3 | S | 37.0 | 26.0 | 9.0 | 32.0 |
2 | 02:10.373 | 00:52.204 | 00:43.213 | 00:34.956 | 1 | S | 37.0 | 26.0 | 9.0 | 32.0 |
3 | 02:41.925 | 00:53.776 | 00:39.668 | 01:08.481 | 6 | S | 37.0 | 26.0 | 9.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:54.395
L
|
00:48.146
S
|
00:35.065
S
|
00:31.184
S
|
0 | S | 37.0 | 26.0 | 9.0 | 32.0 |
2 | 02:30.572 | 00:45.556 | 00:52.151 | 00:52.865 | 5 | S | 37.0 | 26.0 | 9.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.482 | 00:46.225 | 00:45.450 | 01:11.807 | 4 | SS | 37.0 | 26.0 | 9.0 | 32.0 |