# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lee Jackson, Piotrix | Lotus Exos 125 Stage 1 |
01:59.930 Tyre: SS |
01:59.930 | 3 laps / 5 cuts | 22 - 399 |
2 | Lee Jackson, Piotrix, EmiBPink | Lotus Exos 125 Stage 1 |
01:59.930 Tyre: SS |
01:59.930 | 3 laps / 5 cuts | 22 - 399 |
3 | Piotrix, EmiBPink, Lee Jackson | Lotus Exos 125 Stage 1 |
01:59.930 Tyre: SS |
01:59.930 | 3 laps / 5 cuts | 22 - 399 |
4 | Lee Jackson | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:59.930 | 3 laps / 5 cuts | 22 - 399 |
5 | lucassc13 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 17 - 371 |
6 | Bl4zt1629 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:59.930 | 3 laps / 5 cuts | 22 - 399 |
7 | Auldstock | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:59.930 | 3 laps / 5 cuts | 22 - 399 |
8 | zouritt | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 17 - 371 |
9 | S4RK3Y | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 17 - 371 |
10 | Veio | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:59.930 | 3 laps / 5 cuts | 22 - 399 |
11 | R4MRMB | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:59.930 | 3 laps / 5 cuts | 22 - 399 |
12 | Balan | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 17 - 371 |
13 | ThunderBoie | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 17 - 371 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Jackson | 04:31.036 | 03:02.678 | 00:51.210 | 00:37.148 | 3 | S | 34.0 | 25.0 | 9.0 | 17.0 |
2 | Piotrix |
01:59.930
L
L
|
00:41.788
S
S
|
00:47.218
S
S
|
00:30.924
S
S
|
0 | SS | 34.0 | 25.0 | 9.0 | 17.0 |
3 | EmiBPink | 02:08.264 | 00:47.967 | 00:48.150 | 00:32.147 | 2 | S | 34.0 | 25.0 | 9.0 | 17.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Jackson | 04:31.036 | 03:02.678 | 00:51.210 | 00:37.148 | 3 | S | 34.0 | 25.0 | 9.0 | 17.0 |
2 | Piotrix |
01:59.930
L
L
|
00:41.788
S
S
|
00:47.218
S
S
|
00:30.924
S
S
|
0 | SS | 34.0 | 25.0 | 9.0 | 17.0 |
3 | EmiBPink | 02:08.264 | 00:47.967 | 00:48.150 | 00:32.147 | 2 | S | 34.0 | 25.0 | 9.0 | 17.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Jackson | 04:31.036 | 03:02.678 | 00:51.210 | 00:37.148 | 3 | S | 34.0 | 25.0 | 9.0 | 17.0 |
2 | Piotrix |
01:59.930
L
L
|
00:41.788
S
S
|
00:47.218
S
S
|
00:30.924
S
S
|
0 | SS | 34.0 | 25.0 | 9.0 | 17.0 |
3 | EmiBPink | 02:08.264 | 00:47.967 | 00:48.150 | 00:32.147 | 2 | S | 34.0 | 25.0 | 9.0 | 17.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Jackson | 04:31.036 | 03:02.678 | 00:51.210 | 00:37.148 | 3 | S | 34.0 | 25.0 | 9.0 | 17.0 |
2 | Piotrix |
01:59.930
L
L
|
00:41.788
S
S
|
00:47.218
S
S
|
00:30.924
S
S
|
0 | SS | 34.0 | 25.0 | 9.0 | 17.0 |
3 | EmiBPink | 02:08.264 | 00:47.967 | 00:48.150 | 00:32.147 | 2 | S | 34.0 | 25.0 | 9.0 | 17.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ThunderBoie | 03:43.899 | 00:56.822 | 01:52.879 | 00:54.198 | 6 | S | 34.0 | 25.0 | 9.0 | 17.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Jackson | 04:31.036 | 03:02.678 | 00:51.210 | 00:37.148 | 3 | S | 34.0 | 25.0 | 9.0 | 17.0 |
2 | Piotrix |
01:59.930
L
L
|
00:41.788
S
S
|
00:47.218
S
S
|
00:30.924
S
S
|
0 | SS | 34.0 | 25.0 | 9.0 | 17.0 |
3 | EmiBPink | 02:08.264 | 00:47.967 | 00:48.150 | 00:32.147 | 2 | S | 34.0 | 25.0 | 9.0 | 17.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Jackson | 04:31.036 | 03:02.678 | 00:51.210 | 00:37.148 | 3 | S | 34.0 | 25.0 | 9.0 | 17.0 |
2 | Piotrix |
01:59.930
L
L
|
00:41.788
S
S
|
00:47.218
S
S
|
00:30.924
S
S
|
0 | SS | 34.0 | 25.0 | 9.0 | 17.0 |
3 | EmiBPink | 02:08.264 | 00:47.967 | 00:48.150 | 00:32.147 | 2 | S | 34.0 | 25.0 | 9.0 | 17.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ThunderBoie | 03:43.899 | 00:56.822 | 01:52.879 | 00:54.198 | 6 | S | 34.0 | 25.0 | 9.0 | 17.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ThunderBoie | 03:43.899 | 00:56.822 | 01:52.879 | 00:54.198 | 6 | S | 34.0 | 25.0 | 9.0 | 17.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Jackson | 04:31.036 | 03:02.678 | 00:51.210 | 00:37.148 | 3 | S | 34.0 | 25.0 | 9.0 | 17.0 |
2 | Piotrix |
01:59.930
L
L
|
00:41.788
S
S
|
00:47.218
S
S
|
00:30.924
S
S
|
0 | SS | 34.0 | 25.0 | 9.0 | 17.0 |
3 | EmiBPink | 02:08.264 | 00:47.967 | 00:48.150 | 00:32.147 | 2 | S | 34.0 | 25.0 | 9.0 | 17.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Jackson | 04:31.036 | 03:02.678 | 00:51.210 | 00:37.148 | 3 | S | 34.0 | 25.0 | 9.0 | 17.0 |
2 | Piotrix |
01:59.930
L
L
|
00:41.788
S
S
|
00:47.218
S
S
|
00:30.924
S
S
|
0 | SS | 34.0 | 25.0 | 9.0 | 17.0 |
3 | EmiBPink | 02:08.264 | 00:47.967 | 00:48.150 | 00:32.147 | 2 | S | 34.0 | 25.0 | 9.0 | 17.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ThunderBoie | 03:43.899 | 00:56.822 | 01:52.879 | 00:54.198 | 6 | S | 34.0 | 25.0 | 9.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.899 | 00:56.822 | 01:52.879 | 00:54.198 | 6 | S | 34.0 | 25.0 | 9.0 | 17.0 |