# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Ignacio benitez | Lotus Exos 125 Stage 1 | ▲ 2 | 00:32:34.025 | 19 laps / 0 cuts |
01:38.641 Tyre: SS |
01:42.677 | 1 | 54 - 121 |
2 | Tomas Giometti | Lotus Exos 125 Stage 1 | − | 00:32:41.526 | 19 laps / 0 cuts |
01:39.539 Tyre: S |
01:41.970 | 0 | 31 - 97 |
3 | Ronald PY | Lotus Exos 125 Stage 1 | ▼ 2 | 00:32:44.234 | 19 laps / 0 cuts |
01:39.968 Tyre: SS |
01:42.769 | 2 | 55 - 96 |
4 | Rodrigo Angeloni 1 Session Penalties | Lotus Exos 125 Stage 1 | − | 00:33:12.955 | 19 laps / 0 cuts |
01:39.271 Tyre: S |
01:44.505 | 3 | 52 - 196 |
5 | Shay | Lotus Exos 125 Stage 1 | − | 00:33:44.493 | 19 laps / 0 cuts |
01:39.238 Tyre: SS |
01:44.682 | 3 | 49 - 101 |
6 | Trujillop Time Penalty: 32s 3 Session Penalties | Lotus Exos 125 Stage 1 | − | 00:25:20.412 | 14 laps / 0 cuts |
01:40.228 Tyre: SS |
01:46.242 | 3 | 206 - 229 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Trujillop | 8 | 01:45:28 (UTC) | Collisions with cars | Drive Through | To be served in 2 laps |
2 | Rodrigo Angeloni | 8 | 01:45:28 (UTC) | Collisions with cars | Drive Through | To be served in 2 laps |
3 | Trujillop | 12 | 01:51:53 (UTC) | Collisions with cars | Drive Through | To be served in 2 laps |
4 | Trujillop | 15 | 02:07:20 (UTC) | Finished the session with an unserved penalty | Time | 32s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:45.826 | 00:36.999 | 00:33.867 | 00:34.960 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
2 | 5 | 01:51.371 | 00:31.424 | 00:44.861 | 00:35.086 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
3 | 5 | 01:39.970 | 00:30.692 |
00:33.147
S
S
|
00:36.131 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
4 | 4 |
01:38.641
L
L
|
00:30.520
S
|
00:33.201 |
00:34.920
S
|
0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
5 | 4 | 01:39.168 | 00:30.678 | 00:33.435 | 00:35.055 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
6 | 4 | 01:43.049 | 00:30.708 | 00:33.569 | 00:38.772 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
7 | 5 | 02:04.122 | 00:54.012 | 00:33.772 | 00:36.338 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
8 | 5 | 01:40.269 | 00:31.162 | 00:33.849 | 00:35.258 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
9 | 4 | 01:42.649 | 00:31.554 | 00:35.127 | 00:35.968 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
10 | 3 | 01:40.437 | 00:30.813 | 00:34.186 | 00:35.438 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
11 | 3 | 01:41.331 | 00:31.230 | 00:34.164 | 00:35.937 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
12 | 3 | 01:41.537 | 00:31.275 | 00:34.879 | 00:35.383 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
13 | 1 | 01:40.105 | 00:31.187 | 00:33.696 | 00:35.222 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
14 | 1 | 01:40.288 | 00:30.934 | 00:33.502 | 00:35.852 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
15 | 1 | 01:41.989 | 00:31.627 | 00:34.331 | 00:36.031 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
16 | 1 | 01:39.950 | 00:31.038 | 00:33.669 | 00:35.243 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
17 | 2 | 01:42.121 | 00:31.264 | 00:33.786 | 00:37.071 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
18 | 1 | 01:39.761 | 00:31.236 | 00:33.583 | 00:34.942 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
19 | 1 | 01:41.428 | 00:31.448 | 00:33.629 | 00:36.351 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:45.392 | 00:35.782 | 00:33.800 | 00:35.810 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
2 | 1 | 01:42.859 | 00:31.665 | 00:35.932 | 00:35.262 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
3 | 1 | 01:40.752 | 00:31.028 | 00:33.858 | 00:35.866 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
4 | 1 | 01:39.841 | 00:30.906 | 00:33.875 | 00:35.060 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
5 | 1 | 01:40.018 | 00:30.921 | 00:33.979 | 00:35.118 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
6 | 1 | 01:39.689 | 00:30.565 | 00:33.867 | 00:35.257 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
7 | 1 | 01:40.312 | 00:30.895 |
00:33.566
S
|
00:35.851 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
8 | 1 | 01:41.013 | 00:31.136 | 00:33.778 | 00:36.099 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
9 | 1 | 01:41.177 | 00:31.373 | 00:33.912 | 00:35.892 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
10 | 1 | 01:41.140 | 00:31.260 | 00:34.226 | 00:35.654 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
11 | 1 | 01:44.568 | 00:31.344 | 00:34.010 | 00:39.214 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
12 | 2 | 02:02.575 | 00:49.949 | 00:34.740 | 00:37.886 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
13 | 3 | 01:58.842 | 00:49.497 | 00:33.574 | 00:35.771 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
14 | 3 | 01:40.408 | 00:31.252 | 00:33.782 | 00:35.374 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
15 | 3 | 01:40.374 | 00:30.876 | 00:33.709 | 00:35.789 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
16 | 3 | 01:41.169 | 00:30.883 | 00:33.979 | 00:36.307 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
17 | 3 |
01:39.539
L
|
00:30.482
S
S
|
00:33.719 | 00:35.338 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
18 | 3 | 01:40.555 | 00:30.917 | 00:34.597 |
00:35.041
S
|
0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
19 | 2 | 01:41.238 | 00:31.163 | 00:34.354 | 00:35.721 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:54.374 | 00:42.950 | 00:35.334 | 00:36.090 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
2 | 4 | 01:41.266 | 00:30.998 | 00:34.453 | 00:35.815 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
3 | 4 | 01:41.305 | 00:30.921 | 00:34.285 | 00:36.099 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
4 | 5 | 01:41.089 | 00:31.546 | 00:34.092 | 00:35.451 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
5 | 5 | 01:40.527 | 00:30.975 | 00:34.100 | 00:35.452 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
6 | 5 | 01:41.429 | 00:31.153 | 00:35.010 | 00:35.266 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
7 | 4 | 01:40.825 | 00:31.120 | 00:34.182 | 00:35.523 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
8 | 3 | 01:41.931 | 00:31.078 | 00:34.357 | 00:36.496 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
9 | 2 | 01:42.230 | 00:31.104 | 00:34.694 | 00:36.432 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
10 | 2 | 01:41.027 | 00:31.035 | 00:34.542 | 00:35.450 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
11 | 2 | 01:41.018 | 00:30.989 | 00:34.353 | 00:35.676 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
12 | 1 | 01:42.899 | 00:31.079 | 00:34.165 | 00:37.655 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
13 | 2 | 01:59.338 | 00:50.385 | 00:33.839 | 00:35.114 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
14 | 2 |
01:39.968
L
|
00:30.574 | 00:34.411 | 00:34.983 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
15 | 2 | 01:41.851 | 00:31.530 | 00:33.979 | 00:36.342 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
16 | 2 | 01:40.508 | 00:31.906 | 00:33.894 |
00:34.708
S
S
|
0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
17 | 1 | 01:41.140 |
00:30.539
S
|
00:34.129 | 00:36.472 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
18 | 2 | 01:40.418 | 00:31.582 |
00:33.646
S
|
00:35.190 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
19 | 3 | 01:51.090 | 00:31.120 | 00:45.023 | 00:34.947 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:51.908 | 00:37.321 | 00:39.105 | 00:35.482 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
2 | 3 | 01:42.953 | 00:31.273 | 00:36.072 | 00:35.608 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
3 | 3 | 01:39.975 | 00:31.304 | 00:33.404 | 00:35.267 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
4 | 3 | 01:40.282 | 00:31.121 | 00:33.746 | 00:35.415 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
5 | 3 |
01:39.271
L
|
00:30.723 |
00:33.349
S
|
00:35.199
S
|
0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
6 | 3 | 01:40.099 |
00:30.628
S
|
00:33.457 | 00:36.014 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
7 | 2 | 01:41.237 | 00:31.704 | 00:33.515 | 00:36.018 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
8 | 4 | 01:55.549 | 00:31.736 | 00:33.737 | 00:50.076 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
9 | 5 | 02:06.464 | 00:55.283 | 00:34.997 | 00:36.184 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
10 | 5 | 01:41.936 | 00:31.354 | 00:34.538 | 00:36.044 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
11 | 5 | 01:42.765 | 00:31.403 | 00:34.790 | 00:36.572 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
12 | 5 | 01:49.035 | 00:32.156 | 00:41.045 | 00:35.834 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
13 | 4 | 01:42.550 | 00:31.414 | 00:34.902 | 00:36.234 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
14 | 4 | 01:41.971 | 00:31.510 | 00:34.322 | 00:36.139 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
15 | 4 | 01:43.137 | 00:31.438 | 00:35.456 | 00:36.243 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
16 | 4 | 01:43.617 | 00:32.265 | 00:35.361 | 00:35.991 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
17 | 4 | 01:42.923 | 00:31.427 | 00:34.929 | 00:36.567 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
18 | 4 | 01:44.416 | 00:32.137 | 00:35.987 | 00:36.292 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
19 | 4 | 01:42.920 | 00:31.807 | 00:34.708 | 00:36.405 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:00.138 | 00:37.846 | 00:45.788 | 00:36.504 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
2 | 6 | 01:49.755 | 00:31.563 | 00:37.718 | 00:40.474 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
3 | 6 | 01:42.878 | 00:31.878 | 00:34.969 | 00:36.031 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
4 | 6 | 01:53.348 | 00:31.007 | 00:45.887 | 00:36.454 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
5 | 6 | 01:50.135 | 00:31.170 | 00:34.353 | 00:44.612 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
6 | 6 | 01:42.152 | 00:31.530 | 00:34.618 | 00:36.004 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
7 | 6 | 01:42.134 | 00:31.295 | 00:34.844 | 00:35.995 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
8 | 6 | 01:41.194 | 00:31.314 | 00:34.245 | 00:35.635 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
9 | 6 | 01:43.784 | 00:31.397 | 00:33.944 | 00:38.443 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
10 | 6 | 01:41.559 | 00:31.255 | 00:34.672 | 00:35.632 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
11 | 6 | 01:41.069 | 00:31.311 | 00:34.123 | 00:35.635 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
12 | 4 | 01:41.752 | 00:31.161 | 00:35.252 | 00:35.339 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
13 | 6 | 02:04.718 | 00:30.938 | 00:38.363 | 00:55.417 | 0 | M | 38.0 | 27.0 | 3.0 | 27.0 |
14 | 6 | 02:01.597 | 00:51.438 | 00:33.862 | 00:36.297 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
15 | 5 | 01:43.155 | 00:31.785 | 00:34.033 | 00:37.337 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
16 | 5 |
01:39.238
L
|
00:30.617
S
|
00:33.620
S
|
00:35.001
S
|
0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
17 | 5 | 01:39.878 | 00:30.660 | 00:33.700 | 00:35.518 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
18 | 5 | 01:44.322 | 00:30.877 | 00:37.732 | 00:35.713 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
19 | 5 | 01:41.655 | 00:30.937 | 00:35.114 | 00:35.604 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:47.386 | 00:37.496 | 00:33.958 | 00:35.932 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
2 | 2 | 01:41.372 | 00:31.541 | 00:34.282 | 00:35.549 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
3 | 2 | 01:41.585 | 00:31.809 | 00:34.398 |
00:35.378
S
|
0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
4 | 2 | 01:42.846 | 00:31.151 | 00:33.931 | 00:37.764 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
5 | 2 |
01:40.228
L
|
00:31.292 |
00:33.471
S
|
00:35.465 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
6 | 2 | 01:40.558 |
00:30.912
S
|
00:33.858 | 00:35.788 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
7 | 3 | 01:42.884 | 00:31.357 | 00:34.178 | 00:37.349 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
8 | 2 | 01:44.308 | 00:31.404 | 00:34.488 | 00:38.416 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
9 | 3 | 01:52.848 | 00:32.685 | 00:41.165 | 00:38.998 | 0 | SS | 38.0 | 27.0 | 3.0 | 27.0 |
10 | 4 | 02:04.429 | 00:52.632 | 00:35.203 | 00:36.594 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
11 | 4 | 01:43.631 | 00:31.982 | 00:34.750 | 00:36.899 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
12 | 6 | 01:53.339 | 00:32.376 | 00:42.695 | 00:38.268 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
13 | 5 | 01:46.662 | 00:32.821 | 00:36.526 | 00:37.315 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |
14 | 5 | 01:46.465 | 00:32.886 | 00:36.423 | 00:37.156 | 0 | S | 38.0 | 27.0 | 3.0 | 27.0 |