# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SERLUCA, Marquinho | Lotus Exos 125 Stage 1 |
01:37.072 Tyre: SS |
01:43.970 | 37 laps / 9 cuts | 4 - 1681 |
2 | Ignacio benitez | Lotus Exos 125 Stage 1 |
01:40.881 Tyre: SS |
01:40.881 | 2 laps / 1 cuts | 55 - 56 |
3 | Linking_Flopp | Lotus Exos 125 Stage 1 |
01:40.931 Tyre: SS |
01:40.931 | 2 laps / 2 cuts | 17 - 222 |
4 | Wedemmm | Lotus Exos 125 Stage 1 |
01:41.839 Tyre: SS |
00:00.000 | 1 laps / 0 cuts | 6 - 376 |
5 | Wedemmm, Kermiting_Suicide, Andrew, ludafist | Lotus Exos 125 Stage 1 |
01:41.839 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 6 - 376 |
6 | Wedemmm, Kermiting_Suicide | Lotus Exos 125 Stage 1 |
01:41.839 Tyre: ? |
01:43.925 | 11 laps / 22 cuts | 0 - 0 |
7 | Kermiting_Suicide, Andrew, Wedemmm | Lotus Exos 125 Stage 1 |
01:41.839 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 6 - 376 |
8 | Wedemmm, Kermiting_Suicide, Andrew | Lotus Exos 125 Stage 1 |
01:41.839 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 6 - 376 |
9 | Vitor Caffe, Falcon Verde, Juanp282, Kermiting_Suicide | Lotus Exos 125 Stage 1 |
01:43.925 Tyre: SS |
01:43.925 | 11 laps / 22 cuts | 3 - 1077 |
10 | SERLUCA | Lotus Exos 125 Stage 1 |
01:44.882 Tyre: S |
01:44.882 | 4 laps / 4 cuts | 4 - 1681 |
11 | Vitor Caffe | Lotus Exos 125 Stage 1 |
01:57.251 Tyre: S |
00:00.000 | 3 laps / 13 cuts | 3 - 1077 |
12 | Vitor Caffe, Falcon Verde | Lotus Exos 125 Stage 1 |
01:57.251 Tyre: ? |
00:00.000 | 3 laps / 13 cuts | 3 - 1077 |
13 | Vitor Caffe, Falcon Verde, Juanp282 | Lotus Exos 125 Stage 1 |
01:57.251 Tyre: ? |
01:43.925 | 11 laps / 22 cuts | 3 - 1077 |
14 | VsPlayer, JuanGamer56, Hudson Thiago | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 13 cuts | 4 - 1409 |
15 | Hudson Thiago, VsPlayer | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 4 - 1409 |
16 | viniprinci | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 4 - 345 |
17 | MuttonBR | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 4 - 1409 |
18 | Hudson Thiago, VsPlayer, JuanGamer56, Ederson Carnauba | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 4 - 1409 |
19 | Hudson Thiago | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 4 - 1409 |
20 | Hudson Thiago, VsPlayer, JuanGamer56, Ederson Carnauba | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 1409 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marquinho | 05:26.161 | 04:13.661 | 00:36.239 | 00:36.261 | 0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
2 | Marquinho | 01:42.659 | 00:31.838 | 00:34.525 | 00:36.296 | 0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
3 | Marquinho | 01:42.270 | 00:31.583 | 00:33.922 | 00:36.765 | 0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
4 | Marquinho | 03:42.282 | 02:32.117 | 00:34.254 | 00:35.911 | 1 | S | 37.0 | 27.0 | 14.0 | 28.0 |
5 | Marquinho | 01:40.916 | 00:31.247 | 00:33.814 | 00:35.855 | 0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
6 | Marquinho | 01:40.866 | 00:31.367 | 00:34.048 | 00:35.451 | 0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
7 | Marquinho | 01:41.218 | 00:30.906 | 00:33.898 | 00:36.414 | 0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
8 | Marquinho | 01:40.810 | 00:31.303 | 00:34.061 | 00:35.446 | 0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
9 | Marquinho | 01:40.239 | 00:30.871 | 00:33.750 | 00:35.618 | 0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
10 | Marquinho | 02:57.029 | 01:47.608 | 00:33.453 | 00:35.968 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
11 | Marquinho | 01:38.107 | 00:30.441 | 00:33.066 | 00:34.600 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
12 | Marquinho | 02:56.113 | 01:47.520 | 00:33.839 | 00:34.754 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
13 | Marquinho | 01:39.019 | 00:30.511 | 00:33.358 | 00:35.150 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
14 | Marquinho | 01:38.618 | 00:30.624 | 00:33.344 | 00:34.650 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
15 | Marquinho | 01:38.156 | 00:30.544 | 00:32.972 | 00:34.640 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
16 | Marquinho | 02:10.687 | 01:02.408 | 00:33.431 | 00:34.848 | 2 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
17 | Marquinho | 01:38.695 | 00:30.623 | 00:33.004 | 00:35.068 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
18 | Marquinho | 01:38.119 | 00:30.700 | 00:32.738 | 00:34.681 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
19 | Marquinho | 02:47.073 | 01:26.365 | 00:33.435 | 00:47.273 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
20 | Marquinho | 01:38.752 | 00:30.586 | 00:33.224 | 00:34.942 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
21 | Marquinho | 01:37.934 | 00:30.326 | 00:33.089 | 00:34.519 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
22 | Marquinho | 03:59.115 | 02:50.355 | 00:33.673 | 00:35.087 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
23 | Marquinho | 01:38.293 | 00:30.541 | 00:33.133 | 00:34.619 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
24 | Marquinho | 01:39.158 | 00:30.669 | 00:33.228 | 00:35.261 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
25 | Marquinho | 01:37.963 | 00:30.558 | 00:32.908 | 00:34.497 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
26 | Marquinho | 03:22.600 | 02:14.231 | 00:33.445 | 00:34.924 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
27 | Marquinho | 01:38.110 | 00:30.434 | 00:33.071 | 00:34.605 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
28 | Marquinho | 02:41.092 | 01:32.544 | 00:33.516 | 00:35.032 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
29 | Marquinho | 01:38.601 | 00:30.524 | 00:33.174 | 00:34.903 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
30 | Marquinho |
01:41.349
C
|
00:32.395 | 00:34.115 | 00:34.839 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
31 | Marquinho | 02:12.506 | 01:04.611 | 00:33.376 | 00:34.519 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
32 | Marquinho | 03:05.034 | 01:55.774 | 00:34.294 | 00:34.966 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
33 | Marquinho | 03:42.867 | 02:35.245 | 00:33.071 | 00:34.551 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
34 | Marquinho | 01:37.708 |
00:30.258
S
S
|
00:32.908 | 00:34.542 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
35 | Marquinho | 02:22.260 | 01:14.323 | 00:33.390 | 00:34.547 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
36 | Marquinho | 01:37.613 | 00:30.492 |
00:32.692
S
S
|
00:34.429 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
37 | Marquinho |
01:37.072
L
L
|
00:30.332 | 00:32.697 |
00:34.043
S
S
|
0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.272 | 01:16.541 | 00:34.682 | 00:37.049 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
2 |
01:40.881
L
|
00:31.144
S
|
00:34.020
S
|
00:35.717
S
|
0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linking_Flopp | 05:41.893 | 04:27.004 | 00:33.840 | 00:41.049 | 2 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
2 | Linking_Flopp |
01:40.931
L
|
00:31.442
S
|
00:33.598
S
|
00:35.891
S
|
0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wedemmm | 01:58.623 | 00:43.990 | 00:34.875 | 00:39.758 | 2 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
2 | Wedemmm | 01:50.772 | 00:31.742 | 00:34.696 | 00:44.334 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
3 | Wedemmm |
01:41.839
L
|
00:31.765
S
|
00:34.092
S
|
00:35.982
S
|
0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
4 | Kermiting_Suicide | 03:45.149 | 02:25.689 | 00:37.637 | 00:41.823 | 2 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
5 | Kermiting_Suicide | 02:38.079 | 01:22.677 | 00:37.156 | 00:38.246 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
6 | Kermiting_Suicide | 01:58.012 | 00:32.732 | 00:47.260 | 00:38.020 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
7 | Kermiting_Suicide | 01:56.753 | 00:32.999 | 00:46.666 | 00:37.088 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
8 | Andrew | 04:02.087 | 01:22.185 | 01:45.425 | 00:54.477 | 9 | S | 37.0 | 27.0 | 14.0 | 28.0 |
9 | Kermiting_Suicide | 02:38.388 | 01:15.331 | 00:41.756 | 00:41.301 | 2 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
10 | Kermiting_Suicide | 03:44.018 | 02:27.069 | 00:36.234 | 00:40.715 | 4 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
11 | Kermiting_Suicide |
01:43.925
L
|
00:32.889
S
|
00:33.619
S
|
00:37.417
S
|
0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
12 | Kermiting_Suicide | 03:49.628 | 02:37.152 | 00:34.650 | 00:37.826 | 3 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
13 | Kermiting_Suicide | 02:00.580 | 00:32.565 | 00:43.231 | 00:44.784 | 2 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
14 | Kermiting_Suicide | 04:03.460 | 02:39.620 | 00:45.198 | 00:38.642 | 5 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
15 | ludafist |
02:35.183
L
|
01:03.352
S
|
00:38.417
S
|
00:53.414
S
|
0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
16 | Kermiting_Suicide | 03:35.340 | 02:24.968 | 00:33.953 | 00:36.419 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ludafist |
02:35.183
L
|
01:03.352
S
|
00:38.417
S
|
00:53.414
S
|
0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kermiting_Suicide | 03:45.149 | 02:25.689 | 00:37.637 | 00:41.823 | 2 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
2 | Kermiting_Suicide | 02:38.079 | 01:22.677 | 00:37.156 | 00:38.246 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
3 | Kermiting_Suicide | 01:58.012 | 00:32.732 | 00:47.260 | 00:38.020 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
4 | Kermiting_Suicide | 01:56.753 | 00:32.999 | 00:46.666 | 00:37.088 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
5 | Andrew | 04:02.087 | 01:22.185 | 01:45.425 | 00:54.477 | 9 | S | 37.0 | 27.0 | 14.0 | 28.0 |
6 | Kermiting_Suicide | 02:38.388 | 01:15.331 | 00:41.756 | 00:41.301 | 2 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
7 | Kermiting_Suicide | 03:44.018 | 02:27.069 | 00:36.234 | 00:40.715 | 4 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
8 | Kermiting_Suicide |
01:43.925
L
|
00:32.889
S
|
00:33.619
S
|
00:37.417
S
|
0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
9 | Kermiting_Suicide | 03:49.628 | 02:37.152 | 00:34.650 | 00:37.826 | 3 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
10 | Kermiting_Suicide | 02:00.580 | 00:32.565 | 00:43.231 | 00:44.784 | 2 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
11 | Kermiting_Suicide | 04:03.460 | 02:39.620 | 00:45.198 | 00:38.642 | 5 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
12 | ludafist |
02:35.183
L
|
01:03.352
S
|
00:38.417
S
|
00:53.414
S
|
0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
13 | Kermiting_Suicide | 03:35.340 | 02:24.968 | 00:33.953 | 00:36.419 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ludafist |
02:35.183
L
|
01:03.352
S
|
00:38.417
S
|
00:53.414
S
|
0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew | 04:02.087 | 01:22.185 | 01:45.425 | 00:54.477 | 9 | S | 37.0 | 27.0 | 14.0 | 28.0 |
2 | ludafist |
02:35.183
L
|
01:03.352
S
|
00:38.417
S
|
00:53.414
S
|
0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kermiting_Suicide | 03:45.149 | 02:25.689 | 00:37.637 | 00:41.823 | 2 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
2 | Kermiting_Suicide | 02:38.079 | 01:22.677 | 00:37.156 | 00:38.246 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
3 | Kermiting_Suicide | 01:58.012 | 00:32.732 | 00:47.260 | 00:38.020 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
4 | Kermiting_Suicide | 01:56.753 | 00:32.999 | 00:46.666 | 00:37.088 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
5 | Andrew | 04:02.087 | 01:22.185 | 01:45.425 | 00:54.477 | 9 | S | 37.0 | 27.0 | 14.0 | 28.0 |
6 | Kermiting_Suicide | 02:38.388 | 01:15.331 | 00:41.756 | 00:41.301 | 2 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
7 | Kermiting_Suicide | 03:44.018 | 02:27.069 | 00:36.234 | 00:40.715 | 4 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
8 | Kermiting_Suicide |
01:43.925
L
|
00:32.889
S
|
00:33.619
S
|
00:37.417
S
|
0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
9 | Kermiting_Suicide | 03:49.628 | 02:37.152 | 00:34.650 | 00:37.826 | 3 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
10 | Kermiting_Suicide | 02:00.580 | 00:32.565 | 00:43.231 | 00:44.784 | 2 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
11 | Kermiting_Suicide | 04:03.460 | 02:39.620 | 00:45.198 | 00:38.642 | 5 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
12 | ludafist |
02:35.183
L
|
01:03.352
S
|
00:38.417
S
|
00:53.414
S
|
0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
13 | Kermiting_Suicide | 03:35.340 | 02:24.968 | 00:33.953 | 00:36.419 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SERLUCA | 03:02.534 | 01:44.068 | 00:35.122 | 00:43.344 | 2 | S | 37.0 | 27.0 | 14.0 | 28.0 |
2 | SERLUCA | 01:48.187 | 00:33.050 | 00:36.050 | 00:39.087 | 1 | S | 37.0 | 27.0 | 14.0 | 28.0 |
3 | SERLUCA |
01:44.882
L
|
00:32.329
S
|
00:35.266
S
|
00:37.287
S
|
0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
4 | SERLUCA |
01:44.187
C
|
00:31.903 | 00:35.347 | 00:36.937 | 1 | S | 37.0 | 27.0 | 14.0 | 28.0 |
5 | Marquinho | 05:26.161 | 04:13.661 | 00:36.239 | 00:36.261 | 0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
6 | Marquinho | 01:42.659 | 00:31.838 | 00:34.525 | 00:36.296 | 0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
7 | Marquinho | 01:42.270 | 00:31.583 | 00:33.922 | 00:36.765 | 0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
8 | Marquinho | 03:42.282 | 02:32.117 | 00:34.254 | 00:35.911 | 1 | S | 37.0 | 27.0 | 14.0 | 28.0 |
9 | Marquinho | 01:40.916 | 00:31.247 | 00:33.814 | 00:35.855 | 0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
10 | Marquinho | 01:40.866 | 00:31.367 | 00:34.048 | 00:35.451 | 0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
11 | Marquinho | 01:41.218 | 00:30.906 | 00:33.898 | 00:36.414 | 0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
12 | Marquinho | 01:40.810 | 00:31.303 | 00:34.061 | 00:35.446 | 0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
13 | Marquinho | 01:40.239 | 00:30.871 | 00:33.750 | 00:35.618 | 0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
14 | Marquinho | 02:57.029 | 01:47.608 | 00:33.453 | 00:35.968 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
15 | Marquinho | 01:38.107 | 00:30.441 | 00:33.066 | 00:34.600 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
16 | Marquinho | 02:56.113 | 01:47.520 | 00:33.839 | 00:34.754 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
17 | Marquinho | 01:39.019 | 00:30.511 | 00:33.358 | 00:35.150 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
18 | Marquinho | 01:38.618 | 00:30.624 | 00:33.344 | 00:34.650 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
19 | Marquinho | 01:38.156 | 00:30.544 | 00:32.972 | 00:34.640 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
20 | Marquinho | 02:10.687 | 01:02.408 | 00:33.431 | 00:34.848 | 2 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
21 | Marquinho | 01:38.695 | 00:30.623 | 00:33.004 | 00:35.068 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
22 | Marquinho | 01:38.119 | 00:30.700 | 00:32.738 | 00:34.681 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
23 | Marquinho | 02:47.073 | 01:26.365 | 00:33.435 | 00:47.273 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
24 | Marquinho | 01:38.752 | 00:30.586 | 00:33.224 | 00:34.942 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
25 | Marquinho | 01:37.934 | 00:30.326 | 00:33.089 | 00:34.519 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
26 | Marquinho | 03:59.115 | 02:50.355 | 00:33.673 | 00:35.087 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
27 | Marquinho | 01:38.293 | 00:30.541 | 00:33.133 | 00:34.619 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
28 | Marquinho | 01:39.158 | 00:30.669 | 00:33.228 | 00:35.261 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
29 | Marquinho | 01:37.963 | 00:30.558 | 00:32.908 | 00:34.497 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
30 | Marquinho | 03:22.600 | 02:14.231 | 00:33.445 | 00:34.924 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
31 | Marquinho | 01:38.110 | 00:30.434 | 00:33.071 | 00:34.605 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
32 | Marquinho | 02:41.092 | 01:32.544 | 00:33.516 | 00:35.032 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
33 | Marquinho | 01:38.601 | 00:30.524 | 00:33.174 | 00:34.903 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
34 | Marquinho |
01:41.349
C
|
00:32.395 | 00:34.115 | 00:34.839 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
35 | Marquinho | 02:12.506 | 01:04.611 | 00:33.376 | 00:34.519 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
36 | Marquinho | 03:05.034 | 01:55.774 | 00:34.294 | 00:34.966 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
37 | Marquinho | 03:42.867 | 02:35.245 | 00:33.071 | 00:34.551 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
38 | Marquinho | 01:37.708 |
00:30.258
S
S
|
00:32.908 | 00:34.542 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
39 | Marquinho | 02:22.260 | 01:14.323 | 00:33.390 | 00:34.547 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
40 | Marquinho | 01:37.613 | 00:30.492 |
00:32.692
S
S
|
00:34.429 | 0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
41 | Marquinho |
01:37.072
L
L
|
00:30.332 | 00:32.697 |
00:34.043
S
S
|
0 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vitor Caffe | 02:37.343 | 01:03.482 | 00:44.357 | 00:49.504 | 0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
2 | Vitor Caffe | 02:03.186 | 00:37.595 | 00:41.454 | 00:44.137 | 0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
3 | Vitor Caffe |
01:57.251
L
|
00:35.437
S
|
00:39.051
S
|
00:42.763
S
|
0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
4 | Vitor Caffe | 09:40.674 | 08:19.430 | 00:41.203 | 00:40.041 | 3 | S | 37.0 | 27.0 | 14.0 | 28.0 |
5 | Vitor Caffe | 02:06.692 | 00:35.955 | 00:39.609 | 00:51.128 | 0 | S | 37.0 | 27.0 | 14.0 | 28.0 |
6 | Falcon Verde | 02:54.290 | 01:10.142 | 00:58.465 | 00:45.683 | 6 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
7 | Falcon Verde | 02:19.368 | 00:53.656 | 00:37.404 | 00:48.308 | 2 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
8 | Falcon Verde | 02:22.487 | 00:58.265 | 00:40.420 | 00:43.802 | 5 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
9 | Kermiting_Suicide | 03:45.149 | 02:25.689 | 00:37.637 | 00:41.823 | 2 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
10 | Kermiting_Suicide | 02:38.079 | 01:22.677 | 00:37.156 | 00:38.246 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
11 | Kermiting_Suicide | 01:58.012 | 00:32.732 | 00:47.260 | 00:38.020 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
12 | Juanp282 | 02:26.462 | 00:54.284 | 00:35.281 | 00:56.897 | 2 | S | 37.0 | 27.0 | 14.0 | 28.0 |
13 | Kermiting_Suicide | 01:56.753 | 00:32.999 | 00:46.666 | 00:37.088 | 1 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
14 | Juanp282 | 01:45.851 | 00:32.655 | 00:35.221 | 00:37.975 | 2 | S | 37.0 | 27.0 | 14.0 | 28.0 |
15 | Juanp282 | 03:10.213 | 01:42.706 | 00:48.906 | 00:38.601 | 3 | S | 37.0 | 27.0 | 14.0 | 28.0 |
16 | Juanp282 | 03:53.717 | 02:36.183 | 00:34.636 | 00:42.898 | 8 | S | 37.0 | 27.0 | 14.0 | 28.0 |
17 | Kermiting_Suicide | 02:38.388 | 01:15.331 | 00:41.756 | 00:41.301 | 2 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
18 | Kermiting_Suicide | 03:44.018 | 02:27.069 | 00:36.234 | 00:40.715 | 4 | SS | 37.0 | 27.0 | 14.0 | 28.0 |
19 | Kermiting_Suicide |
01:43.925
L
|
00:32.889
S
|
