# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DereSEX | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 10 cuts | 51 - 132 |
2 | Gr1mace | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 139 - 143 |
3 | Nardi✇ | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 22 - 25 |
4 | paq | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 24 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.305 | 01:13.437 | 00:39.712 | 00:37.156 | 2 | SS | 38.0 | 28.0 | 6.0 | 28.0 |
2 | 02:10.728 | 00:31.570 | 00:36.311 | 01:02.847 | 3 | SS | 38.0 | 28.0 | 6.0 | 28.0 |
3 | 01:45.286 | 00:32.233 | 00:35.716 | 00:37.337 | 1 | SS | 38.0 | 28.0 | 6.0 | 28.0 |
4 | 01:46.277 | 00:31.920 | 00:35.315 | 00:39.042 | 1 | SS | 38.0 | 28.0 | 6.0 | 28.0 |
5 | 02:16.307 | 00:50.043 | 00:48.474 | 00:37.790 | 3 | SS | 38.0 | 28.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:05.817
L
L
|
00:49.438
S
S
|
00:37.768
S
S
|
00:38.611
S
S
|
0 | S | 38.0 | 28.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.667 | 01:16.785 | 00:42.088 | 00:38.794 | 2 | S | 38.0 | 28.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:25.567
L
|
01:08.117
S
|
00:38.313
S
|
00:39.137
S
|
0 | S | 38.0 | 28.0 | 6.0 | 28.0 |
2 | 01:54.414 | 00:34.539 | 00:38.803 | 00:41.072 | 2 | S | 38.0 | 28.0 | 6.0 | 28.0 |