# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Levente K | Lotus Exos 125 Stage 1 |
01:42.376 Tyre: SS |
01:55.452 | 4 laps / 0 cuts | 214 - 274 |
2 | winamax | Lotus Exos 125 Stage 1 |
01:45.768 Tyre: S |
01:46.020 | 4 laps / 3 cuts | 200 - 206 |
3 | ็ | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 230 - 239 |
4 | flxxy | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 237 - 243 |
5 | Meriac | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 20 - 23 |
6 | guiizidoro | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 27 - 66 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.898 | 01:20.564 | 00:35.452 | 00:36.882 | 0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
2 | 01:43.396 | 00:31.945 | 00:35.041 | 00:36.410 | 0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
3 |
01:42.376
L
L
|
00:31.618
S
S
|
00:34.371
S
S
|
00:36.387
S
S
|
0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
4 | 02:20.585 | 01:07.731 | 00:35.207 | 00:37.647 | 0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.748 | 00:50.684 | 00:49.213 | 00:44.851 | 2 | S | 37.0 | 27.0 | 3.0 | 26.0 |
2 | 02:16.869 | 01:01.548 | 00:36.828 | 00:38.493 | 1 | S | 37.0 | 27.0 | 3.0 | 26.0 |
3 | 01:46.272 | 00:32.705 |
00:36.297
S
|
00:37.270 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
4 |
01:45.768
L
|
00:32.426
S
|
00:36.509 |
00:36.833
S
|
0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.834 | 01:06.088 | 00:53.010 | 00:42.736 | 4 | S | 37.0 | 27.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.691 | 01:10.889 | 00:37.328 | 00:39.474 | 1 | S | 37.0 | 27.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.583 | 01:27.999 | 00:41.364 | 00:45.220 | 1 | S | 37.0 | 27.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
03:07.727
L
|
01:50.841
S
|
00:37.957
S
|
00:38.929
S
|
0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
2 | 03:06.864 | 01:49.450 | 00:37.647 | 00:39.767 | 2 | S | 37.0 | 27.0 | 3.0 | 26.0 |