# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SS>Hantto, TheoTheCarGuy | Lotus Exos 125 Stage 1 |
01:41.168 Tyre: SS |
02:19.066 | 3 laps / 3 cuts | 4 - 127 |
2 | Gabriel Pacheco | Lotus Exos 125 Stage 1 |
01:51.386 Tyre: S |
01:51.386 | 4 laps / 20 cuts | 15 - 19 |
3 | Sulfi | Lotus Exos 125 Stage 1 |
01:56.729 Tyre: S |
01:56.729 | 3 laps / 6 cuts | 4 - 208 |
4 | _Takeshii_ | Lotus Exos 125 Stage 1 |
01:56.729 Tyre: S |
01:56.729 | 3 laps / 6 cuts | 4 - 208 |
5 | Alejandro Lurbe | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 62 - 65 |
6 | DirtPvP | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 150 - 153 |
7 | Player | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 17 - 20 |
8 | SS>Hantto | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 4 - 127 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SS>Hantto | 02:35.948 | 01:13.396 | 00:39.582 | 00:42.970 | 3 | SS | 39.0 | 28.0 | 3.0 | 24.0 |
2 | TheoTheCarGuy | 02:56.964 | 01:45.864 | 00:34.627 | 00:36.473 | 0 | SS | 39.0 | 28.0 | 3.0 | 24.0 |
3 | TheoTheCarGuy |
01:41.168
L
L
|
00:31.418
S
S
|
00:33.773
S
S
|
00:35.977
S
S
|
0 | SS | 39.0 | 28.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:27.248 | 04:46.367 | 00:50.211 | 00:50.670 | 10 | S | 39.0 | 28.0 | 3.0 | 24.0 |
2 |
01:51.386
L
|
00:32.776
S
|
00:38.691
S
|
00:39.919
S
|
0 | S | 39.0 | 28.0 | 3.0 | 24.0 |
3 | 07:01.243 | 05:33.065 | 00:39.682 | 00:48.496 | 6 | S | 39.0 | 28.0 | 3.0 | 24.0 |
4 | 02:39.769 | 01:15.763 | 00:41.229 | 00:42.777 | 4 | S | 39.0 | 28.0 | 3.0 | 24.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | _Takeshii_ | 03:36.960 | 02:17.553 | 00:40.099 | 00:39.308 | 2 | S | 39.0 | 28.0 | 3.0 | 24.0 |
2 | _Takeshii_ |
01:56.729
L
|
00:34.847
S
|
00:40.114
S
|
00:41.768
S
|
0 | S | 39.0 | 28.0 | 3.0 | 24.0 |
3 | _Takeshii_ | 04:00.951 | 02:40.067 | 00:41.788 | 00:39.096 | 4 | S | 39.0 | 28.0 | 3.0 | 24.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | _Takeshii_ | 03:36.960 | 02:17.553 | 00:40.099 | 00:39.308 | 2 | S | 39.0 | 28.0 | 3.0 | 24.0 |
2 | _Takeshii_ |
01:56.729
L
|
00:34.847
S
|
00:40.114
S
|
00:41.768
S
|
0 | S | 39.0 | 28.0 | 3.0 | 24.0 |
3 | _Takeshii_ | 04:00.951 | 02:40.067 | 00:41.788 | 00:39.096 | 4 | S | 39.0 | 28.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.755 | 01:05.688 | 00:54.108 | 01:15.959 | 4 | S | 39.0 | 28.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.379 | 01:24.443 | 00:44.573 | 00:37.363 | 4 | S | 39.0 | 28.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.755 | 00:44.969 | 00:37.054 | 00:37.732 | 1 | S | 39.0 | 28.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.948 | 01:13.396 | 00:39.582 | 00:42.970 | 3 | SS | 39.0 | 28.0 | 3.0 | 24.0 |
2 | 02:56.964 | 01:45.864 | 00:34.627 | 00:36.473 | 0 | SS | 39.0 | 28.0 | 3.0 | 24.0 |
3 |
01:41.168
L
L
|
00:31.418
S
S
|
00:33.773
S
S
|
00:35.977
S
S
|
0 | SS | 39.0 | 28.0 | 3.0 | 24.0 |