# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andre Cantor, J. Citero, JoacoVM | Lotus Exos 125 Stage 1 |
01:43.101 Tyre: S |
01:50.235 | 17 laps / 35 cuts | 4 - 50 |
2 | Andre Cantor, J. Citero | Lotus Exos 125 Stage 1 |
01:43.101 Tyre: S |
01:50.235 | 17 laps / 35 cuts | 4 - 50 |
3 | NzR™ | Lotus Exos 125 Stage 1 |
01:43.235 Tyre: SS |
02:41.112 | 8 laps / 2 cuts | 30 - 40 |
4 | Jeremias P | Lotus Exos 125 Stage 1 |
01:44.514 Tyre: SS |
02:29.095 | 12 laps / 21 cuts | 66 - 84 |
5 | RODZIGGY, D1g0W | Lotus Exos 125 Stage 1 |
01:48.827 Tyre: SS |
03:34.842 | 11 laps / 24 cuts | 17 - 152 |
6 | RODZIGGY, D1g0W | Lotus Exos 125 Stage 1 |
01:48.827 Tyre: SS |
03:34.842 | 11 laps / 24 cuts | 17 - 152 |
7 | D1g0W, RODZIGGY | Lotus Exos 125 Stage 1 |
01:48.827 Tyre: SS |
03:34.842 | 11 laps / 24 cuts | 17 - 152 |
8 | NemoEmos | Lotus Exos 125 Stage 1 |
04:45.518 Tyre: H |
04:45.518 | 7 laps / 33 cuts | 33 - 202 |
9 | Vinipoll | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 11 cuts | 16 - 26 |
10 | Kiltzx | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 18 - 22 |
11 | Player | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 13 cuts | 37 - 59 |
12 | Ikarus | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 43 - 48 |
13 | Andre Cantor | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:50.235 | 17 laps / 35 cuts | 4 - 50 |
14 | Marcelo Castaños | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 9 cuts | 35 - 209 |
15 | Marcelo Castaños, JoeytheSicilian | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 9 cuts | 35 - 209 |
16 | Wadleee | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 13 - 200 |
17 | Vinipoll, GabrielV8 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 11 cuts | 16 - 26 |
18 | RODZIGGY | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 14 cuts | 17 - 152 |
19 | deisonmorron | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 13 - 200 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Cantor | 04:49.517 | 03:29.188 | 00:40.171 | 00:40.158 | 3 | S | 37.0 | 27.0 | 3.0 | 26.0 |
2 | Andre Cantor | 01:52.547 | 00:34.013 | 00:38.115 | 00:40.419 | 1 | S | 37.0 | 27.0 | 3.0 | 26.0 |
3 | Andre Cantor | 05:28.116 | 04:07.800 | 00:40.580 | 00:39.736 | 4 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
4 | J. Citero | 02:19.555 | 01:05.804 | 00:36.280 | 00:37.471 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
5 | J. Citero | 01:44.963 | 00:32.815 | 00:35.896 |
00:36.252
S
S
|
0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
6 | J. Citero | 01:45.195 | 00:32.254 | 00:36.058 | 00:36.883 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
7 | J. Citero | 01:48.638 |
00:31.608
S
S
|
00:35.909 | 00:41.121 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
8 | J. Citero | 02:04.882 | 00:50.654 | 00:38.008 | 00:36.220 | 1 | S | 37.0 | 27.0 | 3.0 | 26.0 |
9 | J. Citero |
01:43.101
L
L
|
00:31.802 |
00:34.776
S
|
00:36.523 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
10 | J. Citero | 01:45.628 | 00:34.118 | 00:34.907 | 00:36.603 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
11 | JoacoVM | 03:54.483 | 02:32.020 | 00:39.501 | 00:42.962 | 5 | S | 37.0 | 27.0 | 3.0 | 26.0 |
12 | JoacoVM | 02:07.403 | 00:40.351 | 00:49.279 | 00:37.773 | 2 | S | 37.0 | 27.0 | 3.0 | 26.0 |
13 | JoacoVM | 08:51.061 | 05:59.345 | 01:16.978 | 01:34.738 | 14 | S | 37.0 | 27.0 | 3.0 | 26.0 |
14 | JoacoVM | 02:10.641 | 00:48.434 | 00:41.135 | 00:41.072 | 2 | S | 37.0 | 27.0 | 3.0 | 26.0 |
15 | JoacoVM | 01:49.107 | 00:32.539 | 00:38.398 | 00:38.170 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
16 | JoacoVM |
01:45.700
L
|
00:31.720
S
|
00:36.229
S
|
00:37.751
S
|
0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
17 | JoacoVM | 02:41.285 | 00:35.038 | 01:07.541 | 00:58.706 | 3 | S | 37.0 | 27.0 | 3.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Cantor | 04:49.517 | 03:29.188 | 00:40.171 | 00:40.158 | 3 | S | 37.0 | 27.0 | 3.0 | 26.0 |
2 | Andre Cantor | 01:52.547 | 00:34.013 | 00:38.115 | 00:40.419 | 1 | S | 37.0 | 27.0 | 3.0 | 26.0 |
3 | Andre Cantor | 05:28.116 | 04:07.800 | 00:40.580 | 00:39.736 | 4 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
4 | J. Citero | 02:19.555 | 01:05.804 | 00:36.280 | 00:37.471 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
5 | J. Citero | 01:44.963 | 00:32.815 | 00:35.896 |
00:36.252
S
S
|
0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
6 | J. Citero | 01:45.195 | 00:32.254 | 00:36.058 | 00:36.883 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
7 | J. Citero | 01:48.638 |
00:31.608
S
S
|
00:35.909 | 00:41.121 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
8 | J. Citero | 02:04.882 | 00:50.654 | 00:38.008 | 00:36.220 | 1 | S | 37.0 | 27.0 | 3.0 | 26.0 |
9 | J. Citero |
01:43.101
L
L
|
00:31.802 |
00:34.776
S
|
00:36.523 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
10 | J. Citero | 01:45.628 | 00:34.118 | 00:34.907 | 00:36.603 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
11 | JoacoVM | 03:54.483 | 02:32.020 | 00:39.501 | 00:42.962 | 5 | S | 37.0 | 27.0 | 3.0 | 26.0 |
12 | JoacoVM | 02:07.403 | 00:40.351 | 00:49.279 | 00:37.773 | 2 | S | 37.0 | 27.0 | 3.0 | 26.0 |
13 | JoacoVM | 08:51.061 | 05:59.345 | 01:16.978 | 01:34.738 | 14 | S | 37.0 | 27.0 | 3.0 | 26.0 |
14 | JoacoVM | 02:10.641 | 00:48.434 | 00:41.135 | 00:41.072 | 2 | S | 37.0 | 27.0 | 3.0 | 26.0 |
15 | JoacoVM | 01:49.107 | 00:32.539 | 00:38.398 | 00:38.170 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
16 | JoacoVM |
01:45.700
L
|
00:31.720
S
|
00:36.229
S
|
00:37.751
S
|
0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
17 | JoacoVM | 02:41.285 | 00:35.038 | 01:07.541 | 00:58.706 | 3 | S | 37.0 | 27.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.453 | 01:21.708 | 00:36.054 | 00:38.691 | 0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
2 | 01:50.456 | 00:33.907 | 00:37.332 | 00:39.217 | 0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
3 | 04:38.062 | 03:25.918 |
00:34.474
S
S
|
00:37.670 | 0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
4 |
01:46.309
C
|
00:33.886 | 00:35.573 | 00:36.850 | 2 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
5 |
01:43.235
L
|
00:31.969 | 00:34.546 | 00:36.720 | 0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
6 | 10:31.810 | 09:19.715 | 00:34.520 | 00:37.575 | 0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
7 | 03:28.274 | 02:16.554 | 00:35.176 |
00:36.544
S
|
0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
8 | 01:45.536 |
00:31.831
S
|
00:36.743 | 00:36.962 | 0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:27.655
C
|
00:56.976 | 00:40.139 | 00:50.540 | 2 | S | 37.0 | 27.0 | 3.0 | 26.0 |
2 |
01:51.947
C
|
00:35.272 | 00:38.678 | 00:37.997 | 1 | S | 37.0 | 27.0 | 3.0 | 26.0 |
3 | 03:23.441 | 01:25.870 | 01:19.007 | 00:38.564 | 2 | S | 37.0 | 27.0 | 3.0 | 26.0 |
4 | 02:29.808 | 00:32.893 | 01:15.406 | 00:41.509 | 5 | S | 37.0 | 27.0 | 3.0 | 26.0 |
5 | 03:48.856 | 02:35.933 | 00:36.225 | 00:36.698 | 1 | S | 37.0 | 27.0 | 3.0 | 26.0 |
6 | 01:45.607 | 00:32.505 | 00:34.982 | 00:38.120 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
7 | 02:09.119 | 00:41.046 | 00:45.661 | 00:42.412 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
8 | 02:33.588 | 01:03.282 | 00:51.241 | 00:39.065 | 2 | S | 37.0 | 27.0 | 3.0 | 26.0 |
9 | 02:22.915 | 01:09.849 | 00:35.824 | 00:37.242 | 0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
10 |
01:44.514
L
|
00:32.145
S
|
00:34.632
S
|
00:37.737 | 0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
11 | 04:23.321 | 03:10.876 | 00:35.964 |
00:36.481
S
|
0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
12 | 13:47.710 | 12:24.136 | 00:36.337 | 00:47.237 | 8 | S | 37.0 | 27.0 | 3.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RODZIGGY | 04:45.054 | 00:58.609 | 00:49.702 | 02:56.743 | 6 | S | 37.0 | 27.0 | 3.0 | 26.0 |
2 | RODZIGGY | 05:14.792 | 00:56.924 | 01:29.865 | 02:48.003 | 8 | S | 37.0 | 27.0 | 3.0 | 26.0 |
3 | D1g0W |
02:35.971
C
|
01:14.606 | 00:41.679 | 00:39.686 | 1 | S | 37.0 | 27.0 | 3.0 | 26.0 |
4 | D1g0W | 01:51.696 | 00:35.610 |
00:37.552
S
|
00:38.534 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
5 | D1g0W | 04:32.628 | 03:14.949 | 00:38.578 | 00:39.101 | 1 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
6 | D1g0W |
01:48.827
L
|
00:34.073 | 00:37.746 |
00:37.008
S
|
0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
7 | D1g0W |
02:31.554
C
|
00:34.679 | 00:49.149 | 01:07.726 | 8 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
8 | D1g0W | 10:40.940 | 09:24.031 | 00:37.714 | 00:39.195 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
9 | D1g0W | 03:26.355 | 02:05.283 | 00:38.159 | 00:42.913 | 0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
10 | D1g0W | 01:50.299 | 00:33.947 | 00:37.675 | 00:38.677 | 0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
11 | D1g0W | 01:50.935 |
00:33.886
S
|
00:38.191 | 00:38.858 | 0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RODZIGGY | 04:45.054 | 00:58.609 | 00:49.702 | 02:56.743 | 6 | S | 37.0 | 27.0 | 3.0 | 26.0 |
2 | RODZIGGY | 05:14.792 | 00:56.924 | 01:29.865 | 02:48.003 | 8 | S | 37.0 | 27.0 | 3.0 | 26.0 |
3 | D1g0W |
02:35.971
C
|
01:14.606 | 00:41.679 | 00:39.686 | 1 | S | 37.0 | 27.0 | 3.0 | 26.0 |
4 | D1g0W | 01:51.696 | 00:35.610 |
00:37.552
S
|
00:38.534 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
5 | D1g0W | 04:32.628 | 03:14.949 | 00:38.578 | 00:39.101 | 1 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
6 | D1g0W |
01:48.827
L
|
00:34.073 | 00:37.746 |
00:37.008
S
|
0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
7 | D1g0W |
02:31.554
C
|
00:34.679 | 00:49.149 | 01:07.726 | 8 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
8 | D1g0W | 10:40.940 | 09:24.031 | 00:37.714 | 00:39.195 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
9 | D1g0W | 03:26.355 | 02:05.283 | 00:38.159 | 00:42.913 | 0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
10 | D1g0W | 01:50.299 | 00:33.947 | 00:37.675 | 00:38.677 | 0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
11 | D1g0W | 01:50.935 |
00:33.886
S
|
00:38.191 | 00:38.858 | 0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RODZIGGY | 04:45.054 | 00:58.609 | 00:49.702 | 02:56.743 | 6 | S | 37.0 | 27.0 | 3.0 | 26.0 |
2 | RODZIGGY | 05:14.792 | 00:56.924 | 01:29.865 | 02:48.003 | 8 | S | 37.0 | 27.0 | 3.0 | 26.0 |
3 | D1g0W |
02:35.971
C
|
01:14.606 | 00:41.679 | 00:39.686 | 1 | S | 37.0 | 27.0 | 3.0 | 26.0 |
4 | D1g0W | 01:51.696 | 00:35.610 |
00:37.552
S
|
00:38.534 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
5 | D1g0W | 04:32.628 | 03:14.949 | 00:38.578 | 00:39.101 | 1 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
6 | D1g0W |
01:48.827
L
|
00:34.073 | 00:37.746 |
00:37.008
S
|
0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
7 | D1g0W |
02:31.554
C
|
00:34.679 | 00:49.149 | 01:07.726 | 8 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
8 | D1g0W | 10:40.940 | 09:24.031 | 00:37.714 | 00:39.195 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
9 | D1g0W | 03:26.355 | 02:05.283 | 00:38.159 | 00:42.913 | 0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
10 | D1g0W | 01:50.299 | 00:33.947 | 00:37.675 | 00:38.677 | 0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
11 | D1g0W | 01:50.935 |
00:33.886
S
|
00:38.191 | 00:38.858 | 0 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NemoEmos |
02:55.420
L
|
01:39.825
S
|
00:36.378
S
|
00:39.217
S
|
0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
2 | NemoEmos |
01:58.432
C
|
00:35.074 | 00:36.950 | 00:46.408 | 4 | S | 37.0 | 27.0 | 3.0 | 26.0 |
3 | NemoEmos |
02:00.803
C
|
00:34.286 | 00:40.528 | 00:45.989 | 3 | S | 37.0 | 27.0 | 3.0 | 26.0 |
4 | NemoEmos | 04:45.518 | 03:27.219 | 00:38.290 | 00:40.009 | 0 | H | 37.0 | 27.0 | 3.0 | 26.0 |
5 | NemoEmos |
01:57.070
C
|
00:34.004 | 00:38.008 | 00:45.058 | 1 | H | 37.0 | 27.0 | 3.0 | 26.0 |
6 | NemoEmos | 22:39.672 | 21:10.715 | 00:42.256 | 00:46.701 | 24 | H | 37.0 | 27.0 | 3.0 | 26.0 |
7 | NemoEmos |
02:25.259
C
|
00:37.242 | 00:54.643 | 00:53.374 | 1 | H | 37.0 | 27.0 | 3.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vinipoll | 05:15.212 | 04:02.506 | 00:35.456 | 00:37.250 | 3 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
2 | GabrielV8 | 02:11.680 | 00:50.104 | 00:41.868 | 00:39.708 | 1 | S | 37.0 | 27.0 | 3.0 | 26.0 |
3 | GabrielV8 | 01:59.868 | 00:34.809 | 00:46.080 | 00:38.979 | 2 | S | 37.0 | 27.0 | 3.0 | 26.0 |
4 | GabrielV8 | 02:14.581 | 00:34.775 | 00:43.484 | 00:56.322 | 4 | S | 37.0 | 27.0 | 3.0 | 26.0 |
5 | GabrielV8 | 02:01.461 | 00:34.345 | 00:42.268 | 00:44.848 | 1 | S | 37.0 | 27.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:37.042
L
|
00:56.390
S
|
00:48.501
S
|
00:52.151
S
|
0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
2 | 02:24.312 | 00:40.051 | 00:45.473 | 00:58.788 | 2 | S | 37.0 | 27.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:02.025 | 01:45.998 | 01:28.498 | 00:47.529 | 13 | S | 37.0 | 27.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.401 | 01:09.251 | 00:39.358 | 00:40.792 | 2 | S | 37.0 | 27.0 | 3.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Cantor | 04:49.517 | 03:29.188 | 00:40.171 | 00:40.158 | 3 | S | 37.0 | 27.0 | 3.0 | 26.0 |
2 | Andre Cantor | 01:52.547 | 00:34.013 | 00:38.115 | 00:40.419 | 1 | S | 37.0 | 27.0 | 3.0 | 26.0 |
3 | Andre Cantor | 05:28.116 | 04:07.800 | 00:40.580 | 00:39.736 | 4 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
4 | J. Citero | 02:19.555 | 01:05.804 | 00:36.280 | 00:37.471 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
5 | J. Citero | 01:44.963 | 00:32.815 | 00:35.896 |
00:36.252
S
S
|
0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
6 | J. Citero | 01:45.195 | 00:32.254 | 00:36.058 | 00:36.883 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
7 | J. Citero | 01:48.638 |
00:31.608
S
S
|
00:35.909 | 00:41.121 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
8 | J. Citero | 02:04.882 | 00:50.654 | 00:38.008 | 00:36.220 | 1 | S | 37.0 | 27.0 | 3.0 | 26.0 |
9 | J. Citero |
01:43.101
L
L
|
00:31.802 |
00:34.776
S
|
00:36.523 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
10 | J. Citero | 01:45.628 | 00:34.118 | 00:34.907 | 00:36.603 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
11 | JoacoVM | 03:54.483 | 02:32.020 | 00:39.501 | 00:42.962 | 5 | S | 37.0 | 27.0 | 3.0 | 26.0 |
12 | JoacoVM | 02:07.403 | 00:40.351 | 00:49.279 | 00:37.773 | 2 | S | 37.0 | 27.0 | 3.0 | 26.0 |
13 | JoacoVM | 08:51.061 | 05:59.345 | 01:16.978 | 01:34.738 | 14 | S | 37.0 | 27.0 | 3.0 | 26.0 |
14 | JoacoVM | 02:10.641 | 00:48.434 | 00:41.135 | 00:41.072 | 2 | S | 37.0 | 27.0 | 3.0 | 26.0 |
15 | JoacoVM | 01:49.107 | 00:32.539 | 00:38.398 | 00:38.170 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
16 | JoacoVM |
01:45.700
L
|
00:31.720
S
|
00:36.229
S
|
00:37.751
S
|
0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
17 | JoacoVM | 02:41.285 | 00:35.038 | 01:07.541 | 00:58.706 | 3 | S | 37.0 | 27.0 | 3.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcelo Castaños | 02:47.324 | 01:00.013 | 00:57.028 | 00:50.283 | 2 | S | 37.0 | 27.0 | 3.0 | 26.0 |
2 | Marcelo Castaños | 02:09.702 | 00:54.038 | 00:36.081 | 00:39.583 | 1 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
3 | Marcelo Castaños | 01:55.235 | 00:33.390 | 00:44.171 | 00:37.674 | 1 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
4 | JoeytheSicilian | 04:14.696 | 02:55.942 | 00:40.576 | 00:38.178 | 5 | S | 37.0 | 27.0 | 3.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcelo Castaños | 02:47.324 | 01:00.013 | 00:57.028 | 00:50.283 | 2 | S | 37.0 | 27.0 | 3.0 | 26.0 |
2 | Marcelo Castaños | 02:09.702 | 00:54.038 | 00:36.081 | 00:39.583 | 1 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
3 | Marcelo Castaños | 01:55.235 | 00:33.390 | 00:44.171 | 00:37.674 | 1 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
4 | JoeytheSicilian | 04:14.696 | 02:55.942 | 00:40.576 | 00:38.178 | 5 | S | 37.0 | 27.0 | 3.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wadleee | 02:10.334 | 00:51.855 | 00:38.002 | 00:40.477 | 1 | S | 37.0 | 27.0 | 3.0 | 26.0 |
2 | Wadleee | 01:59.784 | 00:43.009 | 00:37.940 | 00:38.835 | 2 | S | 37.0 | 27.0 | 3.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vinipoll | 05:15.212 | 04:02.506 | 00:35.456 | 00:37.250 | 3 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
2 | GabrielV8 | 02:11.680 | 00:50.104 | 00:41.868 | 00:39.708 | 1 | S | 37.0 | 27.0 | 3.0 | 26.0 |
3 | GabrielV8 | 01:59.868 | 00:34.809 | 00:46.080 | 00:38.979 | 2 | S | 37.0 | 27.0 | 3.0 | 26.0 |
4 | GabrielV8 | 02:14.581 | 00:34.775 | 00:43.484 | 00:56.322 | 4 | S | 37.0 | 27.0 | 3.0 | 26.0 |
5 | GabrielV8 | 02:01.461 | 00:34.345 | 00:42.268 | 00:44.848 | 1 | S | 37.0 | 27.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:45.054 | 00:58.609 | 00:49.702 | 02:56.743 | 6 | S | 37.0 | 27.0 | 3.0 | 26.0 |
2 | 05:14.792 | 00:56.924 | 01:29.865 | 02:48.003 | 8 | S | 37.0 | 27.0 | 3.0 | 26.0 |
3 | 02:35.971 | 01:14.606 | 00:41.679 | 00:39.686 | 1 | S | 37.0 | 27.0 | 3.0 | 26.0 |
4 | 01:51.696 | 00:35.610 |
00:37.552
S
|
00:38.534 | 0 | S | 37.0 | 27.0 | 3.0 | 26.0 |
5 | 04:32.628 | 03:14.949 | 00:38.578 | 00:39.101 | 1 | SS | 37.0 | 27.0 | 3.0 | 26.0 |
6 |
01:48.827
L
|
00:34.073 | 00:37.746 |
00:37.008
S
|
