# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | David Solon Lane | Lotus Exos 125 Stage 1 |
01:45.173 Tyre: S |
01:47.201 | 5 laps / 4 cuts | 127 - 354 |
2 | stapi wolf | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 216 - 220 |
3 | ikerillo_09 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 43 cuts | 188 - 192 |
4 | Deukzy | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 10 cuts | 196 - 198 |
5 | Eduardo mihaljevic | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 47 - 49 |
6 | mike666 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 205 - 211 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:35.294 | 02:13.124 | 00:40.806 | 00:41.364 | 3 | SS | 37.0 | 27.0 | 10.0 | 24.0 |
2 | 01:48.354 | 00:34.432 | 00:36.049 | 00:37.873 | 0 | SS | 37.0 | 27.0 | 10.0 | 24.0 |
3 | 03:50.206 | 02:35.096 | 00:37.018 | 00:38.092 | 1 | S | 37.0 | 27.0 | 10.0 | 24.0 |
4 | 01:48.078 | 00:33.436 | 00:36.036 | 00:38.606 | 0 | S | 37.0 | 27.0 | 10.0 | 24.0 |
5 |
01:45.173
L
L
|
00:32.580
S
S
|
00:35.676
S
S
|
00:36.917
S
S
|
0 | S | 37.0 | 27.0 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:10.735
L
|
00:48.722
S
|
00:41.355
S
|
00:40.658
S
|
0 | SS | 37.0 | 27.0 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:44.411 | 02:16.405 | 00:39.289 | 00:48.717 | 4 | S | 37.0 | 27.0 | 10.0 | 24.0 |
2 | 02:19.619 | 00:38.828 | 00:37.729 | 01:03.062 | 3 | S | 37.0 | 27.0 | 10.0 | 24.0 |
3 | 02:19.858 | 00:33.284 | 00:38.417 | 01:08.157 | 6 | S | 37.0 | 27.0 | 10.0 | 24.0 |
4 | 02:30.566 | 01:09.022 | 00:43.204 | 00:38.340 | 5 | S | 37.0 | 27.0 | 10.0 | 24.0 |
5 | 02:14.426 | 00:35.435 | 00:44.541 | 00:54.450 | 8 | S | 37.0 | 27.0 | 10.0 | 24.0 |
6 | 04:54.847 | 03:42.095 | 00:35.182 | 00:37.570 | 12 | S | 37.0 | 27.0 | 10.0 | 24.0 |
7 | 04:08.716 | 02:27.520 | 00:56.718 | 00:44.478 | 5 | SS | 37.0 | 27.0 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.242 | 01:02.825 | 00:39.240 | 00:40.177 | 1 | S | 37.0 | 27.0 | 10.0 | 24.0 |
2 | 01:53.215 | 00:37.534 | 00:36.904 | 00:38.777 | 3 | S | 37.0 | 27.0 | 10.0 | 24.0 |
3 | 02:01.465 | 00:46.220 | 00:37.832 | 00:37.413 | 3 | S | 37.0 | 27.0 | 10.0 | 24.0 |
4 | 02:13.120 | 00:33.468 | 00:55.332 | 00:44.320 | 3 | S | 37.0 | 27.0 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.046 | 01:07.078 | 00:40.342 | 00:50.626 | 3 | SS | 37.0 | 27.0 | 10.0 | 24.0 |
2 | 02:27.622 | 00:45.094 | 01:04.535 | 00:37.993 | 4 | SS | 37.0 | 27.0 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:17.876
L
|
00:56.966
S
|
00:41.346
S
|
00:39.564
S
|
0 | S | 37.0 | 27.0 | 10.0 | 24.0 |