# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ronald PY | Lotus Exos 125 Stage 1 |
01:37.892 Tyre: SS |
01:41.340 | 22 laps / 27 cuts | 55 - 63 |
2 | cmilao | Lotus Exos 125 Stage 1 |
01:43.614 Tyre: SS |
01:45.300 | 24 laps / 40 cuts | 22 - 27 |
3 | qicograam, jdr22114, Bike Tyson | Lotus Exos 125 Stage 1 |
01:55.601 Tyre: S |
01:55.601 | 9 laps / 34 cuts | 6 - 212 |
4 | jdr22114, Bike Tyson, qicograam | Lotus Exos 125 Stage 1 |
01:55.601 Tyre: S |
01:55.601 | 9 laps / 34 cuts | 6 - 212 |
5 | Bike Tyson, qicograam, DekoTheHoT, Felipe Mastroianni, jdr22114 | Lotus Exos 125 Stage 1 |
01:55.601 Tyre: S |
01:55.601 | 9 laps / 34 cuts | 6 - 212 |
6 | DekoTheHoT, Felipe Mastroianni, jdr22114, Bike Tyson, qicograam | Lotus Exos 125 Stage 1 |
01:55.601 Tyre: S |
01:55.601 | 9 laps / 34 cuts | 6 - 212 |
7 | jdr22114 | Lotus Exos 125 Stage 1 |
01:55.601 Tyre: S |
01:55.601 | 9 laps / 34 cuts | 6 - 212 |
8 | jdr22114, Bike Tyson | Lotus Exos 125 Stage 1 |
01:55.601 Tyre: S |
01:55.601 | 9 laps / 34 cuts | 6 - 212 |
9 | jdr22114, Bike Tyson, qicograam, DekoTheHoT | Lotus Exos 125 Stage 1 |
01:55.601 Tyre: S |
01:55.601 | 9 laps / 34 cuts | 6 - 212 |
10 | jdr22114, Bike Tyson | Lotus Exos 125 Stage 1 |
01:55.601 Tyre: S |
01:55.601 | 9 laps / 34 cuts | 6 - 212 |
11 | jdr22114, Bike Tyson, qicograam | Lotus Exos 125 Stage 1 |
01:55.601 Tyre: S |
01:55.601 | 9 laps / 34 cuts | 6 - 212 |
12 | JJiber, FlowMaster | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 4 - 220 |
13 | JJiber | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 4 - 220 |
14 | JJiber, FlowMaster | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 4 - 220 |
15 | AMFuFy | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 4 - 220 |
16 | Player | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 37 - 42 |
17 | JJiber, FlowMaster, MATRIX | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 4 - 220 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.030 | 00:50.424 | 00:44.833 | 00:28.773 | 1 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
2 | 01:39.028 | 00:27.015 | 00:43.785 | 00:28.228 | 0 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
3 | 01:41.710 | 00:27.635 | 00:45.477 | 00:28.598 | 4 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
4 | 01:39.014 |
00:26.313
S
S
|
00:44.433 | 00:28.268 | 0 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
5 | 02:17.360 | 01:04.164 | 00:44.513 | 00:28.683 | 5 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
6 | 01:38.814 | 00:26.620 | 00:43.501 | 00:28.693 | 0 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
7 | 02:48.705 | 01:35.809 | 00:44.545 | 00:28.351 | 2 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
8 |
01:37.892
L
L
|
00:26.338 |
00:43.394
S
S
|
00:28.160
S
S
|
0 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
9 | 01:40.523 | 00:27.246 | 00:43.821 | 00:29.456 | 0 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
10 | 01:41.617 | 00:27.444 | 00:44.824 | 00:29.349 | 2 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
11 | 01:40.679 | 00:27.779 | 00:44.271 | 00:28.629 | 0 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
12 | 01:42.000 | 00:27.385 | 00:44.843 | 00:29.772 | 1 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
13 | 06:17.536 | 05:04.438 | 00:44.411 | 00:28.687 | 2 | M | 35.0 | 26.0 | 14.0 | 34.0 |
14 | 01:41.440 | 00:26.942 | 00:45.081 | 00:29.417 | 0 | M | 35.0 | 26.0 | 14.0 | 34.0 |
15 | 01:42.795 | 00:27.077 | 00:44.262 | 00:31.456 | 0 | M | 35.0 | 26.0 | 14.0 | 34.0 |
16 | 01:44.642 | 00:26.991 | 00:43.775 | 00:33.876 | 2 | M | 35.0 | 26.0 | 14.0 | 34.0 |
17 | 01:45.037 | 00:27.129 | 00:47.713 | 00:30.195 | 0 | M | 35.0 | 26.0 | 14.0 | 34.0 |
18 | 01:48.186 | 00:29.116 | 00:49.532 | 00:29.538 | 0 | M | 35.0 | 26.0 | 14.0 | 34.0 |
19 | 03:40.733 | 02:20.863 | 00:45.509 | 00:34.361 | 4 | M | 35.0 | 26.0 | 14.0 | 34.0 |
20 | 01:44.915 | 00:27.210 | 00:44.500 | 00:33.205 | 1 | M | 35.0 | 26.0 | 14.0 | 34.0 |
21 | 03:16.509 | 02:02.542 | 00:45.176 | 00:28.791 | 2 | M | 35.0 | 26.0 | 14.0 | 34.0 |
22 | 01:45.160 | 00:26.612 | 00:44.371 | 00:34.177 | 1 | M | 35.0 | 26.0 | 14.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:36.801 | 05:57.918 | 01:05.065 | 00:33.818 | 4 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
2 | 01:53.301 | 00:30.843 | 00:49.941 | 00:32.517 | 1 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
3 | 02:21.740 | 00:57.258 | 00:52.127 | 00:32.355 | 4 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
4 | 01:48.524 | 00:30.710 | 00:47.439 | 00:30.375 | 0 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
5 | 01:51.261 | 00:35.156 | 00:45.981 | 00:30.124 | 2 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
6 | 02:21.660 | 01:04.543 | 00:47.128 | 00:29.989 | 4 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
7 | 01:45.929 | 00:29.938 | 00:46.255 | 00:29.736 | 0 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
8 |
01:45.082
C
|
00:28.982 | 00:45.271 | 00:30.829 | 2 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
9 |
01:43.614
L
|
00:28.378 |
00:46.085
S
|
00:29.151
S
|
0 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
10 | 02:41.297 | 01:24.856 | 00:45.882 | 00:30.559 | 1 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
11 | 01:48.291 | 00:28.465 | 00:49.334 | 00:30.492 | 1 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
12 | 03:05.363 | 01:48.251 | 00:46.845 | 00:30.267 | 2 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
13 |
01:44.735
C
|
00:29.189 | 00:46.234 | 00:29.312 | 1 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
14 | 01:44.947 | 00:28.573 | 00:47.088 | 00:29.286 | 0 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
15 | 03:45.959 | 02:01.200 | 01:10.663 | 00:34.096 | 5 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
16 | 01:44.600 | 00:28.361 | 00:46.486 | 00:29.753 | 0 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
17 | 03:42.739 | 02:20.294 | 00:46.423 | 00:36.022 | 2 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
18 | 01:56.069 | 00:27.915 | 00:54.323 | 00:33.831 | 2 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
19 | 02:50.535 | 01:35.344 | 00:45.517 | 00:29.674 | 2 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
20 | 05:40.263 | 04:23.295 | 00:46.547 | 00:30.421 | 5 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
21 | 01:45.700 | 00:28.705 | 00:46.643 | 00:30.352 | 0 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
22 | 01:43.789 |
00:28.319
S
|
00:46.170 | 00:29.300 | 0 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
23 | 03:46.023 | 02:04.718 | 01:03.775 | 00:37.530 | 1 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
24 | 02:08.137 | 00:48.649 | 00:45.576 | 00:33.912 | 1 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jdr22114 | 02:22.129 | 00:54.500 | 00:54.990 | 00:32.639 | 3 | S | 35.0 | 26.0 | 14.0 | 34.0 |
2 | jdr22114 |
01:55.601
L
|
00:32.379
S
|
00:52.168
S
|
00:31.054
S
|
0 | S | 35.0 | 26.0 | 14.0 | 34.0 |
3 | Bike Tyson | 02:46.384 | 01:10.894 | 01:01.853 | 00:33.637 | 5 | S | 35.0 | 26.0 | 14.0 | 34.0 |
4 | qicograam | 02:14.717 | 00:53.205 | 00:50.804 | 00:30.708 | 6 | S | 35.0 | 26.0 | 14.0 | 34.0 |
5 | qicograam | 02:01.889 | 00:34.599 | 00:51.669 | 00:35.621 | 5 | S | 35.0 | 26.0 | 14.0 | 34.0 |
6 | qicograam | 03:18.381 | 00:45.938 | 01:55.074 | 00:37.369 | 7 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
7 | qicograam | 02:14.271 | 00:54.818 | 00:48.974 | 00:30.479 | 2 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
8 | DekoTheHoT | 02:00.110 | 00:35.528 | 00:53.811 | 00:30.771 | 4 | S | 35.0 | 26.0 | 14.0 | 34.0 |
9 | Felipe Mastroianni | 02:07.968 | 00:43.111 | 00:53.307 | 00:31.550 | 2 | S | 35.0 | 26.0 | 14.0 | 34.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jdr22114 | 02:22.129 | 00:54.500 | 00:54.990 | 00:32.639 | 3 | S | 35.0 | 26.0 | 14.0 | 34.0 |
2 | jdr22114 |
01:55.601
L
|
00:32.379
S
|
00:52.168
S
|
00:31.054
S
|
0 | S | 35.0 | 26.0 | 14.0 | 34.0 |
3 | Bike Tyson | 02:46.384 | 01:10.894 | 01:01.853 | 00:33.637 | 5 | S | 35.0 | 26.0 | 14.0 | 34.0 |
4 | qicograam | 02:14.717 | 00:53.205 | 00:50.804 | 00:30.708 | 6 | S | 35.0 | 26.0 | 14.0 | 34.0 |
5 | qicograam | 02:01.889 | 00:34.599 | 00:51.669 | 00:35.621 | 5 | S | 35.0 | 26.0 | 14.0 | 34.0 |
6 | qicograam | 03:18.381 | 00:45.938 | 01:55.074 | 00:37.369 | 7 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
7 | qicograam | 02:14.271 | 00:54.818 | 00:48.974 | 00:30.479 | 2 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
8 | DekoTheHoT | 02:00.110 | 00:35.528 | 00:53.811 | 00:30.771 | 4 | S | 35.0 | 26.0 | 14.0 | 34.0 |
9 | Felipe Mastroianni | 02:07.968 | 00:43.111 | 00:53.307 | 00:31.550 | 2 | S | 35.0 | 26.0 | 14.0 | 34.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jdr22114 | 02:22.129 | 00:54.500 | 00:54.990 | 00:32.639 | 3 | S | 35.0 | 26.0 | 14.0 | 34.0 |
2 | jdr22114 |
01:55.601
L
|
00:32.379
S
|
00:52.168
S
|
00:31.054
S
|
0 | S | 35.0 | 26.0 | 14.0 | 34.0 |
3 | Bike Tyson | 02:46.384 | 01:10.894 | 01:01.853 | 00:33.637 | 5 | S | 35.0 | 26.0 | 14.0 | 34.0 |
4 | qicograam | 02:14.717 | 00:53.205 | 00:50.804 | 00:30.708 | 6 | S | 35.0 | 26.0 | 14.0 | 34.0 |
5 | qicograam | 02:01.889 | 00:34.599 | 00:51.669 | 00:35.621 | 5 | S | 35.0 | 26.0 | 14.0 | 34.0 |
6 | qicograam | 03:18.381 | 00:45.938 | 01:55.074 | 00:37.369 | 7 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
7 | qicograam | 02:14.271 | 00:54.818 | 00:48.974 | 00:30.479 | 2 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
8 | DekoTheHoT | 02:00.110 | 00:35.528 | 00:53.811 | 00:30.771 | 4 | S | 35.0 | 26.0 | 14.0 | 34.0 |
9 | Felipe Mastroianni | 02:07.968 | 00:43.111 | 00:53.307 | 00:31.550 | 2 | S | 35.0 | 26.0 | 14.0 | 34.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jdr22114 | 02:22.129 | 00:54.500 | 00:54.990 | 00:32.639 | 3 | S | 35.0 | 26.0 | 14.0 | 34.0 |
2 | jdr22114 |
01:55.601
L
|
00:32.379
S
|
00:52.168
S
|
00:31.054
S
|
0 | S | 35.0 | 26.0 | 14.0 | 34.0 |
3 | Bike Tyson | 02:46.384 | 01:10.894 | 01:01.853 | 00:33.637 | 5 | S | 35.0 | 26.0 | 14.0 | 34.0 |
4 | qicograam | 02:14.717 | 00:53.205 | 00:50.804 | 00:30.708 | 6 | S | 35.0 | 26.0 | 14.0 | 34.0 |
5 | qicograam | 02:01.889 | 00:34.599 | 00:51.669 | 00:35.621 | 5 | S | 35.0 | 26.0 | 14.0 | 34.0 |
6 | qicograam | 03:18.381 | 00:45.938 | 01:55.074 | 00:37.369 | 7 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
7 | qicograam | 02:14.271 | 00:54.818 | 00:48.974 | 00:30.479 | 2 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
8 | DekoTheHoT | 02:00.110 | 00:35.528 | 00:53.811 | 00:30.771 | 4 | S | 35.0 | 26.0 | 14.0 | 34.0 |
9 | Felipe Mastroianni | 02:07.968 | 00:43.111 | 00:53.307 | 00:31.550 | 2 | S | 35.0 | 26.0 | 14.0 | 34.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jdr22114 | 02:22.129 | 00:54.500 | 00:54.990 | 00:32.639 | 3 | S | 35.0 | 26.0 | 14.0 | 34.0 |
2 | jdr22114 |
01:55.601
L
|
00:32.379
S
|
00:52.168
S
|
00:31.054
S
|
0 | S | 35.0 | 26.0 | 14.0 | 34.0 |
3 | Bike Tyson | 02:46.384 | 01:10.894 | 01:01.853 | 00:33.637 | 5 | S | 35.0 | 26.0 | 14.0 | 34.0 |
4 | qicograam | 02:14.717 | 00:53.205 | 00:50.804 | 00:30.708 | 6 | S | 35.0 | 26.0 | 14.0 | 34.0 |
5 | qicograam | 02:01.889 | 00:34.599 | 00:51.669 | 00:35.621 | 5 | S | 35.0 | 26.0 | 14.0 | 34.0 |
6 | qicograam | 03:18.381 | 00:45.938 | 01:55.074 | 00:37.369 | 7 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
7 | qicograam | 02:14.271 | 00:54.818 | 00:48.974 | 00:30.479 | 2 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
8 | DekoTheHoT | 02:00.110 | 00:35.528 | 00:53.811 | 00:30.771 | 4 | S | 35.0 | 26.0 | 14.0 | 34.0 |
9 | Felipe Mastroianni | 02:07.968 | 00:43.111 | 00:53.307 | 00:31.550 | 2 | S | 35.0 | 26.0 | 14.0 | 34.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jdr22114 | 02:22.129 | 00:54.500 | 00:54.990 | 00:32.639 | 3 | S | 35.0 | 26.0 | 14.0 | 34.0 |
2 | jdr22114 |
01:55.601
L
|
00:32.379
S
|
00:52.168
S
|
00:31.054
S
|
0 | S | 35.0 | 26.0 | 14.0 | 34.0 |
3 | Bike Tyson | 02:46.384 | 01:10.894 | 01:01.853 | 00:33.637 | 5 | S | 35.0 | 26.0 | 14.0 | 34.0 |
4 | qicograam | 02:14.717 | 00:53.205 | 00:50.804 | 00:30.708 | 6 | S | 35.0 | 26.0 | 14.0 | 34.0 |
5 | qicograam | 02:01.889 | 00:34.599 | 00:51.669 | 00:35.621 | 5 | S | 35.0 | 26.0 | 14.0 | 34.0 |
6 | qicograam | 03:18.381 | 00:45.938 | 01:55.074 | 00:37.369 | 7 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
7 | qicograam | 02:14.271 | 00:54.818 | 00:48.974 | 00:30.479 | 2 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
8 | DekoTheHoT | 02:00.110 | 00:35.528 | 00:53.811 | 00:30.771 | 4 | S | 35.0 | 26.0 | 14.0 | 34.0 |
9 | Felipe Mastroianni | 02:07.968 | 00:43.111 | 00:53.307 | 00:31.550 | 2 | S | 35.0 | 26.0 | 14.0 | 34.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jdr22114 | 02:22.129 | 00:54.500 | 00:54.990 | 00:32.639 | 3 | S | 35.0 | 26.0 | 14.0 | 34.0 |
2 | jdr22114 |
01:55.601
L
|
00:32.379
S
|
00:52.168
S
|
00:31.054
S
|
0 | S | 35.0 | 26.0 | 14.0 | 34.0 |
3 | Bike Tyson | 02:46.384 | 01:10.894 | 01:01.853 | 00:33.637 | 5 | S | 35.0 | 26.0 | 14.0 | 34.0 |
4 | qicograam | 02:14.717 | 00:53.205 | 00:50.804 | 00:30.708 | 6 | S | 35.0 | 26.0 | 14.0 | 34.0 |
5 | qicograam | 02:01.889 | 00:34.599 | 00:51.669 | 00:35.621 | 5 | S | 35.0 | 26.0 | 14.0 | 34.0 |
6 | qicograam | 03:18.381 | 00:45.938 | 01:55.074 | 00:37.369 | 7 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
7 | qicograam | 02:14.271 | 00:54.818 | 00:48.974 | 00:30.479 | 2 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
8 | DekoTheHoT | 02:00.110 | 00:35.528 | 00:53.811 | 00:30.771 | 4 | S | 35.0 | 26.0 | 14.0 | 34.0 |
9 | Felipe Mastroianni | 02:07.968 | 00:43.111 | 00:53.307 | 00:31.550 | 2 | S | 35.0 | 26.0 | 14.0 | 34.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jdr22114 | 02:22.129 | 00:54.500 | 00:54.990 | 00:32.639 | 3 | S | 35.0 | 26.0 | 14.0 | 34.0 |
2 | jdr22114 |
01:55.601
L
|
00:32.379
S
|
00:52.168
S
|
00:31.054
S
|
0 | S | 35.0 | 26.0 | 14.0 | 34.0 |
3 | Bike Tyson | 02:46.384 | 01:10.894 | 01:01.853 | 00:33.637 | 5 | S | 35.0 | 26.0 | 14.0 | 34.0 |
4 | qicograam | 02:14.717 | 00:53.205 | 00:50.804 | 00:30.708 | 6 | S | 35.0 | 26.0 | 14.0 | 34.0 |
5 | qicograam | 02:01.889 | 00:34.599 | 00:51.669 | 00:35.621 | 5 | S | 35.0 | 26.0 | 14.0 | 34.0 |
6 | qicograam | 03:18.381 | 00:45.938 | 01:55.074 | 00:37.369 | 7 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
7 | qicograam | 02:14.271 | 00:54.818 | 00:48.974 | 00:30.479 | 2 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
8 | DekoTheHoT | 02:00.110 | 00:35.528 | 00:53.811 | 00:30.771 | 4 | S | 35.0 | 26.0 | 14.0 | 34.0 |
9 | Felipe Mastroianni | 02:07.968 | 00:43.111 | 00:53.307 | 00:31.550 | 2 | S | 35.0 | 26.0 | 14.0 | 34.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jdr22114 | 02:22.129 | 00:54.500 | 00:54.990 | 00:32.639 | 3 | S | 35.0 | 26.0 | 14.0 | 34.0 |
2 | jdr22114 |
01:55.601
L
|
00:32.379
S
|
00:52.168
S
|
00:31.054
S
|
0 | S | 35.0 | 26.0 | 14.0 | 34.0 |
3 | Bike Tyson | 02:46.384 | 01:10.894 | 01:01.853 | 00:33.637 | 5 | S | 35.0 | 26.0 | 14.0 | 34.0 |
4 | qicograam | 02:14.717 | 00:53.205 | 00:50.804 | 00:30.708 | 6 | S | 35.0 | 26.0 | 14.0 | 34.0 |
5 | qicograam | 02:01.889 | 00:34.599 | 00:51.669 | 00:35.621 | 5 | S | 35.0 | 26.0 | 14.0 | 34.0 |
6 | qicograam | 03:18.381 | 00:45.938 | 01:55.074 | 00:37.369 | 7 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
7 | qicograam | 02:14.271 | 00:54.818 | 00:48.974 | 00:30.479 | 2 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
8 | DekoTheHoT | 02:00.110 | 00:35.528 | 00:53.811 | 00:30.771 | 4 | S | 35.0 | 26.0 | 14.0 | 34.0 |
9 | Felipe Mastroianni | 02:07.968 | 00:43.111 | 00:53.307 | 00:31.550 | 2 | S | 35.0 | 26.0 | 14.0 | 34.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JJiber | 08:51.991 | 07:38.294 | 00:44.393 | 00:29.304 | 3 | S | 35.0 | 26.0 | 14.0 | 34.0 |
2 | FlowMaster | 05:02.982 | 03:36.689 | 00:48.767 | 00:37.526 | 1 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
3 | FlowMaster | 04:01.015 | 02:43.359 | 00:47.529 | 00:30.127 | 1 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
4 | MATRIX | 04:29.686 | 03:06.373 | 00:50.638 | 00:32.675 | 3 | S | 35.0 | 26.0 | 14.0 | 34.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JJiber | 08:51.991 | 07:38.294 | 00:44.393 | 00:29.304 | 3 | S | 35.0 | 26.0 | 14.0 | 34.0 |
2 | FlowMaster | 05:02.982 | 03:36.689 | 00:48.767 | 00:37.526 | 1 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
3 | FlowMaster | 04:01.015 | 02:43.359 | 00:47.529 | 00:30.127 | 1 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
4 | MATRIX | 04:29.686 | 03:06.373 | 00:50.638 | 00:32.675 | 3 | S | 35.0 | 26.0 | 14.0 | 34.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JJiber | 08:51.991 | 07:38.294 | 00:44.393 | 00:29.304 | 3 | S | 35.0 | 26.0 | 14.0 | 34.0 |
2 | FlowMaster | 05:02.982 | 03:36.689 | 00:48.767 | 00:37.526 | 1 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
3 | FlowMaster | 04:01.015 | 02:43.359 | 00:47.529 | 00:30.127 | 1 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
4 | MATRIX | 04:29.686 | 03:06.373 | 00:50.638 | 00:32.675 | 3 | S | 35.0 | 26.0 | 14.0 | 34.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JJiber | 08:51.991 | 07:38.294 | 00:44.393 | 00:29.304 | 3 | S | 35.0 | 26.0 | 14.0 | 34.0 |
2 | FlowMaster | 05:02.982 | 03:36.689 | 00:48.767 | 00:37.526 | 1 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
3 | FlowMaster | 04:01.015 | 02:43.359 | 00:47.529 | 00:30.127 | 1 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
4 | MATRIX | 04:29.686 | 03:06.373 | 00:50.638 | 00:32.675 | 3 | S | 35.0 | 26.0 | 14.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.180 | 01:29.015 | 01:03.131 | 00:33.034 | 3 | S | 35.0 | 26.0 | 14.0 | 34.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JJiber | 08:51.991 | 07:38.294 | 00:44.393 | 00:29.304 | 3 | S | 35.0 | 26.0 | 14.0 | 34.0 |
2 | FlowMaster | 05:02.982 | 03:36.689 | 00:48.767 | 00:37.526 | 1 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
3 | FlowMaster | 04:01.015 | 02:43.359 | 00:47.529 | 00:30.127 | 1 | SS | 35.0 | 26.0 | 14.0 | 34.0 |
4 | MATRIX | 04:29.686 | 03:06.373 | 00:50.638 | 00:32.675 | 3 | S | 35.0 | 26.0 | 14.0 | 34.0 |