# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | wndr | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 13 - 130 |
2 | Deivid F. | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 13 - 130 |
3 | Agustin | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 13 - 130 |
4 | Player | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 0 - 0 |
5 | Snihur Nicolas | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 13 - 130 |
6 | eduardofalcade, 3DBellan, BnZ, Murilo do Nitro, Player | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 7 - 152 |
7 | eduardofalcade, 3DBellan, BnZ, Murilo do Nitro, Player | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 7 - 152 |
8 | eduardofalcade, 3DBellan, BnZ | Lotus Exos 125 Stage 1 |
01:38.697 Tyre: ? |
00:00.000 | 2 laps / 13 cuts | 7 - 152 |
9 | eduardofalcade, 3DBellan, BnZ | Lotus Exos 125 Stage 1 |
01:38.697 Tyre: S |
00:00.000 | 2 laps / 13 cuts | 7 - 152 |
10 | Player, eduardofalcade, 3DBellan, BnZ, Murilo do Nitro | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 7 - 152 |
11 | eduardofalcade, 3DBellan, BnZ, Murilo do Nitro | Lotus Exos 125 Stage 1 |
01:38.697 Tyre: ? |
00:00.000 | 2 laps / 13 cuts | 7 - 152 |
12 | eduardofalcade, 3DBellan | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 13 cuts | 7 - 152 |
13 | eduardofalcade | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 13 cuts | 7 - 152 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 05:48.805 | 04:43.991 | 00:34.641 | 00:30.173 | 5 | S | 39.0 | 28.0 | 13.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 05:48.805 | 04:43.991 | 00:34.641 | 00:30.173 | 5 | S | 39.0 | 28.0 | 13.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agustin | 02:35.534 | 01:27.998 | 00:36.154 | 00:31.382 | 2 | SS | 39.0 | 28.0 | 13.0 | 28.0 |
2 | Agustin | 01:31.933 | 00:26.368 | 00:34.996 | 00:30.569 | 0 | SS | 39.0 | 28.0 | 13.0 | 28.0 |
3 | Agustin | 04:05.908 | 02:56.995 | 00:36.986 | 00:31.927 | 2 | SS | 39.0 | 28.0 | 13.0 | 28.0 |
4 | Agustin | 01:53.014 | 00:42.153 | 00:35.612 | 00:35.249 | 1 | SS | 39.0 | 28.0 | 13.0 | 28.0 |
5 | Agustin | 02:25.724 | 01:19.840 | 00:35.123 | 00:30.761 | 0 | SS | 39.0 | 28.0 | 13.0 | 28.0 |
6 | Agustin | 01:31.172 | 00:26.138 | 00:34.732 | 00:30.302 | 0 | SS | 39.0 | 28.0 | 13.0 | 28.0 |
7 | Agustin | 01:32.846 | 00:27.943 | 00:35.123 | 00:29.780 | 1 | SS | 39.0 | 28.0 | 13.0 | 28.0 |
8 | Agustin | 02:28.470 | 01:11.834 | 00:34.525 | 00:42.111 | 1 | SS | 39.0 | 28.0 | 13.0 | 28.0 |
9 | Agustin |
01:30.414
L
L
|
00:25.028
S
S
|
00:34.664 | 00:30.722 | 0 | SS | 39.0 | 28.0 | 13.0 | 28.0 |
10 | Agustin | 01:31.305 | 00:26.154 | 00:34.789 | 00:30.362 | 1 | SS | 39.0 | 28.0 | 13.0 | 28.0 |
11 | Agustin | 01:29.190 | 00:24.592 | 00:34.448 | 00:30.150 | 1 | SS | 39.0 | 28.0 | 13.0 | 28.0 |
12 | Agustin | 03:26.891 | 02:22.605 |
00:34.514
S
S
|
00:29.772
S
S
|
0 | SS | 39.0 | 28.0 | 13.0 | 28.0 |
13 | Player | 05:48.805 | 04:43.991 | 00:34.641 | 00:30.173 | 5 | S | 39.0 | 28.0 | 13.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 05:48.805 | 04:43.991 | 00:34.641 | 00:30.173 | 5 | S | 39.0 | 28.0 | 13.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 05:48.805 | 04:43.991 | 00:34.641 | 00:30.173 | 5 | S | 39.0 | 28.0 | 13.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 05:48.805 | 04:43.991 | 00:34.641 | 00:30.173 | 5 | S | 39.0 | 28.0 | 13.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Murilo do Nitro | 03:06.499 | 01:50.089 | 00:42.953 | 00:33.457 | 5 | S | 39.0 | 28.0 | 13.0 | 28.0 |
2 | Murilo do Nitro | 01:56.830 | 00:32.145 | 00:50.129 | 00:34.556 | 8 | S | 39.0 | 28.0 | 13.0 | 28.0 |
3 | Player | 05:48.805 | 04:43.991 | 00:34.641 | 00:30.173 | 5 | S | 39.0 | 28.0 | 13.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BnZ | 02:14.124 | 00:56.823 | 00:40.986 | 00:36.315 | 1 | S | 39.0 | 28.0 | 13.0 | 28.0 |
2 | BnZ | 01:43.139 | 00:28.745 | 00:39.619 | 00:34.775 | 0 | S | 39.0 | 28.0 | 13.0 | 28.0 |
3 | BnZ | 01:39.650 | 00:28.667 | 00:38.583 |
00:32.400
S
|
0 | S | 39.0 | 28.0 | 13.0 | 28.0 |
4 | BnZ | 02:39.599 | 00:45.925 | 01:19.128 | 00:34.546 | 8 | S | 39.0 | 28.0 | 13.0 | 28.0 |
5 | BnZ |
01:38.697
L
|
00:27.947
S
|
00:37.927
S
|
00:32.823 | 0 | S | 39.0 | 28.0 | 13.0 | 28.0 |
6 | Murilo do Nitro | 03:06.499 | 01:50.089 | 00:42.953 | 00:33.457 | 5 | S | 39.0 | 28.0 | 13.0 | 28.0 |
7 | Murilo do Nitro | 01:56.830 | 00:32.145 | 00:50.129 | 00:34.556 | 8 | S | 39.0 | 28.0 | 13.0 | 28.0 |
8 | Player | 05:48.805 | 04:43.991 | 00:34.641 | 00:30.173 | 5 | S | 39.0 | 28.0 | 13.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Murilo do Nitro | 03:06.499 | 01:50.089 | 00:42.953 | 00:33.457 | 5 | S | 39.0 | 28.0 | 13.0 | 28.0 |
2 | Murilo do Nitro | 01:56.830 | 00:32.145 | 00:50.129 | 00:34.556 | 8 | S | 39.0 | 28.0 | 13.0 | 28.0 |
3 | Player | 05:48.805 | 04:43.991 | 00:34.641 | 00:30.173 | 5 | S | 39.0 | 28.0 | 13.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3DBellan | 02:11.140 | 00:59.252 | 00:40.703 | 00:31.185 | 4 | SS | 39.0 | 28.0 | 13.0 | 28.0 |
2 | BnZ | 02:14.124 | 00:56.823 | 00:40.986 | 00:36.315 | 1 | S | 39.0 | 28.0 | 13.0 | 28.0 |
3 | BnZ | 01:43.139 | 00:28.745 | 00:39.619 | 00:34.775 | 0 | S | 39.0 | 28.0 | 13.0 | 28.0 |
4 | BnZ | 01:39.650 | 00:28.667 | 00:38.583 |
00:32.400
S
|
0 | S | 39.0 | 28.0 | 13.0 | 28.0 |
5 | BnZ | 02:39.599 | 00:45.925 | 01:19.128 | 00:34.546 | 8 | S | 39.0 | 28.0 | 13.0 | 28.0 |
6 | BnZ |
01:38.697
L
|
00:27.947
S
|
00:37.927
S
|
00:32.823 | 0 | S | 39.0 | 28.0 | 13.0 | 28.0 |
7 | Murilo do Nitro | 03:06.499 | 01:50.089 | 00:42.953 | 00:33.457 | 5 | S | 39.0 | 28.0 | 13.0 | 28.0 |
8 | Murilo do Nitro | 01:56.830 | 00:32.145 | 00:50.129 | 00:34.556 | 8 | S | 39.0 | 28.0 | 13.0 | 28.0 |
9 | Player | 05:48.805 | 04:43.991 | 00:34.641 | 00:30.173 | 5 | S | 39.0 | 28.0 | 13.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | eduardofalcade | 02:24.514 | 00:54.037 | 00:36.504 | 00:53.973 | 1 | S | 39.0 | 28.0 | 13.0 | 28.0 |
2 | 3DBellan | 02:11.140 | 00:59.252 | 00:40.703 | 00:31.185 | 4 | SS | 39.0 | 28.0 | 13.0 | 28.0 |
3 | BnZ | 02:14.124 | 00:56.823 | 00:40.986 | 00:36.315 | 1 | S | 39.0 | 28.0 | 13.0 | 28.0 |
4 | BnZ | 01:43.139 | 00:28.745 | 00:39.619 | 00:34.775 | 0 | S | 39.0 | 28.0 | 13.0 | 28.0 |
5 | BnZ | 01:39.650 | 00:28.667 | 00:38.583 |
00:32.400
S
|
0 | S | 39.0 | 28.0 | 13.0 | 28.0 |
6 | BnZ | 02:39.599 | 00:45.925 | 01:19.128 | 00:34.546 | 8 | S | 39.0 | 28.0 | 13.0 | 28.0 |
7 | BnZ |
01:38.697
L
|
00:27.947
S
|
00:37.927
S
|
00:32.823 | 0 | S | 39.0 | 28.0 | 13.0 | 28.0 |
8 | Murilo do Nitro | 03:06.499 | 01:50.089 | 00:42.953 | 00:33.457 | 5 | S | 39.0 | 28.0 | 13.0 | 28.0 |
9 | Murilo do Nitro | 01:56.830 | 00:32.145 | 00:50.129 | 00:34.556 | 8 | S | 39.0 | 28.0 | 13.0 | 28.0 |
10 | Player | 05:48.805 | 04:43.991 | 00:34.641 | 00:30.173 | 5 | S | 39.0 | 28.0 | 13.0 | 28.0 |