# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | César Pereyra | Tatuus FA01 | − | 00:23:17.538 | 11 laps / 0 cuts |
02:02.301 Tyre: H |
02:06.885 | 0 (+1 after session) | 79 - 165 |
2 | Rodrigo Angeloni | Tatuus FA01 | − | 00:23:32.700 | 11 laps / 0 cuts |
02:03.000 Tyre: H |
02:07.715 | 0 (+2 after session) | 52 - 142 |
3 | Tomas Giometti | Tatuus FA01 | ▲ 1 | 00:23:39.507 | 11 laps / 0 cuts |
02:02.629 Tyre: M |
02:08.205 | 0 (+3 after session) | 31 - 39 |
4 | IGNACIO BENITEZ | Tatuus FA01 | ▼ 1 | 00:24:01.776 | 11 laps / 0 cuts |
02:03.472 Tyre: M |
02:10.803 | 1 | 53 - 5302 |
5 | Brendon Dias | Tatuus FA01 | − | 00:24:08.422 | 11 laps / 0 cuts |
02:03.906 Tyre: S |
02:11.584 | 0 | 19 - 225 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:08.758 | 00:38.546 | 00:55.099 | 00:35.113 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
2 | 1 | 02:02.694 | 00:33.108 | 00:54.634 |
00:34.952
S
S
|
0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
3 | 1 |
02:02.301
L
L
|
00:32.967
S
|
00:54.287
S
S
|
00:35.047 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
4 | 1 | 02:12.403 | 00:42.367 | 00:54.567 | 00:35.469 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
5 | 1 | 02:13.624 | 00:33.117 | 01:05.421 | 00:35.086 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
6 | 1 | 02:03.076 | 00:33.189 | 00:54.549 | 00:35.338 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
7 | 1 | 02:05.537 | 00:32.999 | 00:54.585 | 00:37.953 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
8 | 2 | 02:19.647 | 00:49.336 | 00:54.877 | 00:35.434 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
9 | 1 | 02:02.607 | 00:33.002 | 00:54.540 | 00:35.065 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
10 | 1 | 02:02.620 | 00:33.290 | 00:54.311 | 00:35.019 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
11 | 1 | 02:04.349 | 00:33.112 | 00:55.481 | 00:35.756 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:15.590 | 00:40.523 | 00:58.095 | 00:36.972 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
2 | 4 | 02:03.717 | 00:33.235 | 00:54.769 | 00:35.713 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
3 | 2 | 02:03.979 | 00:33.876 | 00:54.737 | 00:35.366 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
4 | 2 | 02:10.596 | 00:40.442 | 00:54.995 |
00:35.159
S
|
0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
5 | 2 | 02:07.098 | 00:36.179 | 00:55.121 | 00:35.798 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
6 | 2 | 02:05.050 | 00:34.780 | 00:54.662 | 00:35.608 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
7 | 2 | 02:03.558 |
00:32.909
S
S
|
00:54.415 | 00:36.234 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
8 | 1 | 02:09.545 | 00:33.551 | 00:56.611 | 00:39.383 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
9 | 2 | 02:21.388 | 00:49.998 | 00:55.584 | 00:35.806 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
10 | 2 |
02:03.000
L
|
00:32.945 |
00:54.406
S
|
00:35.649 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
11 | 2 | 02:09.222 | 00:38.038 | 00:55.040 | 00:36.144 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:17.400 | 00:46.473 | 00:55.485 | 00:35.442 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
2 | 5 | 02:03.884 | 00:33.372 | 00:54.945 | 00:35.567 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
3 | 3 | 02:08.217 | 00:35.620 | 00:54.657 | 00:37.940 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
4 | 3 | 02:09.217 | 00:34.316 | 00:58.640 | 00:36.261 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
5 | 3 | 02:06.348 | 00:33.508 | 00:55.040 | 00:37.800 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
6 | 4 | 02:28.315 | 00:57.775 | 00:54.792 | 00:35.748 | 0 | M | 39.0 | 28.0 | 3.0 | 40.0 |
7 | 3 | 02:03.958 | 00:33.404 | 00:54.748 | 00:35.806 | 0 | M | 39.0 | 28.0 | 3.0 | 40.0 |
8 | 3 | 02:03.117 | 00:33.126 | 00:54.593 | 00:35.398 | 0 | M | 39.0 | 28.0 | 3.0 | 40.0 |
9 | 3 |
02:02.629
L
|
00:33.043
S
|
00:54.319
S
|
00:35.267
S
|
0 | M | 39.0 | 28.0 | 3.0 | 40.0 |
10 | 3 | 02:07.022 | 00:33.625 | 00:55.786 | 00:37.611 | 0 | M | 39.0 | 28.0 | 3.0 | 40.0 |
11 | 3 | 02:09.351 | 00:34.810 | 00:57.802 | 00:36.739 | 0 | M | 39.0 | 28.0 | 3.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:13.768 | 00:42.297 | 00:55.732 | 00:35.739 | 0 | M | 39.0 | 28.0 | 3.0 | 40.0 |
2 | 3 | 02:05.142 | 00:33.778 | 00:55.404 | 00:35.960 | 0 | M | 39.0 | 28.0 | 3.0 | 40.0 |
3 | 4 | 02:25.449 | 00:34.235 | 01:10.651 | 00:40.563 | 0 | M | 39.0 | 28.0 | 3.0 | 40.0 |
4 | 5 | 02:30.655 | 00:58.913 | 00:55.980 | 00:35.762 | 0 | M | 39.0 | 28.0 | 3.0 | 40.0 |
5 | 5 |
02:03.472
L
|
00:33.540 |
00:54.598
S
|
00:35.334
S
|
0 | M | 39.0 | 28.0 | 3.0 | 40.0 |
6 | 5 | 02:04.682 | 00:33.711 | 00:54.877 | 00:36.094 | 0 | M | 39.0 | 28.0 | 3.0 | 40.0 |
7 | 5 | 02:14.701 | 00:34.225 | 01:04.197 | 00:36.279 | 0 | M | 39.0 | 28.0 | 3.0 | 40.0 |
8 | 5 | 02:03.580 |
00:33.341
S
|
00:54.644 | 00:35.595 | 0 | M | 39.0 | 28.0 | 3.0 | 40.0 |
9 | 5 | 02:03.953 | 00:33.499 | 00:54.850 | 00:35.604 | 0 | M | 39.0 | 28.0 | 3.0 | 40.0 |
10 | 4 | 02:04.229 | 00:33.770 | 00:54.959 | 00:35.500 | 0 | M | 39.0 | 28.0 | 3.0 | 40.0 |
11 | 4 | 02:12.167 | 00:33.424 | 01:01.479 | 00:37.264 | 0 | M | 39.0 | 28.0 | 3.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:12.593 | 00:41.306 | 00:55.031 | 00:36.256 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
2 | 2 | 02:05.624 | 00:34.157 | 00:55.621 | 00:35.846 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
3 | 5 | 02:31.688 | 00:46.731 | 00:55.016 | 00:49.941 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
4 | 4 | 02:05.480 | 00:34.545 | 00:55.057 | 00:35.878 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
5 | 4 | 02:05.040 | 00:34.302 | 00:55.170 |
00:35.568
S
|
0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
6 | 3 | 02:05.028 | 00:34.091 | 00:54.811 | 00:36.126 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
7 | 4 | 02:12.120 | 00:33.939 | 00:54.980 | 00:43.201 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
8 | 4 | 02:05.694 | 00:34.595 | 00:55.319 | 00:35.780 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
9 | 4 | 02:09.505 | 00:33.911 | 00:55.674 | 00:39.920 | 0 | H | 39.0 | 28.0 | 3.0 | 40.0 |
10 | 5 | 02:31.763 | 00:59.878 | 00:55.435 | 00:36.450 | 0 | S | 39.0 | 28.0 | 3.0 | 40.0 |
11 | 5 |
02:03.906
L
|
00:33.424
S
|
00:54.738
S
|
00:35.744 | 0 | S | 39.0 | 28.0 | 3.0 | 40.0 |