# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | César Pereyra | Tatuus FA01 |
02:02.830 Tyre: H |
02:05.204 | 8 laps / 0 cuts | 79 - 138 |
2 | Rodrigo Angeloni | Tatuus FA01 |
02:03.128 Tyre: S |
02:50.011 | 15 laps / 7 cuts | 52 - 60 |
3 | IGNACIO BENITEZ | Tatuus FA01 |
02:03.151 Tyre: S |
02:09.604 | 14 laps / 10 cuts | 53 - 55 |
4 | Tomas Giometti | Tatuus FA01 |
02:04.308 Tyre: M |
02:13.856 | 14 laps / 15 cuts | 31 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.193 | 01:21.294 | 00:55.088 | 00:35.811 | 0 | H | 38.0 | 27.0 | 8.0 | 33.0 |
2 | 02:03.955 | 00:33.338 | 00:55.224 | 00:35.393 | 0 | H | 38.0 | 27.0 | 8.0 | 33.0 |
3 | 02:02.954 |
00:33.035
S
|
00:54.685 | 00:35.234 | 0 | H | 38.0 | 27.0 | 8.0 | 33.0 |
4 | 12:09.038 | 10:38.571 | 00:55.273 | 00:35.194 | 0 | H | 38.0 | 27.0 | 8.0 | 33.0 |
5 | 02:13.328 | 00:33.140 |
00:54.495
S
|
00:45.693 | 0 | H | 38.0 | 27.0 | 8.0 | 33.0 |
6 | 02:03.788 | 00:33.878 | 00:54.621 | 00:35.289 | 0 | H | 38.0 | 27.0 | 8.0 | 33.0 |
7 |
02:02.830
L
L
|
00:33.199 | 00:54.513 |
00:35.118
S
|
0 | H | 38.0 | 27.0 | 8.0 | 33.0 |
8 | 02:04.372 | 00:33.193 | 00:55.561 | 00:35.618 | 0 | H | 38.0 | 27.0 | 8.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:15.245 | 05:41.222 | 00:57.551 | 00:36.472 | 4 | S | 38.0 | 27.0 | 8.0 | 33.0 |
2 | 02:03.883 | 00:33.388 | 00:55.125 | 00:35.370 | 0 | S | 38.0 | 27.0 | 8.0 | 33.0 |
3 | 07:36.720 | 06:01.518 | 00:58.266 | 00:36.936 | 0 | S | 38.0 | 27.0 | 8.0 | 33.0 |
4 |
02:03.128
L
|
00:33.074 | 00:54.991 |
00:35.063
S
S
|
0 | S | 38.0 | 27.0 | 8.0 | 33.0 |
5 | 02:08.527 | 00:38.198 | 00:55.193 | 00:35.136 | 0 | S | 38.0 | 27.0 | 8.0 | 33.0 |
6 | 02:03.350 | 00:33.288 |
00:54.701
S
|
00:35.361 | 0 | S | 38.0 | 27.0 | 8.0 | 33.0 |
7 | 03:22.597 | 01:51.926 | 00:55.162 | 00:35.509 | 0 | M | 38.0 | 27.0 | 8.0 | 33.0 |
8 |
02:06.982
C
|
00:33.036 | 00:56.200 | 00:37.746 | 1 | M | 38.0 | 27.0 | 8.0 | 33.0 |
9 | 02:04.665 | 00:34.089 | 00:55.210 | 00:35.366 | 0 | M | 38.0 | 27.0 | 8.0 | 33.0 |
10 | 02:03.696 |
00:32.935
S
S
|
00:54.868 | 00:35.893 | 0 | M | 38.0 | 27.0 | 8.0 | 33.0 |
11 | 03:34.649 | 01:43.738 | 00:55.921 | 00:54.990 | 0 | H | 38.0 | 27.0 | 8.0 | 33.0 |
12 | 02:05.048 | 00:33.883 | 00:55.346 | 00:35.819 | 0 | H | 38.0 | 27.0 | 8.0 | 33.0 |
13 |
02:05.102
C
|
00:33.370 | 00:56.606 | 00:35.126 | 1 | H | 38.0 | 27.0 | 8.0 | 33.0 |
14 | 02:03.861 | 00:33.343 | 00:55.008 | 00:35.510 | 0 | H | 38.0 | 27.0 | 8.0 | 33.0 |
15 | 03:45.305 | 02:14.010 | 00:55.620 | 00:35.675 | 1 | H | 38.0 | 27.0 | 8.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:30.561 | 04:58.279 | 00:56.043 | 00:36.239 | 2 | M | 38.0 | 27.0 | 8.0 | 33.0 |
2 | 02:05.990 | 00:33.848 | 00:55.693 | 00:36.449 | 0 | M | 38.0 | 27.0 | 8.0 | 33.0 |
3 |
02:06.534
C
|
00:35.485 | 00:55.274 | 00:35.775 | 1 | M | 38.0 | 27.0 | 8.0 | 33.0 |
4 | 07:25.176 | 05:52.795 | 00:55.777 | 00:36.604 | 1 | M | 38.0 | 27.0 | 8.0 | 33.0 |
5 | 02:05.405 | 00:34.110 | 00:55.543 | 00:35.752 | 0 | M | 38.0 | 27.0 | 8.0 | 33.0 |
6 | 02:04.716 | 00:33.563 | 00:55.211 | 00:35.942 | 0 | M | 38.0 | 27.0 | 8.0 | 33.0 |
7 | 02:04.425 | 00:33.727 | 00:54.792 | 00:35.906 | 0 | M | 38.0 | 27.0 | 8.0 | 33.0 |
8 | 02:04.218 | 00:33.556 | 00:55.044 | 00:35.618 | 0 | M | 38.0 | 27.0 | 8.0 | 33.0 |
9 | 06:17.586 | 04:47.136 | 00:54.787 | 00:35.663 | 3 | S | 38.0 | 27.0 | 8.0 | 33.0 |
10 | 02:03.304 | 00:33.228 | 00:54.414 | 00:35.662 | 0 | S | 38.0 | 27.0 | 8.0 | 33.0 |
11 | 02:51.869 | 01:19.367 | 00:56.439 | 00:36.063 | 0 | S | 38.0 | 27.0 | 8.0 | 33.0 |
12 | 02:03.365 |
00:33.168
S
|
00:54.620 |
00:35.577
S
|
0 | S | 38.0 | 27.0 | 8.0 | 33.0 |
13 | 04:09.357 | 02:39.015 | 00:54.589 | 00:35.753 | 3 | S | 38.0 | 27.0 | 8.0 | 33.0 |
14 |
02:03.151
L
|
00:33.308 |
00:54.090
S
S
|
00:35.753 | 0 | S | 38.0 | 27.0 | 8.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14:37.609 | 12:52.673 | 01:08.882 | 00:36.054 | 1 | S | 38.0 | 27.0 | 8.0 | 33.0 |
2 | 02:41.753 | 01:08.810 | 00:56.993 | 00:35.950 | 0 | S | 38.0 | 27.0 | 8.0 | 33.0 |
3 | 02:04.851 | 00:33.285 | 00:55.827 | 00:35.739 | 0 | S | 38.0 | 27.0 | 8.0 | 33.0 |
4 | 03:34.064 | 02:02.152 | 00:55.881 | 00:36.031 | 2 | M | 38.0 | 27.0 | 8.0 | 33.0 |
5 |
02:09.355
C
|
00:34.239 | 00:57.690 | 00:37.426 | 1 | M | 38.0 | 27.0 | 8.0 | 33.0 |
6 | 04:16.128 | 02:44.386 | 00:55.719 | 00:36.023 | 2 | M | 38.0 | 27.0 | 8.0 | 33.0 |
7 |
02:04.308
L
|
00:33.232
S
|
00:55.390 | 00:35.686 | 0 | M | 38.0 | 27.0 | 8.0 | 33.0 |
8 | 03:22.121 | 01:35.093 | 01:11.015 | 00:36.013 | 3 | H | 38.0 | 27.0 | 8.0 | 33.0 |
9 | 09:11.289 | 07:38.382 | 00:57.437 | 00:35.470 | 2 | M | 38.0 | 27.0 | 8.0 | 33.0 |
10 | 02:14.059 | 00:33.462 | 01:04.966 | 00:35.631 | 0 | M | 38.0 | 27.0 | 8.0 | 33.0 |
11 | 02:54.137 | 01:19.962 | 00:57.577 | 00:36.598 | 1 | S | 38.0 | 27.0 | 8.0 | 33.0 |
12 | 02:04.310 | 00:34.148 |
00:54.923
S
|
00:35.239
S
|
0 | S | 38.0 | 27.0 | 8.0 | 33.0 |
13 | 02:53.662 | 01:23.509 | 00:54.806 | 00:35.347 | 1 | S | 38.0 | 27.0 | 8.0 | 33.0 |
14 | 04:42.790 | 03:11.692 | 00:54.945 | 00:36.153 | 2 | S | 38.0 | 27.0 | 8.0 | 33.0 |