Silverstone GP

31 Jul 24 07:39 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lotus Exos 125 Stage 1 01:38.697
Tyre: SS
01:38.697 7 laps / 19 cuts 68 - 78
2 Lotus Exos 125 Stage 1 01:57.765
Tyre: S
01:57.765 2 laps / 1 cuts 146 - 155
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 77.8 X: 0.9 Y: 0.3 Z: -1.6 X: 344.7 Y: -0.6 Z: 248.0 06:00:01 (UTC)
2 Collision with environment 105.5 X: -0.9 Y: -0.2 Z: 2.8 X: -299.9 Y: -0.7 Z: -646.3 06:00:44 (UTC)
3 Collision with environment 117.3 X: 0.9 Y: -0.2 Z: 2.8 X: -182.0 Y: -4.4 Z: 683.6 06:06:36 (UTC)
4 Collision with environment 73.0 X: 0.4 Y: 0.0 Z: -2.3 X: 433.1 Y: 3.4 Z: -680.7 06:09:46 (UTC)
5 Collision with environment 75.4 X: -0.9 Y: -0.0 Z: 2.8 X: 159.7 Y: 2.9 Z: -335.9 06:10:36 (UTC)
6 Collision with environment 108.0 X: 0.9 Y: -0.1 Z: 2.7 X: 160.3 Y: 2.9 Z: -335.3 06:17:11 (UTC)
7 Collision with environment 47.3 X: 0.9 Y: -0.1 Z: -1.7 X: 160.7 Y: 2.9 Z: -334.8 06:17:16 (UTC)
Car Env Rel
Silverstone GP Silverstone GP collisions

There were no penalties in this session.

1st Ronald PY in Lotus Exos 125 Stage 1
Best: 01:38.697, Potential: 01:38.697
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:07.051 02:53.292 00:45.017 00:28.742 2 SS 36.0 26.0 5.0 41.0
2 03:09.262 01:56.668 00:44.118 00:28.476 1 SS 36.0 26.0 5.0 41.0
3 03:42.584 02:22.637 00:51.516 00:28.431 4 SS 36.0 26.0 5.0 41.0
4 04:36.132 03:22.903 00:44.725 00:28.504 2 SS 36.0 26.0 5.0 41.0
5 03:19.403 02:02.485 00:48.132 00:28.786 6 SS 36.0 26.0 5.0 41.0
6 02:19.304 01:06.089 00:44.407 00:28.808 4 SS 36.0 26.0 5.0 41.0
7 01:38.697
L
L
00:26.750
S
S
00:43.497
S
S
00:28.450
S
S
0 SS 36.0 26.0 5.0 41.0
2nd RedFox in Lotus Exos 125 Stage 1
Best: 01:57.765, Potential: 01:57.765
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:22.116 00:53.699 00:54.068 00:34.349 1 S 36.0 26.0 5.0 41.0
2 01:57.765
L
00:32.778
S
00:53.401
S
00:31.586
S
0 S 36.0 26.0 5.0 41.0