# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | benzotaha, Andrea Zaratin | Lotus Exos 125 Stage 1 |
01:40.891 Tyre: SS |
02:38.556 | 6 laps / 11 cuts | 12 - 273 |
2 | Jotita, Rafa | Lotus Exos 125 Stage 1 |
01:41.958 Tyre: SS |
02:01.190 | 24 laps / 50 cuts | 12 - 83 |
3 | FLIKiNG, driver.zone0001, Zenzerino | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 0 - 0 |
4 | FLIKiNG, driver.zone0001, Zenzerino | Lotus Exos 125 Stage 1 |
01:42.503 Tyre: M |
01:43.171 | 5 laps / 2 cuts | 21 - 282 |
5 | .SE:VH. Guayanaz | Lotus Exos 125 Stage 1 |
01:48.179 Tyre: SS |
01:48.347 | 3 laps / 6 cuts | 22 - 247 |
6 | BRO..... | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 20 - 245 |
7 | Gostosa2D | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 20 - 245 |
8 | FLIKiNG, driver.zone0001 | Lotus Exos 125 Stage 1 |
03:26.663 Tyre: S |
01:43.171 | 5 laps / 2 cuts | 21 - 282 |
9 | aborto | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 12 - 273 |
10 | Rafa | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 12 - 83 |
11 | benzotaha | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 13 cuts | 12 - 273 |
12 | Asdacr | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 19 - 23 |
13 | FLIKiNG | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 21 - 282 |
14 | faye | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 40 - 263 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea Zaratin | 03:40.596 | 02:20.374 | 00:50.206 | 00:30.016 | 2 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
2 | Andrea Zaratin |
02:35.740
C
|
01:12.063 | 00:54.162 | 00:29.515 | 4 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
3 | Andrea Zaratin |
01:40.891
L
L
|
00:27.150
S
|
00:44.532
S
S
|
00:29.209
S
S
|
0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
4 | Andrea Zaratin |
01:50.224
C
|
00:26.960 | 00:50.050 | 00:33.214 | 2 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
5 | Andrea Zaratin | 03:36.221 | 02:21.904 | 00:45.077 | 00:29.240 | 0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
6 | Andrea Zaratin | 06:52.765 | 05:03.834 | 00:43.884 | 01:05.047 | 3 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jotita | 02:38.162 | 01:12.266 | 00:53.136 | 00:32.760 | 2 | S | 37.0 | 26.0 | 8.0 | 43.0 |
2 | Jotita | 03:04.429 | 01:29.686 | 01:02.842 | 00:31.901 | 4 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
3 | Jotita | 02:37.856 | 01:08.090 | 00:48.002 | 00:41.764 | 4 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
4 | Jotita | 02:23.089 | 00:41.569 | 01:08.436 | 00:33.084 | 5 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
5 | Jotita | 01:51.192 | 00:30.389 | 00:49.150 | 00:31.653 | 0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
6 | Jotita | 03:24.119 | 01:48.270 | 00:47.915 | 00:47.934 | 7 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
7 | Jotita |
01:50.820
C
|
00:29.189 | 00:47.808 | 00:33.823 | 1 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
8 | Jotita | 01:45.902 | 00:29.349 | 00:46.795 | 00:29.758 | 0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
9 | Jotita | 01:45.428 | 00:28.879 | 00:47.273 | 00:29.276 | 0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
10 | Jotita | 02:32.535 | 01:02.121 | 00:57.581 | 00:32.833 | 1 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
11 | Jotita |
01:57.373
C
|
00:27.139 | 00:59.116 | 00:31.118 | 2 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
12 | Jotita |
01:53.001
C
|
00:34.233 | 00:48.532 | 00:30.236 | 4 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
13 | Jotita | 03:14.912 | 01:50.695 | 00:53.523 | 00:30.694 | 7 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
14 | Jotita | 01:49.335 | 00:28.789 | 00:49.973 | 00:30.573 | 0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
15 | Jotita | 03:58.166 | 02:42.242 | 00:46.224 | 00:29.700 | 0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
16 | Jotita | 02:21.145 | 00:28.532 | 00:48.051 | 01:04.562 | 6 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
17 | Jotita |
01:41.958
L
|
00:27.010
S
S
|
00:45.679
S
|
00:29.269
S
|
0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
18 | Jotita |
01:56.531
C
|
00:28.107 | 00:51.165 | 00:37.259 | 4 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
19 | Jotita | 02:46.268 | 01:30.430 | 00:46.274 | 00:29.564 | 1 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
20 | Jotita | 02:06.578 | 00:27.191 | 00:47.160 | 00:52.227 | 1 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
21 | Jotita |
01:46.576
C
|
00:29.396 | 00:47.075 | 00:30.105 | 1 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
22 | Jotita | 01:44.702 | 00:27.532 | 00:46.526 | 00:30.644 | 0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
23 | Jotita | 01:47.084 | 00:28.092 | 00:48.464 | 00:30.528 | 0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
24 | Jotita | 01:46.950 | 00:29.622 | 00:47.205 | 00:30.123 | 0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gostosa2D | 02:23.033 | 00:56.958 | 00:53.703 | 00:32.372 | 2 | S | 37.0 | 26.0 | 8.0 | 43.0 |
2 | Gostosa2D | 02:18.517 | 00:41.438 | 01:03.383 | 00:33.696 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
3 | Gostosa2D | 03:14.810 | 01:52.029 | 00:49.904 | 00:32.877 | 5 | S | 37.0 | 26.0 | 8.0 | 43.0 |
4 | Gostosa2D | 02:02.123 | 00:33.932 | 00:51.494 | 00:36.697 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
5 | Gostosa2D | 03:58.241 | 02:32.404 | 00:50.985 | 00:34.852 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
6 | Gostosa2D | 03:35.188 | 02:09.872 | 00:52.399 | 00:32.917 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
7 | Gostosa2D | 01:57.401 | 00:30.187 | 00:53.780 | 00:33.434 | 2 | S | 37.0 | 26.0 | 8.0 | 43.0 |
8 | Gostosa2D |
01:57.799
L
|
00:30.540
S
|
00:49.652
S
|
00:37.607
S
|
0 | S | 37.0 | 26.0 | 8.0 | 43.0 |
9 | Gostosa2D | 02:03.369 | 00:31.420 | 00:57.209 | 00:34.740 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
10 | Gostosa2D | 02:00.609 | 00:33.200 | 00:54.545 | 00:32.864 | 2 | S | 37.0 | 26.0 | 8.0 | 43.0 |
11 | Gostosa2D | 01:54.966 | 00:29.560 | 00:53.249 | 00:32.157 | 1 | S | 37.0 | 26.0 | 8.0 | 43.0 |
12 | Gostosa2D | 02:49.510 | 01:20.253 | 00:54.135 | 00:35.122 | 5 | S | 37.0 | 26.0 | 8.0 | 43.0 |
13 | Gostosa2D | 01:59.980 | 00:30.002 | 00:50.941 | 00:39.037 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gostosa2D | 02:23.033 | 00:56.958 | 00:53.703 | 00:32.372 | 2 | S | 37.0 | 26.0 | 8.0 | 43.0 |
2 | Gostosa2D | 02:18.517 | 00:41.438 | 01:03.383 | 00:33.696 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
3 | Gostosa2D | 03:14.810 | 01:52.029 | 00:49.904 | 00:32.877 | 5 | S | 37.0 | 26.0 | 8.0 | 43.0 |
4 | Gostosa2D | 02:02.123 | 00:33.932 | 00:51.494 | 00:36.697 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
5 | Gostosa2D | 03:58.241 | 02:32.404 | 00:50.985 | 00:34.852 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
6 | Gostosa2D | 03:35.188 | 02:09.872 | 00:52.399 | 00:32.917 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
7 | Gostosa2D | 01:57.401 | 00:30.187 | 00:53.780 | 00:33.434 | 2 | S | 37.0 | 26.0 | 8.0 | 43.0 |
8 | Gostosa2D |
01:57.799
L
|
00:30.540
S
|
00:49.652
S
|
00:37.607
S
|
0 | S | 37.0 | 26.0 | 8.0 | 43.0 |
9 | Gostosa2D | 02:03.369 | 00:31.420 | 00:57.209 | 00:34.740 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
10 | Gostosa2D | 02:00.609 | 00:33.200 | 00:54.545 | 00:32.864 | 2 | S | 37.0 | 26.0 | 8.0 | 43.0 |
11 | Zenzerino | 02:39.814 | 01:24.318 | 00:46.088 | 00:29.408 | 0 | M | 37.0 | 26.0 | 8.0 | 43.0 |
12 | Gostosa2D | 01:54.966 | 00:29.560 | 00:53.249 | 00:32.157 | 1 | S | 37.0 | 26.0 | 8.0 | 43.0 |
13 | Zenzerino | 03:03.462 | 01:47.605 | 00:46.156 | 00:29.701 | 2 | M | 37.0 | 26.0 | 8.0 | 43.0 |
14 | Gostosa2D | 02:49.510 | 01:20.253 | 00:54.135 | 00:35.122 | 5 | S | 37.0 | 26.0 | 8.0 | 43.0 |
15 | Zenzerino | 01:43.391 | 00:28.287 | 00:45.854 |
00:29.250
S
|
0 | M | 37.0 | 26.0 | 8.0 | 43.0 |
16 | Gostosa2D | 01:59.980 | 00:30.002 | 00:50.941 | 00:39.037 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
17 | Zenzerino |
01:42.503
L
|
00:27.669
S
|
00:45.571
S
|
00:29.263 | 0 | M | 37.0 | 26.0 | 8.0 | 43.0 |
18 | Zenzerino | 01:43.620 | 00:28.060 | 00:46.260 | 00:29.300 | 0 | M | 37.0 | 26.0 | 8.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | .SE:VH. Guayanaz | 02:50.025 | 01:11.920 | 01:05.322 | 00:32.783 | 6 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
2 | .SE:VH. Guayanaz |
01:48.179
L
|
00:29.087
S
|
00:49.172 |
00:29.920
S
|
0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
3 | .SE:VH. Guayanaz | 01:48.515 | 00:29.099 |
00:48.556
S
|
00:30.860 | 0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gostosa2D | 02:23.033 | 00:56.958 | 00:53.703 | 00:32.372 | 2 | S | 37.0 | 26.0 | 8.0 | 43.0 |
2 | Gostosa2D | 02:18.517 | 00:41.438 | 01:03.383 | 00:33.696 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
3 | Gostosa2D | 03:14.810 | 01:52.029 | 00:49.904 | 00:32.877 | 5 | S | 37.0 | 26.0 | 8.0 | 43.0 |
4 | Gostosa2D | 02:02.123 | 00:33.932 | 00:51.494 | 00:36.697 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
5 | Gostosa2D | 03:58.241 | 02:32.404 | 00:50.985 | 00:34.852 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
6 | Gostosa2D | 03:35.188 | 02:09.872 | 00:52.399 | 00:32.917 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
7 | Gostosa2D | 01:57.401 | 00:30.187 | 00:53.780 | 00:33.434 | 2 | S | 37.0 | 26.0 | 8.0 | 43.0 |
8 | Gostosa2D |
01:57.799
L
|
00:30.540
S
|
00:49.652
S
|
00:37.607
S
|
0 | S | 37.0 | 26.0 | 8.0 | 43.0 |
9 | Gostosa2D | 02:03.369 | 00:31.420 | 00:57.209 | 00:34.740 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
10 | Gostosa2D | 02:00.609 | 00:33.200 | 00:54.545 | 00:32.864 | 2 | S | 37.0 | 26.0 | 8.0 | 43.0 |
11 | Gostosa2D | 01:54.966 | 00:29.560 | 00:53.249 | 00:32.157 | 1 | S | 37.0 | 26.0 | 8.0 | 43.0 |
12 | Gostosa2D | 02:49.510 | 01:20.253 | 00:54.135 | 00:35.122 | 5 | S | 37.0 | 26.0 | 8.0 | 43.0 |
13 | Gostosa2D | 01:59.980 | 00:30.002 | 00:50.941 | 00:39.037 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | driver.zone0001 |
03:26.663
L
|
02:04.381
S
|
00:51.475
S
|
00:30.807
S
|
0 | S | 37.0 | 26.0 | 8.0 | 43.0 |
2 | driver.zone0001 | 03:24.172 | 02:01.872 | 00:51.664 | 00:30.636 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
3 | Gostosa2D | 02:23.033 | 00:56.958 | 00:53.703 | 00:32.372 | 2 | S | 37.0 | 26.0 | 8.0 | 43.0 |
4 | Gostosa2D | 02:18.517 | 00:41.438 | 01:03.383 | 00:33.696 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
5 | Gostosa2D | 03:14.810 | 01:52.029 | 00:49.904 | 00:32.877 | 5 | S | 37.0 | 26.0 | 8.0 | 43.0 |
6 | Gostosa2D | 02:02.123 | 00:33.932 | 00:51.494 | 00:36.697 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
7 | driver.zone0001 | 09:04.461 | 06:17.956 | 02:12.584 | 00:33.921 | 6 | S | 37.0 | 26.0 | 8.0 | 43.0 |
8 | Gostosa2D | 03:58.241 | 02:32.404 | 00:50.985 | 00:34.852 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
9 | Gostosa2D | 03:35.188 | 02:09.872 | 00:52.399 | 00:32.917 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
10 | Gostosa2D | 01:57.401 | 00:30.187 | 00:53.780 | 00:33.434 | 2 | S | 37.0 | 26.0 | 8.0 | 43.0 |
11 | Gostosa2D |
01:57.799
L
|
00:30.540
S
|
00:49.652
S
|
00:37.607
S
|
0 | S | 37.0 | 26.0 | 8.0 | 43.0 |
12 | Gostosa2D | 02:03.369 | 00:31.420 | 00:57.209 | 00:34.740 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
13 | Gostosa2D | 02:00.609 | 00:33.200 | 00:54.545 | 00:32.864 | 2 | S | 37.0 | 26.0 | 8.0 | 43.0 |
14 | Zenzerino | 02:39.814 | 01:24.318 | 00:46.088 | 00:29.408 | 0 | M | 37.0 | 26.0 | 8.0 | 43.0 |
15 | Gostosa2D | 01:54.966 | 00:29.560 | 00:53.249 | 00:32.157 | 1 | S | 37.0 | 26.0 | 8.0 | 43.0 |
16 | Zenzerino | 03:03.462 | 01:47.605 | 00:46.156 | 00:29.701 | 2 | M | 37.0 | 26.0 | 8.0 | 43.0 |
17 | Gostosa2D | 02:49.510 | 01:20.253 | 00:54.135 | 00:35.122 | 5 | S | 37.0 | 26.0 | 8.0 | 43.0 |
18 | Zenzerino | 01:43.391 | 00:28.287 | 00:45.854 |
00:29.250
S
|
0 | M | 37.0 | 26.0 | 8.0 | 43.0 |
19 | Gostosa2D | 01:59.980 | 00:30.002 | 00:50.941 | 00:39.037 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
20 | Zenzerino |
01:42.503
L
|
00:27.669
S
|
00:45.571
S
|
00:29.263 | 0 | M | 37.0 | 26.0 | 8.0 | 43.0 |
21 | Zenzerino | 01:43.620 | 00:28.060 | 00:46.260 | 00:29.300 | 0 | M | 37.0 | 26.0 | 8.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea Zaratin | 03:40.596 | 02:20.374 | 00:50.206 | 00:30.016 | 2 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
2 | Andrea Zaratin | 02:35.740 | 01:12.063 | 00:54.162 | 00:29.515 | 4 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
3 | Andrea Zaratin |
01:40.891
L
L
|
00:27.150
S
|
00:44.532
S
S
|
00:29.209
S
S
|
0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
4 | Andrea Zaratin | 01:50.224 | 00:26.960 | 00:50.050 | 00:33.214 | 2 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
5 | Andrea Zaratin | 03:36.221 | 02:21.904 | 00:45.077 | 00:29.240 | 0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
6 | Andrea Zaratin | 06:52.765 | 05:03.834 | 00:43.884 | 01:05.047 | 3 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.492 | 00:38.048 | 00:53.024 | 00:30.420 | 2 | S | 37.0 | 26.0 | 8.0 | 43.0 |
2 | 02:38.162 | 01:12.266 | 00:53.136 | 00:32.760 | 2 | S | 37.0 | 26.0 | 8.0 | 43.0 |
3 | 03:04.429 | 01:29.686 | 01:02.842 | 00:31.901 | 4 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
4 | 02:37.856 | 01:08.090 | 00:48.002 | 00:41.764 | 4 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
5 | 02:23.089 | 00:41.569 | 01:08.436 | 00:33.084 | 5 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
6 | 01:51.192 | 00:30.389 | 00:49.150 | 00:31.653 | 0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
7 | 03:24.119 | 01:48.270 | 00:47.915 | 00:47.934 | 7 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
8 | 01:50.820 | 00:29.189 | 00:47.808 | 00:33.823 | 1 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
9 | 01:45.902 | 00:29.349 | 00:46.795 | 00:29.758 | 0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
10 | 01:45.428 | 00:28.879 | 00:47.273 | 00:29.276 | 0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
11 | 02:32.535 | 01:02.121 | 00:57.581 | 00:32.833 | 1 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
12 | 01:57.373 | 00:27.139 | 00:59.116 | 00:31.118 | 2 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
13 | 01:53.001 | 00:34.233 | 00:48.532 | 00:30.236 | 4 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
14 | 03:14.912 | 01:50.695 | 00:53.523 | 00:30.694 | 7 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
15 | 01:49.335 | 00:28.789 | 00:49.973 | 00:30.573 | 0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
16 | 03:58.166 | 02:42.242 | 00:46.224 | 00:29.700 | 0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
17 | 02:21.145 | 00:28.532 | 00:48.051 | 01:04.562 | 6 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
18 |
01:41.958
L
|
00:27.010
S
S
|
00:45.679
S
|
00:29.269
S
|
0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
19 | 01:56.531 | 00:28.107 | 00:51.165 | 00:37.259 | 4 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
20 | 02:46.268 | 01:30.430 | 00:46.274 | 00:29.564 | 1 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
21 | 02:06.578 | 00:27.191 | 00:47.160 | 00:52.227 | 1 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
22 | 01:46.576 | 00:29.396 | 00:47.075 | 00:30.105 | 1 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
23 | 01:44.702 | 00:27.532 | 00:46.526 | 00:30.644 | 0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
24 | 01:47.084 | 00:28.092 | 00:48.464 | 00:30.528 | 0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
25 | 01:46.950 | 00:29.622 | 00:47.205 | 00:30.123 | 0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | benzotaha | 03:16.070 | 01:42.894 | 01:00.767 | 00:32.409 | 7 | S | 37.0 | 26.0 | 8.0 | 43.0 |
2 | benzotaha | 02:04.360 | 00:32.398 | 00:56.574 | 00:35.388 | 5 | S | 37.0 | 26.0 | 8.0 | 43.0 |
3 | benzotaha | 01:56.961 | 00:32.653 | 00:50.746 | 00:33.562 | 1 | S | 37.0 | 26.0 | 8.0 | 43.0 |
4 | Andrea Zaratin | 03:40.596 | 02:20.374 | 00:50.206 | 00:30.016 | 2 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
5 | Andrea Zaratin | 02:35.740 | 01:12.063 | 00:54.162 | 00:29.515 | 4 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
6 | Andrea Zaratin |
01:40.891
L
L
|
00:27.150
S
|
00:44.532
S
S
|
00:29.209
S
S
|
0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
7 | Andrea Zaratin | 01:50.224 | 00:26.960 | 00:50.050 | 00:33.214 | 2 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
8 | Andrea Zaratin | 03:36.221 | 02:21.904 | 00:45.077 | 00:29.240 | 0 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
9 | Andrea Zaratin | 06:52.765 | 05:03.834 | 00:43.884 | 01:05.047 | 3 | SS | 37.0 | 26.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.358 | 01:11.308 | 00:50.778 | 00:34.272 | 4 | S | 37.0 | 26.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.769 | 00:52.773 | 00:58.936 | 00:34.060 | 1 | S | 37.0 | 26.0 | 8.0 | 43.0 |
2 |
03:26.663
L
|
02:04.381
S
|
00:51.475
S
|
00:30.807
S
|
0 | S | 37.0 | 26.0 | 8.0 | 43.0 |
3 | 03:24.172 | 02:01.872 | 00:51.664 | 00:30.636 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
4 | 02:23.033 | 00:56.958 | 00:53.703 | 00:32.372 | 2 | S | 37.0 | 26.0 | 8.0 | 43.0 |
5 | 02:18.517 | 00:41.438 | 01:03.383 | 00:33.696 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
6 | 03:14.810 | 01:52.029 | 00:49.904 | 00:32.877 | 5 | S | 37.0 | 26.0 | 8.0 | 43.0 |
7 | 02:02.123 | 00:33.932 | 00:51.494 | 00:36.697 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
8 | 09:04.461 | 06:17.956 | 02:12.584 | 00:33.921 | 6 | S | 37.0 | 26.0 | 8.0 | 43.0 |
9 | 03:58.241 | 02:32.404 | 00:50.985 | 00:34.852 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
10 | 03:35.188 | 02:09.872 | 00:52.399 | 00:32.917 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
11 | 01:57.401 | 00:30.187 | 00:53.780 | 00:33.434 | 2 | S | 37.0 | 26.0 | 8.0 | 43.0 |
12 |
01:57.799
L
|
00:30.540
S
|
00:49.652
S
|
00:37.607
S
|
0 | S | 37.0 | 26.0 | 8.0 | 43.0 |
13 | 02:03.369 | 00:31.420 | 00:57.209 | 00:34.740 | 3 | S | 37.0 | 26.0 | 8.0 | 43.0 |
14 | 02:00.609 | 00:33.200 | 00:54.545 | 00:32.864 | 2 | S | 37.0 | 26.0 | 8.0 | 43.0 |
15 | 02:39.814 | 01:24.318 | 00:46.088 | 00:29.408 | 0 | M | 37.0 | 26.0 | 8.0 | 43.0 |
16 | 01:54.966 | 00:29.560 | 00:53.249 | 00:32.157 | 1 | S | 37.0 | 26.0 | 8.0 | 43.0 |
17 | 03:03.462 | 01:47.605 | 00:46.156 | 00:29.701 | 2 | M | 37.0 | 26.0 | 8.0 | 43.0 |
18 | 02:49.510 | 01:20.253 | 00:54.135 | 00:35.122 | 5 | S | 37.0 | 26.0 | 8.0 | 43.0 |
19 | 01:43.391 | 00:28.287 | 00:45.854 |
00:29.250
S
|
