# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Coringa, Mano jhão, Fede, jose | Lotus Exos 125 Stage 1 |
01:47.434 Tyre: ? |
00:00.000 | 5 laps / 13 cuts | 0 - 0 |
2 | 420tinkywinky | Lotus Exos 125 Stage 1 |
01:48.769 Tyre: S |
01:48.769 | 3 laps / 4 cuts | 56 - 277 |
3 | 420tinkywinky, RIYAD YOUSFI | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 56 - 277 |
4 | 420tinkywinky, RIYAD YOUSFI | Lotus Exos 125 Stage 1 |
01:48.769 Tyre: ? |
01:57.463 | 9 laps / 16 cuts | 0 - 0 |
5 | 420tinkywinky, RIYAD YOUSFI | Lotus Exos 125 Stage 1 |
01:48.769 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 56 - 277 |
6 | ag-, TRAIN | Lotus Exos 125 Stage 1 |
01:49.201 Tyre: SS |
01:49.201 | 2 laps / 0 cuts | 44 - 144 |
7 | Colton Lemon | Lotus Exos 125 Stage 1 |
01:55.042 Tyre: S |
02:22.790 | 5 laps / 10 cuts | 144 - 228 |
8 | Anis TAZI, KiraZ, Guldritz, YoungGolden30 | Lotus Exos 125 Stage 1 |
02:56.311 Tyre: S |
00:00.000 | 5 laps / 13 cuts | 9 - 246 |
9 | Guldritz, YoungGolden30 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 13 cuts | 9 - 246 |
10 | Guldritz | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 13 cuts | 9 - 246 |
11 | Gabriel Tchelebi | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 20 - 65 |
12 | Fede, jose, Coringa | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:57.463 | 9 laps / 16 cuts | 14 - 337 |
13 | Guldritz, YoungGolden30 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 13 cuts | 9 - 246 |
14 | jose, Fede | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:57.463 | 9 laps / 16 cuts | 14 - 337 |
15 | Guldritz, YoungGolden30, Anis TAZI | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 13 cuts | 9 - 246 |
16 | vitin2018 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 13 cuts | 9 - 246 |
17 | guga | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 7 - 9 |
18 | ag- | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:49.201 | 2 laps / 0 cuts | 44 - 144 |
19 | Fede | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:57.463 | 9 laps / 16 cuts | 14 - 337 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anis TAZI | 01:59.111 | 00:45.289 | 00:45.027 | 00:28.795 | 2 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
2 | Anis TAZI | 02:04.747 | 00:30.328 | 00:46.652 | 00:47.767 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
3 | Mano jhão | 02:30.589 | 01:07.028 | 00:51.084 | 00:32.477 | 0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
4 | Mano jhão | 01:53.937 | 00:30.669 | 00:49.391 | 00:33.877 | 5 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
5 | Mano jhão | 02:28.409 | 00:44.198 | 01:05.867 | 00:38.344 | 4 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
6 | KiraZ |
02:56.311
L
|
01:19.237
S
|
00:57.690
S
|
00:39.384
S
|
0 | S | 37.0 | 26.0 | 11.0 | 32.0 |
7 | Mano jhão | 03:08.048 | 01:00.932 | 01:22.733 | 00:44.383 | 4 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
8 | Mano jhão | 02:13.513 | 00:37.154 | 00:54.739 | 00:41.620 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
9 | KiraZ | 02:20.311 | 00:39.659 | 01:04.980 | 00:35.672 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
10 | Mano jhão | 02:21.247 | 00:59.396 | 00:49.708 | 00:32.143 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
11 | Mano jhão | 02:03.701 | 00:29.534 | 00:48.826 | 00:45.341 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
12 | KiraZ | 04:39.194 | 02:57.634 | 01:05.898 | 00:35.662 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
13 | Mano jhão | 02:07.492 | 00:46.618 | 00:48.254 | 00:32.620 | 0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
14 | KiraZ | 02:09.418 | 00:38.806 | 00:53.897 | 00:36.715 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
15 | Mano jhão |
01:47.434
L
L
|
00:29.948
S
|
00:47.435
S
|
00:30.051
S
|
0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
16 | KiraZ | 02:05.020 | 00:35.411 | 00:53.263 | 00:36.346 | 4 | S | 37.0 | 26.0 | 11.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 420tinkywinky | 02:11.811 | 00:50.243 | 00:51.219 | 00:30.349 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
2 | 420tinkywinky |
01:48.769
L
|
00:29.650
S
|
00:48.371
S
|
00:30.748
S
|
0 | S | 37.0 | 26.0 | 11.0 | 32.0 |
3 | 420tinkywinky | 02:01.982 | 00:30.309 | 01:00.898 | 00:30.775 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
4 | jose | 05:40.952 | 04:17.131 | 00:52.866 | 00:30.955 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
5 | RIYAD YOUSFI | 02:29.140 | 00:54.032 | 00:47.417 | 00:47.691 | 6 | S | 37.0 | 26.0 | 11.0 | 32.0 |
6 | RIYAD YOUSFI | 02:40.944 | 00:32.905 | 01:31.310 | 00:36.729 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jose | 05:40.952 | 04:17.131 | 00:52.866 | 00:30.955 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
2 | Coringa | 02:29.905 | 00:52.403 | 00:57.880 | 00:39.622 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
3 | Mano jhão | 02:30.589 | 01:07.028 | 00:51.084 | 00:32.477 | 0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
4 | Mano jhão |
01:53.937
C
|
00:30.669 | 00:49.391 | 00:33.877 | 5 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
5 | Mano jhão | 02:28.409 | 00:44.198 | 01:05.867 | 00:38.344 | 4 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
6 | Mano jhão | 03:08.048 | 01:00.932 | 01:22.733 | 00:44.383 | 4 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
7 | Mano jhão | 02:13.513 | 00:37.154 | 00:54.739 | 00:41.620 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
8 | Mano jhão | 02:21.247 | 00:59.396 | 00:49.708 | 00:32.143 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
9 | Mano jhão | 02:03.701 | 00:29.534 | 00:48.826 | 00:45.341 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
10 | Mano jhão | 02:07.492 | 00:46.618 | 00:48.254 | 00:32.620 | 0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
11 | Mano jhão |
01:47.434
L
L
|
00:29.948
S
|
00:47.435
S
|
00:30.051
S
|
0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jose | 05:40.952 | 04:17.131 | 00:52.866 | 00:30.955 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
2 | RIYAD YOUSFI | 02:29.140 | 00:54.032 | 00:47.417 | 00:47.691 | 6 | S | 37.0 | 26.0 | 11.0 | 32.0 |
3 | RIYAD YOUSFI | 02:40.944 | 00:32.905 | 01:31.310 | 00:36.729 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TRAIN | 02:27.525 | 01:06.300 | 00:50.444 | 00:30.781 | 0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
2 | TRAIN |
01:49.201
L
|
00:29.628
S
S
|
00:49.031
S
|
00:30.542
S
|
0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colton Lemon | 02:39.440 | 00:53.042 | 00:51.364 | 00:55.034 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
2 | Colton Lemon | 02:40.405 | 01:13.245 | 00:53.900 | 00:33.260 | 2 | S | 37.0 | 26.0 | 11.0 | 32.0 |
3 | Colton Lemon | 03:55.770 | 02:30.189 | 00:52.708 | 00:32.873 | 5 | S | 37.0 | 26.0 | 11.0 | 32.0 |
4 | Colton Lemon |
01:55.042
L
|
00:32.840
S
|
00:50.302 |
00:31.900
S
|
0 | S | 37.0 | 26.0 | 11.0 | 32.0 |
5 | Colton Lemon | 02:50.538 | 01:28.016 |
00:50.297
S
|
00:32.225 | 0 | S | 37.0 | 26.0 | 11.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KiraZ |
02:56.311
L
|
01:19.237
S
|
00:57.690
S
|
00:39.384
S
|
0 | S | 37.0 | 26.0 | 11.0 | 32.0 |
2 | KiraZ | 02:20.311 | 00:39.659 | 01:04.980 | 00:35.672 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
3 | KiraZ | 04:39.194 | 02:57.634 | 01:05.898 | 00:35.662 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
4 | KiraZ | 02:09.418 | 00:38.806 | 00:53.897 | 00:36.715 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
5 | KiraZ | 02:05.020 | 00:35.411 | 00:53.263 | 00:36.346 | 4 | S | 37.0 | 26.0 | 11.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YoungGolden30 | 02:15.455 | 00:41.415 | 00:59.336 | 00:34.704 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
2 | YoungGolden30 | 01:52.066 | 00:30.468 | 00:49.598 | 00:32.000 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
3 | YoungGolden30 | 01:54.729 | 00:30.911 | 00:53.208 | 00:30.610 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
4 | YoungGolden30 | 01:51.199 | 00:30.384 | 00:49.958 | 00:30.857 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
5 | YoungGolden30 | 02:10.708 | 00:29.336 | 00:58.537 | 00:42.835 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
6 | Anis TAZI | 01:59.111 | 00:45.289 | 00:45.027 | 00:28.795 | 2 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
7 | Anis TAZI | 02:04.747 | 00:30.328 | 00:46.652 | 00:47.767 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
8 | Mano jhão | 02:30.589 | 01:07.028 | 00:51.084 | 00:32.477 | 0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
9 | Mano jhão | 01:53.937 | 00:30.669 | 00:49.391 | 00:33.877 | 5 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
10 | Mano jhão | 02:28.409 | 00:44.198 | 01:05.867 | 00:38.344 | 4 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
11 | KiraZ |
02:56.311
L
|
01:19.237
S
|
00:57.690
S
|
00:39.384
S
|
0 | S | 37.0 | 26.0 | 11.0 | 32.0 |
12 | Mano jhão | 03:08.048 | 01:00.932 | 01:22.733 | 00:44.383 | 4 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
13 | Mano jhão | 02:13.513 | 00:37.154 | 00:54.739 | 00:41.620 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
14 | KiraZ | 02:20.311 | 00:39.659 | 01:04.980 | 00:35.672 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
15 | Mano jhão | 02:21.247 | 00:59.396 | 00:49.708 | 00:32.143 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
16 | Mano jhão | 02:03.701 | 00:29.534 | 00:48.826 | 00:45.341 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
17 | KiraZ | 04:39.194 | 02:57.634 | 01:05.898 | 00:35.662 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
18 | Mano jhão | 02:07.492 | 00:46.618 | 00:48.254 | 00:32.620 | 0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
19 | KiraZ | 02:09.418 | 00:38.806 | 00:53.897 | 00:36.715 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
20 | Mano jhão |
01:47.434
L
L
|
00:29.948
S
|
00:47.435
S
|
00:30.051
S
|
0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
21 | KiraZ | 02:05.020 | 00:35.411 | 00:53.263 | 00:36.346 | 4 | S | 37.0 | 26.0 | 11.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guldritz | 04:18.233 | 03:04.182 | 00:44.946 | 00:29.105 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
2 | Guldritz | 03:26.242 | 02:12.824 | 00:44.299 | 00:29.119 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
3 | YoungGolden30 | 02:15.455 | 00:41.415 | 00:59.336 | 00:34.704 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
4 | YoungGolden30 | 01:52.066 | 00:30.468 | 00:49.598 | 00:32.000 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
5 | YoungGolden30 | 01:54.729 | 00:30.911 | 00:53.208 | 00:30.610 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
6 | YoungGolden30 | 01:51.199 | 00:30.384 | 00:49.958 | 00:30.857 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
7 | YoungGolden30 | 02:10.708 | 00:29.336 | 00:58.537 | 00:42.835 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
8 | Anis TAZI | 01:59.111 | 00:45.289 | 00:45.027 | 00:28.795 | 2 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
9 | Anis TAZI | 02:04.747 | 00:30.328 | 00:46.652 | 00:47.767 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
10 | Mano jhão | 02:30.589 | 01:07.028 | 00:51.084 | 00:32.477 | 0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
11 | Mano jhão | 01:53.937 | 00:30.669 | 00:49.391 | 00:33.877 | 5 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
12 | Mano jhão | 02:28.409 | 00:44.198 | 01:05.867 | 00:38.344 | 4 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
13 | KiraZ |
02:56.311
L
|
01:19.237
S
|
00:57.690
S
|
00:39.384
S
|
0 | S | 37.0 | 26.0 | 11.0 | 32.0 |
14 | Mano jhão | 03:08.048 | 01:00.932 | 01:22.733 | 00:44.383 | 4 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
15 | Mano jhão | 02:13.513 | 00:37.154 | 00:54.739 | 00:41.620 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
16 | KiraZ | 02:20.311 | 00:39.659 | 01:04.980 | 00:35.672 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
17 | Mano jhão | 02:21.247 | 00:59.396 | 00:49.708 | 00:32.143 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
18 | Mano jhão | 02:03.701 | 00:29.534 | 00:48.826 | 00:45.341 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
19 | KiraZ | 04:39.194 | 02:57.634 | 01:05.898 | 00:35.662 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
20 | Mano jhão | 02:07.492 | 00:46.618 | 00:48.254 | 00:32.620 | 0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
21 | KiraZ | 02:09.418 | 00:38.806 | 00:53.897 | 00:36.715 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
22 | Mano jhão |
01:47.434
L
L
|
00:29.948
S
|
00:47.435
S
|
00:30.051
S
|
0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
23 | KiraZ | 02:05.020 | 00:35.411 | 00:53.263 | 00:36.346 | 4 | S | 37.0 | 26.0 | 11.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Tchelebi | 04:04.009 | 02:40.881 | 00:50.715 | 00:32.413 | 5 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
2 | Gabriel Tchelebi | 01:57.501 | 00:29.305 | 00:52.565 | 00:35.631 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coringa | 02:29.905 | 00:52.403 | 00:57.880 | 00:39.622 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
2 | Mano jhão | 02:30.589 | 01:07.028 | 00:51.084 | 00:32.477 | 0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
3 | Mano jhão |
01:53.937
C
|
00:30.669 | 00:49.391 | 00:33.877 | 5 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
4 | Mano jhão | 02:28.409 | 00:44.198 | 01:05.867 | 00:38.344 | 4 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
5 | Mano jhão | 03:08.048 | 01:00.932 | 01:22.733 | 00:44.383 | 4 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
6 | Mano jhão | 02:13.513 | 00:37.154 | 00:54.739 | 00:41.620 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
7 | Mano jhão | 02:21.247 | 00:59.396 | 00:49.708 | 00:32.143 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
8 | Mano jhão | 02:03.701 | 00:29.534 | 00:48.826 | 00:45.341 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
9 | Mano jhão | 02:07.492 | 00:46.618 | 00:48.254 | 00:32.620 | 0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
10 | Mano jhão |
01:47.434
L
L
|
00:29.948
S
|
00:47.435
S
|
00:30.051
S
|
0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anis TAZI | 01:59.111 | 00:45.289 | 00:45.027 | 00:28.795 | 2 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
2 | Anis TAZI | 02:04.747 | 00:30.328 | 00:46.652 | 00:47.767 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
3 | Mano jhão | 02:30.589 | 01:07.028 | 00:51.084 | 00:32.477 | 0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
4 | Mano jhão | 01:53.937 | 00:30.669 | 00:49.391 | 00:33.877 | 5 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
5 | Mano jhão | 02:28.409 | 00:44.198 | 01:05.867 | 00:38.344 | 4 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
6 | KiraZ |
02:56.311
L
|
01:19.237
S
|
00:57.690
S
|
00:39.384
S
|
0 | S | 37.0 | 26.0 | 11.0 | 32.0 |
7 | Mano jhão | 03:08.048 | 01:00.932 | 01:22.733 | 00:44.383 | 4 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
8 | Mano jhão | 02:13.513 | 00:37.154 | 00:54.739 | 00:41.620 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
9 | KiraZ | 02:20.311 | 00:39.659 | 01:04.980 | 00:35.672 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
10 | Mano jhão | 02:21.247 | 00:59.396 | 00:49.708 | 00:32.143 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
11 | Mano jhão | 02:03.701 | 00:29.534 | 00:48.826 | 00:45.341 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
12 | KiraZ | 04:39.194 | 02:57.634 | 01:05.898 | 00:35.662 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
13 | Mano jhão | 02:07.492 | 00:46.618 | 00:48.254 | 00:32.620 | 0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
14 | KiraZ | 02:09.418 | 00:38.806 | 00:53.897 | 00:36.715 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
15 | Mano jhão |
01:47.434
L
L
|
00:29.948
S
|
00:47.435
S
|
00:30.051
S
|
0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
16 | KiraZ | 02:05.020 | 00:35.411 | 00:53.263 | 00:36.346 | 4 | S | 37.0 | 26.0 | 11.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jose | 05:40.952 | 04:17.131 | 00:52.866 | 00:30.955 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
2 | Coringa | 02:29.905 | 00:52.403 | 00:57.880 | 00:39.622 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
3 | Mano jhão | 02:30.589 | 01:07.028 | 00:51.084 | 00:32.477 | 0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
4 | Mano jhão |
01:53.937
C
|
00:30.669 | 00:49.391 | 00:33.877 | 5 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
5 | Mano jhão | 02:28.409 | 00:44.198 | 01:05.867 | 00:38.344 | 4 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
6 | Mano jhão | 03:08.048 | 01:00.932 | 01:22.733 | 00:44.383 | 4 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
7 | Mano jhão | 02:13.513 | 00:37.154 | 00:54.739 | 00:41.620 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
8 | Mano jhão | 02:21.247 | 00:59.396 | 00:49.708 | 00:32.143 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
9 | Mano jhão | 02:03.701 | 00:29.534 | 00:48.826 | 00:45.341 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
10 | Mano jhão | 02:07.492 | 00:46.618 | 00:48.254 | 00:32.620 | 0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
11 | Mano jhão |
01:47.434
L
L
|
00:29.948
S
|
00:47.435
S
|
00:30.051
S
|
0 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anis TAZI | 01:59.111 | 00:45.289 | 00:45.027 | 00:28.795 | 2 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
2 | Anis TAZI | 02:04.747 | 00:30.328 | 00:46.652 | 00:47.767 | 1 | SS | 37.0 | 26.0 | 11.0 | 32.0 |
3 | KiraZ |
02:56.311
L
|
01:19.237
S
|
00:57.690
S
|
00:39.384
S
|
0 | S | 37.0 | 26.0 | 11.0 | 32.0 |
4 | KiraZ | 02:20.311 | 00:39.659 | 01:04.980 | 00:35.672 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
5 | KiraZ | 04:39.194 | 02:57.634 | 01:05.898 | 00:35.662 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
6 | KiraZ | 02:09.418 | 00:38.806 | 00:53.897 | 00:36.715 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
7 | KiraZ | 02:05.020 | 00:35.411 | 00:53.263 | 00:36.346 | 4 | S | 37.0 | 26.0 | 11.0 | 32.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YoungGolden30 | 02:15.455 | 00:41.415 | 00:59.336 | 00:34.704 | 3 | S | 37.0 | 26.0 | 11.0 | 32.0 |
2 | YoungGolden30 | 01:52.066 | 00:30.468 | 00:49.598 | 00:32.000 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
3 | YoungGolden30 | 01:54.729 | 00:30.911 | 00:53.208 | 00:30.610 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
4 | YoungGolden30 | 01:51.199 | 00:30.384 | 00:49.958 | 00:30.857 | 1 | S | 37.0 | 26.0 | 11.0 | 32.0 |
