# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ronald PY | Lotus Exos 125 Stage 1 |
01:28.565 Tyre: SS |
01:49.975 | 13 laps / 10 cuts | 53 - 78 |
2 | Rodrigo Angeloni | Lotus Exos 125 Stage 1 |
01:28.583 Tyre: SS |
01:33.560 | 20 laps / 8 cuts | 50 - 56 |
3 | Tamaki | Lotus Exos 125 Stage 1 |
01:30.115 Tyre: SS |
01:59.358 | 11 laps / 5 cuts | 197 - 201 |
4 | Eduardo mihaljevic | Lotus Exos 125 Stage 1 |
01:30.253 Tyre: SS |
01:30.460 | 9 laps / 8 cuts | 44 - 100 |
5 | Ignacio benitez | Lotus Exos 125 Stage 1 |
01:31.298 Tyre: SS |
01:56.607 | 18 laps / 17 cuts | 52 - 64 |
6 | faye | Lotus Exos 125 Stage 1 |
01:34.833 Tyre: SS |
01:36.064 | 12 laps / 27 cuts | 9 - 63 |
7 | Tomas Giometti | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 30 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:43.087
C
|
00:45.473 | 00:28.931 | 00:28.683 | 3 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
2 |
01:28.565
L
L
|
00:31.514 | 00:28.994 | 00:28.057 | 0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
3 | 02:50.917 | 01:51.976 | 00:30.375 | 00:28.566 | 3 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
4 | 01:31.257 |
00:31.388
S
S
|
00:30.646 | 00:29.223 | 0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
5 | 02:34.192 | 01:36.425 | 00:29.309 | 00:28.458 | 2 | M | 36.0 | 26.0 | 12.0 | 19.0 |
6 | 01:29.024 | 00:31.839 | 00:28.907 | 00:28.278 | 0 | M | 36.0 | 26.0 | 12.0 | 19.0 |
7 | 02:57.365 | 01:59.046 | 00:30.032 | 00:28.287 | 2 | S | 36.0 | 26.0 | 12.0 | 19.0 |
8 | 02:28.912 | 01:27.041 | 00:29.057 | 00:32.814 | 0 | S | 36.0 | 26.0 | 12.0 | 19.0 |
9 | 01:28.665 | 00:31.757 |
00:28.899
S
S
|
00:28.009
S
|
0 | S | 36.0 | 26.0 | 12.0 | 19.0 |
10 | 01:29.316 | 00:32.093 | 00:29.088 | 00:28.135 | 0 | S | 36.0 | 26.0 | 12.0 | 19.0 |
11 | 03:32.449 | 02:34.030 | 00:29.354 | 00:29.065 | 0 | S | 36.0 | 26.0 | 12.0 | 19.0 |
12 | 01:31.014 | 00:32.028 | 00:30.383 | 00:28.603 | 0 | S | 36.0 | 26.0 | 12.0 | 19.0 |
13 | 01:30.575 | 00:32.057 | 00:29.903 | 00:28.615 | 0 | S | 36.0 | 26.0 | 12.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.005 | 01:07.830 | 00:29.533 | 00:28.642 | 2 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
2 | 04:05.293 | 03:06.456 | 00:30.240 | 00:28.597 | 1 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
3 | 01:29.088 | 00:32.149 | 00:29.138 | 00:27.801 | 0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
4 | 01:29.095 |
00:31.941
S
|
00:29.439 | 00:27.715 | 0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
5 | 01:44.829 | 00:47.512 | 00:28.967 | 00:28.350 | 0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
6 | 01:29.100 | 00:31.958 | 00:29.484 | 00:27.658 | 0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
7 | 05:51.208 | 04:54.008 | 00:29.169 | 00:28.031 | 0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
8 |
01:28.583
L
|
00:32.091 |
00:28.943
S
|
00:27.549
S
S
|
0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
9 | 07:58.105 | 06:49.543 | 00:38.466 | 00:30.096 | 2 | S | 36.0 | 26.0 | 12.0 | 19.0 |
10 | 01:55.701 | 00:55.014 | 00:30.257 | 00:30.430 | 0 | M | 36.0 | 26.0 | 12.0 | 19.0 |
11 | 01:48.009 | 00:49.391 | 00:29.840 | 00:28.778 | 1 | S | 36.0 | 26.0 | 12.0 | 19.0 |
12 | 01:31.350 | 00:32.876 | 00:30.169 | 00:28.305 | 0 | S | 36.0 | 26.0 | 12.0 | 19.0 |
13 | 04:12.441 | 03:12.595 | 00:30.505 | 00:29.341 | 1 | H | 36.0 | 26.0 | 12.0 | 19.0 |
14 | 03:08.280 | 02:09.874 | 00:29.943 | 00:28.463 | 1 | M | 36.0 | 26.0 | 12.0 | 19.0 |
15 | 01:29.959 | 00:32.175 | 00:29.384 | 00:28.400 | 0 | M | 36.0 | 26.0 | 12.0 | 19.0 |
16 | 01:31.252 | 00:32.829 | 00:29.853 | 00:28.570 | 0 | M | 36.0 | 26.0 | 12.0 | 19.0 |
17 | 01:31.545 | 00:32.531 | 00:30.546 | 00:28.468 | 0 | M | 36.0 | 26.0 | 12.0 | 19.0 |
18 | 01:34.963 | 00:34.821 | 00:31.203 | 00:28.939 | 0 | M | 36.0 | 26.0 | 12.0 | 19.0 |
19 | 01:30.478 | 00:32.324 | 00:29.907 | 00:28.247 | 0 | M | 36.0 | 26.0 | 12.0 | 19.0 |
20 | 01:30.347 | 00:32.262 | 00:29.344 | 00:28.741 | 0 | M | 36.0 | 26.0 | 12.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.510 | 01:23.822 | 00:31.150 | 00:29.538 | 0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
2 |
01:31.543
C
|
00:32.220 | 00:30.082 | 00:29.241 | 1 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
3 |
01:37.961
C
|
00:32.738 | 00:29.057 | 00:36.166 | 1 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
4 |
01:36.892
C
|
00:32.344 | 00:31.666 | 00:32.882 | 1 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
5 | 03:48.799 | 02:49.448 | 00:29.926 | 00:29.425 | 0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
6 | 01:30.581 | 00:32.261 | 00:29.993 | 00:28.327 | 0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
7 | 02:54.188 | 01:54.469 | 00:30.973 | 00:28.746 | 1 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
8 |
01:30.115
L
|
00:32.272 |
00:29.516
S
|
00:28.327 | 0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
9 | 01:30.919 | 00:32.473 | 00:30.249 |
00:28.197
S
|
0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
10 | 01:36.377 |
00:31.474
S
|
00:36.072 | 00:28.831 | 0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
11 | 02:24.245 | 01:26.357 | 00:29.548 | 00:28.340 | 1 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:24.786 | 03:25.098 | 00:30.527 | 00:29.161 | 0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
2 | 01:30.647 | 00:32.296 | 00:29.327 | 00:29.024 | 1 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
3 | 04:24.247 | 03:26.021 | 00:29.610 | 00:28.616 | 2 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
4 | 02:39.697 | 01:41.665 | 00:29.650 | 00:28.382 | 2 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
5 |
01:30.253
L
|
00:32.302
S
|
00:29.335 | 00:28.616 | 0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
6 | 01:30.780 | 00:32.837 |
00:29.228
S
|
00:28.715 | 0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
7 | 02:07.367 | 01:04.844 | 00:33.593 | 00:28.930 | 1 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
8 | 01:30.349 | 00:32.501 | 00:29.570 |
00:28.278
S
|
0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
9 | 03:03.147 | 02:04.034 | 00:30.556 | 00:28.557 | 2 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:26.727 | 05:24.860 | 00:31.302 | 00:30.565 | 4 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
2 |
01:35.206
C
|
00:33.119 | 00:32.391 | 00:29.696 | 3 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
3 | 02:06.316 | 01:06.551 | 00:30.367 | 00:29.398 | 0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
4 | 01:33.965 | 00:33.189 | 00:31.004 | 00:29.772 | 0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
5 | 04:22.265 | 03:22.793 | 00:30.348 | 00:29.124 | 0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
6 |
01:30.916
C
|
00:32.047 | 00:29.686 | 00:29.183 | 1 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
7 | 01:32.571 | 00:32.487 | 00:30.303 | 00:29.781 | 0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
8 | 02:31.209 | 01:31.629 | 00:30.050 | 00:29.530 | 0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
9 | 11:13.883 | 10:13.611 | 00:30.744 | 00:29.528 | 3 | S | 36.0 | 26.0 | 12.0 | 19.0 |
10 |
01:36.338
C
|
00:35.436 | 00:30.204 | 00:30.698 | 2 | S | 36.0 | 26.0 | 12.0 | 19.0 |
11 | 01:34.039 | 00:32.933 | 00:31.312 | 00:29.794 | 0 | S | 36.0 | 26.0 | 12.0 | 19.0 |
12 | 01:32.454 | 00:32.711 | 00:30.079 | 00:29.664 | 0 | S | 36.0 | 26.0 | 12.0 | 19.0 |
13 | 01:32.430 | 00:33.020 | 00:29.889 | 00:29.521 | 0 | S | 36.0 | 26.0 | 12.0 | 19.0 |
14 | 02:39.993 | 01:39.656 | 00:30.727 | 00:29.610 | 1 | M | 36.0 | 26.0 | 12.0 | 19.0 |
15 | 01:32.807 | 00:33.138 | 00:30.177 | 00:29.492 | 0 | M | 36.0 | 26.0 | 12.0 | 19.0 |
16 | 01:33.333 | 00:33.347 | 00:30.340 | 00:29.646 | 0 | M | 36.0 | 26.0 | 12.0 | 19.0 |
17 | 03:50.615 | 02:51.229 | 00:30.155 | 00:29.231 | 3 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
18 |
01:31.298
L
|
00:32.407
S
|
00:29.858
S
|
00:29.033
S
|
0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:16.811 | 02:40.476 | 00:35.482 | 01:00.853 | 2 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
2 | 01:38.102 | 00:34.329 | 00:32.665 | 00:31.108 | 0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
3 | 01:50.711 | 00:47.721 | 00:31.860 | 00:31.130 | 4 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
4 | 02:33.961 | 01:29.535 | 00:34.713 | 00:29.713 | 2 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
5 | 01:35.257 | 00:33.436 | 00:32.193 |
00:29.628
S
|
0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
6 | 03:15.679 | 02:14.105 | 00:31.825 | 00:29.749 | 4 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
7 |
01:35.451
C
|
00:33.639 | 00:31.585 | 00:30.227 | 2 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
8 | 03:03.379 | 01:46.406 | 00:31.608 | 00:45.365 | 2 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
9 | 03:21.983 | 02:19.245 | 00:31.833 | 00:30.905 | 6 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
10 |
01:34.260
C
|
00:33.050 | 00:30.574 | 00:30.636 | 3 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
11 |
01:34.833
L
|
00:33.277
S
|
00:31.253
S
|
00:30.303 | 0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
12 |
01:33.978
C
|
00:33.236 | 00:29.601 | 00:31.141 | 2 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:51.750
L
|
00:51.422
S
|
00:31.334
S
|
00:28.994
S
|
0 | SS | 36.0 | 26.0 | 12.0 | 19.0 |
2 | 01:36.965 | 00:38.605 | 00:30.321 | 00:28.039 | 2 | SS | 36.0 | 26.0 | 12.0 | 19.0 |