# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ronald PY | Lotus Exos 125 Stage 1 |
01:28.301 Tyre: SS |
01:29.552 | 14 laps / 23 cuts | 51 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.160 | 01:41.719 | 00:29.165 | 00:29.276 | 5 | SS | 36.0 | 25.0 | 11.0 | 40.0 |
2 | 04:18.833 | 03:18.538 | 00:30.555 | 00:29.740 | 11 | SS | 36.0 | 25.0 | 11.0 | 40.0 |
3 | 01:29.714 | 00:32.483 | 00:29.097 | 00:28.134 | 0 | SS | 36.0 | 25.0 | 11.0 | 40.0 |
4 | 02:54.292 | 01:36.635 | 00:29.583 | 00:48.074 | 1 | SS | 36.0 | 25.0 | 11.0 | 40.0 |
5 | 01:32.800 | 00:32.163 | 00:31.288 | 00:29.349 | 0 | SS | 36.0 | 25.0 | 11.0 | 40.0 |
6 | 01:29.511 | 00:31.946 | 00:29.178 | 00:28.387 | 0 | SS | 36.0 | 25.0 | 11.0 | 40.0 |
7 | 01:28.929 | 00:32.008 | 00:28.831 | 00:28.090 | 0 | SS | 36.0 | 25.0 | 11.0 | 40.0 |
8 | 02:53.798 | 01:55.361 | 00:29.988 | 00:28.449 | 1 | SS | 36.0 | 25.0 | 11.0 | 40.0 |
9 | 01:44.835 | 00:31.984 | 00:35.843 | 00:37.008 | 1 | SS | 36.0 | 25.0 | 11.0 | 40.0 |
10 | 04:09.286 | 03:10.777 | 00:29.921 | 00:28.588 | 3 | SS | 36.0 | 25.0 | 11.0 | 40.0 |
11 |
01:29.537
C
|
00:31.712 | 00:29.134 | 00:28.691 | 1 | SS | 36.0 | 25.0 | 11.0 | 40.0 |
12 | 01:29.084 | 00:31.957 | 00:28.980 | 00:28.147 | 0 | SS | 36.0 | 25.0 | 11.0 | 40.0 |
13 | 01:28.526 |
00:31.349
S
S
|
00:28.791 | 00:28.386 | 0 | SS | 36.0 | 25.0 | 11.0 | 40.0 |
14 |
01:28.301
L
L
|
00:31.637 |
00:28.787
S
S
|
00:27.877
S
S
|
0 | SS | 36.0 | 25.0 | 11.0 | 40.0 |