# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Antonio Orrego | Lotus Exos 125 Stage 1 |
01:28.939 Tyre: SS |
01:35.457 | 33 laps / 24 cuts | 47 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:58.517 | 04:01.341 | 00:29.267 | 00:27.909 | 1 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
2 | 01:29.148 | 00:32.132 | 00:29.219 | 00:27.797 | 0 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
3 | 01:30.035 | 00:32.080 | 00:29.389 | 00:28.566 | 0 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
4 |
01:30.308
C
|
00:32.925 | 00:29.114 | 00:28.269 | 1 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
5 | 01:43.961 | 00:32.151 | 00:43.397 | 00:28.413 | 3 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
6 |
01:30.209
C
|
00:32.807 | 00:29.057 | 00:28.345 | 1 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
7 | 02:16.326 | 01:17.511 | 00:30.321 | 00:28.494 | 0 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
8 | 01:30.922 | 00:32.507 | 00:30.362 | 00:28.053 | 0 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
9 | 01:30.474 | 00:32.442 | 00:29.965 | 00:28.067 | 0 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
10 | 01:29.738 | 00:32.688 | 00:29.276 | 00:27.774 | 0 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
11 | 03:35.220 | 02:35.698 | 00:30.798 | 00:28.724 | 2 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
12 | 02:07.124 | 01:09.808 | 00:29.389 | 00:27.927 | 0 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
13 | 06:22.714 | 05:24.642 | 00:29.709 | 00:28.363 | 5 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
14 | 01:31.049 | 00:33.000 | 00:29.673 | 00:28.376 | 0 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
15 | 01:30.372 | 00:32.214 | 00:29.889 | 00:28.269 | 0 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
16 | 01:30.796 | 00:32.309 | 00:29.917 | 00:28.570 | 0 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
17 |
01:32.242
C
|
00:33.540 | 00:30.010 | 00:28.692 | 1 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
18 | 02:48.882 | 01:51.624 | 00:29.227 | 00:28.031 | 1 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
19 |
01:34.450
C
|
00:33.075 | 00:32.625 | 00:28.750 | 1 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
20 |
01:33.831
C
|
00:32.163 | 00:31.130 | 00:30.538 | 2 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
21 | 02:52.349 | 01:52.355 | 00:30.141 | 00:29.853 | 1 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
22 | 01:30.939 | 00:32.866 | 00:29.605 | 00:28.468 | 0 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
23 | 01:29.428 | 00:32.296 | 00:29.218 | 00:27.914 | 0 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
24 |
01:31.005
C
|
00:32.379 | 00:29.920 | 00:28.706 | 1 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
25 | 04:45.124 | 03:45.377 | 00:30.479 | 00:29.268 | 0 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
26 | 02:26.400 | 01:28.071 | 00:29.528 | 00:28.801 | 1 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
27 | 01:30.269 | 00:32.278 | 00:29.335 | 00:28.656 | 0 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
28 | 02:29.587 | 01:31.685 | 00:29.160 | 00:28.742 | 1 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
29 | 01:31.747 | 00:34.089 | 00:29.511 | 00:28.147 | 0 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
30 |
01:28.939
L
L
|
00:32.019
S
S
|
00:28.826
S
S
|
00:28.094 | 0 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
31 |
01:34.339
C
|
00:34.012 | 00:31.973 | 00:28.354 | 1 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
32 | 03:00.221 | 02:01.911 | 00:29.574 | 00:28.736 | 1 | SS | 38.0 | 28.0 | 14.0 | 16.0 |
33 | 01:30.012 | 00:32.542 | 00:29.745 |
00:27.725
S
S
|
0 | SS | 38.0 | 28.0 | 14.0 | 16.0 |