# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 3DBellan, gganderson420, ryze - speedy | Lotus Exos 125 Stage 1 |
01:34.563 Tyre: SS |
01:35.556 | 9 laps / 10 cuts | 135 - 822 |
2 | Ege, Norine-27-dz | Lotus Exos 125 Stage 1 |
01:56.569 Tyre: S |
01:56.569 | 3 laps / 5 cuts | 220 - 376 |
3 | Ege, Norine-27-dz | Lotus Exos 125 Stage 1 |
01:56.569 Tyre: S |
01:56.569 | 3 laps / 5 cuts | 220 - 376 |
4 | alion192 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:35.556 | 9 laps / 10 cuts | 135 - 822 |
5 | 2JZ | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:35.556 | 9 laps / 10 cuts | 135 - 822 |
6 | HaHaha | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:35.556 | 9 laps / 10 cuts | 135 - 822 |
7 | Ege | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:56.569 | 3 laps / 5 cuts | 220 - 376 |
8 | shafiq310710 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:35.556 | 9 laps / 10 cuts | 135 - 822 |
9 | 3DBellan | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:35.556 | 9 laps / 10 cuts | 135 - 822 |
10 | TGS | Player | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:35.556 | 9 laps / 10 cuts | 135 - 822 |
11 | 3DBellan, gganderson420 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:35.556 | 9 laps / 10 cuts | 135 - 822 |
12 | timekus | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:56.569 | 3 laps / 5 cuts | 220 - 376 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3DBellan |
02:47.081
L
|
01:46.939
S
|
00:30.668
S
S
|
00:29.474
S
|
0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
2 | gganderson420 | 02:10.443 | 01:06.408 | 00:31.945 | 00:32.090 | 1 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
3 | ryze - speedy | 01:54.620 | 00:44.861 | 00:36.990 | 00:32.769 | 1 | S | 35.0 | 25.0 | 12.0 | 43.0 |
4 | ryze - speedy | 01:39.200 | 00:29.136 | 00:34.280 | 00:35.784 | 1 | S | 35.0 | 25.0 | 12.0 | 43.0 |
5 | ryze - speedy | 01:35.843 | 00:27.902 | 00:32.729 | 00:35.212 | 2 | S | 35.0 | 25.0 | 12.0 | 43.0 |
6 | ryze - speedy | 02:01.124 | 00:56.752 | 00:33.313 | 00:31.059 | 1 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
7 | ryze - speedy | 01:41.203 | 00:26.543 | 00:43.399 | 00:31.261 | 4 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
8 | ryze - speedy | 01:36.549 | 00:34.584 | 00:32.354 | 00:29.611 | 0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
9 | ryze - speedy |
01:34.563
L
L
|
00:34.213
S
S
|
00:30.883
S
|
00:29.467
S
S
|
0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ege |
02:29.977
L
|
01:14.080
S
|
00:37.512
S
|
00:38.385
S
|
0 | S | 35.0 | 25.0 | 12.0 | 43.0 |
2 | Ege | 02:06.298 | 00:38.399 | 00:48.196 | 00:39.703 | 5 | S | 35.0 | 25.0 | 12.0 | 43.0 |
3 | Norine-27-dz |
01:56.569
L
|
00:48.916
S
|
00:34.394
S
|
00:33.259
S
|
0 | S | 35.0 | 25.0 | 12.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ege |
02:29.977
L
|
01:14.080
S
|
00:37.512
S
|
00:38.385
S
|
0 | S | 35.0 | 25.0 | 12.0 | 43.0 |
2 | Ege | 02:06.298 | 00:38.399 | 00:48.196 | 00:39.703 | 5 | S | 35.0 | 25.0 | 12.0 | 43.0 |
3 | Norine-27-dz |
01:56.569
L
|
00:48.916
S
|
00:34.394
S
|
00:33.259
S
|
0 | S | 35.0 | 25.0 | 12.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3DBellan |
02:47.081
L
|
01:46.939
S
|
00:30.668
S
S
|
00:29.474
S
|
0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
2 | gganderson420 | 02:10.443 | 01:06.408 | 00:31.945 | 00:32.090 | 1 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
3 | ryze - speedy | 01:54.620 | 00:44.861 | 00:36.990 | 00:32.769 | 1 | S | 35.0 | 25.0 | 12.0 | 43.0 |
4 | ryze - speedy | 01:39.200 | 00:29.136 | 00:34.280 | 00:35.784 | 1 | S | 35.0 | 25.0 | 12.0 | 43.0 |
5 | ryze - speedy | 01:35.843 | 00:27.902 | 00:32.729 | 00:35.212 | 2 | S | 35.0 | 25.0 | 12.0 | 43.0 |
6 | ryze - speedy | 02:01.124 | 00:56.752 | 00:33.313 | 00:31.059 | 1 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
7 | ryze - speedy | 01:41.203 | 00:26.543 | 00:43.399 | 00:31.261 | 4 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
8 | ryze - speedy | 01:36.549 | 00:34.584 | 00:32.354 | 00:29.611 | 0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
9 | ryze - speedy |
01:34.563
L
L
|
00:34.213
S
S
|
00:30.883
S
|
00:29.467
S
S
|
0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3DBellan |
02:47.081
L
|
01:46.939
S
|
00:30.668
S
S
|
00:29.474
S
|
0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
2 | gganderson420 | 02:10.443 | 01:06.408 | 00:31.945 | 00:32.090 | 1 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
3 | ryze - speedy | 01:54.620 | 00:44.861 | 00:36.990 | 00:32.769 | 1 | S | 35.0 | 25.0 | 12.0 | 43.0 |
4 | ryze - speedy | 01:39.200 | 00:29.136 | 00:34.280 | 00:35.784 | 1 | S | 35.0 | 25.0 | 12.0 | 43.0 |
5 | ryze - speedy | 01:35.843 | 00:27.902 | 00:32.729 | 00:35.212 | 2 | S | 35.0 | 25.0 | 12.0 | 43.0 |
6 | ryze - speedy | 02:01.124 | 00:56.752 | 00:33.313 | 00:31.059 | 1 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
7 | ryze - speedy | 01:41.203 | 00:26.543 | 00:43.399 | 00:31.261 | 4 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
8 | ryze - speedy | 01:36.549 | 00:34.584 | 00:32.354 | 00:29.611 | 0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
9 | ryze - speedy |
01:34.563
L
L
|
00:34.213
S
S
|
00:30.883
S
|
00:29.467
S
S
|
0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3DBellan |
02:47.081
L
|
01:46.939
S
|
00:30.668
S
S
|
00:29.474
S
|
0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
2 | gganderson420 | 02:10.443 | 01:06.408 | 00:31.945 | 00:32.090 | 1 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
3 | ryze - speedy | 01:54.620 | 00:44.861 | 00:36.990 | 00:32.769 | 1 | S | 35.0 | 25.0 | 12.0 | 43.0 |
4 | ryze - speedy | 01:39.200 | 00:29.136 | 00:34.280 | 00:35.784 | 1 | S | 35.0 | 25.0 | 12.0 | 43.0 |
5 | ryze - speedy | 01:35.843 | 00:27.902 | 00:32.729 | 00:35.212 | 2 | S | 35.0 | 25.0 | 12.0 | 43.0 |
6 | ryze - speedy | 02:01.124 | 00:56.752 | 00:33.313 | 00:31.059 | 1 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
7 | ryze - speedy | 01:41.203 | 00:26.543 | 00:43.399 | 00:31.261 | 4 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
8 | ryze - speedy | 01:36.549 | 00:34.584 | 00:32.354 | 00:29.611 | 0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
9 | ryze - speedy |
01:34.563
L
L
|
00:34.213
S
S
|
00:30.883
S
|
00:29.467
S
S
|
0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ege |
02:29.977
L
|
01:14.080
S
|
00:37.512
S
|
00:38.385
S
|
0 | S | 35.0 | 25.0 | 12.0 | 43.0 |
2 | Ege | 02:06.298 | 00:38.399 | 00:48.196 | 00:39.703 | 5 | S | 35.0 | 25.0 | 12.0 | 43.0 |
3 | Norine-27-dz |
01:56.569
L
|
00:48.916
S
|
00:34.394
S
|
00:33.259
S
|
0 | S | 35.0 | 25.0 | 12.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3DBellan |
02:47.081
L
|
01:46.939
S
|
00:30.668
S
S
|
00:29.474
S
|
0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
2 | gganderson420 | 02:10.443 | 01:06.408 | 00:31.945 | 00:32.090 | 1 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
3 | ryze - speedy | 01:54.620 | 00:44.861 | 00:36.990 | 00:32.769 | 1 | S | 35.0 | 25.0 | 12.0 | 43.0 |
4 | ryze - speedy | 01:39.200 | 00:29.136 | 00:34.280 | 00:35.784 | 1 | S | 35.0 | 25.0 | 12.0 | 43.0 |
5 | ryze - speedy | 01:35.843 | 00:27.902 | 00:32.729 | 00:35.212 | 2 | S | 35.0 | 25.0 | 12.0 | 43.0 |
6 | ryze - speedy | 02:01.124 | 00:56.752 | 00:33.313 | 00:31.059 | 1 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
7 | ryze - speedy | 01:41.203 | 00:26.543 | 00:43.399 | 00:31.261 | 4 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
8 | ryze - speedy | 01:36.549 | 00:34.584 | 00:32.354 | 00:29.611 | 0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
9 | ryze - speedy |
01:34.563
L
L
|
00:34.213
S
S
|
00:30.883
S
|
00:29.467
S
S
|
0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3DBellan |
02:47.081
L
|
01:46.939
S
|
00:30.668
S
S
|
00:29.474
S
|
0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
2 | gganderson420 | 02:10.443 | 01:06.408 | 00:31.945 | 00:32.090 | 1 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
3 | ryze - speedy | 01:54.620 | 00:44.861 | 00:36.990 | 00:32.769 | 1 | S | 35.0 | 25.0 | 12.0 | 43.0 |
4 | ryze - speedy | 01:39.200 | 00:29.136 | 00:34.280 | 00:35.784 | 1 | S | 35.0 | 25.0 | 12.0 | 43.0 |
5 | ryze - speedy | 01:35.843 | 00:27.902 | 00:32.729 | 00:35.212 | 2 | S | 35.0 | 25.0 | 12.0 | 43.0 |
6 | ryze - speedy | 02:01.124 | 00:56.752 | 00:33.313 | 00:31.059 | 1 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
7 | ryze - speedy | 01:41.203 | 00:26.543 | 00:43.399 | 00:31.261 | 4 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
8 | ryze - speedy | 01:36.549 | 00:34.584 | 00:32.354 | 00:29.611 | 0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
9 | ryze - speedy |
01:34.563
L
L
|
00:34.213
S
S
|
00:30.883
S
|
00:29.467
S
S
|
0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3DBellan |
02:47.081
L
|
01:46.939
S
|
00:30.668
S
S
|
00:29.474
S
|
0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
2 | gganderson420 | 02:10.443 | 01:06.408 | 00:31.945 | 00:32.090 | 1 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
3 | ryze - speedy | 01:54.620 | 00:44.861 | 00:36.990 | 00:32.769 | 1 | S | 35.0 | 25.0 | 12.0 | 43.0 |
4 | ryze - speedy | 01:39.200 | 00:29.136 | 00:34.280 | 00:35.784 | 1 | S | 35.0 | 25.0 | 12.0 | 43.0 |
5 | ryze - speedy | 01:35.843 | 00:27.902 | 00:32.729 | 00:35.212 | 2 | S | 35.0 | 25.0 | 12.0 | 43.0 |
6 | ryze - speedy | 02:01.124 | 00:56.752 | 00:33.313 | 00:31.059 | 1 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
7 | ryze - speedy | 01:41.203 | 00:26.543 | 00:43.399 | 00:31.261 | 4 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
8 | ryze - speedy | 01:36.549 | 00:34.584 | 00:32.354 | 00:29.611 | 0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
9 | ryze - speedy |
01:34.563
L
L
|
00:34.213
S
S
|
00:30.883
S
|
00:29.467
S
S
|
0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3DBellan |
02:47.081
L
|
01:46.939
S
|
00:30.668
S
S
|
00:29.474
S
|
0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
2 | gganderson420 | 02:10.443 | 01:06.408 | 00:31.945 | 00:32.090 | 1 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
3 | ryze - speedy | 01:54.620 | 00:44.861 | 00:36.990 | 00:32.769 | 1 | S | 35.0 | 25.0 | 12.0 | 43.0 |
4 | ryze - speedy | 01:39.200 | 00:29.136 | 00:34.280 | 00:35.784 | 1 | S | 35.0 | 25.0 | 12.0 | 43.0 |
5 | ryze - speedy | 01:35.843 | 00:27.902 | 00:32.729 | 00:35.212 | 2 | S | 35.0 | 25.0 | 12.0 | 43.0 |
6 | ryze - speedy | 02:01.124 | 00:56.752 | 00:33.313 | 00:31.059 | 1 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
7 | ryze - speedy | 01:41.203 | 00:26.543 | 00:43.399 | 00:31.261 | 4 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
8 | ryze - speedy | 01:36.549 | 00:34.584 | 00:32.354 | 00:29.611 | 0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
9 | ryze - speedy |
01:34.563
L
L
|
00:34.213
S
S
|
00:30.883
S
|
00:29.467
S
S
|
0 | SS | 35.0 | 25.0 | 12.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ege |
02:29.977
L
|
01:14.080
S
|
00:37.512
S
|
00:38.385
S
|
0 | S | 35.0 | 25.0 | 12.0 | 43.0 |
2 | Ege | 02:06.298 | 00:38.399 | 00:48.196 | 00:39.703 | 5 | S | 35.0 | 25.0 | 12.0 | 43.0 |
3 | Norine-27-dz |
01:56.569
L
|
00:48.916
S
|
00:34.394
S
|
00:33.259
S
|
0 | S | 35.0 | 25.0 | 12.0 | 43.0 |