# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Perinni, *JBL Ligando* | Lotus Exos 125 Stage 1 |
01:30.335 Tyre: ? |
01:35.112 | 4 laps / 3 cuts | 8 - 135 |
2 | Perinni, *JBL Ligando*, Alegol, Verdugo115 | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 8 - 135 |
3 | *JBL Ligando*, Alegol, Perinni | Lotus Exos 125 Stage 1 |
01:30.335 Tyre: ? |
01:35.112 | 4 laps / 3 cuts | 8 - 135 |
4 | Verdugo115, Lp, Guilherme Arthur, Perinni, *JBL Ligando*, Alegol | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 8 - 135 |
5 | Perinni, *JBL Ligando*, Alegol, Verdugo115, Lp | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 8 - 135 |
6 | Guilherme Arthur, Perinni, *JBL Ligando*, Alegol, Verdugo115, Lp | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 8 - 135 |
7 | Perinni | Lotus Exos 125 Stage 1 |
01:30.335 Tyre: SS |
01:35.112 | 4 laps / 3 cuts | 8 - 135 |
8 | Perinni, *JBL Ligando*, Alegol, Verdugo115, Lp | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 8 - 135 |
9 | Kindergon, Yuuta Okkotsu | Lotus Exos 125 Stage 1 |
01:30.774 Tyre: SS |
01:49.393 | 18 laps / 20 cuts | 6 - 246 |
10 | Kindergon, Yuuta Okkotsu | Lotus Exos 125 Stage 1 |
01:30.774 Tyre: ? |
01:49.393 | 18 laps / 20 cuts | 6 - 246 |
11 | Erick Mendez, Kindergon, Yuuta Okkotsu | Lotus Exos 125 Stage 1 |
01:30.774 Tyre: ? |
01:49.393 | 18 laps / 20 cuts | 6 - 246 |
12 | Kindergon, Yuuta Okkotsu, Erick Mendez | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 246 |
13 | Hadirdoesnothavethebomb, Opee, NosFer.-, Origamios | Lotus Exos 125 Stage 1 |
01:32.096 Tyre: S |
00:00.000 | 1 laps / 0 cuts | 4 - 193 |
14 | NosFer.-, Origamios, Muniz, Hadirdoesnothavethebomb, Opee | Lotus Exos 125 Stage 1 |
01:32.096 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 4 - 193 |
15 | Oceano Síndico | Lotus Exos 125 Stage 1 |
01:33.271 Tyre: SS |
01:45.999 | 8 laps / 11 cuts | 10 - 256 |
16 | Oceano Síndico, Rafael | Lotus Exos 125 Stage 1 |
01:33.271 Tyre: ? |
01:41.973 | 5 laps / 1 cuts | 10 - 256 |
17 | NateDxgg, Ayrton Amaral | Lotus Exos 125 Stage 1 |
01:33.449 Tyre: SS |
01:34.159 | 13 laps / 9 cuts | 51 - 262 |
18 | faye | Lotus Exos 125 Stage 1 |
01:35.829 Tyre: SS |
01:35.829 | 3 laps / 4 cuts | 9 - 221 |
19 | Hadirdoesnothavethebomb, Opee | Lotus Exos 125 Stage 1 |
01:39.387 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 4 - 193 |
20 | NosFer.-, Hadirdoesnothavethebomb, Opee | Lotus Exos 125 Stage 1 |
01:39.387 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 4 - 193 |
21 | Hadirdoesnothavethebomb | Lotus Exos 125 Stage 1 |
01:39.387 Tyre: S |
02:01.395 | 16 laps / 11 cuts | 4 - 193 |
22 | Firo | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 10 - 256 |
23 | The Burg (VR) | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 246 |
24 | NateDxgg | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 51 - 262 |
25 | Kindergon | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 246 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | *JBL Ligando* | 02:34.320 | 01:20.979 | 00:36.868 | 00:36.473 | 3 | S | 38.0 | 26.0 | 13.0 | 22.0 |
2 | *JBL Ligando* | 02:45.626 | 01:43.180 | 00:33.507 | 00:28.939 | 2 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
3 | *JBL Ligando* |
01:31.240
L
|
00:32.974
S
|
00:29.515
S
|
00:28.751
S
|
0 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
4 | *JBL Ligando* | 01:42.002 | 00:32.415 | 00:40.859 | 00:28.728 | 2 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
5 | *JBL Ligando* | 01:39.191 | 00:40.809 | 00:29.609 | 00:28.773 | 2 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
6 | *JBL Ligando* | 04:24.895 | 03:25.270 | 00:30.253 | 00:29.372 | 2 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
7 | *JBL Ligando* | 01:45.409 | 00:33.859 | 00:42.170 | 00:29.380 | 2 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
8 | *JBL Ligando* |
01:34.146
C
|
00:33.143 | 00:31.514 | 00:29.489 | 1 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
9 | Alegol | 02:30.801 | 01:29.024 | 00:30.866 | 00:30.911 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
10 | Alegol |
01:33.258
L
|
00:33.137 |
00:30.556
S
|
00:29.565 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
11 | Alegol | 01:36.966 |
00:33.088
S
|
00:34.646 |
00:29.232
S
|
0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
12 | Alegol | 01:46.497 | 00:33.047 | 00:42.661 | 00:30.789 | 2 | S | 38.0 | 26.0 | 13.0 | 22.0 |
13 | Verdugo115 | 02:06.204 | 01:03.941 | 00:31.172 | 00:31.091 | 2 | S | 38.0 | 26.0 | 13.0 | 22.0 |
14 | Verdugo115 |
01:41.168
L
|
00:33.291
S
|
00:31.684
S
|
00:36.193
S
|
0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
15 | Verdugo115 | 02:06.529 | 01:01.972 | 00:33.696 | 00:30.861 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
16 | Lp |
02:05.479
L
|
01:05.337
S
|
00:30.307
S
|
00:29.835
S
|
0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
17 | Guilherme Arthur | 01:50.768 | 00:48.614 | 00:31.420 | 00:30.734 | 3 | S | 38.0 | 26.0 | 13.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verdugo115 | 02:06.204 | 01:03.941 | 00:31.172 | 00:31.091 | 2 | S | 38.0 | 26.0 | 13.0 | 22.0 |
2 | Verdugo115 |
01:41.168
L
|
00:33.291
S
|
00:31.684
S
|
00:36.193
S
|
0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
3 | Verdugo115 | 02:06.529 | 01:01.972 | 00:33.696 | 00:30.861 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
4 | Lp |
02:05.479
L
|
01:05.337
S
|
00:30.307
S
|
00:29.835
S
|
0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
5 | Guilherme Arthur | 01:50.768 | 00:48.614 | 00:31.420 | 00:30.734 | 3 | S | 38.0 | 26.0 | 13.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alegol | 02:30.801 | 01:29.024 | 00:30.866 | 00:30.911 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
2 | Alegol |
01:33.258
L
|
00:33.137 |
00:30.556
S
|
00:29.565 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
3 | Alegol | 01:36.966 |
00:33.088
S
|
00:34.646 |
00:29.232
S
|
0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
4 | Alegol | 01:46.497 | 00:33.047 | 00:42.661 | 00:30.789 | 2 | S | 38.0 | 26.0 | 13.0 | 22.0 |
5 | Verdugo115 | 02:06.204 | 01:03.941 | 00:31.172 | 00:31.091 | 2 | S | 38.0 | 26.0 | 13.0 | 22.0 |
6 | Verdugo115 |
01:41.168
L
|
00:33.291
S
|
00:31.684
S
|
00:36.193
S
|
0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
7 | Verdugo115 | 02:06.529 | 01:01.972 | 00:33.696 | 00:30.861 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
8 | Lp |
02:05.479
L
|
01:05.337
S
|
00:30.307
S
|
00:29.835
S
|
0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
9 | Guilherme Arthur | 01:50.768 | 00:48.614 | 00:31.420 | 00:30.734 | 3 | S | 38.0 | 26.0 | 13.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lp |
02:05.479
L
|
01:05.337
S
|
00:30.307
S
|
00:29.835
S
|
0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
2 | Guilherme Arthur | 01:50.768 | 00:48.614 | 00:31.420 | 00:30.734 | 3 | S | 38.0 | 26.0 | 13.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guilherme Arthur | 01:50.768 | 00:48.614 | 00:31.420 | 00:30.734 | 3 | S | 38.0 | 26.0 | 13.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perinni | 02:04.566 | 01:06.821 |
00:29.183
S
S
|
00:28.562 | 0 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
2 | Perinni | 04:02.963 | 03:02.987 | 00:30.313 | 00:29.663 | 7 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
3 | Perinni |
01:30.335
L
L
|
00:31.930
S
S
|
00:29.916 | 00:28.489 | 0 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
4 | Perinni | 03:05.330 | 02:03.779 | 00:29.926 | 00:31.625 | 5 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
5 | Perinni |
01:29.588
C
|
00:32.083 | 00:29.084 | 00:28.421 | 1 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
6 | Perinni | 18:04.467 | 17:04.122 | 00:32.058 | 00:28.287 | 2 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
7 | Perinni | 04:32.636 | 03:34.312 | 00:29.695 | 00:28.629 | 0 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
8 | Perinni |
01:30.335
L
L
|
00:32.142 | 00:29.902 |
00:28.291
S
S
|
0 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
9 | Perinni | 03:30.143 | 02:32.625 | 00:29.294 | 00:28.224 | 2 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
10 | Perinni | 03:00.178 | 01:57.201 | 00:30.204 | 00:32.773 | 3 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
11 | *JBL Ligando* | 02:34.320 | 01:20.979 | 00:36.868 | 00:36.473 | 3 | S | 38.0 | 26.0 | 13.0 | 22.0 |
12 | *JBL Ligando* | 02:45.626 | 01:43.180 | 00:33.507 | 00:28.939 | 2 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
13 | *JBL Ligando* |
01:31.240
L
|
00:32.974
S
|
00:29.515
S
|
00:28.751
S
|
0 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
14 | *JBL Ligando* | 01:42.002 | 00:32.415 | 00:40.859 | 00:28.728 | 2 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
15 | *JBL Ligando* | 01:39.191 | 00:40.809 | 00:29.609 | 00:28.773 | 2 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
16 | *JBL Ligando* | 04:24.895 | 03:25.270 | 00:30.253 | 00:29.372 | 2 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
17 | *JBL Ligando* | 01:45.409 | 00:33.859 | 00:42.170 | 00:29.380 | 2 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
18 | *JBL Ligando* |
01:34.146
C
|
00:33.143 | 00:31.514 | 00:29.489 | 1 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
19 | Alegol | 02:30.801 | 01:29.024 | 00:30.866 | 00:30.911 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
20 | Alegol |
01:33.258
L
|
00:33.137 |
00:30.556
S
|
00:29.565 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
21 | Alegol | 01:36.966 |
00:33.088
S
|
00:34.646 |
00:29.232
S
|
0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
22 | Alegol | 01:46.497 | 00:33.047 | 00:42.661 | 00:30.789 | 2 | S | 38.0 | 26.0 | 13.0 | 22.0 |
23 | Verdugo115 | 02:06.204 | 01:03.941 | 00:31.172 | 00:31.091 | 2 | S | 38.0 | 26.0 | 13.0 | 22.0 |
24 | Verdugo115 |
01:41.168
L
|
00:33.291
S
|
00:31.684
S
|
00:36.193
S
|
0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
25 | Verdugo115 | 02:06.529 | 01:01.972 | 00:33.696 | 00:30.861 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
26 | Lp |
02:05.479
L
|
01:05.337
S
|
00:30.307
S
|
00:29.835
S
|
0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
27 | Guilherme Arthur | 01:50.768 | 00:48.614 | 00:31.420 | 00:30.734 | 3 | S | 38.0 | 26.0 | 13.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guilherme Arthur | 01:50.768 | 00:48.614 | 00:31.420 | 00:30.734 | 3 | S | 38.0 | 26.0 | 13.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuuta Okkotsu | 03:36.946 | 02:19.388 | 00:46.989 | 00:30.569 | 2 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
2 | Yuuta Okkotsu | 01:32.040 | 00:32.873 | 00:30.267 | 00:28.900 | 0 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
3 | Yuuta Okkotsu |
01:30.774
L
|
00:32.597
S
|
00:29.413
S
|
00:28.764
S
|
0 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
4 | Erick Mendez | 01:55.237 | 00:53.231 | 00:30.790 | 00:31.216 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
5 | Erick Mendez | 01:37.601 | 00:34.646 | 00:31.820 | 00:31.135 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
6 | Erick Mendez | 01:52.008 | 00:35.309 | 00:46.081 | 00:30.618 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
7 | Erick Mendez |
01:45.956
C
|
00:38.258 | 00:31.870 | 00:35.828 | 2 | S | 38.0 | 26.0 | 13.0 | 22.0 |
8 | Erick Mendez | 02:01.178 | 00:58.979 | 00:32.009 |
00:30.190
S
|
0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
9 | Erick Mendez | 01:52.602 | 00:33.518 | 00:48.236 | 00:30.848 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
10 | Erick Mendez | 01:36.358 | 00:34.011 | 00:31.279 | 00:31.068 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
11 | Erick Mendez | 02:20.703 | 00:34.070 | 01:00.705 | 00:45.928 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
12 | Erick Mendez | 02:07.039 | 01:03.202 | 00:33.323 | 00:30.514 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
13 | Erick Mendez | 01:49.702 | 00:34.520 | 00:44.771 | 00:30.411 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
14 | Erick Mendez | 01:36.548 | 00:34.669 | 00:31.270 | 00:30.609 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
15 | Erick Mendez |
01:35.519
L
|
00:33.838
S
|
00:31.248
S
|
00:30.433 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
16 | Erick Mendez | 01:49.982 | 00:33.618 | 00:34.955 | 00:41.409 | 3 | S | 38.0 | 26.0 | 13.0 | 22.0 |
17 | Erick Mendez | 01:57.633 | 00:55.452 | 00:31.706 | 00:30.475 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
18 | Erick Mendez |
01:41.200
C
|
00:34.744 | 00:35.604 | 00:30.852 | 2 | S | 38.0 | 26.0 | 13.0 | 22.0 |
19 | Erick Mendez |
01:47.790
C
|
00:40.946 | 00:32.288 | 00:34.556 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
20 | Erick Mendez | 08:13.870 | 00:54.985 | 03:16.493 | 04:02.392 | 6 | S | 38.0 | 26.0 | 13.0 | 22.0 |
21 | Erick Mendez | 02:20.919 | 01:13.108 | 00:31.990 | 00:35.821 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erick Mendez | 01:55.237 | 00:53.231 | 00:30.790 | 00:31.216 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
2 | Erick Mendez | 01:37.601 | 00:34.646 | 00:31.820 | 00:31.135 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
3 | Erick Mendez | 01:52.008 | 00:35.309 | 00:46.081 | 00:30.618 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
4 | Erick Mendez |
01:45.956
C
|
00:38.258 | 00:31.870 | 00:35.828 | 2 | S | 38.0 | 26.0 | 13.0 | 22.0 |
5 | Erick Mendez | 02:01.178 | 00:58.979 | 00:32.009 |
00:30.190
S
|
0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
6 | Erick Mendez | 01:52.602 | 00:33.518 | 00:48.236 | 00:30.848 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
7 | Erick Mendez | 01:36.358 | 00:34.011 | 00:31.279 | 00:31.068 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
8 | Erick Mendez | 02:20.703 | 00:34.070 | 01:00.705 | 00:45.928 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
9 | Erick Mendez | 02:07.039 | 01:03.202 | 00:33.323 | 00:30.514 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
10 | Erick Mendez | 01:49.702 | 00:34.520 | 00:44.771 | 00:30.411 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
11 | Erick Mendez | 01:36.548 | 00:34.669 | 00:31.270 | 00:30.609 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
12 | Erick Mendez |
01:35.519
L
|
00:33.838
S
|
00:31.248
S
|
00:30.433 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
13 | Erick Mendez | 01:49.982 | 00:33.618 | 00:34.955 | 00:41.409 | 3 | S | 38.0 | 26.0 | 13.0 | 22.0 |
14 | Erick Mendez | 01:57.633 | 00:55.452 | 00:31.706 | 00:30.475 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
15 | Erick Mendez |
01:41.200
C
|
00:34.744 | 00:35.604 | 00:30.852 | 2 | S | 38.0 | 26.0 | 13.0 | 22.0 |
16 | Erick Mendez |
01:47.790
C
|
00:40.946 | 00:32.288 | 00:34.556 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
17 | Erick Mendez | 08:13.870 | 00:54.985 | 03:16.493 | 04:02.392 | 6 | S | 38.0 | 26.0 | 13.0 | 22.0 |
18 | Erick Mendez | 02:20.919 | 01:13.108 | 00:31.990 | 00:35.821 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erick Mendez | 01:55.237 | 00:53.231 | 00:30.790 | 00:31.216 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
2 | Erick Mendez | 01:37.601 | 00:34.646 | 00:31.820 | 00:31.135 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
3 | Erick Mendez | 01:52.008 | 00:35.309 | 00:46.081 | 00:30.618 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
4 | Erick Mendez |
01:45.956
C
|
00:38.258 | 00:31.870 | 00:35.828 | 2 | S | 38.0 | 26.0 | 13.0 | 22.0 |
5 | Erick Mendez | 02:01.178 | 00:58.979 | 00:32.009 |
00:30.190
S
|
0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
6 | Erick Mendez | 01:52.602 | 00:33.518 | 00:48.236 | 00:30.848 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
7 | Erick Mendez | 01:36.358 | 00:34.011 | 00:31.279 | 00:31.068 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
8 | Erick Mendez | 02:20.703 | 00:34.070 | 01:00.705 | 00:45.928 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
9 | Erick Mendez | 02:07.039 | 01:03.202 | 00:33.323 | 00:30.514 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
10 | Erick Mendez | 01:49.702 | 00:34.520 | 00:44.771 | 00:30.411 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
11 | Erick Mendez | 01:36.548 | 00:34.669 | 00:31.270 | 00:30.609 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
12 | Erick Mendez |
01:35.519
L
|
00:33.838
S
|
00:31.248
S
|
00:30.433 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
13 | Erick Mendez | 01:49.982 | 00:33.618 | 00:34.955 | 00:41.409 | 3 | S | 38.0 | 26.0 | 13.0 | 22.0 |
14 | Erick Mendez | 01:57.633 | 00:55.452 | 00:31.706 | 00:30.475 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
15 | Erick Mendez |
01:41.200
C
|
00:34.744 | 00:35.604 | 00:30.852 | 2 | S | 38.0 | 26.0 | 13.0 | 22.0 |
16 | Erick Mendez |
01:47.790
C
|
00:40.946 | 00:32.288 | 00:34.556 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
17 | Erick Mendez | 08:13.870 | 00:54.985 | 03:16.493 | 04:02.392 | 6 | S | 38.0 | 26.0 | 13.0 | 22.0 |
18 | Erick Mendez | 02:20.919 | 01:13.108 | 00:31.990 | 00:35.821 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Origamios | 02:04.629 | 01:04.482 | 00:31.126 | 00:29.021 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
2 | Origamios | 01:36.808 | 00:37.421 | 00:30.668 | 00:28.719 | 1 | S | 38.0 | 26.0 | 13.0 | 22.0 |
3 | Origamios | 01:32.319 | 00:33.333 | 00:30.271 | 00:28.715 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
4 | Origamios | 01:32.493 | 00:33.754 | 00:30.096 |
00:28.643
S
|
0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
5 | Origamios |
01:32.096
L
|
00:33.331
S
|
00:30.056
S
|
00:28.709 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
6 | Muniz |
02:01.551
L
|
00:55.068
S
|
00:33.565
S
|
00:32.918
S
|
0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muniz |
02:01.551
L
|
00:55.068
S
|
00:33.565
S
|
00:32.918
S
|
0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oceano Síndico | 02:38.387 | 01:37.404 | 00:30.816 | 00:30.167 | 3 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
2 | Oceano Síndico | 01:49.568 | 00:32.965 | 00:42.079 | 00:34.524 | 4 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
3 | Oceano Síndico | 02:51.345 | 01:50.023 | 00:31.149 | 00:30.173 | 1 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
4 | Oceano Síndico |
01:36.434
C
|
00:33.029 | 00:31.496 | 00:31.909 | 1 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
5 | Oceano Síndico | 02:21.235 | 01:11.602 | 00:37.395 | 00:32.238 | 2 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
6 | Oceano Síndico | 01:34.978 | 00:33.508 | 00:30.974 | 00:30.496 | 0 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
7 | Oceano Síndico | 02:09.750 | 01:09.818 |
00:30.448
S
|
00:29.484
S
|
0 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
8 | Oceano Síndico |
01:33.271
L
|
00:32.336
S
|
00:31.221 | 00:29.714 | 0 | SS | 38.0 | 26.0 | 13.0 | 22.0 |
9 | Rafael | 04:41.580 | 03:31.951 | 00:35.581 | 00:34.048 | 0 | S | 38.0 | 26.0 | 13.0 | 22.0 |
