Monza

23 Jul 24 21:57 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lotus Exos 125 Stage 1 00:00.000
00:00.000 0 laps / 0 cuts 21 - 257
2 Lotus Exos 125 Stage 1 00:00.000
00:00.000 0 laps / 0 cuts 21 - 257
3 Lotus Exos 125 Stage 1 00:00.000
00:00.000 0 laps / 0 cuts 21 - 257
4 Lotus Exos 125 Stage 1 01:29.452
Tyre: SS
01:46.012 10 laps / 9 cuts 42 - 47
5 Lotus Exos 125 Stage 1 01:30.038
Tyre: ?
00:00.000 1 laps / 7 cuts 10 - 266
6 Lotus Exos 125 Stage 1 01:30.038
Tyre: ?
01:55.100 3 laps / 2 cuts 10 - 266
7 Lotus Exos 125 Stage 1 01:30.038
Tyre: S
01:55.100 3 laps / 2 cuts 10 - 266
8 Lotus Exos 125 Stage 1 01:30.038
Tyre: ?
01:55.100 3 laps / 2 cuts 0 - 0
9 Lotus Exos 125 Stage 1 01:30.038
Tyre: ?
01:55.100 3 laps / 2 cuts 10 - 266
10 Lotus Exos 125 Stage 1 00:00.000
00:00.000 0 laps / 0 cuts 33 - 257
11 Lotus Exos 125 Stage 1 01:31.467
Tyre: SS
01:32.493 20 laps / 42 cuts 33 - 257
12 Lotus Exos 125 Stage 1 01:32.438
Tyre: S
01:35.502 21 laps / 29 cuts 11 - 147
13 Lotus Exos 125 Stage 1 01:33.539
Tyre: ?
03:16.598 9 laps / 24 cuts 4 - 281
14 Lotus Exos 125 Stage 1 01:33.539
Tyre: ?
00:00.000 1 laps / 1 cuts 4 - 281
15 Lotus Exos 125 Stage 1 01:33.539
Tyre: SS
03:16.598 9 laps / 24 cuts 4 - 281
16 Lotus Exos 125 Stage 1 01:33.539
Tyre: ?
03:16.598 9 laps / 24 cuts 4 - 281
17 Lotus Exos 125 Stage 1 01:34.119
Tyre: ?
01:55.100 3 laps / 2 cuts 10 - 266
18 Lotus Exos 125 Stage 1 01:34.119
Tyre: SS
00:00.000 2 laps / 1 cuts 4 - 275
19 Lotus Exos 125 Stage 1 01:34.119
Tyre: ?
00:00.000 2 laps / 1 cuts 4 - 275
20 Lotus Exos 125 Stage 1 01:34.935
Tyre: ?
01:55.100 3 laps / 2 cuts 0 - 0
21 Lotus Exos 125 Stage 1 01:36.814
Tyre: S
01:55.100 3 laps / 2 cuts 10 - 266
22 Lotus Exos 125 Stage 1 00:00.000
00:00.000 0 laps / 0 cuts 11 - 147
23 Lotus Exos 125 Stage 1 00:00.000
00:00.000 0 laps / 0 cuts 11 - 147
24 Lotus Exos 125 Stage 1 01:38.828
Tyre: SS
00:00.000 2 laps / 1 cuts 4 - 275
25 Lotus Exos 125 Stage 1 00:00.000
00:00.000 0 laps / 0 cuts 21 - 257
26 Lotus Exos 125 Stage 1 00:00.000
00:00.000 0 laps / 0 cuts 21 - 257
27 Lotus Exos 125 Stage 1 00:00.000
00:00.000 0 laps / 0 cuts 41 - 223
28 Lotus Exos 125 Stage 1 00:00.000
00:00.000 0 laps / 0 cuts 41 - 223
29 Lotus Exos 125 Stage 1 00:00.000
00:00.000 0 laps / 0 cuts 41 - 223
30 Lotus Exos 125 Stage 1 00:00.000
00:00.000 0 laps / 0 cuts 21 - 257
31 Lotus Exos 125 Stage 1 00:00.000
00:00.000 0 laps / 0 cuts 41 - 223
32 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 2 laps / 1 cuts 4 - 275
33 Lotus Exos 125 Stage 1 00:00.000
00:00.000 0 laps / 0 cuts 21 - 257
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.4 X: -1.0 Y: 0.3 Z: 1.5 X: -153.9 Y: -7.0 Z: 142.3 20:23:05 (UTC)
2 Collision with environment 21.7 X: -0.9 Y: -0.1 Z: -1.7 X: -62.7 Y: -1.6 Z: -922.4 20:23:30 (UTC)
3 Collision with environment 8.7 X: -0.9 Y: 0.3 Z: -1.7 X: 17.0 Y: -1.3 Z: -1026.8 20:29:38 (UTC)
4 Collision with car 32.3 X: 0.8 Y: -0.0 Z: 2.7 X: 965.3 Y: -1.2 Z: -1275.3 20:30:25 (UTC)
5 Collision with car 30.3 X: -0.4 Y: -0.1 Z: -2.1 X: 965.0 Y: -1.2 Z: -1275.5 20:30:25 (UTC)
6 Collision with environment 102.7 X: 0.9 Y: -0.2 Z: 2.8 X: 1059.1 Y: 0.1 Z: -1213.9 20:30:45 (UTC)
7 Collision with car 190.2 X: -0.4 Y: -0.3 Z: -1.9 X: 24.5 Y: -1.5 Z: -1042.7 20:31:39 (UTC)
8 Collision with car 191.0 X: 0.7 Y: -0.1 Z: 2.8 X: 25.0 Y: -1.4 Z: -1042.7 20:31:40 (UTC)
9 Collision with environment 167.3 X: -0.7 Y: -0.0 Z: 2.7 X: 69.7 Y: -1.7 Z: -1059.2 20:31:40 (UTC)
10 Collision with environment 4.6 X: -0.9 Y: -0.2 Z: 2.8 X: 125.0 Y: -1.4 Z: -1086.8 20:31:50 (UTC)
11 Collision with environment 0.3 X: -0.9 Y: -0.2 Z: 2.8 X: 125.0 Y: -1.4 Z: -1086.8 20:31:55 (UTC)
12 Collision with environment 4.3 X: -0.9 Y: -0.2 Z: 2.8 X: 105.4 Y: -5.0 Z: -137.5 20:32:28 (UTC)
13 Collision with environment 82.6 X: 0.9 Y: -0.1 Z: -1.7 X: 680.9 Y: 0.9 Z: -1211.1 20:32:45 (UTC)
14 Collision with environment 97.1 X: 0.9 Y: 0.3 Z: -1.7 X: 121.5 Y: -6.1 Z: -2.2 20:33:15 (UTC)
15 Collision with environment 32.2 X: 0.4 Y: 0.0 Z: -2.3 X: 86.7 Y: -7.0 Z: 139.3 20:33:25 (UTC)
16 Collision with environment 28.6 X: -0.4 Y: 0.0 Z: -2.3 X: 87.2 Y: -7.0 Z: 135.3 20:33:30 (UTC)
17 Collision with car 26.2 X: -0.7 Y: -0.0 Z: 2.7 X: 1041.1 Y: -2.0 Z: -1040.4 20:33:55 (UTC)
18 Collision with car 64.8 X: 0.4 Y: -0.1 Z: -2.2 X: 1040.4 Y: -2.0 Z: -1043.6 20:33:58 (UTC)
19 Collision with environment 70.0 X: 0.9 Y: 0.3 Z: -1.7 X: 1058.7 Y: 0.7 Z: -1220.3 20:34:45 (UTC)
20 Collision with environment 69.3 X: -0.9 Y: -0.2 Z: 2.8 X: 945.6 Y: -2.9 Z: -906.0 20:35:29 (UTC)
21 Collision with environment 36.2 X: -0.9 Y: -0.0 Z: 2.8 X: 908.2 Y: -2.8 Z: -861.2 20:35:34 (UTC)
22 Collision with car 36.5 X: 0.3 Y: 0.0 Z: 2.7 X: 138.0 Y: -5.4 Z: -146.8 20:36:10 (UTC)
23 Collision with car 32.7 X: -0.0 Y: -0.3 Z: -1.9 X: 137.2 Y: -5.6 Z: -146.2 20:36:13 (UTC)
24 Collision with environment 20.2 X: 0.9 Y: -0.2 Z: 2.8 X: 89.1 Y: -5.3 Z: -51.7 20:36:15 (UTC)
25 Collision with environment 7.3 X: 0.9 Y: -0.2 Z: 2.8 X: 89.0 Y: -6.2 Z: -51.9 20:36:20 (UTC)
26 Collision with environment 15.2 X: -0.9 Y: -0.1 Z: -1.7 X: 127.3 Y: -6.2 Z: -42.9 20:36:25 (UTC)
27 Collision with car 10.8 X: -0.9 Y: -0.1 Z: 1.8 X: -202.9 Y: -9.2 Z: 532.4 20:36:39 (UTC)
28 Collision with car 52.2 X: 0.9 Y: -0.1 Z: 2.3 X: -197.8 Y: -8.5 Z: 420.8 20:36:40 (UTC)
29 Collision with car 32.8 X: -0.9 Y: -0.2 Z: 2.7 X: -197.5 Y: -8.5 Z: 414.7 20:36:44 (UTC)
30 Collision with environment 31.5 X: 0.9 Y: -0.2 Z: 2.8 X: -197.6 Y: -5.9 Z: 252.9 20:36:44 (UTC)
31 Collision with environment 63.2 X: 0.9 Y: -0.1 Z: -1.7 X: -198.6 Y: -7.8 Z: 261.9 20:36:45 (UTC)
32 Collision with car 16.4 X: 0.4 Y: 0.1 Z: -2.3 X: -195.8 Y: -7.5 Z: 243.4 20:36:45 (UTC)
33 Collision with environment 11.9 X: -0.9 Y: -0.0 Z: 2.8 X: -195.4 Y: -7.2 Z: 219.5 20:36:49 (UTC)
34 Collision with environment 53.2 X: 0.9 Y: -0.2 Z: 2.8 X: 621.0 Y: 0.9 Z: -1173.4 20:37:19 (UTC)
35 Collision with environment 20.0 X: 0.9 Y: -0.2 Z: 2.8 X: 620.7 Y: 1.0 Z: -1181.8 20:37:24 (UTC)
36 Collision with environment 68.7 X: -0.9 Y: -0.1 Z: -1.7 X: 931.5 Y: -2.9 Z: -897.8 20:38:07 (UTC)
37 Collision with environment 3.2 X: -0.9 Y: 0.3 Z: -1.7 X: 890.3 Y: -2.4 Z: -873.9 20:38:12 (UTC)
38 Collision with environment 115.4 X: -0.8 Y: 0.3 Z: -1.6 X: 643.8 Y: -2.1 Z: -720.3 20:38:39 (UTC)
39 Collision with environment 11.4 X: -0.9 Y: -0.0 Z: 2.8 X: 505.0 Y: -6.7 Z: -601.0 20:38:44 (UTC)
40 Collision with car 22.5 X: -0.4 Y: -0.1 Z: -2.2 X: -180.1 Y: -10.6 Z: 802.8 20:39:20 (UTC)
41 Collision with car 25.3 X: 0.4 Y: 0.0 Z: 2.7 X: -179.9 Y: -10.6 Z: 802.8 20:39:20 (UTC)
42 Collision with environment 84.3 X: 0.9 Y: 0.3 Z: -1.7 X: -217.1 Y: -9.1 Z: 748.4 20:39:20 (UTC)
43 Collision with environment 61.9 X: -0.9 Y: -0.2 Z: 2.8 X: 942.9 Y: -2.9 Z: -904.5 20:39:27 (UTC)
44 Collision with car 267.7 X: -0.9 Y: -0.0 Z: -1.2 X: -97.5 Y: -3.2 Z: -518.0 20:39:40 (UTC)
45 Collision with environment 79.8 X: 0.7 Y: -0.2 Z: 2.8 X: -61.9 Y: -2.6 Z: -557.2 20:39:40 (UTC)
46 Collision with car 264.3 X: 0.4 Y: -0.1 Z: 2.6 X: -97.9 Y: -3.3 Z: -517.8 20:39:40 (UTC)
47 Collision with environment 149.3 X: 0.4 Y: 0.7 Z: -2.1 X: -66.5 Y: -1.4 Z: -581.4 20:39:40 (UTC)
48 Collision with environment 0.0 X: -0.9 Y: -0.2 Z: 2.8 X: -65.6 Y: -2.5 Z: -579.6 20:39:45 (UTC)
49 Collision with car 13.0 X: 1.0 Y: -0.0 Z: 1.5 X: -124.8 Y: -11.0 Z: 868.9 20:42:50 (UTC)
50 Collision with environment 143.1 X: -0.8 Y: -0.0 Z: 2.7 X: -145.0 Y: -11.3 Z: 836.7 20:42:50 (UTC)
51 Collision with environment 23.6 X: 0.9 Y: -0.1 Z: 2.8 X: 1023.1 Y: -2.1 Z: -1139.2 20:43:45 (UTC)
52 Collision with environment 30.2 X: -0.9 Y: 0.3 Z: -1.7 X: 124.2 Y: -0.8 Z: -1086.4 20:45:05 (UTC)
53 Collision with environment 25.9 X: -0.9 Y: -0.1 Z: -1.7 X: 102.6 Y: -5.0 Z: -111.7 20:45:40 (UTC)
54 Collision with environment 67.5 X: 0.9 Y: -0.2 Z: 2.8 X: 884.8 Y: -3.0 Z: -849.4 20:45:52 (UTC)
55 Collision with environment 47.1 X: -0.9 Y: -0.2 Z: 2.8 X: 631.8 Y: 1.0 Z: -1194.1 20:45:55 (UTC)
56 Collision with car 58.8 X: -0.0 Y: -0.1 Z: -2.1 X: -125.0 Y: -3.7 Z: -471.0 20:46:15 (UTC)
57 Collision with environment 8.1 X: 0.9 Y: -0.2 Z: 2.8 X: -156.7 Y: -6.9 Z: 74.4 20:46:17 (UTC)
58 Collision with car 44.3 X: 0.7 Y: -0.0 Z: 2.7 X: -124.6 Y: -3.7 Z: -471.0 20:46:20 (UTC)
59 Collision with car 49.3 X: -0.8 Y: -0.0 Z: -1.2 X: -126.1 Y: -3.1 Z: -536.5 20:46:20 (UTC)
60 Collision with car 104.9 X: -0.1 Y: 0.1 Z: 2.7 X: -121.9 Y: -3.3 Z: -526.7 20:46:20 (UTC)
61 Collision with environment 41.5 X: 0.4 Y: 0.0 Z: -2.3 X: -128.7 Y: -3.3 Z: -533.2 20:46:20 (UTC)
62 Collision with environment 6.1 X: 1.0 Y: -0.1 Z: 1.5 X: -122.0 Y: -2.7 Z: -609.0 20:46:25 (UTC)
63 Collision with environment 14.2 X: 0.9 Y: -0.0 Z: 2.8 X: -118.7 Y: -1.8 Z: -690.4 20:46:30 (UTC)
64 Collision with environment 6.1 X: 0.9 Y: -0.1 Z: -1.7 X: -114.6 Y: -1.5 Z: -766.3 20:46:35 (UTC)
65 Collision with environment 26.7 X: -0.9 Y: -0.1 Z: -1.6 X: 89.6 Y: -1.4 Z: -1071.9 20:46:40 (UTC)
66 Collision with environment 16.1 X: 0.9 Y: -0.2 Z: 2.8 X: 702.8 Y: 0.6 Z: -1215.5 20:47:07 (UTC)
67 Collision with car 13.7 X: 0.9 Y: -0.2 Z: 2.2 X: -33.8 Y: -1.6 Z: -987.6 20:47:09 (UTC)
68 Collision with car 47.4 X: -0.9 Y: -0.2 Z: 2.8 X: -36.0 Y: -1.5 Z: -984.8 20:47:10 (UTC)
69 Collision with environment 37.0 X: 0.9 Y: 0.3 Z: -1.7 X: 69.8 Y: 2.3 Z: -1111.1 20:47:10 (UTC)
70 Collision with environment 48.1 X: -0.9 Y: -0.0 Z: 2.8 X: 937.5 Y: -2.9 Z: -901.3 20:50:15 (UTC)
71 Collision with environment 70.2 X: -0.9 Y: 0.3 Z: -1.7 X: 99.4 Y: -4.8 Z: -83.4 20:50:35 (UTC)
72 Collision with environment 9.4 X: -0.9 Y: -0.2 Z: 2.8 X: 733.1 Y: 0.4 Z: -1220.7 20:52:34 (UTC)
73 Collision with environment 75.6 X: -0.9 Y: -0.0 Z: 2.8 X: 937.9 Y: -2.7 Z: -901.6 20:54:36 (UTC)
74 Collision with environment 63.4 X: -0.9 Y: -0.2 Z: 2.8 X: 90.4 Y: -6.6 Z: 58.7 20:55:14 (UTC)
75 Collision with environment 4.6 X: -0.9 Y: -0.2 Z: 2.8 X: 104.3 Y: -7.3 Z: 126.3 20:55:19 (UTC)
76 Collision with environment 23.9 X: 0.9 Y: 0.3 Z: -1.7 X: 129.5 Y: -5.8 Z: -57.2 20:56:15 (UTC)
77 Collision with environment 61.1 X: 0.9 Y: -0.0 Z: 2.8 X: 933.5 Y: -2.8 Z: -899.0 20:59:52 (UTC)
78 Collision with environment 134.8 X: -0.9 Y: -0.2 Z: 2.8 X: 1057.9 Y: 0.5 Z: -1238.0 21:05:00 (UTC)
79 Collision with environment 1.8 X: 1.0 Y: -0.1 Z: 1.5 X: -169.3 Y: -7.4 Z: 214.5 21:06:32 (UTC)
80 Collision with environment 14.0 X: -0.9 Y: -0.2 Z: 2.8 X: 1058.3 Y: 0.3 Z: -1229.1 21:07:40 (UTC)
81 Collision with environment 149.0 X: -1.0 Y: 0.3 Z: 1.5 X: 1029.8 Y: -1.8 Z: -1076.7 21:08:07 (UTC)
82 Collision with environment 31.8 X: -0.9 Y: 0.3 Z: -1.7 X: 99.3 Y: -4.8 Z: -82.1 21:08:16 (UTC)
83 Collision with environment 48.6 X: -0.9 Y: -0.0 Z: 2.8 X: 939.3 Y: -2.8 Z: -902.4 21:09:51 (UTC)
84 Collision with environment 28.0 X: -0.8 Y: -0.0 Z: 2.7 X: 886.6 Y: -2.8 Z: -871.7 21:09:56 (UTC)
85 Collision with car 30.3 X: -0.9 Y: -0.1 Z: -1.2 X: -117.3 Y: -3.5 Z: -509.4 21:10:12 (UTC)
86 Collision with car 24.1 X: 0.9 Y: -0.0 Z: 2.3 X: -117.2 Y: -3.5 Z: -509.6 21:10:12 (UTC)
87 Collision with environment 0.3 X: -0.9 Y: -0.2 Z: 2.8 X: 1058.1 Y: 0.4 Z: -1232.7 21:10:40 (UTC)
88 Collision with environment 39.5 X: -0.9 Y: -0.1 Z: -1.7 X: 940.2 Y: -2.9 Z: -902.9 21:11:01 (UTC)
89 Collision with environment 26.5 X: 0.9 Y: -0.2 Z: 2.8 X: 814.4 Y: -3.0 Z: -814.4 21:11:06 (UTC)
90 Collision with environment 47.7 X: -0.9 Y: -0.2 Z: 2.8 X: 779.5 Y: -0.1 Z: -1212.4 21:11:16 (UTC)
91 Collision with car 44.7 X: 0.7 Y: -0.0 Z: 2.8 X: 190.3 Y: -4.4 Z: -294.1 21:11:17 (UTC)
92 Collision with car 41.6 X: -0.9 Y: -0.0 Z: -1.7 X: 190.2 Y: -4.4 Z: -294.1 21:11:17 (UTC)
93 Collision with environment 7.0 X: 1.0 Y: -0.1 Z: 1.5 X: -162.6 Y: -7.1 Z: 148.6 21:11:26 (UTC)
94 Collision with environment 6.0 X: 1.0 Y: -0.0 Z: 1.5 X: -166.4 Y: -7.3 Z: 185.0 21:11:41 (UTC)
95 Collision with environment 5.5 X: -0.9 Y: -0.2 Z: 2.8 X: 204.7 Y: -4.7 Z: -266.3 21:11:57 (UTC)
96 Collision with environment 19.0 X: -0.9 Y: -0.2 Z: 2.8 X: 1021.6 Y: -2.2 Z: -1161.6 21:12:10 (UTC)
97 Collision with environment 80.4 X: 0.9 Y: -0.2 Z: 2.8 X: 1012.3 Y: -0.9 Z: -895.6 21:12:20 (UTC)
98 Collision with environment 3.2 X: 0.9 Y: -0.2 Z: 2.8 X: 979.2 Y: -1.7 Z: -887.8 21:12:30 (UTC)
99 Collision with car 72.2 X: -1.0 Y: 0.3 Z: 1.6 X: -126.4 Y: -3.5 Z: -448.5 21:13:41 (UTC)
100 Collision with car 71.4 X: 0.9 Y: 0.3 Z: -1.7 X: -126.4 Y: -3.5 Z: -448.5 21:13:41 (UTC)
101 Collision with environment 43.8 X: 0.9 Y: -0.0 Z: 2.8 X: 924.4 Y: -2.7 Z: -868.8 21:13:51 (UTC)
102 Collision with car 28.6 X: 0.7 Y: -0.3 Z: -0.5 X: -76.6 Y: -3.3 Z: -525.0 21:13:56 (UTC)
103 Collision with car 21.4 X: -0.9 Y: 0.2 Z: 2.2 X: -77.2 Y: -2.9 Z: -524.5 21:13:56 (UTC)
104 Collision with environment 27.1 X: 0.9 Y: -0.2 Z: 2.8 X: 856.1 Y: -2.9 Z: -855.7 21:13:56 (UTC)
105 Collision with environment 44.5 X: -0.9 Y: -0.2 Z: 2.8 X: 1019.2 Y: -2.2 Z: -1183.9 21:14:31 (UTC)
106 Collision with environment 17.7 X: 0.9 Y: -0.0 Z: 2.8 X: 114.4 Y: -6.7 Z: 58.1 21:15:21 (UTC)
107 Collision with environment 14.0 X: -0.2 Y: -0.2 Z: 2.8 X: -83.3 Y: -2.3 Z: -627.8 21:16:06 (UTC)
108 Collision with environment 3.6 X: -0.1 Y: -0.2 Z: 2.8 X: -83.3 Y: -2.3 Z: -627.8 21:16:11 (UTC)
109 Collision with environment 22.1 X: -0.9 Y: -0.2 Z: 2.8 X: 1008.0 Y: -2.6 Z: -943.2 21:16:51 (UTC)
110 Collision with car 32.6 X: -0.9 Y: -0.2 Z: 2.8 X: 1042.3 Y: -2.3 Z: -1007.1 21:16:56 (UTC)
111 Collision with car 25.0 X: 0.6 Y: -0.2 Z: -0.3 X: 1042.3 Y: -2.2 Z: -1006.6 21:16:57 (UTC)
112 Collision with environment 148.5 X: -0.9 Y: -0.0 Z: 2.8 X: -68.9 Y: -2.3 Z: -586.4 21:17:01 (UTC)
113 Collision with car 11.6 X: 0.0 Y: 0.1 Z: 2.8 X: 446.9 Y: -7.5 Z: -541.1 21:17:06 (UTC)
114 Collision with car 40.2 X: 0.9 Y: -0.1 Z: -1.4 X: 383.8 Y: -6.7 Z: -484.6 21:17:07 (UTC)
115 Collision with environment 53.4 X: -0.9 Y: -0.1 Z: -1.7 X: 416.3 Y: -7.4 Z: -519.2 21:17:07 (UTC)
116 Collision with car 69.1 X: 0.8 Y: -0.1 Z: 2.7 X: 353.1 Y: -6.0 Z: -447.8 21:17:11 (UTC)
117 Collision with environment 155.8 X: 0.9 Y: -0.0 Z: 2.7 X: 354.1 Y: -6.0 Z: -448.5 21:17:11 (UTC)
118 Collision with environment 12.4 X: 0.9 Y: -0.2 Z: 2.8 X: -73.8 Y: -2.5 Z: -598.8 21:17:11 (UTC)
119 Collision with environment 85.9 X: -1.0 Y: 0.3 Z: 1.5 X: 351.5 Y: -4.8 Z: -445.9 21:17:12 (UTC)
120 Collision with car 150.9 X: 0.9 Y: -0.2 Z: 2.3 X: 351.2 Y: -5.8 Z: -447.3 21:17:12 (UTC)
121 Collision with environment 13.1 X: -1.0 Y: 0.3 Z: 1.5 X: 939.4 Y: -2.4 Z: -902.4 21:17:31 (UTC)
122 Collision with environment 0.0 X: -1.0 Y: 0.3 Z: 1.5 X: 925.0 Y: -2.4 Z: -894.0 21:17:36 (UTC)
123 Collision with environment 77.7 X: -0.8 Y: -0.0 Z: 2.7 X: -65.2 Y: -2.3 Z: -578.6 21:17:46 (UTC)
124 Collision with environment 62.6 X: -0.9 Y: -0.2 Z: 2.8 X: -91.3 Y: -2.1 Z: -773.6 21:18:01 (UTC)
125 Collision with environment 3.6 X: -0.9 Y: -0.2 Z: 2.8 X: 646.6 Y: -2.6 Z: -722.8 21:18:21 (UTC)
126 Collision with environment 127.5 X: 0.3 Y: 0.1 Z: -2.1 X: 777.3 Y: 0.6 Z: -1234.7 21:18:21 (UTC)
127 Collision with environment 0.1 X: -1.0 Y: -0.1 Z: 1.5 X: 630.8 Y: -2.7 Z: -708.8 21:18:26 (UTC)
128 Collision with environment 27.9 X: 0.9 Y: -0.2 Z: 2.8 X: 825.9 Y: -0.2 Z: -1252.3 21:18:26 (UTC)
129 Collision with environment 2.9 X: 0.9 Y: -0.2 Z: 2.8 X: 938.7 Y: 0.2 Z: -1295.2 21:18:36 (UTC)
130 Collision with environment 10.4 X: 1.0 Y: -0.1 Z: 1.5 X: -162.5 Y: -7.1 Z: 147.9 21:20:16 (UTC)
131 Collision with environment 35.0 X: 0.9 Y: -0.2 Z: 2.8 X: 700.0 Y: 0.6 Z: -1215.3 21:21:11 (UTC)
132 Collision with environment 24.2 X: -0.9 Y: -0.1 Z: -1.7 X: 994.8 Y: -2.7 Z: -932.7 21:21:52 (UTC)
133 Collision with environment 53.4 X: -0.9 Y: -0.2 Z: 2.8 X: 936.5 Y: -2.8 Z: -900.7 21:22:21 (UTC)
134 Collision with car 76.4 X: -0.9 Y: -0.1 Z: -1.7 X: -129.5 Y: -4.1 Z: -405.3 21:23:11 (UTC)
135 Collision with car 55.1 X: 0.9 Y: -0.1 Z: 2.7 X: -129.7 Y: -4.2 Z: -405.7 21:23:12 (UTC)
136 Collision with environment 31.5 X: 0.9 Y: -0.1 Z: -1.7 X: -133.0 Y: -3.7 Z: -477.6 21:23:16 (UTC)
137 Collision with environment 36.9 X: -0.4 Y: 0.1 Z: -2.3 X: 1027.2 Y: -2.0 Z: -1100.7 21:23:52 (UTC)
138 Collision with environment 17.2 X: -0.9 Y: -0.0 Z: 2.8 X: 1028.7 Y: -2.2 Z: -1086.6 21:23:57 (UTC)
139 Collision with environment 18.0 X: -1.0 Y: 0.3 Z: 1.6 X: 984.4 Y: -2.3 Z: -925.8 21:24:01 (UTC)
140 Collision with environment 68.1 X: 0.9 Y: -0.0 Z: 2.8 X: 913.0 Y: -2.7 Z: -863.5 21:24:06 (UTC)
141 Collision with environment 70.4 X: 0.9 Y: -0.2 Z: 2.8 X: 91.4 Y: -6.5 Z: 42.0 21:24:27 (UTC)
142 Collision with environment 18.7 X: 0.4 Y: 0.0 Z: -2.3 X: 89.7 Y: -6.5 Z: 75.5 21:24:32 (UTC)
143 Collision with environment 27.7 X: -0.9 Y: -0.1 Z: -1.7 X: 962.0 Y: -1.4 Z: -1271.0 21:25:01 (UTC)
144 Collision with environment 60.6 X: -0.9 Y: -0.2 Z: 2.8 X: 926.3 Y: -2.9 Z: -894.9 21:25:09 (UTC)
145 Collision with environment 28.5 X: -0.9 Y: -0.2 Z: 2.8 X: -16.6 Y: -1.9 Z: -995.3 21:25:59 (UTC)
146 Collision with environment 1.1 X: 1.0 Y: -0.1 Z: 1.5 X: -163.3 Y: -7.2 Z: 155.6 21:26:06 (UTC)
147 Collision with environment 30.0 X: 0.9 Y: -0.1 Z: -1.7 X: 651.6 Y: 1.2 Z: -1208.1 21:27:16 (UTC)
148 Collision with environment 48.3 X: 0.9 Y: -0.1 Z: -1.7 X: 939.2 Y: 0.3 Z: -1295.2 21:28:22 (UTC)
149 Collision with environment 2.2 X: 0.9 Y: -0.2 Z: 2.8 X: 984.7 Y: 0.2 Z: -1294.4 21:28:27 (UTC)
150 Collision with environment 45.5 X: -0.9 Y: -0.2 Z: 2.8 X: 1035.0 Y: -2.6 Z: -1012.7 21:28:34 (UTC)
151 Collision with environment 22.7 X: -0.9 Y: -0.1 Z: 2.8 X: 968.0 Y: -1.6 Z: -1269.7 21:28:37 (UTC)
152 Collision with environment 53.1 X: -0.9 Y: -0.0 Z: 2.8 X: 956.5 Y: -2.8 Z: -912.1 21:28:52 (UTC)
153 Collision with environment 8.0 X: 0.4 Y: 0.0 Z: -2.3 X: 944.1 Y: -2.7 Z: -905.2 21:28:57 (UTC)
154 Collision with car 68.7 X: 0.4 Y: -0.1 Z: -2.1 X: 556.6 Y: 1.3 Z: -1138.3 21:29:37 (UTC)
155 Collision with car 42.0 X: -0.9 Y: -0.1 Z: 2.8 X: 556.4 Y: 1.2 Z: -1138.4 21:29:41 (UTC)
156 Collision with environment 51.1 X: -0.9 Y: -0.1 Z: 2.7 X: 594.5 Y: 1.4 Z: -1134.3 21:29:42 (UTC)
157 Collision with environment 2.8 X: 1.0 Y: -0.1 Z: 1.5 X: 75.2 Y: -8.7 Z: 411.7 21:29:44 (UTC)
158 Collision with environment 51.4 X: 0.9 Y: 0.3 Z: -1.7 X: 858.8 Y: 0.4 Z: -1266.0 21:29:52 (UTC)
159 Collision with environment 24.0 X: 0.9 Y: -0.2 Z: 2.8 X: 123.3 Y: -6.5 Z: -14.9 21:30:07 (UTC)
160 Collision with environment 57.2 X: 0.9 Y: -0.1 Z: -1.7 X: -97.6 Y: -9.9 Z: 917.4 21:31:32 (UTC)
161 Collision with environment 137.9 X: 0.8 Y: -0.1 Z: 2.7 X: 937.4 Y: -1.3 Z: -1271.5 21:32:27 (UTC)
162 Collision with environment 67.8 X: -0.9 Y: 0.3 Z: -1.7 X: 666.6 Y: -1.9 Z: -739.4 21:32:47 (UTC)
163 Collision with environment 27.3 X: -0.9 Y: -0.1 Z: -1.7 X: 546.9 Y: -5.6 Z: -634.5 21:32:52 (UTC)
164 Collision with environment 19.2 X: -0.9 Y: -0.2 Z: 2.8 X: 763.8 Y: 0.0 Z: -1205.4 21:33:06 (UTC)
165 Collision with car 36.4 X: 1.0 Y: 0.3 Z: 1.5 X: 13.4 Y: -10.7 Z: 845.3 21:33:07 (UTC)
166 Collision with car 13.1 X: -0.9 Y: -0.1 Z: 2.0 X: 14.3 Y: -11.0 Z: 843.9 21:33:12 (UTC)
167 Collision with car 19.2 X: 0.9 Y: -0.0 Z: 2.8 X: -108.9 Y: -3.3 Z: -515.7 21:33:32 (UTC)
