# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Electus, ZeJakin | Lotus Exos 125 Stage 1 |
01:29.809 Tyre: SS |
01:29.809 | 4 laps / 16 cuts | 4 - 319 |
2 | Electus, ZeJakin, Alysson | Lotus Exos 125 Stage 1 |
01:29.809 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 0 - 0 |
3 | Electus, ZeJakin | Lotus Exos 125 Stage 1 |
01:29.809 Tyre: ? |
01:34.768 | 10 laps / 3 cuts | 4 - 319 |
4 | Alysson, Adrian Becker, SergioM1990 | Lotus Exos 125 Stage 1 |
01:30.030 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 3 - 256 |
5 | Alysson, Adrian Becker | Lotus Exos 125 Stage 1 |
01:30.030 Tyre: SS |
00:00.000 | 1 laps / 0 cuts | 3 - 256 |
6 | Alysson, Adrian Becker, SergioM1990, ErBlack86, Nugget Melon | Lotus Exos 125 Stage 1 |
01:30.030 Tyre: ? |
01:34.768 | 12 laps / 40 cuts | 3 - 256 |
7 | Alysson, Adrian Becker, SergioM1990, ErBlack86 | Lotus Exos 125 Stage 1 |
01:30.030 Tyre: ? |
01:34.768 | 12 laps / 40 cuts | 3 - 256 |
8 | Alysson | Lotus Exos 125 Stage 1 |
01:30.529 Tyre: SS |
00:00.000 | 1 laps / 0 cuts | 3 - 256 |
9 | Kubix | Lotus Exos 125 Stage 1 |
01:30.529 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 3 - 256 |
10 | Mati, Fernando, Player | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 135 |
11 | Mati, Fernando | Lotus Exos 125 Stage 1 |
01:30.891 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 6 - 135 |
12 | Mati | Lotus Exos 125 Stage 1 |
01:30.891 Tyre: SS |
02:16.048 | 11 laps / 19 cuts | 6 - 135 |
13 | Mati, Fernando, Player | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 135 |
14 | Shinobi_RO, MR.Bushido, Line Schultz | Lotus Exos 125 Stage 1 |
01:33.709 Tyre: ? |
04:34.694 | 5 laps / 9 cuts | 18 - 218 |
15 | Shinobi_RO, MR.Bushido | Lotus Exos 125 Stage 1 |
01:33.709 Tyre: S |
04:34.694 | 5 laps / 9 cuts | 18 - 218 |
16 | LouC4 | Lotus Exos 125 Stage 1 |
01:36.284 Tyre: SS |
01:51.790 | 10 laps / 7 cuts | 16 - 219 |
17 | LouC4, Isogood | Lotus Exos 125 Stage 1 |
01:36.284 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 16 - 219 |
18 | Lucho, Zetta, Player | Lotus Exos 125 Stage 1 |
01:37.480 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 11 - 230 |
19 | Lucho, Zetta, Player, mnz1 | Lotus Exos 125 Stage 1 |
01:37.480 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 11 - 230 |
20 | Lucho, Zetta | Lotus Exos 125 Stage 1 |
01:37.480 Tyre: S |
01:37.480 | 3 laps / 1 cuts | 11 - 230 |
21 | bh, Lucho, Zetta, Player, mnz1 | Lotus Exos 125 Stage 1 |
01:37.480 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 11 - 230 |
22 | Lucho | Lotus Exos 125 Stage 1 |
01:57.519 Tyre: SS |
01:57.519 | 12 laps / 40 cuts | 11 - 230 |
23 | Hemmelig, Hasbula, KinkyToaster_ | Lotus Exos 125 Stage 1 |
02:08.866 Tyre: S |
02:08.866 | 3 laps / 3 cuts | 5 - 255 |
24 | Hemmelig, Hasbula | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 10 cuts | 5 - 255 |
25 | Vitor Oliveira | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:29.809 | 4 laps / 16 cuts | 4 - 319 |
26 | Hemmelig | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 10 cuts | 5 - 255 |
27 | bvder | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:29.809 | 4 laps / 16 cuts | 4 - 319 |
28 | Tomas Giometti | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 10 cuts | 31 - 38 |
29 | samil | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 224 - 313 |
30 | ViniiPP | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 18 - 218 |
31 | Electus | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:29.809 | 4 laps / 16 cuts | 4 - 319 |
32 | Shinobi_RO | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 18 - 218 |
33 | Player | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:29.809 | 4 laps / 16 cuts | 4 - 319 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alysson | 01:47.114 | 00:47.850 | 00:30.662 | 00:28.602 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
2 | Alysson |
01:30.529
L
|
00:32.101
S
|
00:30.353 |
00:28.075
S
S
|
0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
3 | Alysson | 01:50.993 | 00:51.900 | 00:30.599 | 00:28.494 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
4 | Alysson | 02:36.009 | 01:35.933 | 00:30.672 | 00:29.404 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
5 | Alysson | 01:31.709 | 00:32.966 | 00:30.362 | 00:28.381 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
6 | ZeJakin | 02:32.141 | 01:25.875 | 00:30.977 | 00:35.289 | 3 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
7 | ZeJakin | 01:31.271 | 00:31.804 | 00:30.280 | 00:29.187 | 2 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
8 | ZeJakin | 04:25.646 | 03:18.862 | 00:37.917 | 00:28.867 | 11 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
9 | ZeJakin |
01:29.809
L
L
|
00:31.890
S
S
|
00:29.726
S
|
00:28.193
S
|
0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
10 | Alysson | 01:47.781 | 00:48.182 | 00:30.758 | 00:28.841 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
11 | Alysson | 01:32.358 | 00:32.895 | 00:30.555 | 00:28.908 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
12 | Alysson | 01:31.232 | 00:32.813 |
00:29.718
S
|
00:28.701 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
13 | Alysson | 05:30.262 | 04:22.470 | 00:38.038 | 00:29.754 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
14 | Alysson | 01:31.787 | 00:33.054 | 00:29.808 | 00:28.925 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alysson | 01:47.114 | 00:47.850 | 00:30.662 | 00:28.602 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
2 | Alysson |
01:30.529
L
|
00:32.101
S
|
00:30.353 |
00:28.075
S
S
|
0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
3 | Alysson | 01:50.993 | 00:51.900 | 00:30.599 | 00:28.494 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
4 | Alysson | 02:36.009 | 01:35.933 | 00:30.672 | 00:29.404 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
5 | Alysson | 01:31.709 | 00:32.966 | 00:30.362 | 00:28.381 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
6 | Adrian Becker | 02:10.442 | 00:56.697 | 00:43.586 | 00:30.159 | 2 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
7 | Adrian Becker | 01:32.136 | 00:33.127 | 00:30.240 | 00:28.769 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
8 | Adrian Becker | 01:30.350 | 00:32.309 | 00:29.314 | 00:28.727 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
9 | Adrian Becker | 01:30.066 | 00:32.556 |
00:29.106
S
S
|
00:28.404 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
10 | Adrian Becker | 02:46.607 | 01:47.846 | 00:29.849 | 00:28.912 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
11 | Adrian Becker | 03:06.446 | 02:06.317 | 00:31.217 | 00:28.912 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
12 | Adrian Becker | 01:30.227 |
00:32.142
S
|
00:29.852 | 00:28.233 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
13 | Adrian Becker |
01:30.030
L
|
00:32.425 | 00:29.381 |
00:28.224
S
|
0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
14 | SergioM1990 |
03:03.286
L
|
01:58.869
S
|
00:32.368
S
|
00:32.049
S
|
0 | M | 39.0 | 27.0 | 6.0 | 26.0 |
15 | ErBlack86 | 02:31.457 | 01:30.483 | 00:31.058 |
00:29.916
S
|
0 | H | 39.0 | 27.0 | 6.0 | 26.0 |
16 | ErBlack86 | 06:10.968 | 05:10.321 | 00:30.722 | 00:29.925 | 1 | H | 39.0 | 27.0 | 6.0 | 26.0 |
17 | ErBlack86 | 01:34.923 | 00:33.983 |
00:30.704
S
|
00:30.236 | 0 | H | 39.0 | 27.0 | 6.0 | 26.0 |
18 | ErBlack86 |
01:34.594
L
|
00:33.704
S
|
00:30.753 | 00:30.137 | 0 | H | 39.0 | 27.0 | 6.0 | 26.0 |
19 | Nugget Melon | 03:10.648 | 02:08.822 | 00:30.573 | 00:31.253 | 6 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
20 | Nugget Melon | 01:40.149 | 00:32.896 | 00:36.234 | 00:31.019 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
21 | Nugget Melon | 01:46.568 | 00:37.925 | 00:37.243 | 00:31.400 | 4 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
22 | Nugget Melon |
01:34.768
L
|
00:33.762
S
|
00:31.626
S
|
00:29.380
S
|
0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
23 | Nugget Melon | 06:46.626 | 05:46.015 | 00:30.897 | 00:29.714 | 8 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
24 | Nugget Melon | 03:40.009 | 02:38.858 | 00:30.677 | 00:30.474 | 5 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
25 | Nugget Melon | 01:33.741 | 00:33.477 | 00:30.820 | 00:29.444 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
26 | Nugget Melon | 02:29.282 | 01:28.586 | 00:31.446 | 00:29.250 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
27 | Nugget Melon | 04:07.538 | 03:08.706 | 00:29.376 | 00:29.456 | 6 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
28 | Alysson | 01:47.781 | 00:48.182 | 00:30.758 | 00:28.841 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
29 | Alysson | 01:32.358 | 00:32.895 | 00:30.555 | 00:28.908 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
30 | Alysson | 01:31.232 | 00:32.813 |
00:29.718
S
|
00:28.701 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
31 | Nugget Melon | 05:35.859 | 04:34.154 | 00:32.616 | 00:29.089 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
32 | Nugget Melon | 01:32.654 | 00:32.188 | 00:31.343 | 00:29.123 | 3 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
33 | Alysson | 05:30.262 | 04:22.470 | 00:38.038 | 00:29.754 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
34 | Alysson | 01:31.787 | 00:33.054 | 00:29.808 | 00:28.925 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
35 | Nugget Melon | 02:44.856 | 01:41.180 | 00:33.202 | 00:30.474 | 4 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alysson | 01:47.114 | 00:47.850 | 00:30.662 | 00:28.602 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
2 | Alysson |
01:30.529
L
|
00:32.101
S
|
00:30.353 |
00:28.075
S
S
|
0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
3 | Alysson | 01:50.993 | 00:51.900 | 00:30.599 | 00:28.494 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
4 | Alysson | 02:36.009 | 01:35.933 | 00:30.672 | 00:29.404 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
5 | Alysson | 01:31.709 | 00:32.966 | 00:30.362 | 00:28.381 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
6 | Alysson | 01:47.781 | 00:48.182 | 00:30.758 | 00:28.841 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
7 | Alysson | 01:32.358 | 00:32.895 | 00:30.555 | 00:28.908 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
8 | Alysson | 01:31.232 | 00:32.813 |
00:29.718
S
|
00:28.701 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
9 | Alysson | 05:30.262 | 04:22.470 | 00:38.038 | 00:29.754 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
10 | Alysson | 01:31.787 | 00:33.054 | 00:29.808 | 00:28.925 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SergioM1990 |
03:03.286
L
|
01:58.869
S
|
00:32.368
S
|
00:32.049
S
|
0 | M | 39.0 | 27.0 | 6.0 | 26.0 |
2 | ErBlack86 | 02:31.457 | 01:30.483 | 00:31.058 |
00:29.916
S
|
0 | H | 39.0 | 27.0 | 6.0 | 26.0 |
3 | ErBlack86 | 06:10.968 | 05:10.321 | 00:30.722 | 00:29.925 | 1 | H | 39.0 | 27.0 | 6.0 | 26.0 |
4 | ErBlack86 | 01:34.923 | 00:33.983 |
00:30.704
S
|
00:30.236 | 0 | H | 39.0 | 27.0 | 6.0 | 26.0 |
5 | ErBlack86 |
01:34.594
L
|
00:33.704
S
|
00:30.753 | 00:30.137 | 0 | H | 39.0 | 27.0 | 6.0 | 26.0 |
6 | Nugget Melon | 03:10.648 | 02:08.822 | 00:30.573 | 00:31.253 | 6 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
7 | Nugget Melon | 01:40.149 | 00:32.896 | 00:36.234 | 00:31.019 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
8 | Nugget Melon | 01:46.568 | 00:37.925 | 00:37.243 | 00:31.400 | 4 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
9 | Nugget Melon |
01:34.768
L
|
00:33.762
S
|
00:31.626
S
|
00:29.380
S
|
0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
10 | Nugget Melon | 06:46.626 | 05:46.015 | 00:30.897 | 00:29.714 | 8 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
11 | Nugget Melon | 03:40.009 | 02:38.858 | 00:30.677 | 00:30.474 | 5 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
12 | Nugget Melon | 01:33.741 | 00:33.477 | 00:30.820 | 00:29.444 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
13 | Nugget Melon | 02:29.282 | 01:28.586 | 00:31.446 | 00:29.250 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
14 | Nugget Melon | 04:07.538 | 03:08.706 | 00:29.376 | 00:29.456 | 6 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
15 | Nugget Melon | 05:35.859 | 04:34.154 | 00:32.616 | 00:29.089 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
16 | Nugget Melon | 01:32.654 | 00:32.188 | 00:31.343 | 00:29.123 | 3 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
17 | Nugget Melon | 02:44.856 | 01:41.180 | 00:33.202 | 00:30.474 | 4 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Becker | 02:10.442 | 00:56.697 | 00:43.586 | 00:30.159 | 2 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
2 | Adrian Becker | 01:32.136 | 00:33.127 | 00:30.240 | 00:28.769 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
3 | Adrian Becker | 01:30.350 | 00:32.309 | 00:29.314 | 00:28.727 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
4 | Adrian Becker | 01:30.066 | 00:32.556 |
00:29.106
S
S
|
00:28.404 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
5 | Adrian Becker | 02:46.607 | 01:47.846 | 00:29.849 | 00:28.912 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
6 | Adrian Becker | 03:06.446 | 02:06.317 | 00:31.217 | 00:28.912 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
7 | Adrian Becker | 01:30.227 |
00:32.142
S
|
00:29.852 | 00:28.233 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
8 | Adrian Becker |
01:30.030
L
|
00:32.425 | 00:29.381 |
00:28.224
S
|
0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
9 | SergioM1990 |
03:03.286
L
|
01:58.869
S
|
00:32.368
S
|
00:32.049
S
|
0 | M | 39.0 | 27.0 | 6.0 | 26.0 |
10 | ErBlack86 | 02:31.457 | 01:30.483 | 00:31.058 |
00:29.916
S
|
0 | H | 39.0 | 27.0 | 6.0 | 26.0 |
11 | ErBlack86 | 06:10.968 | 05:10.321 | 00:30.722 | 00:29.925 | 1 | H | 39.0 | 27.0 | 6.0 | 26.0 |
12 | ErBlack86 | 01:34.923 | 00:33.983 |
00:30.704
S
|
00:30.236 | 0 | H | 39.0 | 27.0 | 6.0 | 26.0 |
13 | ErBlack86 |
01:34.594
L
|
00:33.704
S
|
00:30.753 | 00:30.137 | 0 | H | 39.0 | 27.0 | 6.0 | 26.0 |
14 | Nugget Melon | 03:10.648 | 02:08.822 | 00:30.573 | 00:31.253 | 6 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
15 | Nugget Melon | 01:40.149 | 00:32.896 | 00:36.234 | 00:31.019 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
16 | Nugget Melon | 01:46.568 | 00:37.925 | 00:37.243 | 00:31.400 | 4 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
17 | Nugget Melon |
01:34.768
L
|
00:33.762
S
|
00:31.626
S
|
00:29.380
S
|
0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
18 | Nugget Melon | 06:46.626 | 05:46.015 | 00:30.897 | 00:29.714 | 8 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
19 | Nugget Melon | 03:40.009 | 02:38.858 | 00:30.677 | 00:30.474 | 5 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
20 | Nugget Melon | 01:33.741 | 00:33.477 | 00:30.820 | 00:29.444 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
21 | Nugget Melon | 02:29.282 | 01:28.586 | 00:31.446 | 00:29.250 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
22 | Nugget Melon | 04:07.538 | 03:08.706 | 00:29.376 | 00:29.456 | 6 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
23 | Nugget Melon | 05:35.859 | 04:34.154 | 00:32.616 | 00:29.089 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
24 | Nugget Melon | 01:32.654 | 00:32.188 | 00:31.343 | 00:29.123 | 3 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
25 | Nugget Melon | 02:44.856 | 01:41.180 | 00:33.202 | 00:30.474 | 4 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nugget Melon | 03:10.648 | 02:08.822 | 00:30.573 | 00:31.253 | 6 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
2 | Nugget Melon | 01:40.149 | 00:32.896 | 00:36.234 | 00:31.019 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
3 | Nugget Melon | 01:46.568 | 00:37.925 | 00:37.243 | 00:31.400 | 4 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
4 | Nugget Melon |
01:34.768
L
|
00:33.762
S
|
00:31.626
S
|
00:29.380
S
|
0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
5 | Nugget Melon | 06:46.626 | 05:46.015 | 00:30.897 | 00:29.714 | 8 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
6 | Nugget Melon | 03:40.009 | 02:38.858 | 00:30.677 | 00:30.474 | 5 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
7 | Nugget Melon |
01:33.741
C
|
00:33.477 | 00:30.820 | 00:29.444 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
8 | Nugget Melon | 02:29.282 | 01:28.586 | 00:31.446 | 00:29.250 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
9 | Nugget Melon | 04:07.538 | 03:08.706 | 00:29.376 | 00:29.456 | 6 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
10 | Nugget Melon | 05:35.859 | 04:34.154 | 00:32.616 | 00:29.089 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
11 | Nugget Melon |
01:32.654
C
|
00:32.188 | 00:31.343 | 00:29.123 | 3 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
12 | Nugget Melon | 02:44.856 | 01:41.180 | 00:33.202 | 00:30.474 | 4 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ErBlack86 | 02:31.457 | 01:30.483 | 00:31.058 |
00:29.916
S
|
0 | H | 39.0 | 27.0 | 6.0 | 26.0 |
2 | ErBlack86 | 06:10.968 | 05:10.321 | 00:30.722 | 00:29.925 | 1 | H | 39.0 | 27.0 | 6.0 | 26.0 |
3 | ErBlack86 | 01:34.923 | 00:33.983 |
00:30.704
S
|
00:30.236 | 0 | H | 39.0 | 27.0 | 6.0 | 26.0 |
4 | ErBlack86 |
01:34.594
L
|
00:33.704
S
|
00:30.753 | 00:30.137 | 0 | H | 39.0 | 27.0 | 6.0 | 26.0 |
5 | Nugget Melon | 03:10.648 | 02:08.822 | 00:30.573 | 00:31.253 | 6 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
6 | Nugget Melon | 01:40.149 | 00:32.896 | 00:36.234 | 00:31.019 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
7 | Nugget Melon | 01:46.568 | 00:37.925 | 00:37.243 | 00:31.400 | 4 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
8 | Nugget Melon |
01:34.768
L
|
00:33.762
S
|
00:31.626
S
|
00:29.380
S
|
0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
9 | Nugget Melon | 06:46.626 | 05:46.015 | 00:30.897 | 00:29.714 | 8 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
10 | Nugget Melon | 03:40.009 | 02:38.858 | 00:30.677 | 00:30.474 | 5 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
11 | Nugget Melon |
01:33.741
C
|
00:33.477 | 00:30.820 | 00:29.444 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
12 | Nugget Melon | 02:29.282 | 01:28.586 | 00:31.446 | 00:29.250 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
13 | Nugget Melon | 04:07.538 | 03:08.706 | 00:29.376 | 00:29.456 | 6 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
14 | Nugget Melon | 05:35.859 | 04:34.154 | 00:32.616 | 00:29.089 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
15 | Nugget Melon |
01:32.654
C
|
00:32.188 | 00:31.343 | 00:29.123 | 3 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
16 | Nugget Melon | 02:44.856 | 01:41.180 | 00:33.202 | 00:30.474 | 4 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alysson | 01:47.114 | 00:47.850 | 00:30.662 | 00:28.602 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
2 | Alysson |
01:30.529
L
|
00:32.101
S
|
00:30.353 |
00:28.075
S
S
|
0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
3 | Alysson | 01:50.993 | 00:51.900 | 00:30.599 | 00:28.494 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
4 | Alysson | 02:36.009 | 01:35.933 | 00:30.672 | 00:29.404 | 1 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
5 | Alysson | 01:31.709 | 00:32.966 | 00:30.362 | 00:28.381 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
6 | Adrian Becker | 02:10.442 | 00:56.697 | 00:43.586 | 00:30.159 | 2 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
7 | Adrian Becker | 01:32.136 | 00:33.127 | 00:30.240 | 00:28.769 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
8 | Adrian Becker | 01:30.350 | 00:32.309 | 00:29.314 | 00:28.727 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
9 | Adrian Becker | 01:30.066 | 00:32.556 |
00:29.106
S
S
|
00:28.404 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
10 | Adrian Becker | 02:46.607 | 01:47.846 | 00:29.849 | 00:28.912 | 0 | SS | 39.0 | 27.0 | 6.0 | 26.0 |
