# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rodrigo Angeloni | Tatuus FA01 |
01:53.860 Tyre: S |
02:15.427 | 14 laps / 4 cuts | 50 - 71 |
2 | Tomas Giometti | Tatuus FA01 |
01:54.021 Tyre: S |
01:55.863 | 12 laps / 8 cuts | 32 - 52 |
3 | Leonel Lopez | Tatuus FA01 |
01:54.561 Tyre: S |
01:54.990 | 6 laps / 4 cuts | 39 - 67 |
4 | Brendon Dias | Tatuus FA01 |
01:55.235 Tyre: S |
01:55.667 | 5 laps / 2 cuts | 21 - 36 |
5 | FORMIGA SHELBY | Tatuus FA01 |
01:56.213 Tyre: S |
02:02.207 | 17 laps / 36 cuts | 18 - 29 |
6 | Nogueira | Tatuus FA01 |
01:56.360 Tyre: S |
02:52.943 | 13 laps / 24 cuts | 6 - 25 |
7 | MAPSO GPT | Tatuus FA01 |
01:57.354 Tyre: S |
01:58.547 | 13 laps / 31 cuts | 34 - 54 |
8 | IGNACIO BENITEZ | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 12 cuts | 55 - 99 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.503 | 01:20.421 | 00:46.021 | 00:42.061 | 1 | S | 32.0 | 25.0 | 14.0 | 30.0 |
2 | 01:55.144 | 00:42.028 | 00:36.832 | 00:36.284 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
3 | 03:24.931 | 02:11.914 | 00:36.954 | 00:36.063 | 1 | S | 32.0 | 25.0 | 14.0 | 30.0 |
4 | 01:54.693 | 00:42.031 | 00:36.612 | 00:36.050 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
5 | 04:10.748 | 02:57.619 | 00:36.837 | 00:36.292 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
6 | 01:54.672 | 00:41.933 | 00:36.626 | 00:36.113 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
7 | 16:32.160 | 15:18.467 | 00:37.400 | 00:36.293 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
8 | 01:54.043 | 00:41.742 | 00:36.350 | 00:35.951 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
9 | 01:54.211 |
00:41.446
S
|
00:36.382 | 00:36.383 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
10 | 03:23.878 | 02:10.298 | 00:36.856 | 00:36.724 | 1 | S | 32.0 | 25.0 | 14.0 | 30.0 |
11 | 01:54.459 | 00:41.684 | 00:36.459 | 00:36.316 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
12 | 04:56.356 | 03:42.628 | 00:36.815 | 00:36.913 | 1 | S | 32.0 | 25.0 | 14.0 | 30.0 |
13 |
01:53.860
L
L
|
00:41.581 |
00:36.342
S
S
|
00:35.937 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
14 | 02:47.014 | 01:34.371 | 00:36.792 |
00:35.851
S
S
|
0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.738 | 01:20.569 | 00:38.363 | 00:40.806 | 2 | S | 32.0 | 25.0 | 14.0 | 30.0 |
2 | 02:01.067 | 00:41.579 | 00:36.779 | 00:42.709 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
3 | 01:54.923 | 00:41.700 | 00:36.679 | 00:36.544 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
4 | 16:03.749 | 14:50.264 | 00:36.972 | 00:36.513 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
5 | 04:44.087 | 03:31.826 | 00:36.396 | 00:35.865 | 1 | S | 32.0 | 25.0 | 14.0 | 30.0 |
6 | 01:54.222 | 00:41.610 |
00:36.589
S
|
00:36.023
S
|
0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
7 |
01:54.021
L
|
00:41.192
S
S
|
00:36.793 | 00:36.036 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
8 | 15:43.433 | 14:28.774 | 00:37.256 | 00:37.403 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
9 | 01:55.085 | 00:41.830 | 00:36.824 | 00:36.431 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
10 | 03:31.174 | 02:03.329 | 00:51.647 | 00:36.198 | 2 | S | 32.0 | 25.0 | 14.0 | 30.0 |
11 |
01:53.950
C
|
00:40.883 | 00:36.581 | 00:36.486 | 1 | S | 32.0 | 25.0 | 14.0 | 30.0 |
12 | 04:25.460 | 02:59.236 | 00:49.563 | 00:36.661 | 2 | S | 32.0 | 25.0 | 14.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:25.620 | 02:11.136 | 00:37.759 | 00:36.725 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
2 | 01:55.420 | 00:42.137 | 00:37.027 | 00:36.256 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
3 | 03:56.013 | 02:34.783 | 00:37.273 | 00:43.957 | 1 | S | 32.0 | 25.0 | 14.0 | 30.0 |
4 |
01:54.561
L
|
00:41.832
S
|
00:36.828
S
|
00:35.901
S
|
0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
5 | 26:52.971 | 25:31.620 | 00:41.751 | 00:39.600 | 1 | S | 32.0 | 25.0 | 14.0 | 30.0 |
6 | 08:37.805 | 07:23.398 | 00:37.746 | 00:36.661 | 2 | S | 32.0 | 25.0 | 14.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.607 | 01:12.572 | 00:37.531 | 00:36.504 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
2 | 01:56.100 | 00:42.614 |
00:36.847
S
|
00:36.639 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
3 | 03:02.268 | 01:48.252 | 00:37.223 | 00:36.793 | 1 | S | 32.0 | 25.0 | 14.0 | 30.0 |
4 |
01:55.235
L
|
00:41.575
S
|
00:37.242 |
00:36.418
S
|
0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
5 | 04:23.225 | 02:59.508 | 00:46.970 | 00:36.747 | 1 | M | 32.0 | 25.0 | 14.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.972 | 01:19.062 | 00:40.891 | 00:39.019 | 3 | M | 32.0 | 25.0 | 14.0 | 30.0 |
2 | 03:17.795 | 02:02.709 | 00:37.588 | 00:37.498 | 3 | S | 32.0 | 25.0 | 14.0 | 30.0 |
3 | 02:08.311 | 00:44.692 | 00:37.634 | 00:45.985 | 3 | S | 32.0 | 25.0 | 14.0 | 30.0 |
4 | 03:13.546 | 01:57.932 | 00:37.621 | 00:37.993 | 2 | S | 32.0 | 25.0 | 14.0 | 30.0 |
5 | 02:09.178 | 00:52.701 | 00:39.420 | 00:37.057 | 2 | S | 32.0 | 25.0 | 14.0 | 30.0 |
6 | 11:05.042 | 09:50.392 | 00:37.849 | 00:36.801 | 4 | M | 32.0 | 25.0 | 14.0 | 30.0 |
7 | 02:23.211 |
00:41.763
S
|
01:03.148 | 00:38.300 | 0 | M | 32.0 | 25.0 | 14.0 | 30.0 |
8 | 03:12.023 | 00:42.533 | 00:56.786 | 01:32.704 | 2 | M | 32.0 | 25.0 | 14.0 | 30.0 |
9 | 01:56.274 | 00:42.149 | 00:37.819 |
00:36.306
S
|
0 | M | 32.0 | 25.0 | 14.0 | 30.0 |
10 | 03:58.814 | 02:43.700 | 00:38.070 | 00:37.044 | 2 | S | 32.0 | 25.0 | 14.0 | 30.0 |
11 | 01:56.355 | 00:41.911 | 00:37.237 | 00:37.207 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
12 | 04:12.863 | 02:38.462 | 00:52.345 | 00:42.056 | 4 | S | 32.0 | 25.0 | 14.0 | 30.0 |
13 | 03:28.145 | 01:47.386 | 00:46.517 | 00:54.242 | 2 | S | 32.0 | 25.0 | 14.0 | 30.0 |
14 | 02:48.078 | 01:31.960 | 00:38.830 | 00:37.288 | 3 | S | 32.0 | 25.0 | 14.0 | 30.0 |
15 | 01:58.984 | 00:42.642 | 00:39.676 | 00:36.666 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
16 |
01:56.213
L
|
00:42.801 |
00:37.026
S
|
00:36.386 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
17 | 05:11.461 | 03:54.380 | 00:40.190 | 00:36.891 | 6 | S | 32.0 | 25.0 | 14.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:39.910 | 03:23.820 | 00:38.249 | 00:37.841 | 1 | M | 32.0 | 25.0 | 14.0 | 30.0 |
2 |
02:07.360
C
|
00:51.985 | 00:38.322 | 00:37.053 | 1 | M | 32.0 | 25.0 | 14.0 | 30.0 |
3 | 07:15.079 | 05:37.578 | 00:53.036 | 00:44.465 | 3 | S | 32.0 | 25.0 | 14.0 | 30.0 |
4 | 06:14.982 | 04:35.797 | 01:00.804 | 00:38.381 | 7 | S | 32.0 | 25.0 | 14.0 | 30.0 |
5 |
02:17.367
C
|
00:42.052 | 00:58.797 | 00:36.518 | 1 | S | 32.0 | 25.0 | 14.0 | 30.0 |
6 | 01:57.094 | 00:41.710 | 00:38.975 | 00:36.409 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
7 |
02:52.090
C
|
01:37.403 | 00:37.899 | 00:36.788 | 1 | S | 32.0 | 25.0 | 14.0 | 30.0 |
8 | 01:57.626 |
00:41.608
S
|
00:38.867 | 00:37.151 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
9 | 06:11.748 | 04:38.058 | 00:52.227 | 00:41.463 | 3 | S | 32.0 | 25.0 | 14.0 | 30.0 |
10 | 03:29.092 | 01:47.288 | 00:45.513 | 00:56.291 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
11 | 05:04.547 | 03:30.714 | 00:38.169 | 00:55.664 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
12 | 06:27.174 | 05:05.778 | 00:37.637 | 00:43.759 | 7 | S | 32.0 | 25.0 | 14.0 | 30.0 |
13 |
01:56.360
L
|
00:41.903 |
00:38.088
S
|
00:36.369
S
|
0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:16.614 | 02:59.272 | 00:39.010 | 00:38.332 | 0 | M | 32.0 | 25.0 | 14.0 | 30.0 |
2 | 01:59.974 | 00:43.200 | 00:38.924 | 00:37.850 | 0 | M | 32.0 | 25.0 | 14.0 | 30.0 |
3 | 01:59.157 | 00:42.706 | 00:38.578 | 00:37.873 | 0 | M | 32.0 | 25.0 | 14.0 | 30.0 |
4 | 02:41.343 | 00:43.407 | 01:00.930 | 00:57.006 | 4 | M | 32.0 | 25.0 | 14.0 | 30.0 |
5 | 06:53.352 | 05:36.833 | 00:38.831 | 00:37.688 | 1 | S | 32.0 | 25.0 | 14.0 | 30.0 |
6 | 03:06.660 | 01:51.707 | 00:37.945 | 00:37.008 | 3 | S | 32.0 | 25.0 | 14.0 | 30.0 |
7 | 04:23.569 | 03:08.126 | 00:38.012 | 00:37.431 | 2 | S | 32.0 | 25.0 | 14.0 | 30.0 |
8 | 03:51.386 | 02:34.400 | 00:38.845 | 00:38.141 | 5 | S | 32.0 | 25.0 | 14.0 | 30.0 |
9 |
01:57.354
L
|
00:41.857
S
|
00:38.659 |
00:36.838
S
|
0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
10 | 12:28.323 | 11:11.337 | 00:39.087 | 00:37.899 | 5 | S | 32.0 | 25.0 | 14.0 | 30.0 |
11 | 04:32.105 | 03:15.884 | 00:38.552 | 00:37.669 | 4 | S | 32.0 | 25.0 | 14.0 | 30.0 |
12 | 01:57.704 | 00:42.150 |
00:37.894
S
|
00:37.660 | 0 | S | 32.0 | 25.0 | 14.0 | 30.0 |
13 | 04:08.290 | 02:50.859 | 00:39.780 | 00:37.651 | 7 | S | 32.0 | 25.0 | 14.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:11.957 | 07:37.088 | 00:58.347 | 00:36.522 | 5 | S | 32.0 | 25.0 | 14.0 | 30.0 |
2 | 03:21.207 | 02:07.352 | 00:37.485 | 00:36.370 | 1 | S | 32.0 | 25.0 | 14.0 | 30.0 |
3 | 04:22.543 | 02:41.059 | 00:37.472 | 01:04.012 | 6 | S | 32.0 | 25.0 | 14.0 | 30.0 |